| **************************************************************************************** | |||||
| SENIORS | ........................................................................................................................... | ||||
| ADAMSON UNIVERSITY FALCONS | |||||
| Head Coach: Luis Antonio "Luigi" Trillo (DLSU) | |||||
| No | Players | Pos | Ht | Yr | School |
| - | Raymon Yao Cinco | G | 6-0 | 4 | - |
| - | Reinell Catabay | F | 6-2 | 3 | - |
| - | Ramil Tagupa | G | 5-10 | 3 | - |
| - | Mark Abadia | F | 6-3 | 3 | - |
| - | Patrick Tiongco | F | 6-3 | 2 | trans from Mapua |
| - | Jose "Jojo" Hate | F | 6-2 | 3 | - |
| - | Richard "Chad" Alonzo | F | 6-3 | 2 | - |
| - | Roel Hugnatan | F | 6-4 | 1 | - |
| - | El Abdul Hakim Gandarosa | G | 5-10 | 3 | - |
| - | Jeffrey "Jeff" Tajonera | F | 6-4 | 3 | St Francis of Assisi |
| - | Marvin Poloyapoy | G | 5-11 | 1 | - |
| - | Patrick Jan Cabahug | F | 6-2 | 2 | UV HS |
| - | Karl Kenneth "Ken" Bono | C | 6-5 | 1 | Iloilo Central Commercial |
| - | Gerald Layug | F | 6-5 | 3 | - |
| - | Roel Capati | F | 6-3 | 3 | - | ........................................................................................................................... |
| ATENEO DE MANILA BLUE EAGLES | |||||
| Head Coach: Sandy Arespacochaga (Ateneo) | |||||
| No | Players | Pos | Ht | Yr | School |
| - | Larry Alexander Fonacier © | F | 6-2 | 5 | Ateneo HS |
| - | Jonathan Roger Uichio | F | 6-3 | 2 | Ateneo HS |
| - | Ken Joseph Baracosso | G/F | 6-2 | 1 | Ateneo HS |
| - | Mark Anthony "Macky" Escalona | G | 5-10 | 3 | Ateneo HS |
| - | Lewis Alfred "LA" Tenorio | G | 5-7 | 4 | San Beda HS |
| - | John Christopher "JC" Intal | F | 6-4 | 3 | Claret School of QC / Letran HS |
| - | Christian Joy "Bajjie" del Roario | G | 5-10 | 4 | Ateneo HS |
| - | Japeth Paul Aguilar | C | 6-9 | 1 | Mapua HS |
| - | Freddie "Zach" Estoesta | F | 6-4 | 2 | San Carlos-North HS |
| - | Claiford "Ford" Arao | C | 6-6 | 2 | San Beda HS |
| - | Roel Aurelio "Yuri" Escuesta | G | 5-8 | 1 | San Beda HS |
| - | Benedicto "Magnum" Membrere III | G | 5-11 | 5 | San Beda HS |
| - | Christopher John "JC" Tiu | G | 5-11 | 2 | Xavier School |
| - | Douglas "Doug" Kramer | C/F | 6-4 | 3 | The Risen Lord Academy |
| - | Martin Quimson Jr. | C/F | 6-4 | 2 | Ateneo HS |
| - | Paolo Bugia | C/F | 6-5 | 5 | Ateneo HS |
| - | Jobe Sherwn Nkemakolam | C/F | 6-4 | 1 | Reedley | ........................................................................................................................... |
| DE LA SALLE UNIVERSITY GREEN ARCHERS | |||||
| Head Coach: Franz Pumaren (DLSU) | |||||
| No | Players | Pos | Ht | Yr | School |
| - | Santiago "Junjun" Cabatu Jr. | F | 6-4 | 3 | St. Vincent School |
| - | Ryan Arana | G | 6-1 | 2 | Colegio de San Lorenzo |
| - | Michael Oliver Galinato | C | 6-5 | 1 | - |
| - | Jose Redempto "JR" Aquino | F | 6-3 | 3 | - |
| - | Joseph Yeo | G | 5-11 | 4 | Xavier School |
| - | Paul Rico Maierhofer | C/F | 6-4 | 1 | Puerto Galera Academy |
| - | Jerwin Gaco | F | 6-3 | 2 | San Mateo National HS / trans. from PUP |
| - | Timoteo "Tim" Gatchalian | G | 5-10 | 2 | Jose Rizal HS |
| - | Joseph Evans "Jayvee" Casio | G | 5-10 | 2 | San Beda HS |
| - | Tyrone Conrad "TY" Tang | G | 5-7 | 3 | Xavier School |
| - | Oliver "OJ" Cua | G | 6-3 | 2 | Letran HS |
| - | Mark Cardona | F | 6-1 | 4 | Carson HS (CA) |
| - | Pocholo Inigo "Cholo" Villanueva | G | 6-0 | 1 | Colegio San Agustin-Makati |
| - | Mark Benitez | C | 6-5 | 1 | NCBA HS / Jose Rizal HS |
| - | Arthur "PJ" Walsham | F | 6-5 | 2 | Letran HS |
| - | Michael Gavino | C | 6-5 | 4 | - | ........................................................................................................................... |
| FAR EASTERN UNIVERSITY TAMARAWS (Champion) | |||||
| Head Coach: Enrico "Koy" Banal (Arellano) | |||||
| No | Players | Pos | Ht | Yr | School |
| - | Marlon Adolfo | F | 6-3 | 1 | - |
| - | Jonathan Babilonia | F | 6-4 | 2 | - |
| - | Ryan Joseph "RJ" Rizada | G | 6-2 | 3 | Holy Cross Academy of Sasa HS |
| - | Dennis "Denok" Miranda | G | 6-0 | 4 | Letran HS |
| - | Jonathan Edward Cutler | G | 5-11 | 1 | - |
| - | Don Yabut | C | 6-8 | 4 | - |
| - | John Ross dela Cruz | G | 6-3 | - | - |
| - | Mark Gracer Isip | F | 6-4 | 4 | trans. from PSBA |
| - | Jeffrei Allan "Jeff" Chan | G | 6-2 | 2 | St la Salle HS |
| - | Paul Alelu Flores | G | 6-1 | 1 | - |
| - | Jose Garcia | G | 6-3 | 1 | - |
| - | Cyril Santiago | G | 6-4 | 3 | - |
| - | Arwind Santiago | F/C | 6-4 | 3 | Lubao Institute |
| - | Roser Benjamin Mangahas | F | 6-3 | 1 | - |
| - | Francis Barcellano | C | 6-6 | 3 | - |
| - | Jerome Villanueva | G | 5-10 | 1 | - | ........................................................................................................................... |
| NATIONAL UNIVERSITY BULLDOGS | |||||
| Head Coach: Rico Perez | |||||
| No | Players | Pos | Ht | Yr | School |
| - | Edwin Asoro | F | 6-3 | 1 | trans. from U. of Makati |
| - | Benh Joseph Balijon | F | 6-3 | - | - |
| - | Marlon Mollena | G | 6-3 | 2 | - |
| - | Dave Catamora | G | 6-1 | 3 | - |
| - | Cesar Estolano Jr. | F | 6-2 | - | - |
| - | Christopher "Chris" Catamora | G | 6-1 | 2 | Philippine College of Criminology |
| - | Philip Ryan Moradas | G | 6-1 | 2 | Jose Rizal HS |
| - | Alexander Miclat | G | 5-10 | - | - |
| - | Jonathan Fernandez | F | 6-2 | - | - |
| - | Jessy Garcia | G | 5-11 | - | |
| - | Jason Malcontento | G | 5-7 | - | - |
| - | Howard Flor | C/F | 6-4 | - | - |
| - | Ronald King | G | 5-8 | - | - |
| - | Rey Mendoza | F/C | 6-4 | 5 | - |
| - | Cyrus Clay Malagueno | G | 5-9 | 2 | Adamson HS | ........................................................................................................................... |
| UNIVERSITY OF THE EAST RED WARRIORS | |||||
| Head Coach: Dindo Pumaren (DLSU) | |||||
| No | Players | Pos | Ht | Yr | School |
| - | Rommel Nino Canaleta | F | 6-5 | 3 | San Luis Educational Foundation |
| - | Dean Paulo Hubalde | G | 5-11 | 5 | Mapua HS |
| - | Roly Joey "RJ" Masbang | F | 6-3 | 5 | - |
| - | Romel Dizon | F | 6-3 | 1 | - |
| - | Luis Palaganas | F | 6-3 | 1 | - |
| - | Robert Raymond "Rob" Labagala | G | 5-9 | 3 | - |
| - | Paulo Roman Napo | C | 6-6 | 2 | - |
| - | Nicasio Tamayo III | F | 6-3 | 2 | - |
| - | Eric Suguitan | C | 6-7 | 2 | - |
| - | Eric Lopez | C | 6-5 | 1 | - |
| - | marco Tabaquero | G | 5-10 | 1 | - |
| - | Raymond "Jay-R" Leyga | G | 6-0 | 1 | - |
| - | Maui Pradas | G | 6-0 | 1 | - |
| - | Philip Peter Butel | C | 6-6 | 4 | - |
| - | Earn Saguindel | G | 5-8 | 1 | - |
| - | Marcelino "Marcy" Arellano II | G | 5-10 | 1 | - |
| - | Hezy Val Acuna | F | 6-2 | 1 | - | ........................................................................................................................... |
| UNIVESITY OF THE PHILIPPINES FIGHTING MAROONS | |||||
| Head Coach: Lito Vergara (UP) | |||||
| No | Players | Pos | Ht | Yr | School |
| - | Nestor David Jr. | F | 6-3 | 3 | San Agustin HS |
| - | Abraham "Abby" Santos | C/F | 6-4 | 3 | - |
| - | Artemio "Toti" Almeda | G | 6-0 | 5 | San Beda HS |
| - | Josant Cervantes | F | 6-2 | 5 | - |
| - | Jireh Ralph Ibanes | G | 6-1 | 5 | - |
| - | Marvin Cruz | G | 5-8 | 2 | UPIS |
| - | Victor Mel Epres | G | 6-0 | 2 | - |
| - | Jeffrey Gomez | F | 6-3 | 1 | - |
| - | Kenneth Robin | C | 6-5 | 3 | Don Bosco-Cebu HS |
| - | Alvin Bienvenida | G | 5-10 | 2 | - |
| - | Nikko Lyle Ortega | F | 6-2 | 1 | - |
| - | Jose Ferrer | G | 5-10 | 4 | - |
| - | Jayfelson "Jay" Agbayani | G | 6-2 | 2 | San Beda HS |
| - | Bruce Angelo Quebral | F | 6-3 | 3 | - |
| - | John "Joe" Penson | G | 6-2 | 3 | San Beda HS |
| - | Ira Gilberto Buyco | C/F | 6-4 | 1 | trans. from Mapua | ........................................................................................................................... |
| UNIVERSITY OF SANTO TOMAS GROWLING TIGERS | |||||
| Head Coach: Reonel "Nel" Parado (San Beda) | |||||
| No | Players | Pos | Ht | Yr | School |
| - | Christian Luanzon © | F | 6-4 | 3 | St. Stephen's |
| - | Michael Anthony Sumaonog | G | 5-10 | 4 | - |
| - | Francis Allera | F | 6-5 | 1 | - |
| - | Danilo Pribhdas Jr. | G/F | 6-2 | 3 | - |
| - | John Paul "Japs" Cuan | G | 5-9 | 1 | UST HS |
| - | June Dizon | F | 6-4 | 2 | San Sebastian HS |
| - | Jojo Duncil | F | 6-1 | 1 | - |
| - | Jose "June" Cortez Jr. | G | 5-10 | 2 | UST HS |
| - | Warren "Rene" de Guzman | F | 6-3 | 4 | UST HS |
| - | Allan Evangelista | F | 6-2 | 2 | - |
| - | Jemal Vizcarra | G | 6-1 | 4 | - |
| - | Glenn John Manching | G | 6-1 | 5 | UV HS |
| - | Anthony Espiritu | F | 6-3 | 2 | - |
| - | Chester Lloyd Taylor | C/F | 6-5 | 1 | Colegio San Agustin-Makati |
| - | Loureck Tong | C | 6-5 | - | - |
| - | Patrick Villanueva | F | 6-1 | - | - | ........................................................................................................................... |
| LINKS: | |||||
NU Bulldogs 2004
UP defeats NU - UAAP 2004
Nestor Davis recalls UAAP 2004
University of Makati
Yuri Escueta
Life after sports
The Eaglets Fly High
No comments:
Post a Comment