| **************************************************************************************** | |||||
| SENIORS | ........................................................................................................................... | ||||
| JOSE RIZAL COLLEGE HEAVY BOMBERS | |||||
| Head Coach: Cristino "Cris" Calilan (JRU) | |||||
| No | Players | Pos | Ht | Yr | School |
| - | Floyd Dedicatoria | F | 6-4 | 1 | - |
| - | Jenciano Domancas | G | 5-11 | 3 | - |
| - | Carlos Amador Fenequito | G | 6-3 | - | - |
| - | David Gollena | - | - | - | - |
| - | Arthur Japson | G | - | - | - |
| - | Raymond Jorge | F | 6-4 | - | - |
| - | Michael "Mike" Magtahao | F/G | 6-0 | 3 | - |
| - | Amando Maniego | - | - | - | - |
| - | Chester Natividad | - | - | - | - |
| - | William Edward Nicholas | G | 5-9 | 3 | - |
| - | John Erick Reyes | - | - | - | - |
| - | Kristian San Luis | - | - | - | - |
| - | James Ryan Sena | F | 6-4 | 1 | - |
| - | Edson Tala | - | - | - | - |
| - | Mark Julius Yuzon | F | 6-4 | - | - | ........................................................................................................................... |
| COLEGIO DE SAN JUAN DE LETRAN KNIGHTS (Champion) | |||||
| Head Coach: Francisco Luis "Louie" Alas (Adamson) | |||||
| No | Players | Pos | Ht | Yr | School |
| 4 | John Paul "JP" Alcaraz | G | 5-11 | 2 | - |
| 5 | Bryan Faundo | C | 6-6 | 2 | - |
| 6 | Mark Anthony Andaya | C | 6-7 | 2 | Adamson HS |
| 7 | Mark Anthony Balneg | G | 6-2 | 3 | Letran HS |
| 8 | Boyet Bautista | G | 5-8 | 4 | Letran HS |
| 9 | John Carl Melegrito | G | 5-11 | 1 | Letran HS |
| 10 | Frderick Rodriguez © | C | 6-4 | 4 | Bataan National HS of Arts and Trade |
| 11 | Jonathan Pinera | C | 6-5 | 3 | - |
| 12 | Jonathan Aldave | F | 6-2 | 4 | San Andres Vocatonal School |
| 14 | Michael John Realista | C | 6-4 | 3 | - |
| 15 | Billy Ray Anabo | F | 6-2 | 4 | Letran HS |
| 16 | Andro Gil Quinday | F | 6-2 | 3 | - |
| 17 | Aaron Abril Aban | F | 6-3 | 4 | Liceo de Cagayan University |
| 19 | Hafer Mondragon | F | 6-0 | 2 | - |
| 20 | Rafael Joey "RJ" Jazul Jr. | G | 5-11 | 1 | Letran HS | ........................................................................................................................... |
| MAPUA INSTITUTE OF TECHNOLOGY CARDINALS | |||||
| Head Coach: Horacio Lim | |||||
| No | Players | Pos | Ht | Yr | School |
| 15 | Kelvin dela Pena | G | 6-1 | 1 | Bishop McNally HS (CAN) |
| - | Joferson Gonzales | G/F | 6-3 | 4 | - |
| - | Neil Anthony Pascual Jr. | C | 6-3 | 2 | - |
| - | Sean Christopher Co | G | 6-2 | 3 | - |
| - | Jerby del Rosario | C | 6-5 | 3 | - |
| - | Gilbert Migraso | G | 6-0 | 4 | - |
| - | Raymond Tiongco | G | 6-2 | 3 | Letran HS |
| - | Raymond Gorospe | G | 6-2 | 3 | St. Joseph's Academy |
| - | Ian Chris Mazo | F | 6-2 | 2 | - |
| - | Hermes Sumalinog Jr. | G | 6-1 | 3 | - |
| - | Jose Malgapo | - | - | 2 | - |
| - | Tristan "Yogi" Veranga | G | 6-3 | 4 | - |
| - | Andrew Lloyd Salud | F/C | 6-4 | 4 | - |
| - | Ng | - | - | - | - | ........................................................................................................................... |
| UNIVERSITY OF PERPETUAL HELP DALTA SYSTEM | |||||
| Head Coach: Arturo "Bai" Cristobal (FEU) | |||||
| No | Players | Pos | Ht | Yr | School |
| - | Conrad Fritz Bauzon | G | 6-1 | 2 | trans from Lyceum |
| - | Jon Refuerzo | - | - | 2 | trans from Lyceum |
| - | Vladimir Joe | F | 6-4 | 3 | tran from Holy ANgel University |
| - | Dean Apor | - | - | 2 | trans from Lyceum |
| - | Joseph Racho | - | - | - | - |
| - | Kiel Misa | G | 5-10 | 3 | trans from Olivarez |
| - | Rommel Balboa | C | 6-4 | 3 | - |
| - | Virgilio Manuel Jr | F | 6-2 | - | - |
| - | Daryl Mendoza | F | 6-4 | 4 | - |
| - | Ronald Reyes | - | - | - | - |
| - | Alwin Manalang | F | - | - | - |
| - | Robert Barnson | C | 6-5 | 3 | - |
| - | Noy Javier | G | 5-11 | - | - | ........................................................................................................................... |
| PHILIPPINE CHRISTIAN UNIVERSITY DOLPHINS (2nd) | |||||
| Head Coach: Edmundo "Junel" Baculi (Mapua) | |||||
| No | Players | Pos | Ht | Yr | School |
| 10 | Gabby Espinas | F/C | 6-4 | 2 | - |
| 9 | Robert "Rob" Sanz | F | 6-3 | 5 | - |
| 17 | Jayson Castro | G | 5-10 | 3 | Don Honorio Ventura (HS) |
| 12 | Beau Belga | C | 6-5 | 3 | - |
| 5 | Ramon Retaga Jr. | G | 5-7 | 3 | - |
| - | Ian Vinent Garrido | F | 6-4 | 3 | - |
| - | Lisztian Amparado | G | 6-0 | 2 | - |
| 8 | Carlos Cecilia | F | 6-3 | 3 | - |
| - | Joel Solis | F | 6-4 | 2 | - |
| - | Derryl John Santos | G | - | 2 | - |
| - | Yenz Salangsang | C | 6-4 | 3 | - |
| - | Rene Cunanan | G | 6-1 | 2 | - | ........................................................................................................................... |
| SAN BEDA COLLEGE RED LIONS | |||||
| Head Coach: Enrico "Koy" Banal (Arellano) | |||||
| No | Players | Pos | Ht | Yr | School |
| - | Yousif Aljamal Jr. | F | 6-4 | 2 | trans from San Sebastian |
| - | Alexander "Alex" Angeles | G | 6-0 | 3 | PCCr |
| - | Riego "Bambam" Gamalinda | G/F | 6-3 | 1 | National HS-Iligan / trans from ACSAT-CDO |
| - | Rogemar "Ogie" Menor | F | 6-2 | 1 | San Beda HS |
| - | Marvin Baldivia | G | 6-0 | 3 | - |
| - | Jerome Paterno | F/C | 6-4 | 4 | - |
| - | Francis Cruz | G | 5-9 | 3 | - |
| - | Jay-R Taganas | C | 6-3 | 1 | San Beda HS |
| - | Marco Antonio Arbole | F | 6-2 | 4 | - |
| - | Eduardo Tecson Jr. | F | 6-2 | 1 | - |
| - | Enrico "Chito" Tirona Jr. | G | 5-7 | 1 | - |
| - | Martin Lloyd Antonio | F | 6-4 | 1 | - |
| - | James Timonera | F | 6-4 | 2 | - | ........................................................................................................................... |
| SAN SEBASTIAN COLLEGE-RECOLETOS GOLDEN STAGS | |||||
| Head Coach: Arturo "Turo" Valenzona (FEU) | |||||
| No | Players | Pos | Ht | Yr | School |
| - | Redentor Vicente Jr. | F | 6-1 | - | - |
| - | Dave Jay Najorda | F | 6-4 | - | - |
| - | Ryan Jay Malig | G | 6-0 | 2 | trans from Mapua |
| - | Jason Ballesteros | C | 6-7 | 2 | - |
| - | Mark Anthony Santos | G | 6-2 | - | - |
| - | Francis de Leon | C | 6-8 | 2 | - |
| - | Jimbo Aquino | G | 6-1 | 2 | - |
| - | Franz Ian Delgado | G | 5-10 | 2 | - |
| - | Raymond Aguilar | F/C | 6-5 | 3 | - |
| - | Juanito Quiamco III | G | 6-0 | - | - |
| - | John Carlo "JC" Tiuseco | G | 5-11 | 1 | San Sebastian HS |
| - | Miguel Lindaya | G | 5-10 | 2 | - | ........................................................................................................................... |
| DE LA SALLE-COLLEGE OF SAINT BENILDE BLAZERS | |||||
| Head Coach: Carlos Jose "Caloy" Garcia (St. Benilde) | |||||
| No | Players | Pos | Ht | Yr | School |
| - | Ernie Jay Sagad | F | 6-4 | - | - |
| - | Paolo Orbeta | G | 5-10 | - | - |
| - | Martin Urra Jr. | F | 6-3 | - | - |
| - | Harvey Porras | C | 6-5 | 1 | - |
| - | Gerard Layug | C | 6-5 | - | - |
| - | Carmelo Manding | G | - | - | - |
| - | Jeffrey "Jeff" Morial | G | 6-1 | 2 | Letran HS |
| - | Kristoffer Robles | G | 5-11 | 2 | - |
| - | Louie Abad | - | - | - | - |
| - | Christian Cabatu | F | 6-5 | 1 | St. Vincent School / trans from DLSU |
| - | Gilbert Good | - | - | - | - |
| - | Dayrit | - | - | - | - | ........................................................................................................................... |
| LINKS: | |||||
Letran Knights basketball 2005 wikipedia
Philippine Daily Inquirer 2005 archived
NCAA season 81 wikipedia
Ex-cager finds life after hoops
GS Cup "Home of the Rising Stars"
JRU Light Bombers 2005
No comments:
Post a Comment