| **************************************************************************************** | |||||
| SENIORS | ........................................................................................................................... | ||||
| JOSE RIZAL UNIVERSITY HEAVY BOMBERS | |||||
| Head Coach: Reynaldo "Boy" de Vera | |||||
| No | Players | Pos | Ht | Yr | School |
| 4 | Joel Finuliar | F | 6-3 | 5 | - |
| 5 | McDonald Santos | C | 6-4 | 4 | - |
| 6 | Jayson Ngo | G | 5-8 | 1 | - |
| 7 | Winsjohn Te | G | 5-10 | 4 | - |
| 8 | Peter Simon Perez | F | 6-3 | 1 | - |
| 9 | Joel Villarin | F | 6-3 | 4 | - |
| 10 | Cesar Estolano Jr. | C | 6-4 | 1 | - |
| 11 | Edward Attunaga | G | 5-11 | 1 | - |
| 12 | Cooper Paul Paule | G | 5-8 | 1 | - |
| 14 | Emilio Callelero II | G | 6-0 | 1 | - |
| 15 | Merlin de Vera | F | 6-2 | 1 | - |
| 16 | Mark Anthony Borboran | F | 6-4 | 1 | - |
| 17 | Marco Polo Fajardo | G | 6-2 | 4 | - |
| - | Raymond Jorge | F | 6-3 1/2 | 2 | - |
| - | Ramon Ong | - | - | - | - |
| - | Michael "Mike" Magtahao | - | - | - | - | ........................................................................................................................... |
| COLEGIO DE SAN JUAN DE LETRAN KNIGHTS | |||||
| Head Coach: Francisco Luis "Louie" Alas (Adamson) | |||||
| No | Players | Pos | Ht | Yr | School |
| 4 | Amiel Reinhard Syhongpan | F | 6-4 | 3 | - |
| 5 | Radjan Dale Santos | G | 5-10 | 3 | Don Bosco Academy |
| 6 | John Sangco | G | 5-8 | 2 | UST HS |
| 7 | Joe Edwards | C | 6-6 | 1 | Polytechnic HS |
| 8 | Boyet Bautista | G | 5-7 | 1 | Letran HS |
| 9 | Ronjay Enrile | G | 5-11 | 2 | Letran HS |
| 10 | Frederick "Erick" Rodriguez | C | 6-4 | 1 | Bataan National HS of Arts and Trades |
| 11 | Gian Carlo Sillona | F | 6-3 | 3 | La Salle-Greenhills |
| 12 | Jonathan Aldave | F | 6-3 | 1 | San Andres Vocational School |
| 13 | Kristoffer Reyes | C | 6-4 | 4 | - |
| 14 | Harold Sta. Cruz | F | 6-3 | 3 | Letran HS |
| 15 | BillyRay Anabo | G | 6-2 | 1 | Letran HS |
| 16 | Kelwin Ang | G | 5-10 | 1 | UST HS |
| 17 | Aaron Abril Aban | F | 6-3 | 1 | Liceo de Cagayan University |
| 18 | Norman Abajay | F | 6-2 | 1 | Liceo de Cagayan | ........................................................................................................................... |
| MAPUA INSTITUTE OF TECHNOLOGY CARDINALS | |||||
| Head Coach: Horacio Lim | |||||
| No | Players | Pos | Ht | Yr | School |
| 4 | Edsel Feliciano | F | 6-3 | 5 | - |
| 5 | Tristan Veranga | G | 6-2 | 1 | - |
| 6 | Jofferson Gonzales | G | 6-3 | 1 | - |
| 7 | Erwin Rommel Sta. Maria | G | 6-3 | 4 | - |
| 8 | Gerald Roxas | C | 6-7 | 4 | - |
| 9 | Jeffrey Martin | G | 5-8 | 3 | - |
| 10 | Andrew Lloyd Salud | F | 6-4 | 1 | - |
| 11 | Raymond Kelvin Dula | C | 6-5 | 4 | - |
| 12 | Gilbert Migraso | G | 6-0 | 1 | - |
| 13 | Robby David | G | 5-11 | 1 | - |
| 15 | Michael Bangoy | G | 6-1 | 5 | - |
| 14 | Nathaniel Cruz | C | 6-4 | 1 | - |
| 16 | Christian Guevarra | G | 6-2 | 4 | - |
| 17 | Ray Jay Malig | G | 6-0 | 1 | - |
| 18 | Roberto Lagar | G | 6-2 | 5 | - | ........................................................................................................................... |
| UNIVERSITY OF PERPETUAL HELP RIZAL ALTAS | |||||
| Head Coach: Arturo "Bai" Cristoal (FEU) | |||||
| No | Players | Pos | Ht | Yr | School |
| 5 | Gerald Botin | G | 6-2 | 1 | - |
| 6 | Dominador Javier | G | 5-11 | 1 | - |
| 7 | Ferdinand Ali-Ali | F | 6-3 | 1 | - |
| 8 | Rey Mulat | G | 5-11 | 2 | - |
| 9 | Mark Tayer | G | 6-0 | 2 | - |
| 10 | Daryl Dale Mendoza | F | 6-4 | 2 | - |
| 11 | Ronald Allan Hawkins | G | 5-10 | 2 | - |
| 12 | Rolando Burgos | G | 6-0 | 1 | - |
| 13 | Rommel Balboa | C | 6-4 | 1 | - |
| 14 | Marcel Cuenco | C | 6-4 | 3 | - |
| 15 | Mark Ray Aseron | G | 6-2 | 1 | - |
| 16 | Anthony Cosme | F | 6-3 | 4 | - |
| 17 | James Quiazon | G | 5-7 | 2 | - |
| 18 | Bryan Faundo | C | 6-5 | 1 | - |
| 19 | Julius Isaac Romulo | F | 6-3 | 2 | - | ........................................................................................................................... |
| PHILIPPINE CHRISTIAN UNIVERSITY DOLPHIN | |||||
| Head Coach: Jaime "Jimmy" Mariano (UE) | |||||
| No | Players | Pos | Ht | Yr | School |
| 4 | Irvin Hawk II | G | 5-10 | 1 | - |
| 5 | Loreto Soriano II | G | 6-0 | 5 | - |
| 6 | Joseph "Jojo" Roque | G | 6-1 | 3 | - |
| 7 | Franklin Flora | F | 6-2 | - | - |
| 8 | Edwin Legayada III | G | 5-11 | 2 | - |
| 9 | Robert "Rob" Sanz | G | 6-3 | 2 | - |
| 10 | Leo Gaspi | F | 6-3 | 2 | - |
| 11 | Bernzon Franco | F | 6-4 | 5 | - |
| 12 | Nelson Gatdula | F | 6-4 | 4 | - |
| 14 | Alwin Ilagan | G | 5-9 1/2 | 4 | - |
| 15 | Arden Guiyab | C | 6-6 | 4 | - |
| 16 | Jamil Acraman | G | 6-0 | 1 | - |
| 17 | Al-Rinzkhan Dais | G | 6-2 | 3 | - |
| 18 | Jericho Gementiza | G | 6-0 | 1 | - |
| 19 | Kent Joemar Senining | G | 6-1 | 1 | - | ........................................................................................................................... |
| SAN BEDA COLLEGE RED LIONS | |||||
| Head Coach: Jonathan "Budds" Reyes | |||||
| No | Players | Pos | Ht | Yr | School |
| 4 | Ervin Velasco | G | 5-10 | 3 | - |
| 5 | Arjun Cordero | F | 6-2 | 3 | - |
| 6 | Raymond Tolentino | F | 6-3 | 2 | - |
| 7 | Alexander "Alex" Angeles | G | 6-0 | 1 | PCCR |
| 8 | John Jeffrey "Jeff" Bombeo | G | 6-1 | 3 | - |
| 9 | Erl Anthony Merelos | G | 6-0 | 4 | - |
| 10 | Marvin Baldivia | G | 6-1 | 1 | - |
| 11 | Raymar Gutilban | G | 6-1 | - | - |
| 12 | Carlo Eric Weber | G | 6-3 | 2 | - |
| 13 | Saleh Yousif | C | 6-6 | 1 | - |
| 14 | Timothy Ong | C | 6-4 | 1 | - |
| 15 | Marco Antonio Arble | F | 6-2 | 2 | - |
| 16 | Adrianne Wong | F | 6-3 | 1 | - |
| 17 | James Carlo Hudencial | F | 6-2 | 2 | - |
| 18 | Jerome Paterno | C | 6-5 | 1 | - | ........................................................................................................................... |
| SAN SEBASTIAN COLLEGE-RECOLETOS GOLDEN STAGS (Champion) | |||||
| Head Coach: Arturo "Turo" Valenzona (FEU) | |||||
| No | Players | Pos | Ht | Yr | School |
| 4 | Christian Coronel | G | 5-10 | 5 | - |
| 5 | Nicole Uy | F | 6-4 | 3 | - |
| 6 | Redentor Vicente Jr. | G | 6-1 | 1 | - |
| 7 | Nurjamjam"Jam" Alfad | F | 6-3 | 3 | - |
| 8 | Christopher "Chris" Baluyot | F | 6-4 | 3 | - |
| 9 | Dominic Nadela | G | 6-2 | 4 | - |
| 10 | Roy Falcasantos | G | 6-0 | 5 | - |
| 11 | Michael Gonzales | G | 5-9 | 3 | - |
| 12 | Mark Santos | G | 6-2 | 1 | - |
| 13 | Daniel Lim | G | 6-0 | 1 | - |
| 14 | Leomar "Leo" Najorda | F | 6-4 | 2 | - |
| 15 | Clark "Pep" Moore | C | 6-7 | 2 | - |
| 18 | Paul Reguerra | F | 6-4 | 3 | - |
| 16 | Mark Lindsay Legarde | F | 6-4 | 2 | - |
| 17 | Edwin de Leon | G | 6-0 | 2 | - | ........................................................................................................................... |
| DE LA SALLE UNIVERSITY-COLLEGE OF SAINT BENILDE BLAZERS | |||||
| Head Coach: Edward "Dong" Vergeire (DLSU) | |||||
| No | Players | Pos | Ht | Yr | School |
| 4 | Micah Evangelista | G | 5-10 | 1 | Paco Catholic School |
| 5 | Ronald "Ron" Capati | F | 6-5 | 3 | - |
| 6 | Alejandro "Al" Magpayo | F | 6-4 | 3 | - |
| 7 | Loreto "Elvis" Tolentino Jr. | G | 5-10 | 4 | - |
| 8 | Sunday Salvacion | F | 6-3 | 4 | Rizal Memorial HS / trans from Olivarez |
| 9 | Verman Reyes | G | 6-0 | 1 | - |
| 10 | Julius Te III | G | 5-11 | 1 | UST HS |
| 11 | Unik Christian "Nikko" Reyes | F | 6-4 | 4 | - |
| 12 | Bernardino "Dino" Perlas | C | 6-6 | 5 | - |
| 14 | Paolo Orbeta | G | 5-10 | 1 | Adamson HS |
| 15 | Estelitus "Titus" Mendoza | G | 5-9 | 4 | - |
| 16 | Ernie Jay Sagad | F | 6-4 | 1 | - |
| 17 | Sonny Castro (c) | G | 6-1 | 4 | - |
| 18 | Jan Anthony Coching | G | 6-0 | 5 | - |
| 19 | Archimedes "Archie" David | C | 6-6 | 1 | - | ........................................................................................................................... |
| LINKS: | |||||
Letran Squires force winner-take-all
JRU roster
Brawl turns in Lions’ favor
NCAA season 78 wikipedia
Google news archive - Manila Standard
Philstar - Animo La Salle
Wikipedia - NCAA season 78 Letran Knights
No comments:
Post a Comment