| ADAMSON | |||
| Head Coach: Franz Pumaren | |||
| No | Players | Pos | Ht |
| 1 | Sean Manganti | F | 6-5 |
| 2 | Jerrick Ahanmisi | G | 6-2 |
| 7 | Jerrom Lastimosa | G | 5-11 |
| 9 | Wilfred Magbuhos | - | - |
| 10 | Simon Camacho | F | 6-5 |
| 11 | Jonathan Espeleta | F | 6-5 |
| 14 | Jerie Pingoy | G | 5-9 |
| 19 | Egie Boy Mojica | - | - |
| 20 | Kristian Bernardo | C | 6-5 |
| 21 | Papi Sarr | C | 6-8 |
| 25 | Keith Saldivar | C | 6-6 |
| 28 | Michael Macio | F | 6-4 |
| 29 | Vince Magbuhos | - | - |
| - | CJ Catapusan | F | 6-2 |
| ATENEO | |||
| Head Coach: Tab Baldwin | |||
| No | Players | Pos | Ht |
| 0 | Thirdy Ravena | F | 6-3 |
| 2 | BJ Andrade | G | 6-0 |
| 3 | Adrian Wong | G | 6-3 |
| 4 | Anton Asistio | G | 5-10 |
| 5 | Gian Mamuyac | G | 6-1 |
| 7 | Mike Nieto | F | 6-2 |
| 8 | Aaron Black | G | 6-2 |
| 10 | Jolo Mendoza | G | 6-0 |
| 11 | Isaac Go | C | 6-8 |
| 12 | Matt Nieto | G | 6-1 |
| 13 | William Navarro | F | 6-5 |
| 19 | Tyler Tio | G | 6-0 |
| 21 | Matthew Daves | F | 6-5 |
| 22 | Raffy Verano | F | 6-3 |
| 25 | SJ Belangel | G | 6-0 |
| 34 | Angelo Kuoame | C | 6-10 |
| LA SALLE GREEN ARCHERS | |||
| Head Coach: Luis Gonzales | |||
| No | Players | Pos | Ht |
| 2 | Taane Samuel | F | 6-8 |
| 3 | Miggy Corteza | F | 6-4 |
| 6 | Joaquin Manuel | F | 6-3 |
| 7 | Mark Dyke | F | 6-2 |
| 8 | Encho Serrano | G | 5-11 |
| 11 | Aljun Melecio | G | 5-7 |
| 15 | Kib Montalbo | G | 5-9 |
| 16 | Jollo Go | G | 5-10 |
| 19 | Justine Baltazar | C | 6-8 |
| 24 | Gabe Capacio | F | 6-2 |
| 25 | Leonard Santillan | F | 6-5 |
| 30 | Andrei Caracut | G | 5-11 |
| 33 | Brandon Bates | C | 6-9 |
| FEU TAMARAWS | |||
| Head Coach: Olsen Racela | |||
| No | Players | Pos | Ht |
| 21 | Richard Escoto | F | 6-4 |
| 17 | Prince Orizu | C | 6-9 |
| 10 | Ino Comboy | G | 6-0 |
| 5 | Axel Inigo | G | 5-9 |
| 0 | Kimlee Bayquin | F | 6-3 |
| 20 | Kenneth Tuffin | F | 6-4 |
| 1 | Joseph Nunag | G | 6-0 |
| 15 | Brandrey Bienes | F | 6-5 |
| 11 | RJ Ramirez | G | 6-0 |
| 3 | JR Parker | G | 5-10 |
| 2 | Alec Stockton | F | 6-3 |
| 25 | Arvin Tolentino | F | 6-4 |
| 9 | Hubert Cani | G | 5-11 |
| 13 | L-Jay Gonzales | G | 5-10 |
| 23 | Clifford Jopia | C | 6-6 |
| NU BULLDOGS | |||
| Head Coach: Jamike Jarin | |||
| No | Players | Pos | Ht |
| 0 | Shaun Ildefonso | F | 6-2 |
| 1 | Dave Ildefonso | F | 6-4 |
| 5 | Adven Diputado | G | 5-9 |
| 6 | Enzo Joson | G | 5-11 |
| 9 | John Lloyd Clemente | F | 6-3 |
| 10 | Issa Gaye | C | 6-8 |
| 13 | Matthew Aquino | C | 6-8 |
| 14 | John Galinato | G | 5-11 |
| - | Mohammad Salim | F | 6-3 |
| 15 | Dave Yu | G | 6-2 |
| 19 | JV Gallego | G | 5-11 |
| 23 | Joshua Sinclair | F | 6-4 |
| 27 | Jonas Tibayan | F | 6-3 |
| 35 | Troy Rike | F | 6-7 |
| - | Mike Malonzo | - | - |
| UE RED WARRIORS | |||
| Head Coach: Joe Silva | |||
| No | Players | Pos | Ht |
| 1 | Chris Conner | G | 6-2 |
| 2 | Mark Maloles | G | 5-10 |
| 5 | Leo Guion | - | - |
| 9 | Jason Varilla | F | 6-2 |
| 12 | Shannon Gagate | F | 6-3 |
| 13 | Jason Strait | F | 6-4 |
| 17 | Rey Mark Acuno | C | 6-7 |
| 18 | Philip Manalang | G | 5-10 |
| 21 | Wilson Bartolome | C | 6-7 |
| 23 | Alvin Pasaol | F | 6-3 |
| 26 | JC Cullar | G | 5-11 |
| 74 | Jan Sobrevega | - | - |
| 84 | Ric Gallardo | F | 6-4 |
| - | Jojo Antiporda | - | - |
| - | Allan Beltran | - | - |
| - | Brian Lacap | G | 6-0 |
| UP FIGHTING MAROONS | |||
| Head Coach: Bo Perasol | |||
| No | Players | Pos | Ht |
| 0 | Bright Akhuetie | C | 6-7 |
| 1 | Juan Gomez de Liano | G | 6-2 |
| 3 | James Spencer | - | - |
| 5 | Diego Dario | G | 5-7 |
| 6 | Javi Gomez de Liano | F | 6-5 |
| 7 | JJ Espanola | G | 5-10 |
| 10 | David Murrell | F | 6-4 |
| 11 | Jaydee Tungcab | F | 6-3 |
| 12 | Jarrell Lim | G | 5-10 |
| 13 | Jun Manzo | G | 5-9 |
| 15 | Gelo Vito | F | 6-5 |
| 17 | Janjan Jaboneta | F | 6-0 |
| 18 | Paul Desiderio | F | 5-10 |
| 19 | Will Gozum | C | 6-7 |
| 20 | Jerson Prado | C | 6-5 |
| 33 | Pio Longa | G | 6-0 |
| UST GROWLING TIGERS | |||
| Head Coach: Aldin Ayo | |||
| No | Players | Pos | Ht |
| - | Renzo Subido | G | 5-9 |
| - | Embons Bonleon | G | 6-2 |
| - | Steve Akomo | C | 6-8 |
| - | Eric Caunan | F | 6-4 |
| - | Zachy Huang | F | 6-3 |
| - | Germy Mahinay | C | 6-6 |
| - | CJ Cansino | F | 6-2 |
| - | Ken Zamora | G | 5-7 |
| - | Marvin Lee | G | 5-8 |
| - | Makoy Marcos | G | 6-1 |
| - | Nat Consejo | - | - |
| - | Ira Bataller | F | - |
| - | JM Lagumen | - | - |
| - | Arnold Ando | C | 6-7 |
| - | Toby Agustin | G | 6-2 |
Thursday, September 6, 2018
UAAP SEASON 81 MENS BASKETBALL
Friday, August 10, 2018
NCAA SEASON 94 (2018-2019)
| SAN BEDA | |||
| No | Players | Pos | Ht |
| 3 | James Kwekuteye | - | - |
| 4 | Franz Jonathan Abuda | F | 6-1 |
| 5 | Jeramer Cabanag | G | 5-9 |
| 6 | Amiel Cris Soberano | G | 5-11 |
| 7 | Calvin John Oftana | F | 6-5 |
| 8 | Robert Lee Bolick Jr. | G | 6-1 |
| 9 | Javee Mocon | F | 6-4 |
| 10 | Pierre Donald Tankoua | C | 6-6 |
| 11 | Clint Doliguez | G | 6-1 |
| 13 | Jose Mari Presbitero | G | 5-11 |
| 15 | Ranbill Angelo Tongco | G | 5-10 |
| 16 | Amie Cuntapay | - | - |
| 17 | Kenmark Carino | C | 6-9 |
| 22 | Evan Heinrich Nikolai Nelle | G | 5-11 |
| 29 | Toba Eugene | C | 6-9 |
| RESERVE | |||
| Pedro Alfaro III | G | 5-10 | |
| John Bryle Bahio | F | 6-5 | |
| Alex Roeland Visser | C | - | |
| LYCEUM | |||
| No | Players | Pos | Ht |
| 1 | Nino Ibanez | G | - |
| 2 | Enoch Valdez | - | - |
| 3 | Jaycee Marcelino | G | 5-9 |
| 4 | Spencer Pretta | G | 5-10 |
| 5 | Kim Rico Cinco | G | - |
| 7 | Jaymar Perez | - | - |
| 10 | Jeffrey Santos | F | - |
| 11 | Kine Harry Nzeusseu | C | 6-6 |
| 13 | Rhanzelle Yong | - | - |
| 14 | Jeric Serrano | F | - |
| 16 | Reymar Caduyac | G | 5-11 |
| 19 | Jayvee Marcelino | G | 5-9 |
| 22 | Carl Lumbao | F | - |
| 25 | Mer Jesper Ayaay | G | 6-2 |
| 42 | Ralph Tristan Tansingco | C | 6-4 |
| RESERVE | |||
| Germy Mahinay | C | 6-6 | |
| Casper Pericas | G | - | |
| Yancy Arvin Remulla | F | - | |
| SAN SEBASTIAN | |||
| No | Players | Pos | Ht |
| 2 | John Michael Calma | C | - |
| 4 | Michael Are | G | - |
| 5 | Allyn Bulanadi | F | 6-2 |
| 6 | Arjan dela Cruz | - | - |
| 7 | Michael Calisaan | F | 6-4 |
| 8 | John Kevin Baytan | F | 6-3 |
| 13 | Jerico Isidro | - | - |
| 14 | Jessie Sumoda Jr. | - | - |
| 15 | Alex Desoyo Jr. | - | - |
| 17 | Alvin John Capobres | F | 6-1 |
| 19 | Regille Kent Ilagan | G | 6-1 |
| 22 | Ian Carlo Valdez | G | 6-1 |
| 23 | Kenneth Neil Villapando | - | - |
| 24 | Peter Ceazar Arciaga | - | - |
| - | Hosea Mark Mananquil | - | - |
| RESERVE | |||
| Warren James Cabban Jr. | - | - | |
| Marty Luis Espiritu | - | - | |
| Genesis Vinte | - | - | |
| JOSE RIZAL | |||
| No | Players | Pos | Ht |
| 4 | Agem Miranda | - | - |
| 5 | Mark Adrian Mallari | - | - |
| 7 | Mark Justine dela Virgen | G | 5-9 |
| 8 | Jhon Ronnie Aguilar | - | - |
| 10 | Serafin John Santos III | - | - |
| 11 | Jonathan Jed Mendoza | G | 6-0 |
| 12 | Richard John David | G | - |
| 14 | Kalen Axel Doromal | - | - |
| 15 | Junmark Silvarez | - | - |
| 17 | Karl Aaron Bordon | G | - |
| 19 | Darius Duane Estrella | - | - |
| 20 | Leonardo Esguerra | - | - |
| 23 | Jarvy Ramos | - | - |
| 24 | Ry Aijer dela Rosa | - | - |
| 27 | Justin John Padua | - | - |
| RESERVE | |||
| Ryan Jay Arenal | - | - | |
| Wendell Mark Binarao | - | - | |
| Andrei Dulalia | - | - | |
| LETRAN | |||
| No | Players | Pos | Ht |
| 1 | Larry Muyang | C | 6-5 |
| 2 | Fran Louie Yu | - | - |
| 7 | Jerrick Balanza | F | 6-1 |
| 8 | John Paul Calvo | G | 5-7 |
| 9 | Jason Celis | - | - |
| 10 | Christian Fajarito | - | - |
| 11 | Evan Jose Agbong | - | - |
| 12 | Jeremiah Taladua | G | 5-10 |
| 15 | Christian Balagasay | C | 6-5 |
| 16 | Shamasneh Banez | - | - |
| 18 | Jeo Ambohot | F | 6-7 |
| 19 | Kier John Quinto | G | 6-0 |
| 24 | Alexander Mandreza | F | - |
| 35 | Edson Batiller | - | - |
| - | Nicolo Galvelo | - | - |
| RESERVE | |||
| Gay Lord Jap Pambid | - | - | |
| Daryl Louie Pascual | - | - | |
| ARELLANO | |||
| No | Players | Pos | Ht |
| 0 | Jude Emmanuel Codinera | - | - |
| 2 | Archie Concepcion | F | - |
| 13 | Osama Said Abduasad | - | - |
| 5 | Brylle Ivan Meca | G | 6-0 |
| 7 | Guilmer dela Torre | - | - |
| 9 | Elie Ongolo Ongolo | C | 6-8 |
| 11 | Dariel James Bayla | - | - |
| 14 | Michael Canete | F | - |
| 16 | Levi dela Cruz II | G | 5-7 |
| 18 | Kraniel Villoria | G | 6-0 |
| 20 | Jan Jose Sacramento | - | - |
| 22 | Rence Luis Alcoriza | G | - |
| 24 | Ronan Santos | - | - |
| 28 | Adrian Alban | - | - |
| 32 | Maui Christian Sera Josef | F | - |
| RESERVE | |||
| Jifford Aljon Cahigas | - | - | |
| Raphael Jose Chavez | - | - | |
| Kent Fred Segura | - | - | |
| EMILIO AGUINALDO | |||
| No | Players | Pos | Ht |
| 0 | Charles Jordan Cadua | - | - |
| 2 | Arjell Jan Natividad | - | - |
| 3 | Jesse Bautista | F | 6-2 |
| 4 | Rustan Bugarin | F | - |
| 5 | Renz-ivis Gonzales | - | - |
| 6 | Maui Cruz | G | - |
| 7 | Philip Renzo Tampoc | F | - |
| 9 | Ralph Vincent Robin | - | - |
| 11 | Joh Paul Maguliano | - | - |
| 14 | Sean Andrew Neri | G | 6-1 |
| 15 | Laminou Hamadou | C | 6-10 |
| 22 | Jethro Mendoza | G | - |
| 24 | King Rodney Fuentes | - | - |
| 28 | Enjerico John Diego | F | 6-4 |
| 47 | Jerome Garcia | G | - |
| RESERVE | |||
| Dan Kenneth Corilla | - | - | |
| John Edric Estacio | - | - | |
| John Gerard Sarmiento | - | - | |
| ST. BENILDE | |||
| No | Players | Pos | Ht |
| 0 | Mustapha Yankee Haruna | G | 6-0 |
| 1 | Carlo Michael Young | - | - |
| 2 | Unique Naboa | G | 5-11 |
| 5 | Ray Rogil Benedict Carlos | - | - |
| 7 | John Jose Domingo | G | 6-0 |
| 8 | Renzo Rein Pagulayan | - | - |
| 11 | Luis Miguel Velasco | F | - |
| 12 | Clement Leutcheu | C | 6-7 |
| 16 | Edward Christopher Dixon | F | 6-4 |
| 17 | Kendrix Belgica | F | 6-4 |
| 23 | Justin Gutang | - | - |
| 24 | Frederick James Pasturan | - | - |
| 32 | Joshua Barnes | - | - |
| 51 | Robi Julian Nayve | - | - |
| RESERVE | |||
| Kairl Baelgica | - | - | |
| PERPETUAL | |||
| No | Players | Pos | Ht |
| 3 | Edgar Louie Charcos | - | - |
| 4 | Jerome Pasia | - | - |
| 6 | Rommel Mangalino | F | 6-4 |
| 9 | Antonio Jeffrey Coronel | G | 6-2 |
| 12 | Jasper Derek Cuevas | - | - |
| 13 | Antonio Romulo Tamayo | G | 6-0 |
| 14 | Kobe Canoy | - | - |
| 15 | Prince Eze | C | 6-11 |
| 21 | Rey Anthony Peralta | - | - |
| 27 | Jesmar Pedrosa | - | - |
| 28 | Angel Jielo Razon | - | - |
| 29 | Glenn Gallardo | - | - |
| 35 | Kim Cyril Aurin | - | - |
| - | Krystoffe Jimenez | - | - |
| - | Luke Irvin Sese | - | - |
| RESERVE | |||
| Juanito Libron Jr. | - | - | |
| MAPUA | |||
| No | Players | Pos | Ht |
| 1 | Herson Pajarillo | - | - |
| 4 | Warren Bonifacio | F | 6-5 |
| 5 | Exeqiel Biteng | - | - |
| 6 | Arvin Gamboa | - | - |
| 7 | Denniel Jay Aguirre | F | 6-1 |
| 8 | Eric James Jabel | - | - |
| 11 | Jasper Salenga | - | - |
| 12 | Jsutin Oliver Serrano | - | - |
| 15 | Christian Bunag | C | 6-7 |
| 19 | Cedric David Pelayo | G | 6-0 |
| 24 | Laurenz Paul Victoria | G | - |
| 26 | Noah Tracy Lugo | - | - |
| 27 | Enrico Joaquin Garcia | - | - |
| 32 | Jesper John Bautista | - | - |
| 35 | John Carandang | - | - |
| RESERVE | |||
| King James Bordolaza | - | - | |
| John Paul Nieles | - | - | |
| Adrian Clarence Nocum | - | - | |
Subscribe to:
Comments (Atom)
NCAA SEASON 100 MEN'S BASKETBALL ROSTERS (2024)
************************************************************************** SENIORS .......................................
-
1975 PLAYERS POS HT TEAM COLLEGE Virgilio Abarrientos GF 5-5 U-Tex Far Eastern ...
-
These are the players that has played or were included in the active roster list in the ongoing MPBL Lakan Cup as of December: ...