**************************************************************************************** | ||||||
SENIORS | ........................................................................................................................... | |||||
ADAMSON UNIVERSITY FALCONS | ||||||
Head Coach: Leovino "Leo" Austria (Adamson/Lyceum) | ||||||
No | Players | Pos | Ht | Yr | School | |
- | Paul Dhanru Gonzalgo | G | 5-10 | 3 | - | |
- | Allan Dominic Santos | F | 6-4 | 3 | - | |
- | Aldrin Margallo | G | 6-0 | 2 | - | |
- | Mark Yambot | C/F | 6-2 | 2 | - | |
- | Michael Galinato | C | 6-6 | 2 | Mapua HS | |
- | Jan Julius Colina | F | 6-3 | 1 | U. of Cebu HS | |
- | Lester Andrew Alvarez | G | 5-8 | 2 | Letran HS | |
- | Alexander "Alex" Nuyles | F | 6-2 | 1 | Dominican HS (formerly St. John's Academy) | |
- | John Marc Agustin | F | 6-3 | 4 | - | |
- | Reynaldo "Rey" Gorospe Jr | F | 6-4 | 3 | - | |
- | Janus Lozada | F | 6-3 | 2 | - | |
- | Jerick Canada | G | 5-8 | 2 | Don Bosco Technical College Cebu (HS) | |
- | Jeffrey "Jeff" Olalia | F | 6-0 | 2 | Adamson | ........................................................................................................................... |
ATENEO DE MANILA BLUE EAGLES (Champion) | ||||||
Head Coach: Norman Black (St. Joseph) | ||||||
No | Players | Pos | Ht | Yr | School | |
4 | Roel Aurelio "Yuri" Escueta | G | 5-8 | 4 | San Beda HS | |
5 | Jose Antonio "Jai" Reyes | G | 5-7 | 4 | Ateneo HS | |
6 | Christopher Lou "Omiping" Sumalinog | F | 6-3 | 2 | Don Bosco-Cebu | |
7 | Silverio "Nonoy" Baclao Jr. | C | 6-5 | 2 | - | |
8 | Raymond Leonard "Bacon" Austria | F | 6-1 | 2 | Ateneo HS | |
10 | Jobe Sherwin Nkemakolam | F | 6-4 | 3 | Reedley | |
11 | Eric Carlo Salamat | F | 6-0 | 3 | San Sebastian HS | |
12 | Jeffrey Kirk Long | G/F | 6-1 | 2 | Faith Academy | |
13 | Ryan Clarence Buenafe | F | 6-2 | 1 | San Sebastian HS | |
14 | Nicolas Raymond "Nico" Salva | F | 6-4 | 1 | San Beda HS | |
15 | Vincent John "Vince" Burke III | C | 6-5 | 1 | - | |
16 | Michael Vincent "Mike" Baldos | F | 6-5 | 2 | San Beda HS | |
17 | Christopher John "Chris" Tiu (c) | G | 5-11 | 5 | Xavier School | |
18 | Justin Shaun Chua | C | 6-5 | 1 | Chiang Kai Shek HS | |
19 | Rabeh Ahmed Al-Hissaini | C | 6-7 | 4 | PCU HS | |
20 | Luis Lorenzo "Tonino" Gonzaga | G | 6-0 | 1 | Ateneo HS | ........................................................................................................................... |
DE LA SALLE UNIVERSITY GREEN ARCHERS | ||||||
Head Coach: Franz Pumaren (DLSU) | ||||||
No | Players | Pos | Ht | Yr | School | |
- | Joseph Evans "Jayvee" Casio | G | 5-10 | 5 | San Beda HS | |
- | Paul Rico Maierhofer | C/F | 6-4 | 4 | Puerto Galera Academy | |
- | James Mangahas | F | 6-3 | 3 | PCU HS | |
- | Joshua David Webb | F | 6-2 | 1 | De la Salle-Zobel | |
- | Hyram Bagatsing | G | 6-1 | 1 | - | |
- | Alvin Joseph "Maui" Villanueva | F | 6-3 | 1 | UP HS | |
- | Luis Alfonso "LA" Revilla | G | 5-7 | 1 | San Beda HS | |
- | Simon David Atkins | G | 6-0 | 2 | De la Salle-Zobel | |
- | Arthur "PJ" Walsham | F | 6-5 | 4 | Letran HS | |
- | PJ Barua | G | 6-2 | 4 | - | |
- | Ferdinand | C | 6-5 | 2 | Indonesia | |
- | Bader Malabes | G | 6-0 | 2 | - | |
- | Marko Batricevic | C | 6-6 | 2 | Serbia /De la Salle-Greenhills | |
- | Rejan Lee | G | 5-11 | 2 | Xavier School | |
- | Manoj Chandumal | G/F | 5-11 | 1 | De la Salle-Zobel | |
- | Mark Jovet Mendoza | F | 6-4 | 1 | NU HS | ........................................................................................................................... |
FAR EASTERN UNIVERSITY TAMARAWS | ||||||
Head Coach: Glenn Capacio (FEU) | ||||||
No | Players | Pos | Ht | Yr | School | |
- | Marlon Adolfo | F | 6-2 | 5 | - | |
- | Jon Alisbo | G | 5-9 | 2 | - | |
- | Marnel "Mac" Baracael | F | 6-4 | 3 | Talipan NHS / trans from PCCr | |
- | Andy Mark Barroca | G | 5-9 | 2 | Ayala HS (Zamboanga) | |
- | Ron Ryan Cabagnot | G | 6-1 | 2 | - | |
- | Ricardo Cawaling Jr. | F | 6-3 | 2 | - | |
- | Riel Cervantes | F | 6-4 | 3 | United Inst. (Daraga, Albay) | |
- | Benedict Fernandez | G | 6-0 | 4 | Saint Louis University Laboratory HS (Baguio) | |
- | Robert Kave | F | 6-3 | 1 | - | |
- | Jen Dieter "Jens" Knuttel | G | 5-11 | 2 | Ateneo de Zamboanga HS / FEU HS | |
- | Gian Carlo Macazo | G | 6-0 | 1 | - | |
- | John Aldrech Ramos | C | 6-6 | 2 | Olivarez College (HS) | |
- | Mark Andrei Romero | F | 6-2 | 2 | - | |
- | Paul Joseph Sanga | F | 6-3 | 2 | - | |
- | Edgar "Jun" Tanuan Jr. | F | 6-3 | 2 | - | ........................................................................................................................... |
NATIONAL UNIVERSITY BULLDOGS | ||||||
Head Coach: Manfred James "Manny" Dandan | ||||||
No | Players | Pos | Ht | Yr | School | |
- | Raymond John Aguilar | F | 6-4 | 1 | trans from San Sebastian | |
- | Edwin Asoro | F | 6-3 | 5 | trans from U. of Makati | |
- | Kevin Michael Batac | G | 5-8 | 1 | - | |
- | Mark Joseph Berry | F | 6-2 | 1 | - | |
- | Christopher "Chris" Catamora | G | 6-1 | 5 | PCCr HS | |
- | Christopher dela Cruz | F | 6-3 | 2 | - | |
- | Elmer Fabula | G | 6-0 | 1 | - | |
- | Aaron Paul Galapon | F | 6-1 | 2 | - | |
- | Jessy Floyd Garcia | F | 6-2 | - | - | |
- | Jonathan Jahnke | G | 5-9 | - | - | |
- | Michael Luy | G | 5-9 | 3 | - | |
- | Marion Evan Magat | C | 6-5 | 1 | - | |
- | Miark Bolijovie Manito | C | 6-4 | 1 | - | |
- | Jewel Ponferrada | C | 6-4 | 2 | - | |
- | Jerome Tungcul | G | 5-9 | 2 | - | ........................................................................................................................... |
UNIVERSITY OF THE EAST RED WARRIORS (2nd) | ||||||
Head Coach: Dindo Pumaren (DLSU) | ||||||
No | Players | Pos | Ht | Yr | School | |
- | Marcelino "Marcy" Arellano II | G | 5-9 | 5 | - | |
- | James Vincent Martinez | G | 5-9 | 4 | - | |
- | Narciso "Pari" Llagas Jr. | F | 6-4 | 3 | - | |
- | Elmer Espiritu | F | 6-4 | 3 | - | |
- | Paul John Lee | G | 6-1 | 2 | San Sebastian HS | |
- | Kelvin Gregorio | F | 6-5 | 4 | trans from NU | |
- | Mark Anthony BOrboran | F | 6-4 | 4 | - | |
- | Hezy Val Acuna | F | 6-4 | 4 | - | |
- | Hans Thiele | F | 6-5 | 3 | - | |
- | Gino Etrone | G | 6-0 | 2 | - | |
- | Rudy Lingganay | G | 5-10 | 3 | - | |
- | Fadzmir Bandaying | G | 5-11 | 3 | - | |
- | Paul Christian Zamar | G | 5-11 | 1 | - | |
- | Erwin Duran | F | 6-3 | 1 | - | |
- | Raphael Carlo "Raffy" Reyes | G | 5-9 | 3 | - | |
- | Lucas Tagarda | G | 5-10 | 1 | - | ........................................................................................................................... |
UNIVERSITY OF THE PHILIPPINES FIGHTING MAROONS | ||||||
Head Coach: Aboy Castro (UP) | ||||||
No | Players | Pos | Ht | Yr | School | |
- | Jayfelson Agbayani | F | 6-2 | 5 | San Beda HS | |
- | Kevin Rae Astorga | F | 6-2 | 1 | Internatonal School Manila | |
- | Arvin Braganza | G | 5-10 | 2 | San Beda HS | |
- | Santos Andrew Marfori | F | 6-4 | 2 | - | |
- | Miguel Antonio "Migs" de Asis | G | 5-9 | 3 | DLS-Zobel | |
- | Czarlo dela Victoria | F | 6-2 | 2 | - | |
- | Don Carlo Fortu | G | 6-1 | 1 | - | |
- | Michael Joseph "Mike" Gamboa | G | 5-6 | 2 | Ateneo HS | |
- | Dionisio Hipolito III | F | 6-2 | 3 | Claret School | |
- | Mark Anthony Lopez | G | 6-1 | 2 | FEU HS | |
- | Francis Miguel "Miggy" Maniego | G | 5-11 | 2 | Ateneo HS | |
- | Ronald Ray Pajela | G | 5-8 | 1 | - | |
- | Martin John Reyes | G | 6-2 | 3 | DLS-Zobel | |
- | Magi King Sison | C | 6-6 | 3 | U. of Pangasinan HS | |
- | Paul Joseph Sorongon | G | 5-10 | 3 | - | ........................................................................................................................... |
UNIVERSITY OF SANTO TOMAS GROWLING TIGERS | ||||||
Head Coach: Alfredo "Pido" Jarencio (UST) | ||||||
No | Players | Pos | Ht | Yr | School | |
5 | Clark Danel Bautista | G | 5-10 | 1 | Benedictine International School | |
6 | Dylan Simon Ababou | F | 6-3 | 4 | Siena College of Quezon City | |
7 | Mark Angelo Canlas | F | 6-5 | 4 | Don Bosco Academy | |
8 | Emilian Vargas | G | 5-11 | 1 | - | |
9 | Melchor Gile | F | 6-4 | 4 | Australia | |
10 | Jeric Marco Fortuna | G | 5-7 | 1 | DLS-Zobel | |
11 | Carmelo Afuang | F | 6-4 | 1 | San Beda HS | |
12 | Christopher "Chris" Camus | F | 6-4 | 2 | Sunny Hills HS (CA) | |
16 | Francis Philip Allera (c) | F | 6-4 | 5 | Dole Philippine School | |
17 | Chester Lloyd Taylor | C | 6-4 | 5 | San Agustin-Makati | |
18 | John Paul "Japs" Cuan | G | 5-7 | 5 | UST HS | |
19 | Carlos Amador Fenequito | G | 6-0 | 1 | trans from JRU | |
20 | Jervy Cruz | C | 6-4 | 2 | Our Lady of the Sacred Heart | |
21 | Jackson Wong | G | 5-10 | 1 | Philippine Academy of Sakya | |
22 | Allein Gail Maliksi | F | 6-3 | 3 | Camarin HS / trans from UM | ........................................................................................................................... |
LINKS: |
interbasket.net forum
inboundpass archive
ballerspinas - uaap season 74
green archesr 2008
philstar 2008 finals
bleachersbrew - mike baldos
No comments:
Post a Comment