************************************************************************** | |||||
SENIORS | ....................................................................................................... | ||||
JOSE RIZAL COLLEGE HEAVY BOMBERS | |||||
Head Coach: Ariel Vanguardia (DLSU) | |||||
No | Players | Pos | Ht | Yr | School |
8 | John Marion Wilson | F | 6-2 | 3 | San Sebastian HS |
9 | Mark Cagoco | G | 5-9 | 3 | - |
12 | Marvin Hayes | F | 6-2 | 3 | - |
15 | James Sena | F | 6-4 | 4 | La Union NHS |
18 | Mark Louie Pradas | F | 6-1 | 5 | - |
- | Jason Nocom | F | 6-4 | 3 | - |
- | John Njei Nchotu | G/F | 5-10 | 1 | Cameroon |
- | John Eric Agas | F | 6-1 | 2 | - |
- | Ildefonso Bulangis Jr. | G | 5-9 | 2 | - |
- | Raycon Kabigting | G | 5-11 | 2 | - |
- | John Allen Montemayor | C | 6-7 | 2 | - |
- | Nathaniel "Nate" Matute | G | 5-11 | 1 | - |
- | John Derico Lopez | F | 6-3 | 1 | - |
- | Jeckster Apinan | F | 6-3 | 1 | - | ....................................................................................................... |
COLEGIO DE SAN JUAN DE LETRAN KNIGHTS | |||||
Head Coach: Francisco Luis "Louie" Alas (Adamson) | |||||
No | Players | Pos | Ht | Yr | School |
4 | Raydhan Lacamento | F | - | 1 | - |
5 | Jamieson "Jam" Cortes II | C | 6-4 | 1 | - |
6 | Reymar Gutilban | G | 5-10 | 2 | - |
8 | Alvyn Cabonce | F | 6-3 | 2 | Nile C. Kinnick HS (JAP) |
9 | Anjoe Dace Latonio | G | 6-3 | 2 | - |
10 | John Carl "Kojack" Melegrito | G | 5-11 | 4 | Letran HS |
11 | Kirk del Rosario | G | 5-11 | 3 | Letran HS |
12 | Reynldo Dangcal Jr. | G | 5-9 | 3 | Letran HS |
13 | Rafael Joey "RJ" Jazul Jr. | G | 5-11 | 4 | Letran HS |
14 | John Clarence Foronda | C | 6-5 | 2 | Letran HS |
15 | Fiel Dino Daa | F | 6-3 | 3 | Marabaras National HS |
16 | Jaypee Belencion | F | 6-3 | 1 | Hua Siong College of Iloilo |
17 | Regin Renises | F | 6-3 | 3 | Holy Chold School of Davao / Holy Cross of Davao College |
18 | Rey Francis Guevara | F | 6-4 | 3 | Letran HS |
19 | John Julien Foronda | C | 6-6 | 3 | Benedictine International School | ....................................................................................................... |
MAPUA INSTITUTE OF TECHNOLOGY CARDINALS | |||||
Head Coach: Leandro "Leo" Isaac (Mapua) | |||||
No | Players | Pos | Ht | Yr | School |
- | Allan Edward Mangahas | G | 5-11 | 1 | PCU HS |
- | Ian Chris Mazo | F | 6-2 | 5 | - |
- | Mark Anthony Acosta | F | 6-3 | 3 | - |
- | Kelvin dela Pena | G | 6-1 | 4 | Bishop McNally HS (CAN) / trans Mount Royal (CAN) |
- | Neil Anthony Pascual Jr. | F | 6-3 | 5 | - |
- | Mark Sarangay | C | 6-5 | 1 | PCU HS / trans from San Beda |
- | Jason Pascual | C | 6-5 | 1 | - |
- | Jonathan Banal | G | 5-9 | 2 | - |
- | Teree Gil Guillermo | G | 5-10 | 3 | - |
- | Edwin Cornejo | G | 6-1 | 2 | - |
- | Paul Alexis Cinco | F | 6-2 | 3 | - |
- | Rodel Raneses | G | 5-11 | 2 | - |
- | Randolf Soriano | - | - | 1 | - |
- | Kevin Espinosa | F | 6-2 | 1 | - | ....................................................................................................... |
UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA ALTAS | |||||
Head Coach: Arturo "Bai" Cristobal (FEU) | |||||
No | Players | Pos | Ht | Yr | School |
- | Rommel Balboa | C | 6-4 | 5 | - |
- | Franz Dysam | G | 5-10 | 2 | - |
- | Neil dela Cruz | - | - | - | - |
- | Michael Johnson "Mike" Kong | G | 5-10 | - | - |
- | Jibbson Kong | - | - | - | - |
- | Andy Mejos | - | - | - | - |
- | Harry Petilos | - | - | - | - |
- | Ronald Reyes | - | - | - | - |
- | Raffy Ynion | F | 6-3 | 2 | - |
- | Nathaniel "Nat" Salanga | - | - | - | - |
- | John Galabin | - | - | - | - |
- | Rommel Vivero | - | - | - | - |
- | Flavio Christian Liaz | G | 5-11 | - | UV HS |
- | Robert Hainga | C | 6-5 | - | - | ....................................................................................................... |
PHILIPPINE CHRISTIAN UNIVERSITY DOLPHINS | |||||
Head Coach: Joel Dualan (UM) | |||||
No | Players | Pos | Ht | Yr | School |
6 | Derryl John Santos | G | 5-8 | 4 | - |
7 | Lisztian Amparado | G | 6-0 | 4 | - |
9 | Kerwin Timothy McCoy | C | 6-4 | 2 | - |
10/td> | Marlon Gomez | F | 6-4 | 1 | - |
12 | Beau Michael Vincent Belga | C | 6-6 | 5 | - |
15 | LeiMar Navarro | F | 6-0 | 3 | - |
16 | Jefferson "Jett" Vidal | G | 5-11 | 1 | - | ....................................................................................................... |
SAN BEDA COLLEGE RED LIONS (Champion) | |||||
Head Coach: Francisco "Frankie" Lim (San Beda) | |||||
No | Players | Pos | Ht | Yr | School |
4 | Kristoffer "Kris" Taupa | F | 6-5 | 3 | - |
5 | Enrico Patrocieno "Chico" Tirona | G | 5-7 | 2 | - |
6 | Riego "Bambam" Gamalinda | G | 6-3 | 4 | National HS-Iligan / trans from ACSAT-CDO |
7 | Garvo Lanete | G | 6-0 | 1 | - |
8 | Eduardo "JR" Tecson Jr. | G | 5-11 | 4 | - |
10 | David Paul "Dave" Marcelo | C | 6-4 | 2 | - |
13 | Samuel "Sam" Ekwe | C | 6-8 | 3 | Nigeria |
14 | Jay-R Taganas | C | 6-3 | 4 | San Beda HS |
15 | Rogemar "Ogie" Menor | F | 6-2 | 4 | San Beda HS |
16 | John Carlos "Borgie" Hermida Jr. | G | 5-9 | 3 | San Beda HS |
18 | John Paul "Pong" Escobal | G | 6-0 | 3 | - |
- | Eduardo Canlas | G | 5-11 | 2 | San Beda HS |
- | Jerome "Jom" Villanueva | G | 5-10 | 1 | Trans from FEU |
- | Elvin Jake Pascual | F | 6-4 | 1 | St. Rose Catholic School (Paniqui, Tarlac) / PCU HS |
- | Ginno Soliman | F | 6-1 | 1 | - | ....................................................................................................... |
SAN SEBASTIAN COLLEGE-RECOLETOS GOLDEN STAGS | |||||
Head Coach: Jorge Gallent (FEU) | |||||
No | Players | Pos | Ht | Yr | School |
- | Jason Ballesteros | C | 6-7 | 4 | 5 |
- | Franz Ian Delgadoy | G | 5-10 | 5 | - |
- | Froilan Saquillo Jr. | F | 6-3 | 2 | - |
- | Jim Bruce Viray | G | 6-3 | 4 | - |
- | Vergel Angelo Zulueta | G | 5-10 | 2 | - |
- | Jimbo Aquino | G | 6-1 | 3 | - |
- | Raymond Maconocido | G | 5-10 | 1 | - |
- | Mark Bringas | F | - | 1 | San Sebastian HS |
- | Gilbert Bulawan | F | 6-4 | 3 | - |
- | Jonathan Edward Semira | G | 6-0 | 1 | - |
- | Dave Jay Najorda | F | 6-4 | 3 | - |
- | John Paul "Pamboy" Raymundo | G | 5-10 | 3 | San Beda HS |
- | Roland Anthony del Rio | G | 5-8 | 2 | - |
- | Roberto Bartolo Jr. | C | 6-6 | 1 | - | ....................................................................................................... |
DE LA SALLE-COLLEGE OF SAINT BENILDE BLAZERS | |||||
Head Coach: Carlos Jose "Caloy" Garcia (St. Benilde) | |||||
No | Players | Pos | Ht | Yr | School |
- | Angelo Montecastro | G | 5-11 | 2 | - |
- | Garri Keith Sevilla | F | 6-0 | 3 | - |
- | Robbie Mark Manalac | F | 6-4 | 3 | - |
- | Chuck Dalanon | - | - | - | - |
- | Jacob Christian Manlapaz | F | 6-4 | 4 | - |
- | Jeffrey "Jeff" Morial | F | 6-1 | 2 | - |
- | Aaron Paul Umlas | F | - | - | - |
- | Archimedes David | C | 6-5 | 3 | 4 |
- | William Zan Johnston | F | 6-3 | 4 | - |
- | Mac Nicoleon Abolucion | G | 5-10 | 1 | Iloilo Central Commercial HS |
- | Dustin Posadas | - | - | - | - |
- | Karl Santos | - | - | - | - | ....................................................................................................... |
LINKS: |
Letran Knights Men's Basketball 2008
interbasket forum - ncaa season 85
wikipedia NCAA season 84
abs-cbn.com - staglets and altalettes suspended
baby dolphins dethrones cubs
No comments:
Post a Comment