************************************************************************** | |||||
SENIORS | ....................................................................................................... | ||||
ARELLANO UNIVERSITY CHIEFS | |||||
Head Coach: Enrico "Koy" Banal (Arellano) | |||||
No | Players | Pos | Ht | Yr | School |
- | Rocky Acidre | G | 5-11 | 3 | trans from PMI |
- | Nichole John Bangga | F | 6-5 | 1 | - |
- | Julius Salvador Cadavis | C | 6-4 | 1 | SHS-Ateneo de Cebu |
- | Prince Renmer Caperal | C | 6-6 | 3 | - |
- | Brandon Jordan Espiras | F | 6-3 | 1 | Lago HS (FL) |
- | James Patrick Forrester | F | 6-2 | 1 | IMG Academy (FL) |
- | Levi Hernandez | G | 6-1 | 1 | St. Francis HS |
- | John Aldrin Lunas | C | 6-7 | 1 | San Beda HS |
- | Larry John Malanday II | F | 6-2 | 1 | - |
- | Christian Mari Palma | F | 6-3 | 3 | - |
- | Nard John Pinto | G | 5-11 | 1 | Holy Child College-Davao |
- | Ralph Chrysler Salcedo | F | 6-3 | 3 | - |
- | Adam Jacob Serjue | F | 6-1 | 1 | - |
- | Teresito Valera Jr. | - | - | 1 | UE HS |
- | Vergel Angelo Zulueta | G | 5-10 | 3 | trans from San Sebastian | ....................................................................................................... |
EMILIO AGUINALDO COLLEGE GENERALS | |||||
Head Coach: Gerald "Gerry" Esplana (FEU) | |||||
No | Players | Pos | Ht | Yr | School |
- | Jan Acebron | G | 6-1 | 1 | - |
- | Franz Jiffrey Chiong | G | 5-11 | 4 | - |
- | Cedric Benjamin Happi Noube | C | 6-7 | 1 | - |
- | Jan Niccolo Jamon | F | 6-2 | 3 | - |
- | Igee Bobbie King | G/F | 6-1 | 2 | - |
- | Danielle Angelo Lumahan | - | - | 1 | - |
- | Jefferson Mallari | F/C | 6-4 | 1 | - |
- | Joh Dominique Monte Claro | G | 5-10 | 2 | - |
- | Jose Remy "Jorem" Morada II | G | 5-11 | 2 | - |
- | Francis John Munsayac | G | 5-6 | 1 | San Beda HS |
- | Elyzar "Jolas" Paguia | C/F | 6-4 | 2 | - |
- | Domindaor Pillas III | C | 6-7 | 1 | - |
- | Rafael Sanchez | C | 6-4 | 3 | - |
- | John Marco Tayongtong | G | 5-8 | 1 | - |
- | Russel Yaya | F | 6-4 | 4 | - | ....................................................................................................... |
JOSE RIZAL COLLEGE HEAVY BOMBERS | |||||
Head Coach: Vergel Menses (JRU) | |||||
No | Players | Pos | Ht | Yr | School |
- | Alex Almario | G | 5-9 | 4 | - |
- | Israel Ivan Camasura | G | 5-11 | 1 | - |
- | Ronnel Carampil | F | 6-3 | 2 | - |
- | Cris Jordan dela Paz | G/F | 6-2 | 2 | - |
- | Rommel Diapera | - | - | 1 | - |
- | John Derico Lopez | C | 6-3 | 5 | - |
- | Michael Mabulac | C | 6-4 | 1 | - |
- | Rhyle Christian Moconocido | G | 5-8 | 1 | - |
- | Nathaniel Matute | G/F | 6-0 | 5 | - |
- | Rommnick Mendoza | G | - | 2 | - |
- | Ralph Monserat | F | 6-4 | 2 | - |
- | Clint Munez | F | 6-2 | 1 | - |
- | Brandon Christian Porter | C | 6-4 | 1 | - |
- | Juan Edilfierto Salaveria | C | 6-4 | 1 | - |
- | John Byron Villarias | G | 6-0 | 2 | - | ....................................................................................................... |
COLEGIO DE SAN JUAN DE LETRAN KNIGHTS | |||||
Head Coach: Francisco Luis "Louie" Alas (Adamson) | |||||
No | Players | Pos | Ht | Yr | School |
5 | Jamieson Cortes II | C | 6-4 | 5 | - |
6 | Kevin Louie Alas © | G | 6-0 | 4 | Letran HS |
7 | Kristoffer Louie Alas | F | 6-3 | 4 | Letran HS |
8 | Alvin Japeth Almario | F | - | 1 | FEU HS |
12 | Jonathan Belorio | F | 6-3 | 4 | Don Pablo Lorenzo Memorial HS |
13 | Mark Cruz | G | 5-6 | 2 | Letran HS |
14 | Dan Carlo Lituania | G | 5-10 | 3 | JRU HS |
16 | Kevin Kent Racal | F | 6-3 | 2 | Muntinlupa National HS |
17 | Raymond Almazan | C | 6-7 | 3 | Orion National HS |
18 | Zyron Steven Cudal | F | 6-3 | 2 | Letran HS |
19 | Joel Gabriel | F | 6-3 | 3 | - |
20 | Ramon Andrei Pantin | G | 6-0 | 4 | St. Joseph School |
21 | Jamil Joseph Gabawan | F | 6-3 | 2 | Balanga National HS |
23 | Ayodele Edward Olotu | F | 6-2 | 1 | Lipa Grace Academy |
29 | McJour Luib | G | 5-11 | 1 | Letran HS | ....................................................................................................... |
LYCEUM OF THE PHILIPPINES PIRATES | |||||
Head Coach: Bonnie Tan (UST) | |||||
No | Players | Pos | Ht | Yr | School |
- | Shaquille Oswald Alanes | G | 5-11 | - | - |
15 | Joseph Ambohot | C | 6-6 | - | - |
4 | John Arwin Azores | F | 6-3 | - | - |
9 | Christopher Cayabyab | G | 6-1 | 2 | - |
10 | Mark Anthony Francisco | F | 6-1 | 2 | - |
- | Daniel Garcia | C | 6-5 | - | - |
- | Floricel Guevarra Jr. | F | 6-2 | - | - |
- | Shane Albert Ko | G | 5-11 | - | - |
- | Jhygruz Vence Laude | F | 6-2 | - | - |
- | Gian Albert Mallari | G | 6-0 | - | - |
18 | Jerome Martinez | G | 6-0 | - | - |
- | Nelson Mendoza Jr. | - | - | - | - |
- | Edding Moyabin | F | 6-2 | - | - |
- | Faustine Pascual | G | 6-0 | - | - |
- | Paul John Soliman | - | - | - | - |
- | Dexter Wilbur Zamora | G | 5-9 | - | - | ....................................................................................................... |
MAPUA INSTITUTE OF TECHNOLOGY CARDINALS | |||||
Head Coach: - | |||||
No | Players | Pos | Ht | Yr | School |
- | Michael John Abad | C | 6-4 | 2 | - |
- | Gabriel Banal | F | 6-3 | 1 | trans from DLSU |
- | Jonathan Emmanuel Banal | G | 5-10 | 5 | - |
- | Mark Jayson Brana | C | 6-4 | 1 | - |
- | Jeson Rey Cantos | F | 6-3 | 2 | - |
- | Jumel Louie Chien | G | 5-11 | 2 | - |
- | Joseph Emmanuel Eriobu Jr. | F | 6-4 | 1 | Perpetual HS / trans from NU |
- | Andrew Estrella | G | 5-9 | 1 | - |
- | Kenneth Kim Ighalo | F | 6-3 | 3 | - |
- | Raphael Joesh Layug | C | 6-4 | 1 | - |
- | Darrel Dave Magsigay | F | 6-1 | 2 | - |
- | Josan Michael Nimes | G | 6-3 | 2 | - |
C | Michael Gierald "Mike" Parala | C | 6-5 | 4 | - |
- | Jessie Siatanan | C | 6-4 | 1 | - |
- | Andretti Mari Stevens | G | 5-11 | 4 | - | ....................................................................................................... |
UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA ALTAS | |||||
Head Coach: Januario "Aric" del Rosario (UST) | |||||
No | Players | Pos | Ht | Yr | School |
- | Justine Matthew Alano | F | 6-2 | - | - |
- | Evan George Aleen | G | 6-2 | 5 | - |
- | Harold Miguel Arboleda | G/F | 6-2 | 3 | - |
- | Jaycee John Asuncion | G | 5-11 | - | - |
- | Adefemi Ariyo Babayemi | C | 6-6 | 1 | Nigeria |
- | Mark Dave Bitoy | G | 5-10 | - | - |
- | Michael Cenita Jr. | G | - | - | UV HS |
- | Chrisper Elopre | G | 5-10 | 4 | Southern City Colleges |
- | Joville Garcia | - | - | - | - |
- | Joel Jolangcob | G | 5-6 | - | Perpetual HS |
- | Nosa Nicholas Omorogbe | F | 6-4 | 1 | Nigeria |
- | Anthony Mari Paulino | F | 6-3 | 3 | FEU HS |
- | Michael Angelo Roman | - | - | - | - |
- | Earl Scottie Thompson | G | 6-1 | 2 | Agro Industrial Fdn. College (HS) |
- | Jetterson "Jet" Vidal | G | 5-11 | 4 | trans from PCU | ....................................................................................................... |
SAN BEDA COLLEGE RED LIONS (Champion) | |||||
Head Coach: - | |||||
No | Players | Pos | Ht | Yr | School |
- | Francis Johnson Abarcar | G | 5-10 | 1 | - |
- | Olaide "Ola" Adeogun | C | 6-8 | 1 | Bolade Grammar School (Nigeria) |
- | Baser Amer | G | 5-11 | 2 | San Beda HS |
- | Antonio Bonsubre Jr. | C | 6-5 | 1 | San Beda HS |
- | Antonio Jose Caram | G | 5-7 | 5 | - |
- | Arthur dela Cruz Jr. | F | 6-3 | 1 | San Beda HS |
- | Rome Adler dela Rosa | F | 6-3 | 4 | Morse HS (San Diego, CA) |
- | Ryusei Koga | G | 5-7 | 2 | - |
- | Jose Carmelo "Melo" Lim | G | 5-9 | 4 | - |
- | John Mark Yvan Ludovice | G | 5-9 | 1 | - |
- | Jaypee Mendoza | F | 6-3 | 1 | - |
- | Christian Dave Moralde | G | 6-2 | 1 | - |
- | Elvin Jake Pascual | F | 6-3 | 5 | St. Rose Catholic School (Paniqui, Tarlac) / PCU HS |
- | Kyle Pascual | C | 6-6 | 3 | - |
- | Richie Jon Villaruz | F | 6-2 | 1 | - |
- | Michole Sorela | F | 6-5 | 4 | Corpus Christi HS | ....................................................................................................... |
SAN SEBASTIAN COLLEGE-RECOLETOS GOLDEN STAGS | |||||
Head Coach: - | |||||
No | Players | Pos | Ht | Yr | School |
7 | Calvin Abueva | F | 6-3 | 4 | Holy Angel University (HS) |
- | Lyle Antipuesto | G | 5-6 | 2 | - |
- | Bobby Balucanag | F | 6-1 | 2 | - |
11 | Raymond Binuya | G | 5-5 | 1 | - |
- | Jovit dela Cruz | G | 6-1 | 2 | - |
- | John Paulo Dones | - | - | 1 | - |
- | Joseph Raffy Gusi | G | 5-8 | 1 | - |
- | Michael Vincent Juico | G/F | 6-1 | 1 | - |
- | John Dexter Maiquez | F | 6-6 | 4 | - |
15 | Michael Angelo Miranda | C | 6-5 | 2 | - |
- | Ronald Pascual | F | 6-3 | 4 | - |
- | Paulino Rebullos Jr. | G | 5-11 | 1 | - |
10 | Ian Paul Sangalang | C | 6-6 | 4 | Lubao Inst. |
- | Mark Anthony Trinidad | - | - | 1 | - |
6 | Arvin Jay Vitug | G | 5-9 | 2 | - | ....................................................................................................... |
DE LA SALLE-COLLEGE OF SAINT BENILDE BLAZERS | |||||
Head Coach: Richard del Rosaro (DLSU) | |||||
No | Players | Pos | Ht | Yr | School |
- | Anton Luis Altamirano | G | 5-10 | - | - |
- | Roberto Bartolo Jr. | C | 6-5 | - | - |
- | Alison Brandon Carlos | C/F | 6-5 | - | - |
- | Christian Joseph dela Paz | C | 6-5 | - | - |
- | Ralph Jeffery Deles | G | 5-11 | - | - |
- | Dexter Garcia | G | 5-11 | - | - |
- | Jonathan Grey | G/F | 6-1 | - | - |
- | Carlo Dan Lastimosa | G | 6-1 | - | - |
- | Rhoel Maconocido Jr. | G | 5-11 | - | - |
- | Jeffrey Ryan Ongteco | F/C | 6-5 | - | - |
- | Mark Andrei Romero | F | 6-2 | - | - |
- | Luis Antonio Miguel Sinco | G | 5-10 | 1 | Ateneo HS |
- | Juan Paolo Taha | F | 6-2 | - | - |
- | Jan Earvin Tan | 6-5 | - | - | |
- | Joseph Emmanuel Tolentino | G | 5-11 | 1 | Reedley / UPIS / trans from De la Salle | ....................................................................................................... |
LINKS: |
letran knights 2012 roster
ncaa season 88 - bigbeezbuzz blogpost
philstar.com
davao cagers joins seaba
spin.ph
No comments:
Post a Comment