| **************************************************************************************** | |||||
| SENIORS | ........................................................................................................................... | ||||
| ADAMSON UNIVERSITY FALCONS | |||||
| Head Coach: Leovino "Leo" Austria (Adamson/Lyceum) | |||||
| No | Players | Pos | Ht | Yr | School |
| - | John Marc Agustin | G | 6-3 | 3 | - |
| - | Arold Basilio | C | 6-4 | 2 | - |
| - | Karl Kenneth "Ken" Bono | C | 6-5 | 4 | Iloilo Central Commercial |
| - | Patrick Jan Cabahug | F | 6-2 | UV HS | |
| - | Leoncio Joemar "Leo" Canuday | G | 5-11 | 3 | Adamson HS |
| - | Roel Capati | F | 6-1 | 5 | - |
| - | Paul Dhanru Gonzalgo | G | 5-10 | 1 | - |
| - | Reynaldo "Rey" Gorospe | C | 6-4 | 1 | - |
| - | Roel Hugnatan | F | 6-4 | 4 | - |
| - | Jerry "JB" Orera | F | 6-3 | 1 | - |
| - | Miguel Angelo Pacheco | G | 6-0 | 2 | - |
| - | Marvin Poloyapoy | G | 5-8 | 4 | - |
| - | Allan Dominic Santos | F | 6-3 | 1 | - |
| - | Michael Yong | G | 5-8 | 2 | - | ........................................................................................................................... |
| ATENEO DE MANILA BLUE EAGLES | |||||
| Head Coach: Norman Ausutus Black (St. Joseph's) | |||||
| No | Players | Pos | Ht | Yr | School |
| 4 | Roel Aurelio "Yuri" Escueta | G | 5-8 | 2 | San Beda HS |
| 5 | Marc Anthony "Macky" Escalona | G | 5-10 | 5 | Ateneo HS |
| 6 | Jose Antonio "Jai" Reyes | G | 5-7 | 2 | Ateneo HS |
| 7 | John Chrsitopher "JC" Intal | F | 6-4 | 5 | Claret School of QC / Letran HS |
| 8 | Ken Joseph Barracoso | F | 6-2 | 3 | Ateneo HS |
| 11 | Eric Carlo Salamat | F | 6-0 | 1 | San Sebastian HS |
| 13 | Claiford Arao | C | 6-6 | 4 | San Beda HS |
| 17 | Christopher John "Chris" Tiu | G | 5-11 | 3 | Xavier School |
| 18 | Douglas "Doug" Kramer | C/F | 6-4 | 5 | The Risen Lord Academy |
| 19 | Rabeh Ahmed Al-Hussaini | C | 6-7 | 2 | PCU HS |
| 21 | Zion Laterre | F | 6-3 | 2 | Townsvill State HS (AUS) |
| - | Emmanuel "Emman" Monfort | G | 5-6 | 1 | Ateneo de Iloilo HS |
| - | Martin Quimson Jr. | F | 6-4 | 4 | Ateneo HS |
| - | Jonathan Rogel Uichico | F | 6-3 | 3 | Ateneo HS | ........................................................................................................................... |
| DE LA SALLE UNIVERSITY GREEN ARCHERS (SUSPENDED) | |||||
| Head Coach: Franz Pumaren (DLSU) | |||||
| No | Players | Pos | Ht | Yr | School |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| - | - | - | - | - | - | ........................................................................................................................... |
| FAR EASTERN UNIVERSITY TAMARAWS | |||||
| Head Coach: Glenn Capacio (FEU) | |||||
| No | Players | Pos | Ht | Yr | School |
| - | Marlon Adolfo | F | 6-2 | 4 | - |
| - | Billy Ray Afable | F | 6-4 | 1 | - |
| - | Marnel "Mac" Baracael | F | 6-4 | 2 | - |
| - | Francis Barcellano | C | 6-5 | 5 | - |
| - | Riel Cervantes | F | 6-4 | 1 | - |
| - | Jeffrei Allan Chan | F | 6-2 | 4 | St. la Salle HS |
| - | John dela Cruz | G | 6-1 | 1 | - |
| - | Benedict Fernandez | G | 6-0 | 2 | - |
| - | Alfredo Gerilla | C | 6-4 | 1 | - |
| - | John Moises Gonzales | F | 6-3 | 1 | - |
| - | Roser Benjamin Mangahas | F | 6-3 | 3 | - |
| - | Arthur Reyes | G | 6-2 | 1 | - |
| - | Jerome Villanueva | G | 5-10 | 3 | - |
| - | Jonas Villanueva | G | 6-0 | 2 | - |
| - | Jan Inri Vinluan | - | - | 1 | - | ........................................................................................................................... |
| NATIONAL UNIVERSITY BULLDOGS | |||||
| Head Coach: Manfred James "Manny" Dandan | |||||
| No | Players | Pos | Ht | Yr | School |
| - | Edwin Asoro | F | 6-3 | 3 | |
| - | Dave Catamora | F | 6-1 | 5 | - |
| - | Julian Cooper | G | 5-7 | 1 | - |
| - | Christopher dela Cruz | C | 6-4 | 2 | - |
| - | Jonathan Fernandez | F | 6-2 | 3 | - |
| - | Howard Flor | C | 6-4 | - | - |
| - | Jessey Floyd Garcia | F | 6-1 | - | - |
| - | Jonathan Jahnke | G | 5-8 | - | - |
| - | Jsoeh Lingao-lingao | C | 6-5 | 2 | trans from U. of Makati |
| - | Micahel Victor Luy | G | 5-8 | 1 | - |
| - | Cyrus Clay Malagueno | G | 5-9 | 4 | Adamson HS |
| - | Jason Malcontento | G | 5-8 | - | - |
| - | Benner John Salamat | F | 6-4 | 1 | - |
| - | Micahel Salvado | F | 6-2 | - | - | ........................................................................................................................... |
| UNIVERSITY OF THE EAST RED WARRIORS | |||||
| Head Coach: Ferdinand "Dindo" Pumaren (DLSU) | |||||
| No | Players | Pos | Ht | Yr | School |
| - | Marcelino "Marcy" Arellano II | G | 5-9 | 3 | - |
| - | Fhadzmir Bandaying | G | 5-11 | 1 | - |
| - | Mark Anthony Borboran | F | 6-4 | 2 | - |
| - | Lawrence Briones | F | 6-4 | 1 | - |
| - | Jorel Canizares | F | 6-2 | 2 | - |
| - | Bonifacio "Bonbon" Custodio | G | 5-11 | 2 | - |
| - | Elmer Espiritu | F | 6-4 | 2 | - |
| - | Kelvin Gregorio | F | 6-5 | 2 | trans from UM |
| - | Robert Raymond "Rob" Labagala | G | 5-9 | 5 | - |
| - | Rudy Lingganay | G | 5-10 | 1 | - |
| - | Narciso "Pari" Llagas Jr. | F | 6-4 | 1 | - |
| - | James Vincent Martinez | G | 5-9 | 2 | - |
| - | Rapahel Carlo "Raffy" Reyes | G | 5-9 | 1 | San Sebastian HS |
| - | Hans Thiele | F | 6-5 | 1 | - | ........................................................................................................................... |
| UNIVESITY OF THE PHILIPPINES FIGHTING MAROONS | |||||
| Head Coach: Jose "Joe" Lipa Jr. (UP) | |||||
| No | Players | Pos | Ht | Yr | School |
| 5 | Galen Cacha | C | 6-4 | 1 | - |
| 7 | Virgilio Serios Jr. | F | 6-3 | 1 | - |
| 8 | Victor Mel "Vicmel" Epres | G | 5-1 | 4 | - |
| 9 | Marvin Cruz | G | 5-8 | 4 | UP HS |
| 12 | Martin John Reyes | G/F | 6-2 | 1 | De la Salle-Zobel |
| 13 | Ira Gilberto Buyco | F/C | 6-4 | 3 | trans from Mapua |
| 15 | Nestor David Jr. | F | 6-3 | 5 | San Agustin |
| 16 | Woodward John "Woody" Co | F | 6-2 | 1 | Xavier School |
| 18 | Miguel Antonio "Migs" de Asis | G | 5-8 | 1 | De la Salle-Zobel |
| - | Arvin Braganza | G | 5-10 | 1 | San Beda HS |
| - | Francis Miguel "Miggy" Maniego | G | 5-11 | 1 | Ateneo HS |
| - | Dan Salvador | G | 5-11 | 1 | - |
| - | Magi King Sison | C | 6-6 | 1 | U. of Pangasinan HS |
| - | Paul Joseph Sorongon | G | 5-10 | 2 | - | ........................................................................................................................... |
| UNIVERSITY OF SANTO TOMAS GROWLING TIGERS (Champion) | |||||
| Head Coach: Alfredo "Pido" Jarencio (UST) | |||||
| No | Players | Pos | Ht | Yr | School |
| 5 | Andre Charles "AC" Marquez | F | 6-4 | 1 | De la Salle-Greenhills |
| 6 | Dyaln Ababou | F | 6-3 | 2 | Siena College of Quezon City |
| 7 | Mark Angelo Canlas | C | 6-5 | 2 | Don Bosco Academy-Pampanga |
| 8 | Anthony Espiritu | F | 6-4 | 4 | UST HS |
| 10 | June Dizon | F | 6-4 | 4 | San Sebastian HS |
| 11 | Joselito "Jojo" Duncil | G | 6-1 | 3 | Balucuc National HS |
| 12 | Jose "June" Cortez Jr. | G | 5-10 | 4 | UST HS |
| 14 | Jemal Vizcarra | F | 6-2 | 5 | Adamson HS |
| 16 | Francis Philip Allera | F | 6-4 | 3 | DOLE Philippine School |
| 17 | Chester Lloyd Taylor | F | 6-5 | 3 | Colegio San Agustin-Makati |
| 18 | John Paul "Japs" Cuan | G | 5-7 | 3 | UST HS |
| 20 | Jervy Cruz | C | 6-4 | 1 | Our Lady of the Sacred Heart / elevated from team B |
| 21 | Allan Evangelista (c) | F | 6-2 | 4 | San Sebastian HS |
| 21 | Melchor Gile | F | 6-4 | 2 | Australia | ........................................................................................................................... |
| LINKS: | |||||
Gameface UAAP 2006
BECAUSE I'M A FRUSTRATED BASKETBALL ANALYST/COMMENTATOR/COLUMNIST
The Truth behind Jojo Duncil’s decision to forgo his final year
No comments:
Post a Comment