| **************************************************************************************** | |||||
| SENIORS | ........................................................................................................................... | ||||
| JOSE RIZAL COLLEGE HEAVY BOMBERS | |||||
| Head Coach: Ariel Vanguardia (DLSU) | |||||
| No | Players | Pos | Ht | Yr | School |
| 4 | Floyd Dedicatoria | F | 6-4 | 2 | - |
| 5 | Jeffrey Calilan | G | - | 1 | - |
| 6 | Marvin Hayes | F | 6-2 | 1 | - |
| 7 | Ezekiel Eric Echane | F | - | 1 | - |
| 8 | John Marion Wilson | F | 6-1 | 1 | - |
| 9 | Michael Brian Bucao | G | - | 1 | - |
| 10 | Jayson Nocom | F | 6-4 | 1 | - |
| 11 | Jo Cesar Caspe | G | - | 1 | Holy Cross-Davao |
| 12 | Jofferson Pria | G | - | 1 | - |
| 13 | Marc Terence Cagoco | G | 5-9 | 1 | - |
| 14 | Jeff Richard Montemayor/td> | C | 6-6 | 1 | - |
| 15 | James Ryan Sena | C | 6-4 | 2 | - |
| 16 | Carlos Amador Fenequito | G | 6-3 | 2 | - |
| 17 | Alvin Se | F | 6-4 | 1 | - |
| 18 | Mark Louie Pradas | F | 6-1 | 3 | - | ........................................................................................................................... |
| COLEGIO DE SAN JUAN DE LETRAN KNIGHTS | |||||
| Head Coach: Francisco Luis "Louie" Alas (Adamson) | |||||
| No | Players | Pos | Ht | Yr | School |
| 5 | Bryan Faundo | C | 6-6 | 3 | - |
| 6 | Regin Ranises | F | 6-4 | 1 | Holy Child School of Davao/Holy Cross of Davao College |
| 7 | Mark Anthony Balneg | G | 6-2 | 4 | Letran HS |
| 8 | Boyet Bautista (c) | G | 5-8 | 5 | Letran HS |
| 9 | John Julien Foronda | C | 6-5 | 1 | Benedictine International School |
| 10 | John Carl Melegrito | G | 5-8 | 2 | Letran HS |
| 11 | Kirk del Rosario | G | 5-10 | 1 | Letran HS |
| 12 | Reynaldo Dangcal Jr. | G | 5-10 | 1 | Letran HS |
| 13 | Hafer Mondragon | F | 6-0 | 4 | - |
| 14 | Michael John Realista | C | 6-4 | - | - |
| 15 | Fiel Dino Daa | F | 6-2 | 1 | Marasbaras National HS |
| 16 | Andro Gil Quinday | F | 6-2 | 4 | - |
| 17 | Aaron Abril Aban | F | 6-3 | 5 | Liceo de Cagayan University |
| 18 | Rey Francis Guevarra | F | 6-2 | 1 | Letran HS |
| 20 | Rafel Joey ""RJ" Jazul Jr. | G | 5-11 | 2 | Letran HS | ........................................................................................................................... |
| MAPUA INSTITUTE OF TECHNOLOGY CARDINALS | |||||
| Head Coach: Horacio Lim | |||||
| No | Players | Pos | Ht | Yr | School |
| 4 | Gilbert Migraso | G | - | 5 | - |
| 5 | Mark Anthony Acosta | G | 6-3 | 1 | - |
| 6 | Kelvin dela Pena | G | 6-1 | 2 | Bishop McNally HS (CAN) |
| 7 | Ian Chris Mazo | F | 6-2 | 3 | - |
| 8 | Gino Mario Virata | - | - | - | - |
| 9 | Raymond Tiongco | G | 6-2 | 4 | Letran HS |
| 10 | Jewel Palomique Jr. | G | - | 1 | - |
| 11 | Jerby del Rosario | C | 6-5 | 4 | - |
| 12 | Joferson Gonzales | G/F | 6-3 | 5 | - |
| 13 | Paul Alexis Cinco | G/F | 6-2 | 1 | - |
| 14 | Jason Pascal | F/C | - | 1 | - |
| 15 | Neil Anthony Pascual Jr. | F/C | 6-3 | 3 | - |
| 16 | Sean Christopher Co | G | 6-2 | 4 | - |
| 17 | Hermes Sumalinog Jr | G | 6-1 | 4 | - |
| 18 | Teree Gil Guillermo | G | 5-10 | 1 | - | ........................................................................................................................... |
| UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA ALTAS | |||||
| Head Coach: Arturo "Bai" Cristobal (FEU) | |||||
| No | Players | Pos | Ht | Yr | School |
| - | Khiel Misa | G | 5-10 | 4 | trans from Olivarez |
| - | Lee Sang Myeon | G | 5-11 | 1 | Korea |
| - | Daryl Mendoza | F | 6-4 | 5 | - |
| - | Conrad Fritz Bauzon | G | 6-1 | 3 | trans from Lyceum |
| - | Vladimir Joe | F/C | 6-4 | 4 | trans from Holy Angel University |
| - | Michael Johnson "Mike" Kong | G | 5-11 | - | - |
| - | Ronald Reyes | G | 5-10 | - | - |
| - | Virgilio Manuel Jr. | F | 6-2 | - | - |
| - | John Galabin | G | 6-0 | - | - |
| - | Joseph Racho | - | - | - | - |
| - | Riomar Perturbos | - | - | - | - |
| - | Jayjay Aranzaso | - | - | - | - |
| - | Alwin Manalang | F | - | - | - |
| - | Christian Flavio Liaz | G | 5-11 | - | UV HS | ........................................................................................................................... |
| school | |||||
| Head Coach: Edmundo "Junel" Baculi (Mapua) / Joel Dualan (UM) | |||||
| No | Players | Pos | Ht | Yr | School |
| 0 | Joel Batuigas | F | - | 1 | - |
| 4 | Ian Vincent Garrido | C/F | 6-4 | 4 | - |
| 5 | Marwill Javelona | G | - | 1 | - |
| 6 | Derryl John Santos | G | - | 3 | - |
| 7 | Lisztian Amparado | G | 6-0 | 3 | - |
| 8 | Joey Salem | - | - | 1 | - |
| 9 | Kervin Timothy McCoy | C | 6-4 | 1 | - |
| 10 | Jefferson Vidal | G | - | 1 | - |
| 10 | Gabriel "Gabby" Espinas | F/C | 6-4 | 2 | - |
| 11 | Jordan Hermosa | G | - | 1 | - |
| 12 | Beau Michael Vincent Belga | C/F | 6-5 | 4 | - |
| 13 | Dennis Marinas | F | - | 1 | - |
| 15 | LeiMar Navarro | F | 6-0 | 2 | - |
| 17 | Jayson Castro | G | 5-10 | 4 | Don Honorio Ventura State (HS) |
| 19 | Clarence Graham | F | - | 1 | - | ........................................................................................................................... |
| SAN BEDA COLLEGE RED LIONS (Champion) | |||||
| Head Coach: Enrico "Koy" Banal (Arellano) | |||||
| No | Players | Pos | Ht | Yr | School |
| - | Yousif Aljamal Jr. | F | 6-4 | 3 | trans from San Sebastian |
| - | Alexander "Alex" Angeles | G | 6-0 | 4 | PCCr |
| - | Martin Lloyd Antonio | F | 6-4 | 2 | - |
| - | Eduardo Canlas | G | 5-11 | 1 | San Beda HS |
| - | Samuel "Sam" Ekwe | C | 6-8 | 1 | - |
| - | John Paul "Pong" Escobal | G | 6-0 | 1 | - |
| - | Kevin Espinosa | F | - | 1 | - |
| - | Micah Evangelista | G | - | 1 | - |
| - | Reigo "Bambam" Gamalinda | G/F | 6-3 | 2 | National HS-Iligan / trans from ACSAT-CDO |
| - | John Carlos "Borgie" Hermida Jr. | G | 5-9 | 1 | San Beda HS |
| - | Raymond Maggay | F/C | 6-3 | 2 | - |
| - | Rogemar "Ogie" Menor | G/F | 6-2 | 2 | San Beda HS |
| - | JR Taganas | C | 6-3 | 2 | San Beda HS |
| - | Kristoffer Taupa | C | 6-5 | 1 | - |
| - | Eduardo Tecson Jr. | F | 6-2 | 2 | - | ........................................................................................................................... |
| SAN SEBASTIAN COLLEGE-RECOLETOS GOLDEN STAGS | |||||
| Head Coach: Raymond Valenzona | |||||
| No | Players | Pos | Ht | Yr | School |
| - | Redentor Vicente Jr. | F | 6-1 | 4 | - |
| - | Jim Bruce Viray | F | 6-3 | 2 | - |
| - | John Carlo "JC" Tiuseco | G | 5-11 | 2 | San Sebastian HS |
| - | Gilbert Bulawan | F | 6-4 | 1 | - |
| - | Jose Carlo Juan | - | - | 1 | - |
| - | John Paul "Pamboy" Raymundo | G | 5-10 | 1 | San Beda HS |
| - | Francis de Leon | C | 6-8 | 3 | 3 |
| - | Jason Ballesteros | C | 6-7 | 3 | - |
| - | Juanito Quiamco III | G | 6-0 | 1 | - |
| - | Dave Jay Najorda | F | 6-4 | 1 | - |
| - | Sylvester Sagad | F | 6-3 | 1 | - |
| - | Franz Ian Delgado | G | 5-10 | 3 | - |
| - | Miguel Lindaya | G | 5-10 | 3 | - |
| - | Jimbo Aquino | F | 6-1 | 1 | - |
| - | Omar Moses Mujahid Ampatuan | C | 6-4 | 1 | - | ........................................................................................................................... |
| DE LA SALLE-COLLEGE OF SAINT BENILDE BLAZERS | |||||
| Head Coach: Carlos Jose "Caloy" Garcia (St. Benilde) | |||||
| No | Players | Pos | Ht | Yr | School |
| 4 | Antonio Francisco Cadiz | G | 5-11 | 1 | - |
| 5 | Kristoffer Robles | G | 5-11 | 3 | - |
| 6 | Santos David Urra III | G | 5-11 | 1 | - |
| 7 | Jingle Devaras | F | - | 3 | - |
| 8 | Garri Keith Sevilla | G | 6-0 | 1 | - |
| 9 | Carlos Miguel Trillo | G | - | 2 | - |
| 11 | Martin Urra Jr. | F | 6-3 | 2 | - |
| 12 | Archimedes David | C | 6-5 | 2 | - |
| 13 | Gerald Layug | C | 6-5 | 3 | - |
| 14 | Jacob Christian Manlapaz | F | 6-4 | 2 | - |
| 15 | Jeffrey Thomas Libunao | F | - | 2 | - |
| 16 | William Zan Johnston | F | 6-3 | 2 | - |
| 17 | Aaron Paul Umlas | F | - | 1 | - |
| 18 | Kristian Angelo Aldover | F | 6-3 | 2 | - | ........................................................................................................................... |
| LINKS: | |||||
Letran 2006 basketball team
NCAA season 82 Men's Basketball Tournament
Philippine Daily Inquirer 2006 archive
No comments:
Post a Comment