PHILIPPINES | |||||
Head Coach: Vincent Reyes | |||||
Assistant Coach: Earl Timothy Cone | |||||
No | Players | Pos | Ht | DOB | Team |
4 | Kiefer Ravena | PG | 6-0 | 27/10/1993 | Shiga Lakes |
6 | Jordan Clarkson | SG | 6-5 | 07/06/1992 | Utah Jazz |
8 | Scottie Thompson | SG | 6-1 | 12/07/1993 | Barangay Ginebra San Miguel |
11 | Kai Zachary Sotto | C | 7-2 | 11/05/2002 | Hiroshima Dragonflies |
13 | Jamie James Malonzo | SG | 6-7 | 31/07/1996 | Barangay Ginebra San Miguel |
15 | June Mar Fajardo | C | 6-10 | 17/11/1989 | San Miguel Beermen |
16 | Roger Pogoy | SG | 6-2 | 16/06/1992 | TNT KaTropa |
17 | CJ Perez | G | 6-2 | 17/11/1993 | San Miguel Beermen |
23 | Rhenz Abando | SG | 6-2 | 11/03/1998 | Anyang KGC |
24 | Dwight Ramos | PG | 6-4 | 02/09/1998 | Levanga Hokkaido |
25 | Japeth Aguilar | PF | 6-9 | 25/01/1987 | Barangay Ginebra San Miguel |
34 | Ariel John Edu | C | 6-10 | 01/01/2000 | Toyama Grouses |
ANGOLA | |||||
Head Coach: Jose Carlos Canals | |||||
Assistant Coach: Anibal Moreira | |||||
No | Players | Pos | Ht | DOB | Team |
0 | Eduardo Francisco | F | 6-7 | 05/11/2003 | Benfica |
1 | Gerson Domingos | G | 5-10 | 16/04/1996 | Atletico Petroleos |
2 | Dimitri Maconda | PG | 6-2 | 28/11/2001 | LWD Basket |
3 | Gerson Goncalves | G | 6-4 | 29/03/1996 | Atletico Petroleos |
5 | Childe Dundao | PG | 5-6 | 17/05/1998 | Atletico Petroleos |
8 | Jilson Bango | C | 6-10 | 06/01/1999 | Basketball Lowen Braunschweig |
9 | Leonel Paulo | F | 6-6 | 30/04/1986 | Sangalhos DC |
10 | Antonio Monteiro | F | 6-9 | 02/04/1989 | Sporting CP |
13 | Joao Fernandes | C | 6-7 | 01/12/1992 | Sporting CP |
20 | Bruno Fernando | C | 6-9 | 15/08/1998 | Atlanta Hawks |
22 | Silvio de Sousa | PF | 6-9 | 07/10/1998 | Aris |
34 | Kevin Kokila | C | 6-9 | 03/09/2001 | JL Bourg Basket |
AUSTRALIA | |||||
Head Coach: Brian Warwick Goorjian | |||||
Assistant Coach: Matthew Peter Nielsen | |||||
No | Players | Pos | Ht | DOB | Team |
1 | Dyson Daniels | PG | 6-8 | 17/03/2003 | New Orleans Pelicans |
2 | Matisse Thybulle | SG | 6-5 | 04/03/1997 | Portland Trail Blazers |
3 | Josh Giddey | G | 6-8 | 10/10/2002 | Oklahoma City Thunder |
4 | Chris Goulding | SG | 6-4 | 24/10/1988 | Melbourne United |
5 | Patty Mills | G | 6-0 | 11/08/1988 | Atlanta Hawks |
6 | Josh Green | SF | 6-7 | 16/11/2000 | Dallas Mavericks |
7 | Joe Ingles | SF | 6-9 | 02/10/1987 | Orlando Magic |
9 | Xavier Cooks | F | 6-8 | 19/08/1995 | Washington Wizards |
11 | Dante Exum | PG | 6-5 | 13/07/1995 | Dallas Mavericks |
14 | Jack White | SF | 6-7 | 05/08/1997 | Oklahoma City Thunder |
15 | Nick Kay | PF | 6-9 | 03/08/1992 | Shimane Susanoo Magic |
26 | Duop Reath | C | 6-11 | 26/06/1996 | Al Riyadi |
BRAZIL | |||||
Head Coach: Gustavo Conti | |||||
Assistant Coach: Helinho Rubens | |||||
No | Players | Pos | Ht | DOB | Team |
2 | Yago Santos | PG | 5-10 | 09/03/1999 | KK Red Star |
6 | Cristiano Felicio | C | 6-9 | 07/07/1992 | Coviran Granada |
8 | Vitor Benite | SG | 6-4 | 20/02/19990 | Zunder Palencia |
9 | Marcelinho Huertas | PG | 6-3 | 25/05/1983 | Lenovo Tenerife |
10 | Tom Soares | PF | 6-11 | 04/02/1997 | Nagoya Diamond Dolphins |
11 | Gui Santos | SG | 6-6 | 22/06/2002 | Sant Cruz Warriors |
14 | Leonardo Meindl | SF | 6-7 | 20/03/1993 | Alvark Tokyo |
19 | Raul Neto Togni | PG | 6-1 | 19/05/1992 | Fenerbache Koleji Spor Kulubu Dernegi |
23 | Felipe Dos Anjos | C | 7-2 | 30/04/1998 | BC Morabanc Andorra |
32 | Georginho de Paula | PG | 6-5 | 24/05/1996 | BBU 01 Ulm |
50 | Bruno Caboclo | PF | 6-9 | 21/09/1995 | Umana Reyer Venezia |
99 | Lucas Dias | SF | 6-9 | 06/07/1995 | Franca |
CANADA | |||||
Head Coach: Jordi Fernandez Torres | |||||
Assistant Coach: Nate Bjorkgren | |||||
No | Players | Pos | Ht | DOB | Team |
0 | Luguentz Dort | G | 6-4 | 19/04/1999 | Oklahoma City Thunder |
1 | Nickeil Alexander-Walker | SG | 6-5 | 02/09/1998 | Minnesota Timberwolves |
2 | Shai Gilgeous-Alexander | G | 6-6 | 12/07/1998 | Oklahoma City Thunder |
3 | Melvin Ejim | F | 6-7 | 04/03/1991 | Unicaja Baloncesto |
7 | Dwight Powell | PF | 6-11 | 20/07/1991 | Dallas Maverick |
9 | RJ Barrett | SF | 6-5 | 14/06/2000 | New York Knicks |
11 | Kyle Alexander | F | 6-9 | 21/10/1996 | Hapoel Tel Aviv |
13 | Kelly Olynyk | F | 6-11 | 19/04/1991 | Utah Jazz |
15 | Zach Edey | C | 7-4 | 14/05/2002 | Purdue Boilermakers |
23 | Phil Scrubb | G | 6-3 | 27/11/1992 | BAB Bahcesehir Akademik |
24 | Dillon Brooks | SF | 6-6 | 22/01/1996 | Houston Rockets |
25 | Trae Bell-Haynes | PG | 6-2 | 05/09/1995 | Casademont Zaragoza |
CAPE VERDE | |||||
Head Coach: Emanuel Trovoada | |||||
Assistant Coach: Manuel Jose Duarte Vieira | |||||
No | Players | Pos | Ht | DOB | Team |
0 | Patrick Lima | SG | 6-3 | 02/05/1995 | CB Almeria |
5 | Shane da Rosa | PG | 6-1 | 23/04/1988 | Providence Pirates |
6 | Ivan Almeida | F | 6-6 | 10/05/1989 | Benfica |
7 | Fidel Mendonca | PG | 6-2 | 07/07/1984 | Predio Basketball |
8 | Anderson Correia | SG | 6-5 | 31/01/1997 | Sangalhos DC |
9 | Joel Almeida | SF | 6-4 | 11/10/1985 | F.A.P. |
10 | Kenneti Mendes | PF | 6-8 | 17/08/1990 | F.A.P. |
13 | Will Tavares | F | 6-5 | 18/07/1995 | Yambol |
15 | Kevin Coronel | SF | 6-5 | 03/09/1991 | Portimonense SC |
16 | Keven Gomes | C | 6-11 | 29/10/1995 | FC Porto |
21 | Betinho Gomes | SF | 6-8 | 05/02/1985 | S.L. Benfica |
22 | Edy Tavares | C | 7-3 | 22/03/1992 | Real Madrid |
CHINA | |||||
Head Coach: Aleksandar Djordjevic | |||||
Assistant Coach: Goran Bjedov | |||||
No | Players | Pos | Ht | DOB | Team |
1 | Kaier Li | SF | 6-9 | 20/09/1993 | Minnesota Timberwolves |
3 | Mingxuan Hu | PG | 6-4 | 10/03/1998 | Guandong Southern Tigers |
4 | Jiwei Zhao | G | 6-1 | 25/08/1995 | Liaoning Flying Leopards |
8 | Rui Zhao | G | 6-5 | 14/01/1996 | Xinjiang Flying Tigers |
10 | Peng Zhou | F | 6-9 | 11/10/1989 | Shenzhen Aviators |
14 | Zhelin Wang | C | 7-0 | 20/01/1994 | Shanghai Sharks |
15 | Qi Zhou | C | 6-11 | 16/01/1996 | Guandong Southern Tigers |
19 | Yongxi Cui | G | 6-7 | 28/05/2002 | Guangzhou Longlions |
21 | Jinqui Hu | C | 6-11 | 24/09/1997 | Zhejiang Lions |
26 | Junlong Zhu | SF | 6-7 | 13/07/1999 | Zhejiang Lions |
27 | Hao Fu | PF | 6-10 | 24/08/1997 | Liaoning Flying Leopards |
77 | Zhenlin Zhang | F | 6-10 | 28/01/1999 | Liaoning Flying Leopards |
COTE D'IVOIRE | |||||
Head Coach: Dejan Prokic | |||||
Assistant Coach: Milos Gligorijevic | |||||
No | Players | Pos | Ht | DOB | Team |
0 | Assemian Moulare | PG | 6-2 | 21/01/2003 | JA Vichy Clermont |
1 | Charles Abouo | SF | 6-5 | 04/11/1989 | ESSM le Portel |
2 | Bazoumana Kone | PG | 6-5 | 13/12/1993 | PS Karlsruhe Lions |
3 | Amadou Sidibe | PF | 6-0 | 25/03/1994 | Penarol |
4 | Patrick Tape | SF | 7-0 | 08/06/1998 | Caledonia Gladiators |
7 | Maxence Dadiet | SG | 6-4 | 02/03/1999 | Toulouse Basket Club |
8 | Mike Fofana | F | 6-9 | 05/10/1997 | Abidjan Basket Club |
10 | Solo Diabate | PG | 6-0 | 21/07/1987 | Atletico Petroleos |
12 | Vafessa Fofana | SF | 6-7 | 12/06/1992 | BCM Gavelines Dunkerque |
23 | Cedric Bah | C | 6-7 | 11/05/1994 | JA Vichy Clermont |
45 | Nisre Zouzoua | SG | 6-4 | 16/07/1996 | Aix Maurienne Savoie Basket |
77 | Jean Philippe Dally | SF | 6-7 | 08/03/1996 | Champagne Basket |
DOMINICAN REPUBLIC | |||||
Head Coach: Nestor Garcia | |||||
Assistant Coach: Daniel Seoane | |||||
No | Players | Pos | Ht | DOB | Team |
0 | Antonio Pena | F | 6-8 | 20/07/1986 | MOCA |
2 | Rigoberto Mendoza | G | 6-3 | 06/07/1992 | Obradoiro CAB |
3 | Jean Montero | PG | 6-3 | 03/07/2003 | C.B. Gran Canaria Claret S.A.D. |
4 | Gelvis Solano | PG | 6-1 | 01/06/1994 | Reales de la Vega |
5 | Victor Liz | SG | 6-2 | 12/05/1986 | Capitanes de Arecibo |
10 | Andres Feliz | PG | 6-0 | 15/07/1997 | Club Joventut Badalona |
11 | Eloy Vargas | C | 6-11 | 30/12/1988 | Trotamundos |
12 | Angel Delgado | PF | 6-10 | 20/11/1994 | Besiktas JK |
20 | Gerardo Suero | G | 6-5 | 20/04/1989 | Soles de Santo Domingo |
24 | LJ Figueroa | SF | 6-6 | 28/03/1998 | BBU 01 Ulm |
25 | Lester Quinones | SG | 6-5 | 16/11/2000 | Golden State Warriors |
32 | Karl-Anthony Towns | PF | 6-11 | 15/11/1995 | Minnesota Timberwolves |
EGYPT | |||||
Head Coach: Roy Rana | |||||
Assistant Coach: Wael Badr | |||||
No | Players | Pos | Ht | DOB | Team |
0 | Amr Zahran | G | 6-3 | 06/10/2001 | Al Ahly Sporting Club |
1 | Karim Elgizawy | PG | 6-3 | 13/01/2005 | Al Ahly Sporting Club |
4 | Ahab Amin | G | 6-1 | 01/08/1995 | Al Ahly Sporting Club |
5 | Amr El Gendy | PF | 6-4 | 14/06/1991 | - |
7 | Adam Moussa | G | 6-3 | 14/07/2002 | Tarleton State University |
10 | Anas Mahmoud | PF | 7-0 | 09/05/1995 | El Ettehad |
12 | Youssef Aboushousha | SG | 6-4 | 09/06/1993 | El Ettehad |
15 | Patrick Garder | C | 6-11 | 16/06/1999 | Free agent |
28 | Khaled Abdelgawad | PF | 6-8 | 15/02/1999 | Zamalek |
44 | Omar Hussein | SG | 6-3 | 29/03/1995 | Zamalek |
50 | Assem Marei | C | 6-9 | 16/06/1992 | Changwon LG Sakers |
55 | Omar Oraby | C | 7-2 | 08/09/1991 | Al Ahly Sporting Club |
FINLAND | |||||
Head Coach: Lassi Tuovi | |||||
Assistant Coach: Mikko Larkas | |||||
No | Players | Pos | Ht | DOB | Team |
1 | Miro Little | G | 6-4 | 30/05/2004 | Baylor Bears |
5 | Alex Murphy | F | 6-9 | 03/06/1993 | Movistar Estudiantes |
9 | Sasu Salin | SG | 6-3 | 11/06/1991 | Lenovo Tenerife |
13 | Olivier Nkamhoua | PF | 6-8 | 02/05/2000 | University of Michigan |
14 | Henri Kantonen | SF | 6-6 | 20/08/1997 | Karhu Basket |
18 | Mikael Jantunen | F | 6-8 | 20/04/2000 | Paris Basketball |
19 | Elias Valtonen | SF | 6-7 | 11/06/1999 | BAXI Manresa |
20 | Alexander Madsen | C | 6-9 | 26/01/1995 | AEK |
21 | Edon Maxhuni | PG | 6-2 | 21/03/1998 | HAKRO Merlins Crailsheim |
23 | Lauri Markkanen | PF | 7-0 | 22/05/1997 | Utah Jazz |
34 | Jacob Grandison | SG | 6-6 | 02/04/1998 | Duke University |
35 | Ilari Seppala | G | 6-2 | 27/03/1993 | Saint Chamond Basket Vallee |
FRANCE | |||||
Head Coach: Vincent Collet | |||||
Assistant Coach: Pascal Donnadieu | |||||
No | Players | Pos | Ht | DOB | Team |
00 | Sylvain Francisco | PG | 6-1 | 10/10/1997 | FC Bayern Munchen |
0 | Elie Okobo | PG | 6-1 | 23/10/1997 | AS Monaco |
5 | Nicolas Batum | SF | 6-8 | 14/12/1988 | LA Clippers |
7 | Guerschon Yabusele | PF | 6-8 | 17/12/1995 | Real Madrid |
10 | Evan Fournier | SG | 6-7 | 29/10/1992 | New York Knicks |
12 | Nando De Colo | SG | 6-5 | 23/06/1987 | LDLC ASVEL |
22 | Terry Tarpey | SF | 6-5 | 02/03/1994 | AS Monaco |
24 | Yakuba Ouattara | SG | 6-3 | 24/02/1992 | AS Monaco |
26 | Mathias Lessort | C | 6-9 | 29/09/1995 | Panathinaikos BC OPAP |
27 | Rudy Gobert | C | 7-1 | 26/06/1992 | Minnesota Timberwolves |
30 | Isaia Cordinier | SG | 6-5 | 28/11/1996 | Segafredo Virtus Bologna |
93 | Moustapha Fall | C | 7-2 | 23/02/1992 | Olympiacos BC |
GEORGIA | |||||
Head Coach: Ilias Zouros | |||||
Assistant Coach: Anatoli Boisa | |||||
No | Players | Pos | Ht | DOB | Team |
4 | Rati Andronikashvili | PG | 6-4 | 19/03/2001 | UCAM Murcia |
5 | Alexander Mamukelashvili | PF | 6-10 | 23/05/1999 | San Antonio Spurs |
6 | Kakhaber Jintcharadze | SF | 6-6 | 16/07/1993 | Kutaisi 2010 |
7 | Luka Liklikadze | PG | 6-1 | 14/07/2003 | BC Olimpi |
8 | George Tsintsadze | PG | 6-4 | 07/02/1986 | TSU Tblisi |
9 | Giorgi Shermadini | C | 7-1 | 02/04/1989 | Lenovo Tenerife |
10 | Duda Sanadze | SG | 6-6 | 25/07/1992 | Atomeromu SE |
11 | Giorgi Turdziladze | C | 6-9 | 21/10/1997 | TSU Tblisi |
17 | Mikheil Berishvili | SF | 6-8 | 12/04/1987 | Kutaisi 2010 |
23 | Tornike Shengelia | PF | 6-9 | 05/10/1991 | Segafredo Virtus Bologna |
25 | Thaddus McFadden | PG | 6-2 | 29/05/1987 | UCAM Murcia |
35 | Goga Bitadze | C | 6-11 | 20/07/1999 | Orlando Magic |
GERMANY | |||||
Head Coach: Gordie Herbert | |||||
Assistant Coach: Klaus Perwas | |||||
No | Players | Pos | Ht | DOB | Team |
0 | Isaac Bonga | PG | 6-8 | 08/11/1999 | FC Bayern Munchen |
4 | Maodo Lo | PG | 6-3 | 31/12/1992 | Olimpia Milano |
5 | Niels Giffey | SF | 6-7 | 08/06/1991 | FC Bayern Munchen |
7 | Johannes Voigtmann | C | 6-11 | 30/09/1992 | Olimpia Milano |
9 | Franz Wagner | G | 6-10 | 27/08/2001 | Orlando Magic |
10 | Daniel Theis | PF | 6-8 | 04/04/1992 | Indiana Pacers |
13 | Moritz Wagner | F | 6-11 | 26/04/1997 | Orlando Magic |
17 | Dennis Schroder | PG | 6-1 | 15/09/1993 | Toronto Raptors |
21 | Justus Hollatz | PG | 6-3 | 21/04/2002 | Anadolu Efes SK |
32 | Johannes Thiemann | PF | 6-9 | 09/02/1994 | ALBA Berlin |
42 | Andreas Obst | SG | 6-3 | 13/07/1996 | FC Bayern Munchen |
44 | David Kramer | PG | 6-5 | 14/01/1997 | Coviran Granada |
GREECE | |||||
Head Coach: Dimitrios Itoudis | |||||
Assistant Coach: Sotirios Alex Manolopoulos | |||||
No | Players | Pos | Ht | DOB | Team |
0 | Thomas Walkup | PG | 6-4 | 30/12/1992 | Olympiacos BC |
1 | Nikos Rogkavopoulos | SF | 6-8 | 27/06/2001 | Saski Baskonia |
3 | Mikhail Lountzis | PG | 6-5 | 04/08/1998 | Olympiacos BC |
5 | Giannoulis Larentzakis | G | 6-5 | 22/09/1993 | Olympiacos BC |
6 | Dimitris Moraitis | SG | 6-4 | 03/02/1999 | Panathinaikos BC OPAP |
13 | Lefteris Bochoridis | PG | 6-5 | 18/04/1994 | Aris |
14 | Georgios Papagiannis | C | 7-3 | 03/07/1997 | Fenerbahce Beko |
16 | Kostas Papanikolaou | SF | 6-8 | 31/07/1990 | Olympiacos BC |
21 | Ioannis Papapetrou | SF | 6-9 | 30/03/1994 | Panathinaikos BC OPAP |
43 | Thanasis Antetokounmpo | PF | 6-7 | 18/07/1992 | Milwaukee Bucks |
44 | Konstantinos Mitoglou | PF | 6-11 | 11/06/1996 | Panathinaikos BC OPAP |
76 | Emmanouil Chatzidakis | C | 6-10 | 21/04/2000 | Kolossos H Hotels BC |
IRAN | |||||
Head Coach: Hakan Demir | |||||
Assistant Coach: Ali Arezoomandi | |||||
No | Players | Pos | Ht | DOB | Team |
3 | Mohammadsina Vahedi | G | 6-1 | 08/01/2001 | Kalleh |
4 | Meisam Mirzaei | C | 6-10 | 16/04/1992 | Kalleh |
5 | Sajjad Mashayekhi | G | 5-11 | 23/02/1994 | ZOB Ahan |
6 | Mohammad Amini | F | 6-7 | 26/04/2005 | AS Monaco |
7 | Navid Rezaeifar | SF | 6-4 | 23/08/1996 | Naft Abadan |
8 | Behnam Yakhchali | PG | 6-3 | 12/07/1995 | ROMERSTROM Gladiators Trier |
10 | Piter Girgoorian | SF | 6-6 | 27/02/2002 | Mahram Sport Club |
14 | Arsalan Kazemi | PF | 6-7 | 22/04/1990 | ZOB Ahan |
15 | Hamed Ehaddadi | C | 7-1 | 19/05/1985 | Sichuan Blue Whales |
17 | Matin Aghajanpour | SG | 6-6 | 14/03/2001 | Kalleh |
30 | Jalal Agha Miri | PF | 6-8 | 29/01/2001 | Kalleh |
32 | Hasan Aliakbari | C | 7-2 | 07/07/1996 | Mihan CSI |
ITALY | |||||
Head Coach: Gianmarco Pozzeco | |||||
Assistant Coach: Edoardo Casalone | |||||
No | Players | Pos | Ht | DOB | Team |
0 | Marco Spissu | G | 6-0 | 05/02/1995 | Umana Reyer Venezia |
7 | Stefano Tonut | G | 6-5 | 7/11/1993 | AJX Olimpia Milano |
9 | Nicolo Melli | F | 6-9 | 26/01/1991 | AJX Olimpia Milano |
13 | Simone Fontecchio | F | 6-7 | 09/12/1995 | Utah Jazz |
17 | Giampaolo Ricci | PF | 6-7 | 27/09/1991 | AJX Olimpia Milano |
18 | Matteo Spagnolo | G | 6-4 | 10/01/2003 | ALBA Berlin |
33 | Achille Polonara | F | 6-9 | 23/11/1991 | Segafredo Virtus Bologna |
35 | Mouhamet Diouf | C | 6-10 | 10/09/2001 | Rio Breogan |
40 | Luca Severini | PF | 6-8 | 20/06/1996 | Bertram Derthona Basket |
50 | Gabriele Procida | SF | 6-7 | 01/06/2002 | ALBA Berlin |
54 | Alessandro Pajola | G | 6-4 | 09/11/1999 | Segafredo Virtus Bologna |
70 | Luigi Datome | F | 6-8 | 27/11/1987 | AJX Olimpia Milano |
JAPAN | |||||
Head Coach: Thoms Wayne Hovasse | |||||
Assistant Coach: Corey Yasuto Gaines | |||||
No | Players | Pos | Ht | DOB | Team |
2 | Yuki Togashi | PG | 5-6 | 30/07/1993 | Chiba Jets |
5 | Yuki Kawamura | PG | 5-8 | 02/05/2001 | Yokohama B-Corsairs |
6 | Makoto Heijima | SG | 6-3 | 11/08/1990 | Utsunomiya Brex |
12 | Yuta Watanabe | SF | 6-9 | 13/10/1994 | Phoenix Suns |
18 | Yudai Baba | SG | 6-5 | 07/11/1995 | Japan Basketball Association |
19 | Yudai Nishida | SG | 6-3 | 13/03/1999 | Seahorse Mikawa |
24 | Joshua Hawkinson | C | 6-10 | 23/06/1995 | Shinshu Brave Warriors |
30 | Keisei Tominaga | G | 6-2 | 01/02/2001 | University of Nebraska |
31 | Shuta Hara | SF | 6-2 | 17/12/1993 | Chiba Jets |
75 | Soichiro Inoue | PF | 6-7 | 07/05/1999 | Sun-Rockers Shibuya |
91 | Hirotaka Yoshii | SF | 6-5 | 04/06/1998 | Alvark Tokyo |
99 | Koya Kawamata | C | 6-8 | 16/06/1998 | Shiga Lakestars |
JORDAN | |||||
Head Coach: Wesam Al-Sous | |||||
Assistant Coach: Mohammad Hadrab | |||||
No | Players | Pos | Ht | DOB | Team |
1 | Amin Abu Hawwas | SG | 6-4 | 26/04/1994 | Al-Ahli Amman |
5 | Freddy Ibrahim | PG | 6-3 | 14/10/1996 | Free Agent |
7 | Ahmad Hamarsheh | SF | 6-5 | 10/10/1986 | Orthodox Amman |
9 | Sami Bzai | SG | 6-3 | 26/01/1994 | Free Agent |
11 | Ahmad Hammouri | G | 6-3 | 15/07/2003 | Aljubiha Club |
13 | Mohammad Hussein | C | 6-11 | 03/03/1990 | Orthodox Amman |
15 | Zaid Abbas | PF | 6-8 | 21/11/1983 | Free Agent |
21 | Hashem Abbas | SF | 6-5 | 30/03/1999 | ALHILAL |
22 | Malek Kanaan | PG | 6-0 | 07/02/1993 | Al-Riyadi (Jordan) |
24 | Rondae Hollis-Jefferson | SF | 6-6 | 03/01/1995 | Atleticos de San German |
35 | Zane Alnajdawi | PF | 6-9 | 26/09/1996 | Al-Ahli Amman |
44 | Ahmad Dwairi | C | 6-9 | 04/03/1993 | Free Agent |
LATVIA | |||||
Head Coach: Luca Banchi | |||||
Assistant Coach: Janis Gailitis | |||||
No | Players | Pos | Ht | DOB | Team |
00 | Rodions Kurucs | F | 6-9 | 05/02/1998 | UCAM Murcia |
8 | Davis Bertans | F | 6-10 | 12/11/1992 | Oklahoma City Thunder |
9 | Dairis Bertans | G | 6-4 | 09/09/1989 | VEF Riga |
11 | Rolands Smits | F | 6-9 | 25/06/1995 | BC Zalgiris |
12 | Arturs Strautins | F | 6-6 | 23/10/1998 | Bertrams Derthona Basket |
18 | Klavs Cavars | C | 6-10 | 11/02/1996 | Yokohama Excellence |
21 | Aigars Skele | G | 6-4 | 04/12/1992 | BM Stal Ostrow Wielkopolski |
24 | Andrejs Grazulis | F | 6-8 | 21/07/1993 | Aquila Basket Trento |
32 | Anzejs Pasecniks | C | 7-2 | 20/12/1995 | Coosur Real Betis |
47 | Arturs Kurucs | G | 6-4 | 19/01/2000 | Promitheas Patras |
55 | Arturs Zagars | G | 6-3 | 21/04/2000 | Nevezis-Optibet |
66 | Kristers Zoriks | G | 6-4 | 25/05/1998 | Aliaga Petkim |
LEBANON | |||||
Head Coach: Jad El Hajj | |||||
Assistant Coach: Viktor Janketic | |||||
No | Players | Pos | Ht | DOB | Team |
00 | Mark Alkhoury | F | 6-5 | 22/02/1998 | Dynamo LBN |
4 | Omari Rasulala Spellman | PF | 6-9 | 21/07/1997 | KGC |
5 | Amor Saoud | SG | 6-2 | 18/01/1991 | Al Riyadi |
6 | Jad Khalil | PG | 6-1 | 20/11/1996 | Dynamo LBN |
7 | Karim Zeinoun | SG | 6-2 | 16/06/1999 | Al Riyadi |
9 | Sergio El Darwich | SG | 6-4 | 25/07/1996 | Beirut Club |
10 | Ali Mansour | PG | 6-1 | 01/01/1998 | Al Riyadi |
11 | Ali Haidar | PF | 6-9 | 20/07/1990 | Alkaramah |
14 | Karim Raphael Ezzedine | PF | 6-9 | 08/08/1997 | Dynamo LBN |
20 | Wael Arakji | PG | 6-4 | 04/09/1994 | Al Riyadi |
24 | Hayk Gyokchyan | PF | 6-8 | 11/12/1989 | Al Riyadi |
25 | Ali Mezher | PG | 6-0 | 22/03/1994 | Beirut Club |
LITHUANIA | |||||
Head Coach: Kazys Maksvytis | |||||
Assistant Coach: Giedrius Zibenas | |||||
No | Players | Pos | Ht | DOB | Team |
2 | Margiris Normantas | G | 6-4 | 27/10/1996 | BC Rytas |
8 | Tadas Sedekerskis | SF | 6-9 | 17/01/1998 | Saski Baskonia |
9 | Ignas Brazdeikis | F | 6-7 | 08/01/1999 | BC Zalgiris |
12 | Gabrielius Maldunas | C | 6-9 | 19/04/1993 | Lietkabelis |
13 | Rokas Jokubaitis | G | 6-4 | 19/11/2000 | FC Barcelona |
17 | Jonas Lavanciunas | C | 6-11 | 06/05/1992 | New Orleans Pelicans |
19 | Mindaugas Kuzminskas | SF | 6-9 | 19/10/1989 | AEK |
20 | Donatas Motiejunas | C | 7-0 | 20/09/1990 | AS Monaco |
22 | Eimantas Bendzius | F | 6-9 | 23/04/1990 | Banco di Sardegna Sassari |
31 | Vaidas Kariniauskas | G | 6-6 | 16/11/1993 | M Basket |
33 | Tomas Dimsa | G | 6-5 | 02/01/1994 | BC Zalgiris |
91 | Deividas Sirvydis | SF | 6-7 | 10/06/2000 | Lietkabelis |
MEXICO | |||||
Head Coach: Omar Quintero | |||||
Assistant Coach: Kaleb Canales | |||||
No | Players | Pos | Ht | DOB | Team |
2 | Gael Bonilla | F | 6-8 | 26/02/2003 | Caceres Basket |
3 | Fabian Jaimes | PF | 6-6 | 22/09/1992 | Panteras de Aguascalientes |
4 | Paul Stoll | PG | 5-11 | 14/12/1985 | Fuerza Regia |
7 | Jorge Gutierrez | G | 6-3 | 27/12/1988 | Astros de jalisco |
8 | Moises Andriassi | SG | 6-2 | 01/03/2000 | Astros de jalisco |
9 | Pako Cruz | G | 6-3 | 03/10/1989 | Manisa BSB |
10 | Gabriel Giron | PG | 6-4 | 27/02/1988 | Fuerza Regia |
13 | Orlando Mendez | PG | 6-0 | 29/04/1986 | Plateros de Fresnillo |
15 | Jorge Camacho | PF | 6-7 | 16/04/1989 | Rayos de Hermosillo |
25 | Israel Gutierrez | C | 6-10 | 15/01/1993 | Dorados de Chihuahua |
34 | Joshua Ibarra | C | 6-11 | 26/01/1995 | Plateros de Fresnillo |
44 | Daniel Amigo | C | 6-10 | 13/09/1995 | Libertadores de Queretaro |
MONTENEGRO | |||||
Head Coach: Bosko Radovic | |||||
Assistant Coach: Vladimir Todorovic | |||||
No | Players | Pos | Ht | DOB | Team |
2 | Aleksa Ilic | PF | 6-8 | 17/09/1996 | Buducnost VOLI |
3 | Vladimir Mihailovic | SG | 6-4 | 10/08/1990 | Buducnost VOLI |
4 | Nikola Vucevic | C | 6-10 | 24/10/1990 | Chicago Bulls |
7 | Andrija Slavkovic | SG | 6-8 | 15/02/1999 | Buducnost VOLI |
8 | Dino Radoncic | F | 6-8 | 08/01/1999 | FC Bayern Munchen |
11 | Nemanja Radovic | PF | 6-10 | 11/11/1991 | UCAM Murcia |
14 | Bojan Dubljevic | C | 6-9 | 24/10/1991 | BC Zenit Saint Petersburg |
19 | Marko Simonovic | C | 7-0 | 15/10/1999 | Crvena Zvezda MTS |
20 | Nikola Ivanovic | G | 6-3 | 19/02/1994 | Runa Basket Moscow |
22 | Igor Drobnjak | PG | 6-4 | 21/04/2000 | SC Derby |
30 | Petar Popovic | G | 6-4 | 13/09/1996 | KK Buducnost Voli |
55 | Kendrick Perry | PG | 6-0 | 23/12/1992 | Unicaja Baloncesto |
NEW ZEALAND | |||||
Head Coach: Pero Cameron | |||||
Assistant Coach: Zico Coronel | |||||
No | Players | Pos | Ht | DOB | Team |
1 | Reuben Te Rangi | F | 6-6 | 14/10/1994 | South East Melbourne Phoenix |
