FIRST ROUND | |||||
No | Players | Pos | Ht | School | Team |
1 | Peter "Apet" Jao | F | 6-0 | San Jose-Recoletos | Presto |
2 | Alejandro "Andy" de Guzman | F | 6-3 | Far Eastern | Pepsi |
3 | Gilbert "Jun" Reyes Jr. | G | 5-8 | Ateneo | Pepsi |
4 | Vegildo "Gido" Babilonia | C | 6-6 | Santo Tomas | Purefoods |
5 | Richard Bognot | F | 6-3 | Letran | Shell |
6 | Hilario "Larry" Villanil | F | 6-0 | Visayas | Ginebra |
7 | Vernie Villarias | F | 6-1 | East | Pepsi |
8 | Edgardo "Dodong" Postanes | G | 6-2 | Far Eastern | San Miguel |
SECOND ROUND | |||||
9 | Gerald "Gerry" Esplana | G | 5-11 | Far Eastern | Presto |
10 | Napoleon "Nap" Hatton | F | 6-3 | San Sebastian | Pop Cola |
11 | Jose Cadel Mosqueda | F | 6-4 | Arellano | Pepsi |
12 | Macario "Macky" Torres | C | 6-5 | Far Eastern | Alaska |
13 | Aristotle Franco | G | 6-0 | Lyceum | Shell |
14 | Fernando Libed | - | - | Letran | Anejo |
15 | Carlito Mejos | G | 6-0 | Visayas | Purefoods |
16 | Romeo "Romy" Lopez | GF | 6-1 | Arellano | San Migeul |
THIRD ROUND | |||||
17 | Joey Mendoza | F | 6-2 | State | Presto |
18 | Edgar "Egay" Macaraya | GF | 6-0 | San Sebastian | Pop Cola |
19 | Loreto Manaog | F | 6-2 | - | Alaska |
20 | Aurelio Gamit | - | - | - | Shell |
21 | Francisco Luis "Louie" Alas | G | 6-0 | Adamson | Purefoods |
22 | Josel Angeles | F | 6-2 | Lyceum | San Miguel |
THIRD ROUND | |||||
23 | Ruel Papa | - | - | Manila | Presto |
24 | Ferdinand Santos | - | - | FEATI | Pop Cola |
25 | David Zamar | G | - | East | Alaska |
PBA 1990 draft
No comments:
Post a Comment