FIRST ROUND | |||||
No | Players | Pos | Ht | School | Team |
1 | Venancio "Benjie" Paras | C | 6-5 | State | Shell |
2 | Nelson Asaytono | F | 6-3 | Manila | Purefoods |
3 | Rizaldy "Zaldy" Realubit | C | 6-6 | San Jose-Recoletos | Presto |
4 | Paul "Bong" Alvarez | F | 6-0 | San Sebastian | Alaska |
5 | Romeo "Romy" dela Rosa | F | 6-3 | Southwestern | Anejo |
6 | Robert "Bobby" Jose | F | 6-4 | Santo Tomas | San Miguel |
SECOND ROUND | |||||
7 | Ferdinand "Dindo" Pumaren | G | 5-9 | De la Salle | Purefoods |
8 | Elmer Cabahug | GF | 5-11 | Visayas | Alaska |
9 | Hernani Demigilio | C | 6-5 | San Sebastian | Presto |
10 | Ricardo "Ric-Ric" Marata | G | 5-9 | Southwestern | Alaska |
11 | Peter Aguilar | C | 6-6 | Trinity | Anejo |
12 | Renato "Ato" Agustin | G | 5-11 | Assumption (Pampanga) / Lyceum | San Miguel |
THIRD ROUND | |||||
13 | Jerry Ruiz | F | 6-2 | Letran | Shell |
14 | Salvador "Badong" Ramos | F | 6-3 | Letran | Presto |
15 | Edgardo "Dondi" Roque Jr. | GF | 6-2 | State | Alaska |
16 | Antonio "Tony" dela Cerna | F | 6-0 | Baguio | Purefoods |
17 | Fernando "Nandy" Garcia | F | 6-1 | Adamson | Anejo |
FOURTH ROUND | |||||
18 | Calvin Tuadles | G | 5-11 | Southwestern | Shell |
19 | Roberto Andres | - | - | Santo Tomas | Shell |
UNDRAFTED | |||||
- | Silverio "Bennet" Palad III | F | 6-2 | Santo Tomas | - |
- | Joselito "Jojo" Martin | F | 6-3 | NCBA | - |
- | Joseph "Jec-Jec" Pelaez | C | 6-6 | Letran | - |
- | George Ella | G | - | East | - |
- | Edmundo "Junel" Baculi | G | - | Mapua | - |
PBA 1989 draft
No comments:
Post a Comment