**************************************************************************************** | |||||
SENIORS | ........................................................................................................................... | ||||
JOSE RIZAL COLLEGE HEAVY BOMBERS | |||||
Head Coach: Cristino "Cris" Calilan (JRU) | |||||
No | Players | Pos | Ht | Yr | School |
- | Wynsjohn Te | G | 5-10 | 5 | - |
- | Jenciano Domancas | G | 5-11 | 2 | - |
- | William Edward Nicholas | G/F | 5-9 | 2 | - |
- | Raymond Jorge | F | 6-3 1/2 | 5 | - |
- | Kenneth Coyukang | C | 6-5 | 2 | - |
- | Edward Attunaga | G | 6-0 | 3 | - |
- | Michael "Mike" Magtahao | F/G | 6-0 | 2 | - |
- | Marco Paolo Fajardo | G | 6-2 | 5 | - |
- | McDonald Santos | F | 6-4 | - | - |
- | Lester Mark Lindaya | G | 5-9 | 2 | - |
- | Mark Julius Yuzon | F | 6-4 | 1 | - |
- | Edward Attunaga | G | 6-0 | 3 | - | ........................................................................................................................... |
COLEGIO DE SAN JUAN DE LETRAN KNIGHTS | |||||
Head Coach: Francisco Luis "Louie" Alas (Adamson) | |||||
No | Players | Pos | Ht | Yr | School |
4 | John Paul Alcaraz | G | 5-11 | 1 | - |
5 | Radjan Dale Santos | G | 5-10 | 5 | Don Bosco Academy |
6 | Mark Anthony Andaya | C | 6-7 | 1 | Adamson HS |
7 | Mark Anthony Balneg | G | 6-2 | 2 | Letran HS |
8 | Boyet Bautista | G | 5-8 | 3 | Letran HS |
9 | Ronjay Enrile (c) | G | 5-11 | 4 | Letran HS |
10 | Frederick Rodriguez | C | 6-4 | 3 | Bataan National HS of Arts and Trades |
11 | Jonathan Pinera | C | 6-5 | 2 | - |
12 | Jonathan Aldave | F | 6-2 | 3 | San Andres Vocational School |
13 | Hafer Mondragon | F | 6-0 | 1 | - |
14 | Michael John Realista | C | 6-4 | 3 | - |
15 | Billy Ray Anabo | F | 6-2 | 3 | Letran HS |
16 | Andro Gil Quinday | F | 6-2 | 2 | - |
17 | Aaron Abril Aban | F | 6-3 | 3 | Liceo de Cagayan University |
18 | Norman Ebajay | F | 6-2 | 3 | Liceo de Cagayan University | ........................................................................................................................... |
MAPUA INSTITUTE OF TECHNOLOGY CARDINALS | |||||
Head Coach: Horacio Lim | |||||
No | Players | Pos | Ht | Yr | School |
- | Christian Guevarra | G | 6-2 | 5 | - |
- | Ian Chris Mazo | F | 6-2 | 1 | - |
- | Joferson Gonzales | G/F | 6-3 | 3 | - |
- | Hermes Sumalinog Jr. | G | 6-1 | 2 | - |
- | Neil Anthony Pascual Jr. | F | 6-3 | 1 | - |
- | Sean Christopher Co | G | 6-2 | 2 | - |
- | Jerby del Rosario | C | 6-5 | 2 | - |
- | Gilbert Migraso | G | 6-0 | 3 | - |
- | Erwin Sta. Maria | F | 6-2 | 4 | - |
- | Raymond Tiongco | G | 6-1 | 2 | Letran HS |
- | Andrew Lloyd Salud | F/C | 6-4 | 3 | - |
- | Tristan "Yogi" Veranga | G | 6-3 | 3 | - |
- | Jose Malgapo | - | - | 1 | Mapua HS |
- | Raymond Gorospe | G | 6-2 | 2 | St Joseph's Academy | ........................................................................................................................... |
UNIVERSITY OF PERPETUAL HELP DALTA SYSTEM | |||||
Head Coach: Arturo "Bai" Cristobal (FEU) | |||||
No | Players | Pos | Ht | Yr | School |
- | Dominador "Dom" Javier | G | 5-11 | 3 | - |
- | Vladimir Joe | F | 6-4 | 2 | trans from Holy Angel University |
- | Marcel Cuenco | C | 6-4 | 4 | - |
- | Robert Barnson | C | 6-5 | 2 | - |
- | Khiel Misa | G | 5-10 | 2 | trans from Olivarez |
- | James Quiazon | G | 5-7 | 4 | - |
- | Ferdinand Ali-ali | F | 6-3 | 2 | - |
- | Conrad Fritz Bauzon | G | 6-1 | 1 | trans from Lyceum |
- | Jon Refuerzo | - | - | 1 | trans from Lyceum |
- | Dean Apor | - | - | 1 | trans from Lyceum |
- | Wayne Santos | F | 6-0 | 2 | - |
- | Daryl Dale Mendoza | F | 6-4 | 3 | - | ........................................................................................................................... |
PHILIPPINE CHRISTIAN UNIVERSITY DOLPHINS (Champion) | |||||
Head Coach: Loreto "Ato" Tolentino (UM) | |||||
No | Players | Pos | Ht | Yr | School |
4 | Ian Vincent Garrido | F | 6-4 | 2 | - |
5 | Ramon Retaga Jr. | G | 5-7 | 2 | - |
9 | Robert "Rob" Sanz | F | 6-3 | 4 | - |
10 | Gabriel "Gabby" Espinas | F/C | 6-4 | 1 | - |
11 | Yenz Salangsang | C | 6-4 | 2 | - |
12 | Beau Belga | C | 6-5 | 2 | - |
17 | Jayson Castro | G | 5-10 | 2 | Don Honorio Ventura State (HS) |
18 | Jericho Gementiza | G | 5-11 | 3 | - |
- | Rene Cunanan | G | 6-1 | 1 | - |
- | Joel Solis | F | 6-4 | 1 | - |
- | Jamil Acraman | F | 6-1 | 3 | - |
- | Derryl John Santos | - | - | 1 | - |
- | Carlos Cecilia | F | 6-3 | 2 | - |
- | Joker Camson | - | - | 1 | - |
- | Dennis Bartolome | - | - | 1 | - |
- | Lisztian Amparado | G | 6-0 | 1 | - | ........................................................................................................................... |
SAN BEDA COLLEGE RED LIONS | |||||
Head Coach: Raoul Cesar "Nash" Racela (DLSU) | |||||
No | Players | Pos | Ht | Yr | School |
- | Ronnie Bughao | G | 5-10 | 2 | Abellana National HS / trans from FEU |
- | Arjun Cordero | F/C | 6-2 | 4 | - |
- | John Jeffrey "Jeff" Bombeo | G | 6-0 | 4 | - |
- | James Carlo Hudencial | F/C | 6-2 | 4 | - |
- | Carlo Eric Weber | F | 6-2 | 4 | - |
- | Jerome Paterno | C | 6-5 | 3 | - |
- | Alexander "Alex" Angeles | G | 6-0 | 2 | - |
- | Yousif Aljamal | F | 6-4 | 1 | - |
- | James Timonera | C | 6-4 | 1 | - |
- | Raymund Maggay | F | 6-3 | 1 | - |
- | Timothy "Tim" Ong | F | 6-3 | 3 | - |
- | Francis Cruz | G | 5-9 | 2 | - |
- | Marco Antonio Arbole | G | 6-2 | 3 | - |
- | Soriano | - | - | 1 | - |
- | de Guzman | - | - | 1 | - | ........................................................................................................................... |
SAN SEBASTIAN COLLEGE-RECOLETOS GOLDEN STAGS | |||||
Head Coach: Arturo "Turo" Valenzona (FEU) | |||||
No | Players | Pos | Ht | Yr | School |
- | Clark "Pep" Moore | C | 6-7 | 4 | - |
- | Nicole Uy | F | 6-3 | 4 | - |
- | Christopher "Chris" Baluyot | F | 6-4 | 4 | - |
- | Michael Gonzales | G | 5-9 | 4 | - |
- | Leomar "Leo" Najorda | F | 6-4 | 4 | - |
- | Victor Maneclang | - | - | - | trans from Mapua |
- | Erwin Estole | - | - | - | - |
- | Raymond Aguilar | - | - | - | - |
- | Redentor Vicente Jr. | F | 6-2 | 2 | - |
- | Venancio Rebuya | - | - | - | - |
- | Franz Ian Delgado | G | 5-10 | 1 | - |
- | Francis de Leon | C | 6-7 | 1 | - |
- | Jim Bruce Viray | F | 6-3 | 1 | - |
- | Jason Ballesteros | C | 6-7 | 1 | - |
- | Miguel Lindaya | - | - | 1 | - | ........................................................................................................................... |
DE LA SALLE-COLLEGE OF SAINT BENILDE BLAZERS | |||||
Head Coach: Jose Antonio "Tonichi" Yturri (DLSU) | |||||
No | Players | Pos | Ht | Yr | School |
- | Ernie Jay Sagad | F | 6-4 | 2 | - |
- | Verman Reyes | F | 6-1 | 2 | - |
- | Paolo Orbeta | G | 5-10 | 3 | Adamson HS |
- | Edgar "Jun" Tanuan Jr. | F | 6-3 | 1 | - |
- | Carmelo Manding | G | - | - | - |
- | Jeffrey "Jeff" Morial | G | 6-1 | 1 | Letran HS |
- | Kristoffer Robles | G | 5-11 | 1 | - |
- | Micah Evangelista | G | 5-10 | 2 | Paco Catholic School |
- | Louie Abad | - | - | - | - |
- | Jingle Devaras | F | - | 1 | - |
- | Paguio | - | - | - | - |
- | Rivera | - | - | - | - |
- | Sanidad | - | - | - | - | ........................................................................................................................... |
LINKS: |
2004 Letran Knights - Wiki/a>
Gabby Espinas ROY and MVP season
NCAA season 80
NCAA season 80 juniors championship
NCAA season 80 opener JRU vs Altas
NCAA season 80 opener Knights vs Dolphins
Letran Knights
PCU Dolphins
No comments:
Post a Comment