**************************************************************************************** | |||||
SENIORS | ........................................................................................................................... | ||||
JOSE RIZAL COLLEGE HEAVY BOMBERS | |||||
Head Coach: Reynaldo "Boy" de Vera | |||||
No | Players | Pos | Ht | Yr | School |
4 | Raymond Jorge | F | 6-3 1/2 | 4 | - |
5 | Mcdonald Santos | F | 6-4 | 5 | - |
6 | Jason Ngo | G | 5-8 | 2 | - |
7 | Wynsjohn Te | G | 5-10 | 4 | - |
8 | Jenciano Domangcas | G | 5-11 | 1 | - |
9 | Cooper Paul Paule | G | 5-8 | 2 | - |
10 | Kenneth Coyukang | C | 6-5 | 1 | Jubilee Christian Academy HS / trans from UST |
11 | Edward Attunaga | G | 6-0 | 2 | - |
12 | Lester Mark Lindaya | G | 5-9 | 1 | - |
13 | Michael "Mike" Magtahao | F/G | 6-0 | 1 | - |
14 | Virgilio "VJ" Serios Jr. | G | 6-2 | 1 | - |
15 | Merlin de Vera | F | 6-2 | 1 | - |
16 | Mark Borboran | F | 6-4 | 1 | - |
17 | William Edward Nichols | G | 5-9 | 1 | - |
18 | Marco Paolo Fajardo | G | 6-2 | 4 | - | ........................................................................................................................... |
COLEGIO DE SAN JUAN DE LETRAN KNIGHTS (Champion) | |||||
Head Coach: Francisco Luis "Louie" Alas (Adamson) | |||||
No | Players | Pos | Ht | Yr | School |
4 | Christopher Calindoy | C | 6-5 | 1 | - |
5 | Radjan Dale Santos | G | 5-10 | 4 | Don Bosco Academy |
6 | Mark Anthony Fedelicio | G | 5-8 | 1 | Letran HS |
7 | Mark Anthony Balneg | G | 6-2 | 1 | Letran HS |
8 | Boyet Bautista | G | 5-8 | 2 | Letran HS |
9 | Ronjay Enrile (c) | G | 5-11 | 3 | Letran HS |
10 | Frederick Rodriguez | C | 6-4 | 2 | Bataan National HS of Arts and Trade |
11 | Jonathan Pinera | C | 6-5 | 1 | - |
12 | Jonathan Aldave | F | 6-3 | 2 | San Andres Vocational School |
13 | Kristoffer Reyes | C | 6-4 | 4 | - |
14 | John Michael Realista | C | 6-4 | 1 | - |
15 | Billy Ray Anabo | F | 6-2 | 2 | Letran HS |
16 | Andro Gil Quinday | F | 6-2 | 1 | - |
17 | Abril Aaron Aban | F | 6-3 | 2 | Liceo de Cagayan University |
18 | Norman Ebajay | F | 6-2 | 2 | Liceo de Cagayan University | ........................................................................................................................... |
MAPUA INSTITUTE OF TECHNOLOGY CARDINALS | |||||
Head Coach: Horacio Lim | |||||
No | Players | Pos | Ht | Yr | School |
4 | Robbi David | G | 5-11 | 2 | - |
5 | Tristan "Yogi" Veranga | G | 6-3 | 2 | - |
6 | Joferson Gonzales | G/F | 6-3 | 2 | - |
7 | Hermes Sumalinog Jr. | G | 6-1 | 1 | - |
8 | Nathaniel "Nat" Cruz | C | 6-4 | 2 | - |
9 | Jeffrey "Jeff" MArtin | G | 5-8 | 3 | Mapua HS |
10 | Andrew Salud | F/C | 6-4 | 2 | - |
11 | Raymund Dula | C | 6-5 | 5 | - |
12 | Gilbert Migraso | G | 6-0 | - | - |
13 | Sean Christopher Co | G | 6-2 | 1 | - |
14 | Raymond Gorospe | G | 6-2 | 1 | St Joseph's Academy |
15 | Jerby del Rosario | C | 6-5 | 1 | - |
16 | Christian Guevarra | G | 6-3 | 4 | - |
17 | Ryan Jay Malig | G | 6-0 | 3 | - |
18 | Oliver Sanoy | G | 5-9 | 1 | - | ........................................................................................................................... |
UNIVERSITY OF PERPETUAL HELP ALTAS | |||||
Head Coach: Arturo "Bai" Cristobal (FEU) | |||||
No | Players | Pos | Ht | Yr | School |
- | Marcel Cuenco | C | 6-4 | 4 | - |
- | Vladimir Je | F | 6-4 | 1 | trans from Holy Angel University |
- | Robert Lee Barnson | C | 6-5 | 1 | - |
- | Khiel Misa | G | 5-10 | 1 | trans from Olivarez |
- | Dominador "Dom" Javier | G | 5-11 | 2 | - |
- | Gerald Botin | G | 6-2 | 2 | - |
- | Ferdinand Ali-ali | F | 6-3 | 2 | - |
- | Daryl Dale Mendoza | F | 6-4 | 2 | - |
- | Wayne Santos | F | 6-0 | 1 | - |
- | Roland Burgos | G | 6-0 | 1 | - |
- | Rommel Balboa | C | 6-4 | 2 | - |
- | Mark Aseron | G | 6-2 | 2 | - |
- | James Quiazon | G | 5-7 | 2 | - |
- | Mark Tayer | G | 6-0 | 3 | - | ........................................................................................................................... |
PHILIPPINE CHRISTIAN UNIVERSITY DOLPHINS | |||||
Head Coach: Jaime "Jimmy" Mariano (UE) | |||||
No | Players | Pos | Ht | Yr | School |
4 | Ian Vincent Garrido | C/F | 6-4 | 1 | - |
5 | Ramon Retaga Jr. | G | 5-7 | 1 | - |
6 | Joseph Roque | G | 6-0 | 4 | - |
7 | Crisanto Mamangon | C/F | 6-2 | 1 | - |
8 | Carlos Cecilia | F | 6-3 | 1 | - |
9 | Roberto "Rob" Sanz | F | 6-3 | 3 | - |
10 | Gabriel "Gabby" Espinas | C | 6-4 | 1 | - |
11 | Yenz Salangsang | C | 6-4 | 1 | - |
13 | Michael Beau Belga | C/F | 6-5 | 1 | - |
14 | Ray Francis Benitez | F | 6-2 | 1 | - |
15 | Areden Guiyab | C | 6-5 | 4 | - |
16 | Jamil Acraman | F | 6-1 | 2 | - |
17 | Jason Castro | G | 5-11 | 1 | - |
18 | Jericho Gementiza | G | 5-10 | 2 | - |
19 | Joemar Kent Senining | F | 6-2 | 2 | - | ........................................................................................................................... |
SAN BEDA COLLEGE RED LIONS | |||||
Head Coach: Jonathan "Budds" Reyes | |||||
No | Players | Pos | Ht | Yr | School |
4 | Jover Padilla | G | 5-5 | 1 | - |
5 | Arjun Cordero | F/C | 6-2 | 3 | San Beda HS |
6 | Martin Antonio | F | 6-5 | 1 | - |
7 | Alexander "Alex" Angeles | G | 6-0 | 1 | - |
8 | John Jeffrey "Jeff" Bombeo | G | 6-0 | 1 | - |
9 | Mark Apepe | F/G | 6-2 | 1 | - |
10 | Marvin Baldivia | G | 6-1 | 2 | - |
11 | Ronnie Bughao | G | 5-11 | 1 | Abellana National HS / trans from FEU |
12 | Carlo Eric Weber | F | 6-2 | 2 | - |
13 | Francis Cruz | G | 5-9 | 1 | - |
14 | Timothy "Tim" Ong | F | 6-3 | 2 | - |
15 | Marco Antonio Arbole | F | 6-2 | 2 | - |
16 | Mike Casino | C | 6-4 | 1 | - |
17 | James Carlo Hudencial | F/C | 6-2 | 3 | - |
18 | Jerome Paterno | F/C | 6-4 | 2 | - | ........................................................................................................................... |
SAN SEBASTIAN COLLEGE-RECOLETOS GOLDEN STAGS | |||||
Head Coach: Arturo "Turo" Valenzona (FEU) | |||||
No | Players | Pos | Ht | Yr | School |
4 | Victor Raymond Maneclang | G | 5-8 | 1 | - |
5 | Nicole Uy | F | 6-3 | 3 | - |
6 | Redentor Vicente Jr. | F | 6-2 | 1 | - |
7 | Mark Vicente Reveche | C/F | 6-2 | 1 | - |
9 | Erwin Estole | G/F | 6-1 | 1 | - |
10 | Daniel Lim | G/F | 5-11 | 1 | - |
11 | Michael Gonzales | G | 5-8 | 3 | - |
12 | Mark Anthony Santos | G | 6-2 | 1 | - |
13 | Raymond Aguilar | C/F | 6-4 | 1 | - |
14 | Leomar "Leo" Najorda | F | 6-4 | 3 | - |
15 | Clark "Pep" Moore | C | 6-7 | 2 | - |
16 | Mark Lindsay Legarde | F | 6-4 | 2 | - |
17 | Venancio Rebuya Jr | F | 6-2 | 1 | - |
18 | Christopher "Chris" Baluyot | F | 6-4 | 3 | - |
19 | Marco Antonio Alcaraz | C/F | 6-3 | - | - | ........................................................................................................................... |
DE LA SALLE UNIVERSITY-COLLEGE OF SAINT BENILDE BLAZERS | |||||
Head Coach: Jose Antonio "Tonichi" Yturri (DLSU) | |||||
No | Players | Pos | Ht | Yr | School |
6 | Alejandro "Al" Magpayo | F | 6-4 | 3 | - |
5 | Ronald "Ron" Capati | F | 6-4 | 3 | - |
4 | Micah Evangelista | G | 5-10 | 1 | Paco Catholic School |
7 | Loreto "Elvis" Tolentino Jr. | G | 5-10 | 4 | - |
8 | Sunday Salvacion | F | 6-3 | 4 | Rizal Memorial HS / trans from Olivarez |
- | Verman Reyes | G | 6-0 | 1 | - |
10 | Julius Te III | G | 5-11 | 1 | UST HS |
11 | Nikko Reyes | F | 6-4 | 4 | - |
12 | Bernardino Perlas | C | 6-6 | 5 | - |
14 | Paolo Orbeta | G | 5-10 | 1 | - |
15 | Estelitus Mendoza | G | 5-9 | 4 | - |
16 | Ernie Jay Sagad | F | 6-4 | 1 | - |
17 | Edward Castro | G | 6-1 | 4 | - |
18 | Jan Anthony Coching | G | 6-0 | - | - |
- | Archimedes David | C | 6-6 | 2 | - | ........................................................................................................................... |
LINKS: |
Letran Knights 2003 - Wikipedia
NCAA Season 79 - Wikipedia
San Sebastian Stag roster
PH Sports Bureau
2003 Mapua roster - PH Sports Bureau
No comments:
Post a Comment