| FIRST ROUND | |||||
| No | Players | Pos | Ht | School | Team |
| 1 | Vergel Meneses | F | 6-3 | Jose Rizal | Presto |
| 2 | Stevenson "Bong" Solomon | C | 6-4 | San Sebastian | Alaska |
| 3 | Joselito "Jolly" Escobar | C | 6-5 | East | Shell |
| 4 | Fermin Albert "Kevin" Ramas | F | 6-4 | Mapua | Purefoods |
| 5 | Ferdinand "Bong" Ravena Jr. | F | 6-2 | East | San Miguel |
| 6 | Enrique "Eric" Reyes | F | 6-3 | Ateneo | Swift |
| 7 | Alogenes "Allen" Sasan | GF | 6-0 | Cebu | Alaska |
| 8 | Emilio "Noynoy" Chuatico Jr. | F | 6-2 | Ateneo | Ginebra |
| SECOND ROUND | |||||
| 9 | Joseph "Joey" Valdez | C | 6-4 | Adamson | Presto |
| 10 | Roberto "Jun" Jabar Jr. | F | 6-2 | Southwestern | Pepsi |
| 11 | Bonifacio "Bonel" Balingit | C | 6-9 | Visayas | Swift |
| 12 | Joselito "Joey" Guanio | F | 6-2 | State | Purefoods |
| 13 | Julian Rabbi Tomacruz | C | 6-6 | Santo Tomas | San Miguel |
| 14 | Romulo "Mulong" Orillosa | F | 6-2 | Adamson | Shell |
| 15 | Ronald "Ronnie" Cahanding | F | 6-1 | Adamson | Alaska |
| THIRD ROUND | |||||
| 16 | Delfin Rizane | F | 6-0 | Southwestern | Swift |
| 17 | Al David | F | 6-3 | Letran | Presto |
| 18 | Gil Lumberio | - | - | Letran | Pepsi |
| 19 | Marcelino "Tero" Albarillo | G | 5-10 | Mindanao | Purefoods |
| THIRD ROUND | |||||
| 20 | Arthur "Art" Ayson | G | 5-9 | Letran | Presto |
| 21 | Melchor "Toying" Teves | F | 6-3 | San Sebastian | Swift |
| UNDRAFTED | |||||
| - | Patrick "Pat" Codinera | G | 6-3 | Far Eastern | - |
| - | Roberto Concepcion | - | - | - | - |
| - | Benjamin da Jose Jr. | - | - | - | - |
| - | Elmer Esguerra | - | - | San Sebastian | - |
| - | Reginaldo Francia | - | - | - | - |
| - | Bernardo Pobregado | - | - | - | - |
| - | Arsenio Royales | - | - | - | - |
| - | Jaime Sanches | - | - | - | - |
PBA 1992 draft
No comments:
Post a Comment