BATAAN RISERS | ||||
Head Coach: Jong Uichico / Jonas Villanueva | ||||
No | Players | Pos | Ht | College |
21 | Alfonso "Fonso" Gotladera (EX) | C | 6-4 | Ateneo |
22 | Alfred Ryan Batino | F | 6-4 | Centro Escolar |
23 | Alvin Pasaol | F | 6-3 | East |
9 | Antonio Rafael "Anton" Asistio | G | 5-10 | Ateneo |
28 | Chito Jaime (EX) | F | 6-4 | AMA |
5 | Gio Alfred Espuelas (HG) | F | 6-3 | Pataan Peninsula State |
24 | Jai Reyes (EX) | G | 5-7 | De la Salle |
29 | James Darwin Castro (HG) | G | 5-11 | PUP / EARIST |
15 | John Byron Villarias (EX) | G | 6-0 | Jose Rizal |
51 | Jose Mari Presbitero | F | 6-2 | San Beda |
20 | Leo Najorda | F | 6-4 | San Sebastian |
25 | Leonard "Santi" Santillan | F | 6-5 | Visyas / De la Salle |
84 | Ric Gallardo (HG) | F | 6-4 | Perpetual / East |
1 | Sean Manganti | F | 6-5 | Adamson |
12 | Vince Tolentino | F | 6-5 | Ateneo |
4 | JessMar Villahermosa | G | 6-0 | San Beda |
14 | Bernie Bregondo | C | 6-4 | Southwestern |
7 | Enrico John Llanto | C | 6-5 | San Carlos |
48 | Reed Friar Juntilla (EX) | F | 6-2 | Visayas |
8 | Gino Jumao-as | G | 6-1 | East |
10 | Joseph Nalos | G | 5-8 | Southwestern / Adamson |
12 | Steven Zyron Cudal | F | 6-4 | East |
3 | Alejandro Antonio "Achie" Inigo | G | 5-9 | Far Eastern |
20 / 13 | Gary David (EX) | F | 6-2 | Lyceum |
27 | Jerome Ortega (from Baclaran) | G | 5-11 | AMA |
2 | Martin Gozum | G | 6-2 | Jose Rizal / Fatima |
BULACAN KUYAS | ||||
Head Coach: Britt Reroma / Kerwin McCoy | ||||
No | Players | Pos | Ht | College |
5 | Adven Jess Diputado | G | 5-9 | National |
12 | Antonio Bonsubre Jr. | C | 6-4 | San Beda |
31 | Dennis Gabriel Santos (HG) | F | 6-4 | St. Clare |
11 | Gwyne Matthew Capacio (HG) | G | 6-0 | Ateneo |
1 | Hernal "Wowie" Escocio | F | 6-4 | Visayas |
8 | Jhan McHale Nermal | F | 6-3 | STI-West Negros |
26 | john Ray Alabanza | C | 6-5 | East |
4 | Jovit dela Cruz (HG) | G | 6-1 | San Sebastian |
14 | JR Taganas | F | 6-3 | San Beda |
41 | Luke Joshua Parcero | G | 6-0 | St. Francis |
27 | master Antonio Mendoza | G | 5-10 | Bulacan State |
98 / 12 | Nico Angelo Abatayo | F | 6-4 | National |
19 | Oliver Neal Arim | F | 6-2 | Centro Escolar |
10 / 22 | Reynaldo de Mesa Jr. (HG) | G | 6-3 | St. Clare |
17 | Roldan Sara (EX / from Batangas) | G | 5-7 | San Beda |
20 | Stephen Siruma (HG) | G | 6-2 | Far Eastern |
30 | Lyle Antipuesto | G | 5-7 | San Sebastian |
6 / 99 | Harold James Burton | G | 5-10 | Adamson |
3 | Lester Alvarez (EX / from Batangas) | G | 5-9 | Adamson |
CALOOCAN VICTORY LINER SUPREMOS | ||||
Head Coach: John Kallos | ||||
No | Players | Pos | Ht | College |
3 / 5 | AJ Mandani (EX) | G | 5-11 | South Suburban College (US) / Missouri S&T (US) |
17 | Almond Vosotros (EX) | G | 5-10 | De la Salle |
14 | Arman Demigaya | C | 6-8 | Adamson / Centro Escolar |
9 | Cedric Labing-isa | G | 5-7 | Mational |
16 | Danny Marilao (HG) | F | 6-2 | San Lorenzo |
0 | Jake Jacaban | F | 6-3 | Lyceum of Subic Bay |
20 | John Amboludto (HG) | C | 6-6 | St. Clare |
45 | John Carlos Escalambre | F | 6-2 | Santo Tomas |
6 | Mark Sarangay | C | 6-5 | Mapua |
18 | Neilmore Cayson (HG) | F | 6-3 | PATTS |
11 | Paul Jospeh Sanga (EX) | F | 6-4 | Far Eastern |
8 | Radge Tongco | G | 5-9 | San Beda |
67 | Rene Pacquiao (EX) | F | 6-5 | Southwestern |
19 | Renz Cervantes | C | 6-5 | Batangas |
27 | Thomas Torres (EX) | G | 5-10 | De la Salle |
24 | Damian Lasco | G | 6-1 | NCBA |
23 | Jonathan Belorio | F | 6-3 | Letran |
37 | John Moises Gonzales | F | 6-3 | Far Eastern |
1 | Jafet Claridad | G | 5-10 | Visays |
12 | Bing Cervantes | G | 5-11 | San Sebastian |
88 / 15 | Patrick Joseph Garcia | F | - | Santo Tomas |
MAKATI SUPER CRUNCH | ||||
Head Coach: Pocholo Villanueva / Beaujing Acot | ||||
No | Players | Pos | Ht | College |
22 | Carlos "Kako" Morales (HG) | F | 6-1 | - |
5 | Carlou Jay Lloren (HG) | G | 6-0 | De la Salle-Araneta |
11 | Cedric Ablaza | F | 6-3 | STI |
- | David Carlos | G | 5-9 | Santo Tomas |
43 | Jeckster Apinan (EX) | F | 6-5 | Jose Rizal |
18 | John Rey Villanueva | G | 5-10 | Perpetual |
31 | Joseph Manlangit | F | 6-2 | Centro Escolar |
7 | Joseph Sedurifa (EX) | G | 6-1 | Southern Philippines |
19 / 12 | Joshua Torralba | F | 6-2 | Emilio Aguinaldo / Texas-Pan Am (US) / De la Salle |
45 | Juneric Baloria (EX) | G | 5-11 | Perpetual |
15 | Kib Montalbo | G | 5-11 | De la Salle |
35 | Mark Neil Cruz | F | 6-4 | Jose Rizal |
6 | Roy Cayanan (HG) | G | 5-10 | Makati |
10 | Rudy Lingganay (EX) | G | 5-10 | East |
77 | Simon Atkins (EX) | G | 6-0 | De la Salle |
27 | Vincent King Importante | G | 6-3 | Jose Rizal |
25 | Mark Lester "Bhabap" Sta. Maria | G | 5-9 | Jose Rizal |
0 | Edwin Asoro (EX / HG) | F | 6-3 | National |
42 | Earvin Ace Lacsamana | F | 6-3 | Champlain Saint-Lambert (CAN) |
MANILA STARS | ||||
Head Coach: Tino Pinat | ||||
No | Players | Pos | Ht | College |
57 | Aristotle "Aris" Dionisio | F | 6-5 | St. Clare |
5 | Arvie Bringas | C | 6-5 | De la Salle / Far Eastern |
2 | Carlo Lastimosa (EX) | G | 6-1 | St. Benilde |
27 | Christopher Bitoon | G | 5-8 | St. Clare |
99 | Gian Lloyd Abrigo | G | 6-2 | Adamson |
8 / 0 | Jhygruz Vence Laude | F | 6-2 | Lyceum |
14 | John Derico Lopez | F | 6-4 | Jose Rizal |
16 | Jollo Go | G | 6-0 | De la Salle |
30 | Maclean Sabellina | F | 6-5 | STI |
11 | Mac Montilla | G | 6-1 | Universal College |
18 | Marcy Arellano (EX) | G | 5-9 | East |
7 | Mark Anthony Lopez | G | 6-0 | State |
21 | Mark Dyke | F | 6-3 | De la Salle |
6 | Marvin Lee (HG) | G | 5-8 | Santo Tomas |
33 | Ronnie Matias (EX) | F | 6-4 | Manila |
9 | Jerick Fortuna (EX) | G | 5-8 | Santo Tomas |
10 | Gabby Espinas (EX) | F | 6-4 | Philippine Christian |
23 / 15 | Julius Manalo (HG) | G | 6-0 | Philippine College of Criminology |
19 | Francis Camacho (HG / from Mindoro) | F | 6-2 | La Consolacion |
99 | Kent Salado | G | 5-9 | Arellano |
26 | Mark Tallo (EX / from Bacolod) | G | 60 | De la Salle / Southwestern |
86 | Jonjon Gabriel (EX) | C | 6-6 | San Lorenzo |
MARIKINA SHOEMASTERS | ||||
Head Coach: Elvis Tolentino | ||||
No | Players | Pos | Ht | College |
12 | Chris dela Pena | F | 6-4 | Letran |
0 | Christian Caldozo | G | 6-0 | Philippine Christian |
16 / 18 | Daryl Pascual | F | 6-5 | De la Salle / Letran |
14 | Irvin Mendoza (HG) | G | 6-2 | Adamson |
26 | Jamil Bulawan | C | 6-5 | Nueva Caceres |
7 | JJ Espanola (HG) | G | 5-10 | State |
27 | Joey Medenilla | F | 6-3 | Bicol College / Mariner's Polytech |
5 | Jondan Salvador | F | 6-5 | St. Benilde |
1 | Joshua Gonzales | G | 6-1 | East |
2 | Napier Matthew Gines | G | 6-0 | Philippine Christian |
8 | Paeng Rebugio | G | 5-8 | Jose Rizal / St. Clare |
21 | Paolo Tilos | F | 6-4 | Rizal Tech |
10 | RR Campos | F | 6-3 | PATTS |
23 | Von Tambeling | G | 6-0 | Philippine Christian |
13 | Yves Sazon (HG) | G | 6-1 | Philippine Christian |
9 | Christian Calaguio (EX) | G | 6-2 | Letran |
16 | Justine Padua | F | 6-5 | Far Eastern / St. Clare / Manuel Luis Quezon / Jose Rizal |
88 | Franz Dysam | G | 5-10 | Letran |
11 | Jojo Duncil (EX) | G | 6-1 | Santo Tomas |
3 | Warren Ybanez (EX) | G | 5-8 | PSBA |
6 | Ronald Roy (HG / from Navotas) | F | 6-2 | National |
33 | Carlo de Chavez (HG / from Valenzuela) | F | 6-3 | Bloomfield (US) |
4 | Renato Ular | F | 6-4 | Tarlac State / Arellano / Letran |
0 | Bruce Fortuno (HG) | G | 6-2 | - |
24 | Lemuel Cadorna (HG) | - | - | - |
22 | Raymond Casajeros (HG) | G | 5-11 | Philippine Christian |
28 | Mark Ordonez | G | 5-9 | Philippine Christian |
NAVOTAS UNI-PAK SARDINES | ||||
Head Coach: Richie Ticzon | ||||
No | Players | Pos | Ht | College |
21 | Algin Andaya (HG) | G | 6-1 | San Pablo Colleges |
26 | Allan Evangelista | F | 6-2 | Santo Tomas |
1 | Almel Orquina | G | 5-10 | Mapua |
4 | Arvie John Vicencio (HG) | G | 5-8 | San Jose Academy |
8 | Brylle Ivan Meca | G | 6-0 | Arellano |
15 | Jan Cedric "JC" Penaflor | F | 6-2 | Santo Tomas |
9 | Elmer Mykiel Cabahug | G | 6-0 | Visayas / Ateneo |
3 | Eric Miraflores | G | 5-7 | East |
14 | Julian Eroll Soriano | F | 6-3 | Colegio de Dagupan / Immaculada Concepcion College |
12 | Francis John Munsayac | G | 5-6 | Emilio Aguinaldo |
10 | John Carlo Melegrito | G | 5-11 | Letran |
5 | Jopet Quiro | G | 5-9 | Rizal Tech |
25 | Melvin Mamaclay (EX) | F | 6-5 | Adamson |
13 | Osama Abdurasad (HG) | G | 5-10 | Santo Tomas |
6 | Ronald Roy | F | 6-2 | National |
43 | Ryan Buenafe (EX) | F | 6-2 | Ateneo |
99 / 7 | Domark Matillano | G | 5-11 | PMMS |
19 | Ernesto "Johng" Bondoc Jr. | F | 6-2 | Bataan Peninsula State |
28 | RJ Escobal | F | 6-1 | De la Salle-Dsasmarinas |
37 / 0 | Mar Anthony Guillen (from Muntinlupa) | F | 6-4 | Sta. Monica |
99 / 22 | Joe-cel Predente | G | 6-0 | De la Salle-Dasmarinas |
29 | Jesper Bautista (from Pasig) | F | 6-3 | Mapua |
17 | Renz Gonzales | G | 5-8 | Emilio Aguinaldo |
12 | Marwin Taywan (HG) | G | 5-8 | Emilio Aguinaldo |
NUEVA ECIJA MIGUARD | ||||
Head Coach: Eric Gascon / Alvin Grey / Charles Tiu | ||||
No | Players | Pos | Ht | College |
10 | Adrian Celada | F | 6-3 | Arellano |
40 | Arden Guiyab | C | 6-6 | Philippine Christian |
3 | Christian Singson | G | - | Wyndham (US) / All Saints (US) / Ateneo |
9 | Joeffrey Tadeo (HG) | C | - | - |
91 | Jerwin Gaco (EX) | F | 6-3 | PUP / De la Salle |
25 | Jonix Rosales | G | 5-10 | CIIT |
8 | JR Cawaling (EX) | F | 6-4 | Far Eastern |
4 | Jimbo Aquino (EX) | F | 6-1 | San Sebastian |
19 | John Paul Sarao | F | 6-2 | Imus Institute |
18 | Kenneth Acibar | F | 6-4 | East |
6 / 61 | Kim Chua | - | - | - |
26 | Kim Reyes | G | - | Rizal Tech |
7 | Kirk Jan Vista | G | 6-1 | St. Benilde |
16 | Levi dela Cruz | G | 6-0 | Arellano |
5 | Marlon Monte | G | 5-11 | PUP |
2 | Martin Gozum (from Bataan) | G | 0 | school |
28 | Pari Llagas | F | 6-4 | East |
14 | Gab Reyes | F | 6-3 | De la Salle / Ateneo |
13 | Jeson Delfinado | G | 5-11 | Far Eastern |
36 | Norby Santos | C | - | Universal College |
0 | Andrey Armenion | G | 5-11 | East |
11 | Archie Cruz | - | - | St. Clare |
77 | Roldan "Dan" Reducto | F | 6-2 | Arellano |
66 | Weejay Gotam (HG) | F | 6-3 | U. of Batangas |
0 | Christian Garcia (from Muntinlupa) | F | - | Adamson / Santo Tomas |
13 | James Martnez (EX / Imus) | G | 5-9 | East |
12 | Vince Tolentino (from Bataan) | F | 6-5 | Ateneo |
24 | Jose Antonio "Jai" Reyes (EX / from Bataan) | G | 5-7 | Ateneo |
41 | Arvin Tolentino (from Bataan) | F | 6-5 | Ateneo / Far Eastern |
7 | Tonino Gonzaga (from Quezon City) | G | 6-1 | Ateneo |
27 / 77 | RR de Leon (from Muntinlupa) | C | 6-6 | East |
3 | Nic Belasco (EX / from Pasig) | C | 6-6 | Notre Dame de Namur (US) |
15 | Justin Arana (from Imus) | C | 6-7 | Santo Tomas / Arellano |
30 | Maclean Sabellina (from Manila) | F | 6-5 | STI |
PAMPANGA GIANT LANTERNS | ||||
Head Coach: Bong Ramos | ||||
No | Players | Pos | Ht | College |
13 | Allen Enriquez (HG) | F | 6-4 | Holy Angel / Far Eastern / Arellano |
11 | Dan Irvin ALberto | G | 5-8 | East |
40 | Felix Apreku Jr. | F | 6-4 | Letran |
10 | Jeric Fabian (HG) | G | 6-1 | San Sebastian |
12 | John Dexter Maiquez (EX) | F | 6-4 | San Sebastian |
22 | Levi Hernandez (EX) | G | 6-1 | Arellano |
2 | Mark Cruz (EX) | G | 5-5 | Letran |
45 | Marlon Gomez | F | 6-4 | Philippine Christian / Pepreptual |
27 | Michael Juico | G | 6-1 | San Sebastian |
5 | Ralph Chysler Salcedo | F | 6-3 | Arellano |
30 | Raymund Binuya (HG) | G | 5-8 | San Sebastian |
26 | Reil Cervantes (EX) | F | 6-4 | Far Eastern |
6 | Ray Acuno | C | 6-7 | East |
3 | Travis Thompson | G | 6-1 | Anchorage (US) |
28 | Wilson Baltazar (HG) | G | 6-3 | Lyceum |
2 | Archie COncepcion | F | 6-2 | Arellano |
1 | Larry Muyang | C | 6-6 | Letran |
PASAY VOYAGERS | ||||
Head Coach: Cholo Marin / Marlon Martin | ||||
No | Players | Pos | Ht | College |
75 | Aldrin Telpo | G | 5-11 | City University of Pasay |
5 | Alejandrino Antonio "Axel" Inigo | G | 5-9 | Adamson / Far Eastern |
7 | Arvin Jay Vitug | G | 5-10 | San Sebastian |
13 | Dhon Reverente | F | 6-1 | PMMS |
42 | Elamr Moradas | G | 5-11 | PMMS |
14 | Elvin Chan | G | 5-9 | PMMS |
6 | Harold Lomtong | G | 5-7 | Rizal Tech |
25 | James Solero | G | 6-1 | City University of Pasay |
55 | Jan Jamon (EX) | F | 6-3 | Emilio Aguinaldo |
16 | Jaypee Belencion (EX) | G | 6-3 | Letran |
21 | Jayvee dela Cruz (HG) | G | 6-0 | Cebu / City University of Pasay |
27 | Jebb Bulawan (EX) | F | 6-4 | Lyceum |
44 | Jerome Pasia | C | 6-5 | Perpetual / PMMS |
73 | Jesse Bustos | F | 6-3 | PMI |
12 | Raymund Ilagan | F | 6-3 | St. Francis |
4 | Ronnel Jay Lastimosa | G | 6-1 | National |
8 | Jason Opiso | F | 6-2 | Centro Escolar |
28 | Joshua Villa | C | 6-5 | De la Salle / Letran |
11 | Ajay Khatri | F | 6-1 | Enderun |
36 | Gio Nicolo Lasquety (from Rizal) | G | 5-11 | Jose Rizal |
23 | Brian Wendel Hilario (HG) | G | 6-2 | PMMS |
1 | Dariel Bayla | F | 6-4 | Arellano |
PASIG STA. LUCIA REALTORSS | ||||
Head Coach: Bong dela Cruz | ||||
No | Players | Pos | Ht | College |
19 | Argel Mendoza | G | 5-10 | Emilio Aguinaldo |
27 | Edcor Marata Jr. | G | 6-0 | Santo Tomas / Lyceum |
24 | Francis Adriano (EX) | G | 6-0 | Far Eastern |
16 | Jeric Allen Teng (EX) | G | 6-2 | Santo Tomas |
7 | Jeric Serrano | F | 6-3 | Lyceum |
31 / 32 | Jesper Bautista | F | 6-3 | Mapua |
5 | Jonathan Ballon | C | 6-6 | Adamson |
9 | Josan Michael Nimes (EX) | F | 6-3 | Mapua |
34 | Lander Canon (HG) | F | 6-3 | Pasig Catholic |
17 | Marc :ester Tamayo | G | 6-2 | Pasig Catholic |
18 | Richard Velchez (HG) | F | 6-3 | New Era |
1 | Robbie Manalang | G | 5-8 | Adamson |
10 | Thurlough Grealy | G | 6-2 | La Consolacion |
8 | Tristan Mitchel Medina (HG) | G | 5-11 | Pasig Catholic |
23 | Wilsn Bartolome | G | 6-3 | Lyceum |
3 | Nic Belasco (EX) | C | 6-6 | Notre Dame de Namur |
99 / 12 | Al Guillan Darwin Chavenia (HG) | G | 6-1 | Pasig Catholic |
21 | Alfonso Gotladera (EX / from Bataan) | C | 6-4 | Ateneo |
14 | Leo Najorda (EX / from Bataan) | F | 6-4 | San Sebastian |
11 | Ronan Santos | F | 6-7 | Arellano |
88 / 13 | Jeson Delfinado (from Nueva Ecija) | G | 6-0 | Far Eastern |
QUEZON CITY CAPITALS | ||||
Head Coach: Vis Valencia / Christian Coronel | ||||
No | Players | Pos | Ht | College |
18 | Biboy Santiago (HG) | F | 6-0 | Informatics |
11 | Clark Derigue | F | 6-3 | East |
26 | Dahrrel Caraguian | G | 5-9 | De Ocampo |
27 | Fidel Castro | G | 6-0 | Letran / Philippine Christian |
23 | Jay Gadon | C | 6-5 | TIP |
29 | Joco Tayongtong | G | 5-8 | Emilio Aguinaldo |
16 | John Paul Carino | - | - | - |
19 | Jomar Santos | F | 6-2 | St. Clare |
2 | Kim Medina | G | 5-10 | TIP |
24 | Magi King Sison (EX) | C | 6-7 | State |
14 | Mark Kenneth Carongoy | G | 5-11 | San Lorenzo |
8 | Norman Aaron Black | G | 6-1 | Ateneo |
17 | Peejay Barua (HG) | G | 6-2 | De la Salle |
86 | Ramon Mabayo | F | 6-1 | STI |
7 | Tonino Gonzaga | G | 6-1 | Ateneo |
3 | JV Olea | G | 5-5 | Diliman |
10 | Jonathan Boholano | G | 5-11 | Rizal Tech |
6 | John Nolasco | F | 6-1 | Informatics |
20 | Mark Atabay (HG) | - | - | De Ocampo |
1 | Mark Olayon (fom Batangas) | G | 6-2 | East |
4 | Ryan Paule Costelo (from Zamboanga) | G | 5-5 | San Sebastian |
99 | Nikko Pollo Panganiban (from Rizal) | G | 6-1 | Fatima |
15 | Jeff Morillo | C | 6-6 | TIP |
SAN JUAN KNIGHTS | ||||
Head Coach: Randy Alcantara | ||||
No | Players | Pos | Ht | College |
21 | Andrew Estrella | G | 5-9 | Mapua |
16 | Art Patrick Aquino (HG) | F | 6-1 | Centro Escolar |
7 | Carlos Isit | G | 5-9 | Mapua |
19 | Cedric Pelayo | G | 5-11 | Mapua |
25 | Jeffrey Tajonera | F | 6-4 | Adamson |
14 | Jessie Saitanan (EX) | C | 6-5 | Mapua |
22 | Jhonard Clarito (HG) | F | 6-2 | De Ocampo |
8 | John Wilson (EX) | F | 6-2 | Jose Rizal |
24 | Joeph Mark Marquez (HG) | F | 6-3 | Fatima |
27 | Jospeh Ubalde | C | 6-4 | Fatima |
5 | Larry Rodriguez (EX) | F | 6-4 | PMMI |
6 | Lester Reyes (HG) | C | 6-5 | SJIT-Butuan / UCN Paranaque |
9 | Mark Cardona (EX) | G | 6-1 | De la Salle |
2 | Orlan Wamar Jr. | G | 5-6 | Centro Escolar |
10 | Renzo Subido | G | 5-9 | Santo Tomas |
18 | Rian Michael "Mike" Ayonayon | G | 6-0 | Philippine Christian |
12 | Mike Salvado | F | 6-2 | National |
4 | Warren Bonifacio | C | 6-4 | Mapua |
0 | Lawrence Paul Victoria | G | 5-11 | Mapua |
20 | Christian Bunag | C | 6-7 | Lyceum-Laguna / Mapua |
23 | Justine Baltazar | C | 6-8 | De la Salle |
28 | Jamil Joseph Gabawan | F | 6-3 | Letran |
VALENZUELA CLASSIC | ||||
Head Coach: Gerry Esplana / Ronjay Enrile | ||||
No | Players | Pos | Ht | College |
33 | Carlo de Chavez | F | 6-3 | Bloomfield (US) |
30 | Christian de Chavez | G | 6-3 | De la Salle |
34 | Erwin Sta. Maria (HG) | G | 6-1 | Mapua |
17 | Jaycee John Asuncion | G | 6-0 | Jose Rizal |
31 | Jaymar Gimpayan (HG) | F | 6-2 | Lyceum |
9 | Jason Varilla | F | 6-2 | East |
18 | Joshua Alcober | F | 6-2 | St. Clare |
24 | Kido Cabrera | G | 5-8 | San Jose-Recoletos |
15 | King Esplana | - | - | East |
4 | Mark Andaya (EX) | C | 6-8 | Letran |
1 | Mel Mabigat | G | 5-11 | - |
3 | Orin Catacutan | F | 6-2 | St. Clare |
0 | Paulo Hubalde (EX) | G | 5-11 | East |
7 | Reneford Ruaya | F | 6-3 | Letran |
2 | Vergian Pacalinawan | G | 5-7 | Mero Manila College / Lyceum |
6 | Robert Ruel "ROb" Ricafort | G | 6-1 | State |
13 | Marlon Kalwa (HG) | G | 5-10 | Manuel Luis Quezn |
28 | Jeric Diego (HG) | G | 5-11 | Emilio Aguinaldo |
21 | Hans Thiele (EX) | C | 6-5 | East |
77 | Carlo Velasco | G | 5-11 | - |
8 | JP Martinez | C | 6-6 | - |
22 | Dionisio Rosales Jr. | - | - | - |
21 | Val Acuna (EX / from Batangas) | F | 6-4 | East |
51 | Allan Santos (from Zamboanga) | C | 6-4 | Adamson |
18 | Andrey Armenion (from Nueva Ecija) | G | 5-11 | East |
23 | Eliud "Eloy" Pologrates (EX / from Cebu) | G | 6-0 | Southwestern |
BACOLOD MASTER SARDINES | ||||
Head Coach: name | ||||
No | Players | Pos | Ht | College |
13 | Arben Dionson | F | - | Lyceum |
91 | Arturo Dimas | G | - | College of Nursing |
0 | Carl Soriano | F | 6-1 | Perpetual |
7 | Erwilson Santos (HG) | G | - | St. Francis |
22 | Haddi Porto | F | 6-1 | D la Salle-Dasmarinas / STI |
45 | Jan Julius Colina | F | 6-3 | Adamson |
27 | Jerome Ortega | G | 5-11 | AMA |
18 | John Paul Cauilan | F | 6-3 | Far Eastern / National |
17 | Jopher Custodio (EX) | F | 6-2 | Manuel Luis Quezon |
30 | Justine Alano | F | 6-2 | Perpetual |
15 | Lloyd Castor | G | 5-11 | Jose Rizal |
28 | Louie Medalla | G | 5-10 | Mindanao |
26 | Mark Jeyven Tallo (EX) | G | 6-0 | De la Salle / Southwestern |
11 | Paolo Javelona | G | 6-0 | National |
20 | Arnold Danganan | G | 6-2 | Perpetual |
24 | William Vasallo | F | 6-1 | De los Sanos-STI |
8 | Jerick Canada (EX) | G | 5-8 | Adamson |
14 | Jessie Saitanan (EX / from San Juan) | C | 6-5 | Mapua |
23 | Mark dela Cruz (HG) | F | 6-1 | St. la Salle |
4 | JessMar Villahermosa (from Bataan) | G | 6-0 | San Beda |
6 | Benedct Adamos | C | 6-7 | San Beda / Perpetual |
12 | Alfren Gayosa | F | 6-2 | Santo Tomas |
98 / 10 | Simon Camacho | F | 6-5 | Adamson |
20 | Kristian Bernardo | F | 6-2 | Adamson |
25 | Mikee Reyes (from Imus) | G | 5-9 | State |
1 | Spencer Pretta | G | 5-10 | Lyceum |
2 | Ralph Tansingco | F | 6-4 | Lyceum |
22 | Mustapha Yankee Haruna | G | 6-0 | De la Salle / St. Benilde |
3 | Edgar Charcos (HG) | G | 5-8 | East / Perpetual |
BACOOR STRIKERS | ||||
Head Coach: Chris Gavina | ||||
No | Players | Pos | Ht | College |
6 | Chester Ian Melencio (HG) | G | 5-8 | AIMS |
39 | Christopher Sumalinog (EX) | F | 6-3 | Ateneo |
3 | Dawn Ochea (HG) | F | 6-3 | Adamson |
77 | Gabriel "Gab" Banal (EX) | G | 6-3 | Mapua |
11 | Joshua Webb (EX) | F | 6-2 | De la Salle |
17 | Mark Zean Destacamento | C | 6-4 | San Beda-Alabang |
26 | Mark Joseph Pangilinan | G | 6-1 | St. Clare |
10 | Mark Montuano (HG) | F | 6-2 | Jose Rizal / Informatics |
13 | Marlou Aquino (EX) | C | 6-9 | Adamson |
9 | Matthew Aquino | C | 6-9 | Adamson / National |
14 | Michael Canete | F | 6-4 | Arellano |
1 | Paulo Castro | G | 5-11 | St. Francis / Olivarez |
21 | RJ Ramirez (HG) | F | 6-1 | PMMS |
88 | Rocky Acidre | G | 5-11 | Arellano |
4 | Rustan Bugarin | C | 6-5 | Emilio Aguinaldo |
12 | Eric James Acuna | G | 5-7 | Informatics |
28 | Michael Mabulac (EX) | F | 6-4 | Jose Rizal |
32 | Miguel Malabag | G | 5-8 | PATTS |
5 | Nick Demusis | F | 6-4 | Whittier (US) |
4 | Mark Andaya (EX / from Valenzuela) | C | 6-8 | Letran |
41 | Ken Mark Miranda | G | 6-2 | Adamson |
BASILAN STEEL | ||||
Head Coach: Gino Enriquez / Jerson Cabiltes | ||||
No | Players | Pos | Ht | College |
21 | Anthony Bringas (EX) | F | 6-4 | Far Eastern |
15 | Bobby Balucanag | F | 6-2 | San Sebastian |
19 | Cris Dumapig | F | 6-4 | Centro Escolar |
12 | Darwin Lunor | F | 6-3 | St. Clare |
22 | Dennis Daa (EX) | F | 6-5 | Las Pinas |
6 | Gabriel "Gab" Dagangon | G | 6-2 | Perpetual |
10 | Harold Ng | G | 5-10 | Adamson |
7 | Hesed Gabo | G | 5-9 | Mapua |
4 | Irven Palencia | G | 5-8 | St. Clare |
0 | Jay Collado | F | 6-4 | Lyceum |
17 | Jerald Bautista | F | 6-2 | STI |
2 | Junjie Hallare (HG) | G | 6-1 | St. Clare |
14 | Marc Trinidad (HG) | G | 5-8 | San Sebastian |
16 | Michole Solera | F | 6-5 | San Beda |
28 | Reiner Bazan | F | 6-3 | - |
13 | Shaquille Alanes | G | 5-11 | Las Pinas |
8 | Ar-Raouf Jukipli (HG) | G | 5-10 | Adamson |
11 | Melgar Murillo II | G | 5-11 | PUP |
23 | Jett Vidal | G | 6-0 | Perpetual |
1 | Jonathan Uyloan (EX) | G | 6-0 | Golden West (US) |
18 | Philip Manalang | G | 5-10 | East |
5 | Allyn BUlanadi | G | 6-2 | San Sebastian |
BATANGAS CITY ATHLETICS | ||||
Head Coach: Goldwyn Monteverde / Woody Co | ||||
No | Players | Pos | Ht | College |
16 | Adrian Santos | F | 6-3 | East |
41 | Arvin Tolentino | F | 6-5 | Ateneo / Far Eastern |
25 | Dennice Villamor (EX) | F | 6-4 | National |
19 | Dexter Mescallado | F | 6-0 | Philippine Christian |
1 | Earvin Mendoza | G | 6-2 | Adamson |
15 | Genmar Bragais | G | 5-11 | San Sebastian |
13 | Jason Melano (EX) | F | 6-3 | St. Francis |
7 | Jayson Grimaldo | F | 6-5 | Manuel Luis Quezon |
17 / 24 | JB Tungcab | G | 6-3 | East / State |
11 | Jeff Viernes (EX) | G | 5-9 | St. Clare |
8 | Jhaymo Eguilos (EX) | C | 6-6 | Far Eastern |
12 | John Gallego | G | 5-10 | National |
6 | Mark Olayon | G | 6-2 | East |
9 | Moncrief Rogado | G | 6-2 | Cebu |
14 | Nikke Dave Perez | C | - | La Salle-Greenhills |
21 | Val Acuna (EX) | F | 6-4 | East |
3 | Derek Ramsey | G | 5-11 | - |
24 | Prince Rivero | F | 6-3 | De la Salle |
22 | Lester Alvarez (EX) | G | 5-9 | Adamson |
