PERPETUAL ALTAS | ||||
Head Coach: M. Saguiguit | ||||
No | Players | Pos | Ht | College |
0 | Arthur Roque | - | 0 | Perpetual |
2 | Shawn Michael Rey Orgo | - | 0 | Perpetual |
3 | Rey Jose Barcuma | - | 0 | Perpetual |
5 | Nathaniel Sevilla | - | 0 | Perpetual |
8 | Christian Pagaran | - | 0 | Perpetual |
9 | Angel Jielo Razon (c) | - | 0 | Perpetual |
10 | John Paul Boral | - | 0 | Perpetual |
11 | Joshua Ramirez | - | 0 | Perpetual |
12 | Jasper Derek Cuevas | - | 0 | Perpetual |
13 | Carlo Ferreras | - | 0 | Perpetual |
14 | John Cedrick Abis | - | 0 | Perpetual |
17 | Richard Movida | - | 0 | Perpetual |
21 | Jaerico Nunez | - | 0 | Perpetual |
23 | Mark Denver Omega | - | 0 | Perpetual |
25 | Angelo Gelsano | - | 0 | Perpetual |
28 | Ralph Lawrence Cauguiran | - | 0 | Perpetual |
86 | Marcus Cyrus Nitura | - | 0 | Perpetual |
COLLEGE OF ST. BENILDE BLAZERS | ||||
Head Coach: Charles Tiu | ||||
No | Players | Pos | Ht | College |
4 | Felipe Marasigan | - | 0 | St. Benilde |
5 | Ray Rogil Carlos | - | 0 | St. Benilde |
6 | Joshua Miguel Marcos | - | 0 | St. Benilde |
7 | Robi Julian Nayve (c) | - | 0 | St. Benilde |
8 | Miguel Andre Oczon | - | 0 | St. Benilde |
9 | Joshua Cajucom | - | 0 | St. Benilde |
10 | Mark Daniel Sangco | - | 0 | St. Benilde |
11 | Ralph Baliquing | F | 0 | St. Benilde |
12 | Miguel Ives Corteza | - | 0 | St. Benilde |
13 | Paul Turco | - | 0 | St. Benilde |
15 | Michael Mara | - | 0 | St. Benilde |
18 | Chris Jay Flores | - | 0 | St. Benilde |
23 | Patrick Tristan Dimayuga | - | 0 | St. Benilde |
24 | Angelo Vanguardia | - | 0 | St. Benilde |
27 | Ladis Lepalam | - | 0 | St. Benilde |
30 | Jesse Arciaga | - | 0 | St. Benilde |
31 | Zenric Jarque | - | 0 | St. Benilde |
33 | Edson Serrano | - | 0 | St. Benilde |
44 | Markus Dimaunahan | - | 0 | St. Benilde |
LYCEUM PIRATES | ||||
Head Coach: Gilbert Malabanan | ||||
No | Players | Pos | Ht | College |
2 | Enoch Valdez (c) | - | 0 | Lyceum |
3 | John Ronald Barba | - | 0 | Lyceum |
7 | Mclaude Guadana | - | 0 | Lyceum |
8 | Jearolan Omandac | - | 0 | Lyceum |
11 | Khen Caduyac | - | 0 | Lyceum |
12 | Joshua Moralejo | - | 0 | Lyceum |
13 | Gyle Patrick Montano | - | 0 | Lyceum |
15 | Genesis Aviles | - | 0 | Lyceum |
16 | Raphael Garro | - | 0 | Lyceum |
17 | Joshua Alattica | - | 0 | Lyceum |
18 | Voncent Greg Cunanan | - | 0 | Lyceum |
20 | Renz Adrian Villegas | - | 0 | Lyceum |
23 | John Versoza | - | 0 | Lyceum |
24 | Jonathan Daileg | - | 0 | Lyceum |
26 | John Matthew Bravo | - | 0 | Lyceum |
27 | Joshua Alattica | - | 0 | Lyceum |
28 | Shawn Umali | - | 0 | Lyceum |
29 | Simon Penafiel | - | 0 | Lyceum |
LETRAN KNIGHTS | ||||
Head Coach: Rensy Bajar | ||||
No | Players | Pos | Ht | College |
4 | Kevin Santos | F | 0 | Letran |
6 | Paolo Laquindanum | F | 0 | Letran |
7 | Kyle Dominic Tolentino | G | 0 | Letran |
8 | Kurt Spencer Reyson | F | 0 | Letran |
9 | Paolo Javillonar | C | 0 | Letran |
10 | Vince Cuajao | G | 0 | Letran |
12 | Nicko Fajardo | G | 0 | Letran |
13 | Joshua Miclat | F | 0 | Letran |
16 | Wilson Tilos | C | 0 | Letran |
17 | Kint Devone Ariar | G | 0 | Letran |
18 | Justine Bautista | F | 0 | Letran |
19 | Edzel Galoy | - | 0 | Letran |
23 | Ken Randolph Brillantes | C | 0 | Letran |
24 | Enrico Bojorcelo | G | 0 | Letran |
25 | Rafael Go | G | 0 | Letran |
31 | Bryan Alarcon | G | 0 | Letran |
33 | Grant Casia | F | 0 | Letran |
35 | Neil Andrey Guarino | F | 0 | Letran |
39 | Kobe Bryan Monje | F | 0 | Letran |
74 | Joseph Nunag | F | 0 | Letran |
77 | Nathan Montecillo | F | 0 | Letran |
99 | Diego Sebastian Morales | F | 0 | Letran |
JOSE RIZAL HEAVY BOMBERS | ||||
Head Coach: Glenn Capacio | ||||
No | Players | Pos | Ht | College |
1 | Sidney Mosqueda | - | 0 | Jose Rizal |
2 | John Luisse delos Santos | - | 0 | Jose Rizal |
3 | Patrick Ramos | - | 0 | Jose Rizal |
4 | MJ Barrera | - | 0 | Jose Rizal |
5 | Joshua Guiab | - | 0 | Jose Rizal |
6 | Errol Bongay | - | 0 | Jose Rizal |
7 | William Sy (c) | - | 0 | Jose Rizal |
8 | Marj de Leon | - | 0 | Jose Rizal |
9 | Shawn Argente | - | 0 | Jose Rizal |
11 | Ry dela Rosa | - | 0 | Jose Rizal |
12 | Marwin Dionisio | - | 0 | Jose Rizal |
13 | Gyllein John Esguerra | - | 0 | Jose Rizal |
14 | Mart James Barrera | - | 0 | Jose Rizal |
16 | Vince Sarmiento | - | 0 | Jose Rizal |
19 | Karl Bench de Jesus | - | 0 | Jose Rizal |
21 | Lance Benitezs | - | 0 | Jose Rizal |
24 | Tyrel Lu | - | 0 | Jose Rizal |
25 | Ryan Arenal | - | 0 | Jose Rizal |
26 | Jonathan Medina | - | 0 | Jose Rizal |
28 | Theo Pablico | - | 0 | Jose Rizal |
31 | Marvin James Raymundo | - | 0 | Jose Rizal |
MAPUA CARDINALS | ||||
Head Coach: Randy Alcantara | ||||
No | Players | Pos | Ht | College |
0 | Clint Escamis | G | 0 | Jose Rizal |
1 | Marc Cyrus Cuenco | G | 0 | Jose Rizal |
3 | Marc Andrei Igliane | F | 0 | Jose Rizal |
4 | Warren Bonifacio (c) | F | 0 | Jose Rizal |
5 | John Christopher Recto | F | 0 | Jose Rizal |
6 | Enrico Joaquin Garcia | G | 0 | Jose Rizal |
7 | John Kobe Dalisay | G | 0 | Jose Rizal |
8 | Ching Jugo | - | 0 | Jose Rizal |
9 | Paolo Jose Hernandez | - | 0 | Jose Rizal |
10 | Adrian Clarence Nocum | F | 0 | Jose Rizal |
12 | Jerry Rivera | - | 0 | Jose Rizal |
17 | Kem Sabsalon | G | 0 | Jose Rizal |
18 | Jopet Soriano | F | 0 | Jose Rizal |
24 | Toby Bryan Agustin | F | 0 | Jose Rizal |
91 | Rodman Fornis | - | 0 | Jose Rizal |
SAN SEBASTIAN GOLDEN STAGS | ||||
Head Coach: J. Kallos | ||||
No | Players | Pos | Ht | College |
0 | Khit Josel Barroga | - | 0 | San Sebastian |
1 | James Una | - | 0 | San Sebastian |
2 | Arvin Paglinawan | - | 0 | San Sebastian |
3 | Ameer Nikko Aguilar | - | 0 | San Sebastian |
4 | Rafael Are | - | 0 | San Sebastian |
5 | Ralph Lauren Gabat | - | 0 | San Sebastian |
9 | Liam Luis Concha | - | 0 | San Sebastian |
11 | Raymart Escobido | - | 0 | San Sebastian |
12 | Cris Jacob Shanoda | - | 0 | San Sebastian |
17 | Reggz Albert Gabat | - | 0 | San Sebastian |
18 | Tristan Jeremiah Felebrico | - | 0 | San Sebastian |
19 | Romel Calahat Jr. | - | 0 | San Sebastian |
22 | Alex Desoyo Jr. (c) | - | 0 | San Sebastian |
24 | Leonardo Velasco Jr. | - | 0 | San Sebastian |
25 | Vince Ian Suico | - | 0 | San Sebastian |
33 | Oneil Castor | - | 0 | San Sebastian |
53 | Migs Pascual | - | 0 | San Sebastian |
57 | Mark Rainier de Leon | - | 0 | San Sebastian |
SAN BEDA RED LIONS | ||||
Head Coach: Yuri Escueta | ||||
No | Players | Pos | Ht | College |
4 | Emman Tagle | - | 0 | San Beda |
5 | Alex Roeland Visser (c) | - | 0 | San Beda |
9 | John Bryan Sajonia | - | 0 | San Beda |
10 | Zane Jalbuena | - | 0 | San Beda |
11 | Joshua Tagala | - | 0 | San Beda |
15 | Zed Etulle | - | 0 | San Beda |
16 | Collin Dimaculangan | - | 0 | San Beda |
18 | Alex Teruel | - | 0 | San Beda |
21 | Yukien Andrada | - | 0 | San Beda |
33 | AJ Royo | - | 0 | San Beda |
34 | James Payosing | - | 0 | San Beda |
39 | Jom Puno | - | 0 | San Beda |
65 | Zed Etulle | - | 0 | San Beda |
69 | John Bryan Sajonia | - | 0 | San Beda |
77 | Aljay Alloso | - | 0 | San Beda |
EMILIO AGUINALDO GENERALS | ||||
Head Coach: J. Cabiltes | ||||
No | Players | Pos | Ht | College |
1 | Ruzelle Dominguez | F | 0 | Emilio Aguinaldo |
3 | Kris Kelly Gurtiza | G | 0 | Emilio Aguinaldo |
5 | Adam Doria | G | 0 | Emilio Aguinaldo |
8 | Jan Carl Luciano | F | 0 | Emilio Aguinaldo |
9 | Ralph Vincent Robin | G | 0 | Emilio Aguinaldo |
11 | John Paul Maguilano | F | 0 | Emilio Aguinaldo |
12 | Brianne ANgeles | G | 0 | Emilio Aguinaldo |
13 | Jethro Santiago Bacud | C | 0 | Emilio Aguinaldo |
15 | Erlan Umpad | C | 0 | Emilio Aguinaldo |
17 | Dave Ednilag | C | 0 | Emilio Aguinaldo |
18 | Stephen Marl Villaflor | C | 0 | Emilio Aguinaldo |
19 | Nathaniel Cosejo | F | 0 | Emilio Aguinaldo |
21 | Art Jhonrou | G | 0 | Emilio Aguinaldo |
29 | Mac Adrian Balowa | G | 0 | Emilio Aguinaldo |
31 | Joshua Tolentino | G | 0 | Emilio Aguinaldo |
35 | Andrey Doria | G | 0 | Emilio Aguinaldo |
88 | Kyle Nino Ochavo | G | 0 | Emilio Aguinaldo |
ARELLANO CHIEFS | ||||
Head Coach: | ||||
No | Players | Pos | Ht | College |
1 | Rey Christian Domingo | F | 0 | Arellano |
2 | Jude Bagay | G | 0 | Arellano |
5 | Sebastian Troy Valencia | G | 0 | Arellano |
7 | Joshua Abastillas | G | 0 | Arellano |
8 | Lars Chrisian Suga | F | 0 | Arellano |
9 | Yuan Camay | G | 0 | Arellano |
10 | Jade Talampas | G | 0 | Arellano |
11 | Charles Lustina | C | 0 | Arellano |
17 | Danielle Kelsey Mallari | F | 0 | Arellano |
19 | Kyle Anama | G | 0 | Arellano |
21 | Marco Polo Antonio | G | 0 | Arellano |
24 | Joshua dela Cruz | C | 0 | Arellano |
29 | Wilmar Oftana | F | 0 | Arellano |
34 | Bryan Rosalin | F | 0 | Arellano |
77 | Felix Villarente | F | 0 | Arellano |
DE LA SALLE GREEN ARCHERS | ||||
Head Coach: | ||||
No | Players | Pos | Ht | College |
1 | Jan Clement Macalalag | F | 0 | De la Salle |
5 | Vincent Joshua David | G | 0 | De la Salle |
6 | Joaquin Enrico Manuel | F | 0 | De la Salle |
9 | Raven Angelo Cortez | C | 0 | De la Salle |
10 | Evan Heinrich Nickolai Nelle | G | 0 | De la Salle |
12 | Earl Jared Abadam | F | 0 | De la Salle |
16 | Cyrus John Austria | F | 0 | De la Salle |
18 | Francis Gabriel Escandor | F | 0 | De la Salle |
22 | Bright Nwankwo | C | 0 | De la Salle |
23 | Jonnel Policarpio | F | 0 | De la Salle |
24 | Mark Nonoy | G | 0 | De la Salle | De la Salle
28 | Karl Kevin Quiambao | F | 0 | De la Salle |
32 | Elijah Gollena | F | 0 | De la Salle |
40 | Michael Christian Philips | C | 0 | De la Salle |
42 | Benjamin Philips III | F | 0 | De la Salle |
UNIVERSITY OF THE PHILIPPINE FIGHTING MAROONS | ||||
Head Coach: Goldwyn Monteverde | ||||
No | Players | Pos | Ht | College |
2 | Reyland Torres | - | 0 | State |
7 | Seven Gagate | - | 0 | State |
9 | Ernest Felicida | - | 0 | State |
10 | Maodo Malick Diouf | - | 0 | State |
11 | Terrence John Fortea | - | 0 | State |
12 | Joel Diomar Cagulangan | - | 0 | State |
13 | Mark Gil Belmonte | - | 0 | State |
15 | Cyril Rey Gonzales | - | 0 | State |
17 | Francis Leo Lopez | - | 0 | State |
18 | Harold Alarcon | - | 0 | State |
19 | Gerry Austin Abadiano | - | 0 | State |
20 | LA Andres | - | 0 | State |
23 | Ashon Daylan Andrews | - | 0 | State |
24 | Sean Aldous Torculas | - | 0 | State |
27 | Crispin John Cansino (c) | - | 0 | State |
31 | Manuel Antonio Luis Pablo | - | 0 | State |
33 | Sean Alter | C | 0 | State |
77 | Lowell Jhan Francis Briones | - | 0 | State |
NATIONAL BULLDOGS | ||||
Head Coach: Jeff Napa | ||||
No | Players | Pos | Ht | College |
0 | Ian Jolo Manansala | F | 0 | National |
2 | Kean Baclaan | G | 0 | National |
3 | Joemaiko Kewve Gulapa | C | 0 | National |
5 | Poul Justin Palacielo | F | 0 | National |
8 | Leobert Andrew Casinillo | G | 0 | National |
9 | Don Lim | G | 0 | National |
10 | John Lloyd Clemente | G | 0 | National |
11 | John Martin Galinato | G | 0 | National |
12 | Patrick Wilson Yu | F | 0 | National |
13 | Steve Nash Enriquez | G | 0 | National |
18 | Omar John | C | 0 | National |
20 | John Kimwell Figueroa | F | 0 | National |
21 | Renzo Abiera | F | 0 | National |
22 | Mark Parks | F | 0 | National |
23 | Michael John Malonzo | F | 0 | National |
25 | Kurt Perciano | F | 0 | National |
30 | Mohamed Diassana | C | 0 | National |
44 | Reinhard Jomamoy | G | 0 | National |
77 | Kenshin Padrones | G | 0 | National |
FAR EASTERN TAMARAWS | ||||
Head Coach: | ||||
No | Players | Pos | Ht | College |
0 | Janrey Pasaol | - | 0 | Far Eastern |
1 | Paolo Dalumpines | - | 0 | Far Eastern |
4 | James Daniel Tempra | - | 0 | Far Eastern |
6 | Aclen Macapagal | - | 0 | Far Eastern |
7 | Menard Songcuya | - | 0 | Far Eastern |
8 | Cholo Anonnuevo (c) | - | 0 | Far Eastern |
10 | Patrick Tristan Sleat | - | 0 | Far Eastern |
15 | Aeron Bagunu | - | 0 | Far Eastern |
16 | Keaton Taburnal | - | 0 | Far Eastern |
18 | Royce Alforque | - | 0 | Far Eastern |
20 | Xyrus Dane Torres | - | 0 | Far Eastern |
23 | Kevin Kendrick Guibao | - | 0 | Far Eastern |
27 | Miguel Cedrickh Ona | - | 0 | Far Eastern |
28 | Luke Felipe | - | 0 | Far Eastern |
32 | Leyton Buenaventura | - | 0 | Far Eastern |
34 | Mouhamed Faty | - | 0 | Far Eastern |
35 | Rojan Montemayor | - | 0 | Far Eastern |
ADAMSON SOARING FALCONS | ||||
Head Coach: Olsen Racela | ||||
No | Players | Pos | Ht | College |
1 | Eli Ramos | G | 0 | Adamson |
2 | Ray Allen Torres | - | 0 | Adamson |
3 | Mathew Montebon | - | 0 | Adamson |
6 | Joshua Cabilin Yerro | - | 0 | Adamson |
8 | Allen Ignacio | - | 0 | Adamson |
9 | Mario Barasi Jr. | - | 0 | Adamson |
10 | Cedrick Manzano | - | 0 | Adamson |
15 | Joseph Joshua Fuentabella | - | 0 | Adamson |
17 | Jed Cedrick Colonia (c) | - | 0 | Adamson |
18 | John Mathroven Erolon | - | 0 | Adamson |
20 | Manu Anabo | - | 0 | Adamson |
21 | Jose Manuel Sabandal | - | 0 | Adamson |
22 | John Arthur Calisay | - | 0 | Adamson |
23 | Joshua Barcelona | - | 0 | Adamson |
25 | Kenji Canete | - | 0 | Adamson |
29 | Vince Magbuhos | - | 0 | Adamson |
77 | Gian Sicat | - | 0 | Adamson |
ATENEO BLUE EAGLES | ||||
Head Coach: Tab Baldwin | ||||
No | Players | Pos | Ht | College |
0 | Paul Garcia | G | 0 | Ateneo |
1 | Kai Ballungay | F | 0 | Ateneo |
3 | Andrew Bongo | F | 0 | Ateneo |
4 | Albert Opena | G | 0 | Ateneo |
7 | Jose Mari Loenzo Credo | F | 0 | Ateneo |
8 | Kobe Demisana | - | 0 | Ateneo |
10 | Shaun Tuano | F | 0 | Ateneo |
11 | Forthsky Padrigao | G | 0 | Ateneo |
12 | Godslove Nwabude | C | 0 | Ateneo |
13 | Gab Gomez | G | 0 | Ateneo |
16 | Josh Lazaro | G | 0 | Ateneo |
17 | JC Fetalvero | G | 0 | Ateneo |
18 | Shaun Geoffrey | C | 0 | Ateneo |
21 | Mason Amos | F | 0 | Ateneo |
22 | Kyle Ong | G | 0 | Ateneo |
23 | Lebron Nieto | G | 0 | Ateneo |
24 | Sean Quitevis | G | 0 | Ateneo |
25 | Joseph Obasa | C | 0 | Ateneo |
77 | Ian Espinosa | G | 0 | Ateneo |
ST. CLARE SAINTS | ||||
Head Coach: J. Manansala | ||||
No | Players | Pos | Ht | College |
3 | Ahron Estacio | G | 0 | St. Clare |
4 | RV Yanes | F | 0 | St. Clare |
5 | Luiz Tapenio | F | 0 | St. Clare |
6 | Eugene Cabauatan | G | 0 | St. Clare |
7 | Megan Galang | G | 0 | St. Clare |
8 | Nathaniel Lopez | G | 0 | St. Clare |
12 | Richard Victoriano | G | 0 | St. Clare |
13 | Aeron Decano | C | 0 | St. Clare |
16 | Charles Burgos | F | 0 | St. Clare |
18 | Earl Yu | F | 0 | St. Clare |
23 | Drick Acosta | F | 0 | St. Clare |
25 | Nikko Angeles | G | 0 | St. Clare |
26 | John Sherick Estrada (c) | F | 0 | St. Clare |
28 | Aedrelle Balacaoc | C | 0 | St. Clare |
35 | Racine Kane | F | 0 | St. Clare |
44 | Ryan Sual | G | 0 | St. Clare |
57 | Babacar Ndong | C | 0 | St. Clare |
EAST RED WARRIORS | ||||
Head Coach: | ||||
No | Players | Pos | Ht | College |
0 | Delvion Jackson | - | 0 | East |
1 | MJ Langit | - | 0 | East |
6 | Abdul Sawat | F | 0 | East |
7 | Welo Lingo-Lingo | F | 0 | East |
8 | Josh Alcantara | G | 0 | East |
11 | Jio Maxie | F | 0 | East |
15 | Ryzel Gilbuena | - | 0 | East |
16 | Noy Remogat | G | 0 | East |
25 | Rey Allen Maglupay | F | 0 | East |
26 | Rey Mark Rosete | - | 0 | East |
66 | Dei Tomas | F | 0 | East |
74 | Rey Maga | - | 0 | East |
75 | Daryll John Robles | F | 0 | East |
77 | Jack Dumont-Cruz | F | 0 | East |
78 | Harry Dumont-Cruz | F | 0 | East |
80 | Ethan Galang | - | 0 | East |
81 | Khen Palaroan | F | 0 | East |
CENTRO ESCOLAR SCORPIONS | ||||
Head Coach: J. Perlas | ||||
No | Players | Pos | Ht | College |
0 | Franz Ray Diaz (c) | - | 0 | Centro Escolar |
1 | Anjord Cabotaje | - | 0 | Centro Escolar |
2 | Audrey dela Cruz | - | 0 | Centro Escolar |
3 | Brian Kenette Javier | - | 0 | Centro Escolar |
4 | Karl Angelo Penano | - | 0 | Centro Escolar |
6 | Mark Joel Joson | - | 0 | Centro Escolar |
8 | Jayson Puray | - | 0 | Centro Escolar |
9 | Jerome Santos | - | 0 | Centro Escolar |
10 | Ryan Reyes | - | 0 | Centro Escolar |
11 | Dave Bernabe | - | 0 | Centro Escolar |
13 | Vince Janssel Ferrer | - | 0 | Centro Escolar |
14 | Ayodeji Balogun | - | 0 | Centro Escolar |
15 | Ron Rei Tolentino | - | 0 | Centro Escolar |
16 | Daniel Marcelo | - | 0 | Centro Escolar |
17 | Christian Luis Gandalla | - | 0 | Centro Escolar |
20 | Dylan Darbinr | - | 0 | Centro Escolar |
30 | Christian Treb Malicana | - | 0 | Centro Escolar |
79 | Mark Anthony Anagbogu | - | 0 | Centro Escolar |
FAITH BATANGAS BRAVEHEARTS | ||||
Head Coach: N. Aguba | ||||
No | Players | Pos | Ht | College |
0 | Adam Eric Fernado (c) | G | 0 | FAITH |
2 | Sreven Aren de Castro | G | 0 | FAITH |
6 | Charles Nino Rabino | - | 0 | FAITH |
8 | Lance Gabriel Villamor | - | 0 | FAITH |
9 | Val Jessie Quiros | - | 0 | FAITH |
10 | CJ Tan | C | 0 | FAITH |
11 | James Andrey Llamado | G | 0 | FAITH |
12 | Karlo Louise Roxas | - | 0 | FAITH |
14 | Lloyd Aldrin Dimawala | F | 0 | FAITH |
15 | Ernest Louis Manipol | - | 0 | FAITH |
18 | Jericho Amparo | F | 0 | FAITH |
19 | Joho Herilla | G | 0 | FAITH |
21 | Timotheo Rico Laylo | - | 0 | FAITH |
23 | James Gabriel Torrato | - | 0 | FAITH |
25 | Jhon Tate Millares | F | 0 | FAITH |
27 | Eloh Navarez | G | 0 | FAITH |
28 | Jude Matthew Torrato | G | 0 | FAITH |
29 | Ezra Malizon Malizon | - | 0 | FAITH |
JOSE MARIA COLLEGE KINGS | ||||
Head Coach: | ||||
No | Players | Pos | Ht | College |
0 | Rico Quiamco Jr. | G | 0 | Jose Maria |
1 | Breaon Thompson | C | 0 | Jose Maria |
2 | Arvie Jay Poyos | G | 0 | Jose Maria |
5 | Patrick John Torejas | G | 0 | Jose Maria |
10 | Kim Karm Montana | C | 0 | Jose Maria |
11 | Ian Lee Gaslang | F | 0 | Jose Maria |
13 | Jay Ralph Bularon | G | 0 | Jose Maria |
14 | Benette Mendiola | G | 0 | Jose Maria |
15 | Joshua Morado | G | 0 | Jose Maria |
22 | Kent Ralph Guibay | G | 0 | Jose Maria |
24 | Benette Mendiola | G | 0 | Jose Maria |
25 | Christer Catarong | C | 6-2 | Jose Maria |
27 | Juliues Cesar Olivar | F | 0 | Jose Maria |
29 | Wayne Victor Gementiza | C | 0 | Jose Maria |
33 | Harold John Cayunda | F | 0 | Jose Maria |
35 | Rey Jhovin Yorac | G | 0 | Jose Maria |
GUANG MING FLYING DRAGONS | ||||
Head Coach: | ||||
No | Players | Pos | Ht | College |
1 | Jomarie Pecolera | G | 0 | Guan Ming |
4 | Teodomero Pujeda III | G | 0 | Guan Ming |
6 | Gerald Buenaobra | F | 0 | Guan Ming |
7 | Reymelton Villegas | F | 0 | Guan Ming |
8 | Dikachi Ududo | C | 0 | Guan Ming |
9 | Kurt Lactaotao | F | 0 | Guan Ming |
12 | Jerover Cabilla | G | 0 | Guan Ming |
14 | Joshua Jamias | F | 0 | Guan Ming |
19 | Julian Lozada | F | 0 | Guan Ming |
21 | Carl Jake Dumalagan | G | 0 | Guan Ming |
25 | Ronald Soriano | G | 0 | Guan Ming |
26 | Edchel Janio | G | 0 | Guan Ming |
34 | Stephen Heart Balisi | F | 0 | Guan Ming |
55 | Stephen Ihebem | C | 0 | Guan Ming |
99 | Jhyster Caasalan | F | 0 | Guan Ming |
none
No comments:
Post a Comment