| PHILIPPINES | ||
| No | Players | Ht |
| 0 | Ferdinand Ravena III | 6-3 |
| 2 | Bryan Jayson Andrade | 5-9 |
| 3 | John Adrain Wong | 6-3 |
| 4 | Antonio Rafael Asistio | 5-10 |
| 5 | Gian Robert Mamuyac | 6-1 |
| 7 | Michael Joseph Nieto | 5-11 |
| 8 | Norman Aaron Black | 6-1 |
| 10 | George Isaac Go | 6-8 |
| 11 | Jose Lorenzo Mendoza | 5-10 |
| 12 | Joseph Matthew Nieto | 5-9 |
| 13 | William Raniel Navarro | 6-6 |
| 15 | Patrick James Maagdenberg | 6-5 |
| 19 | Christian Tyler Tio | 6-0 |
| 21 | Matthew Daves | 5-9 |
| 22 | Rafael Lorenzo Verano | 6-3 |
| 31 | Jawuan Duane White | 6-1 |
| 34 | Kakou Ange Franck Williams Kouame | 7-0 |
| CANADA | ||
| No | Players | Ht |
| - | Gilbert Gyamfi | 6-5 |
| - | Michael Kyser | 6-10 |
| - | Mamadou Gueye | 6-8 |
| - | Conner Wood | 6-5 |
| - | Alex Campbell | 6-2 |
| - | Terry Thomas | 6-5 |
| - | Keanu Post | 6-11 |
| - | Logan Stutz | 6-9 |
| - | Shaquille Keith | 6-5 |
| SOUTH KOREA | ||
| No | Players | Ht |
| 0 | Kim Junyl | 6-7 |
| 1 | Park Chan Hee | 6-3 |
| 2 | Choi Junyong | 6-7 |
| 3 | Lee Junghyun | 6-3 |
| 5 | Kim Sunhyung | 6-2 |
| 6 | Hoon Heo | 5-11 |
| 9 | Heo Ung | 6-1 |
| 11 | Heo Ilyoung | 6-5 |
| 13 | Kang Sangjae | 6-7 |
| 17 | Jeon Junbeom | 6-5 |
| 20 | Ricardo Ratlife | 6-6 |
| 33 | Lee Seounghyun | 6-6 |
| IRAN | ||
| No | Players | Ht |
| 4 | Mohammadreza Bahramzad | 5-9 |
| 5 | Mobin Sheikhi | 5-9 |
| 6 | Sajjad Pazrofteh | 6-8 |
| 7 | Amirhossein Azari | 6-5 |
| 8 | Ehsan Samadi | 6-5 |
| 9 | Navid Khajehzadeh | 6-5 |
| 10 | Vahid Dalirzahan | 6-1 |
| 11 | Amirhossein Khandanpour | 6-10 |
| 12 | Rasoul Mozafarivanani | 6-4 |
| 13 | Torabi Mohammad | 6-11 |
| 14 | Mohammad Yousof Vand | 6-8 |
| 15 | Salar Monji | 6-9 |
| CHINESE TAIPEI I | ||
| No | Players | Ht |
| 0 | Chun-Yen Peng | 6-0 |
| 1 | Yi-Hsing Chou | 6-3 |
| 5 | Cheng Liu | 6-4 |
| 8 | Po-Chen Chou | 6-6 |
| 9 | Ying-Chun Chen | 6-0 |
| 10 | Long-Mao Hu | 6-5 |
| 11 | Tsung-Han Huang | 6-4 |
| 14 | Yu-An Chang | 5-8 |
| 15 | Guan-Quan Chen | 6-6 |
| 16 | Zhi-Wei Lin | 6-7 |
| 17 | Tsung-Jung Hsieh | 6-7 |
| 21 | Creighton Douglas | 6-6 |
| 22 | Hung-Han Huang | 6-3 |
| 26 | Te-Wei Lee | 6-7 |
| 27 | Huang Zhen | 6-3 |
| 50 | Quincy Spencer Davis III | 6-8 |
| 75 | Li Qi Wei | 6-5 |
| JAPAN | ||
| No | Players | Ht |
| 1 | Ryota Nakanishi | 6-7 |
| 5 | Kai Toews | 6-2 |
| 9 | Leo Vendrame | 6-0 |
| 13 | Takuya Hashimoto | 6-2 |
| 14 | Yusei Sugiura | 6-5 |
| 16 | Narito Namizato | 5-8 |
| 17 | Yuya Kamata | 6-6 |
| 20 | Takanobu Nishikawa | 6-5 |
| 25 | Gen Hiraiwa | 6-6 |
| 30 | Keita Imamura | 6-3 |
| 32 | Avi Koki Schafer | 6-9 |
| 35 | Koyo Takahashi | 6-3 |
| 41 | Takuma Sato | 6-5 |
| 65 | Shogo Tamaki | 6-5 |
| 75 | Soichiro Inoue | 6-7 |
| INDONESIA | ||
| No | Players | Ht |
| 0 | Kore Ricardo White | 6-8 |
| 3 | Kaleb Ramot Gemilang | 6-0 |
| 4 | Abraham Damar Grahita | 5-11 |
| 7 | Andakara Prastawa Dhyaksa | 5-8 |
| 9 | Sandy Fediansyakh Kurniawan | 6-3 |
| 10 | Kevin Yonas Argadiba Sitorus | 6-5 |
| 13 | Ponsianus Nyoman Indrawan | 6-3 |
| 14 | Adhi Pratama Prasetyo Putra | 6-7 |
| 16 | Firman Dwi Nugroho | 6-7 |
| 23 | Valentino Wuwungan | 6-4 |
| 30 | Xaverius Prawiro | 5-11 |
| 33 | Arki Dikania Wisnu | 6-2 |
| LITHUANIA | ||
| No | Players | Ht |
| 5 | Domantas Seskus | 6-1 |
| 7 | Edvinas Zaromskis | 6-1 |
| 8 | Radvydas Sabecka | 6-1 |
| 9 | Zygimantas Jocys | 6-3 |
| 10 | Justas Vazalis | 6-5 |
| 11 | Gytis Neimantas | 6-8 |
| 12 | Mindaugas Motuzas | 6-8 |
| 14 | Rokas Norkus | 6-4 |
| 15 | Modestas Paulauskas | 6-10 |
| 20 | Tomas Rimsa | 6-10 |
| 21 | Andrius Globys | 6-7 |
| CHINESE TAIPEI II | ||
| No | Players | Ht |
| 3 | Cheng-Shun Hsu | - |
| 4 | Ting-En Lai | 5-11 |
| 5 | Chun-Chi Lin | - |
| 6 | Chien-Pin Lo | 5-11 |
| 7 | Wei-Ting Lu | - |
| 8 | Chou Kuei-Yu | 6-3 |
| 9 | Jeff Wu | 6-2 |
| 10 | You-Che Chien | 5-11 |
| 11 | Po-Chih Wang | - |
| 12 | Lin Guan Jun | 6-1 |
| 13 | Hsiang-Chun Tseng | 6-9 |
| 14 | Chen Kuan-Yi | 6-2 |
| 15 | Yu-Jui Chen | 6-1 |
| 16 | Fan-Yu Wang | 6-3 |
| 17 | Oscar Kao | 5-10 |
| 18 | Ssu-Yao Sun | 6-7 |
| 23 | Ting-Chien Lin | 6-4 |
Thursday, July 19, 2018
40TH WILLIAM JONES CUP 2018
Subscribe to:
Post Comments (Atom)
NCAA SEASON 100 MEN'S BASKETBALL ROSTERS (2024)
************************************************************************** SENIORS .......................................
-
1975 PLAYERS POS HT TEAM COLLEGE Virgilio Abarrientos GF 5-5 U-Tex Far Eastern ...
-
These are the players that has played or were included in the active roster list in the ongoing MPBL Lakan Cup as of December: ...
No comments:
Post a Comment