| TOP SCORERS | |||
| Players | Team | Games | Ave |
| Gary David | BTN | 11 | 20.82 |
| Chester Melencio | IMS | 9 | 15.89 |
| Chito Jaime | MUN | 18 | 14.94 |
| JP Calvo | NAV | 10 | 14.50 |
| Jay Collado | QUE | 12 | 14.08 |
| James Castro | BTN | 11 | 13.91 |
| Juneric Baloria | PAR | 15 | 13.67 |
| Val Acuna | BGS | 17 | 13.47 |
| Dave Moralde | MUN | 18 | 13.06 |
| Peejay Barua | QUE | 12 | 12.33 |
| Jemal Vizcarra | PAR | 15 | 12.13 |
| Orlando Daroya | IMS | 8 | 11.88 |
| Stephen Siruma | BUL | 12 | 11.75 |
| Yves Sazon | NAV | 11 | 11.73 |
| Joco Tayongtong | QUE | 12 | 11.50 |
| JessMar Villahermosa | CAL | 8 | 11.50 |
| Adrian Celada | VAL | 14 | 10.86 |
| Bernabe Teodoro | BGS | 17 | 10.76 |
| Jovit dela Cruz | BUL | 12 | 10.75 |
| Paolo Hubalde | VAL | 13 | 10.62 |
| Gab Dagangon | PAR | 15 | 10.40 |
| Jay Sierra | BTN | 9 | 10.22 |
| Rocky Acidre | VAL | 14 | 10.00 |
| Rob Sanz* | IMS | 2 | 10.50 |
| REBOUND | |||
| Players | Team | Games | Ave |
| Felix Apreku | MUN | 18 | 11.11 |
| JR Taganas | BUL | 12 | 10.83 |
| Harold Arboleda | PAR | 15 | 10.62 |
| Jay Collado | QUE | 12 | 10.17 |
| Gian Abrigo | QUE | 12 | 9.33 |
| Jaymo Eguilos | BGS | 17 | 8.82 |
| Jamil Gabawan | NAV | 11 | 8.45 |
| Jorey Napoles | BUL | 12 | 7.42 |
| Chito Jaime | MUN | 18 | 7.39 |
| Daniel de Guzman | PAR | 14 | 7.14 |
| Chester Saldua | NAV | 11 | 6.91 |
| Mon Mabayo | VAL | 7 | 6.50 |
| Stephen Siruma | BUL | 12 | 6.42 |
| Arvie Bringas | BTN | 11 | 6.36 |
| Juneric Baloria | PAR | 15 | 6.07 |
| Reneford Ruaya | VAL | 12 | 5.92 |
| Gary David | BTN | 11 | 5.91 |
| Dave Moralde | MUN | 18 | 5.83 |
| Gab Dagangon | PAR | 15 | 5.73 |
| Al Carlos | BTN | 10 | 5.50 |
| John Patrick Rabe | IMS | 6 | 5.50 |
| John Santos | QUE | 12 | 5.42 |
| Mark Andaya | VAL | 14 | 5.36 |
| Jeff Javillonar | VAL | 14 | 5.36 |
| Jopher Custodio | CAL | 6 | 5.17 |
| John Gonzales | BUL | 12 | 5.08 |
| Paul Varilla | BGS | 17 | 5.06 |
| ASSIST | |||
| Players | Team | Games | Ave |
| Allan Mangahas | MUN | 18 | 5.28 |
| Paolo Hubalde | VAL | 13 | 5.08 |
| Stephen Siruma | BUL | 12 | 4.92 |
| JP Calvo | NAV | 10 | 4.60 |
| Hesed Gabo | QUE | 12 | 4.25 |
| James Castro | BTN | 11 | 4.18 |
| Lester Alvarez | BGS | 17 | 3.82 |
| Ryusei Koga | PAR | 15 | 3.72 |
| JR Taganas | BUL | 12 | 3.58 |
| Harold Arboleda | PAR | 13 | 3.38 |
| Jamil Sheriff | IMS | 8 | 3.25 |
| Chester Melencio | IMS | 9 | 3.11 |
Thursday, June 28, 2018
MPBL DATU CUP 2018 - TOP PLAYERS
Subscribe to:
Post Comments (Atom)
NCAA SEASON 100 MEN'S BASKETBALL ROSTERS (2024)
************************************************************************** SENIORS .......................................
-
1975 PLAYERS POS HT TEAM COLLEGE Virgilio Abarrientos GF 5-5 U-Tex Far Eastern ...
-
These are the players that has played or were included in the active roster list in the ongoing MPBL Lakan Cup as of December: ...
No comments:
Post a Comment