| ***************************************************************************** | ||||||
| SENIORS | ............................................................................................................ | |||||
| ADAMSON UNIVERSITY FALCONS | ||||||
| Head Coach: Leovino "Leo" Austria (Adamson/Lyceum) | ||||||
| No | Players | Pos | Ht | Yr | School | |
| - | Lester Andrew Alvarez | G | 5-8 | 3 | Letran HS | |
| - | Arold Basilio | C | 6-6 | 3 | - | |
| - | Roider Ross Cabrera | F | 6-4 | 1 | EAC HS | |
| - | Eric Camson | F | 6-4 | 1 | Gov. F. Leviste Memorial National HS Lemery Batangas | |
| - | Leo Canuday | G | 5-11 | 1 | - | |
| - | Jerick Canada | G | 5-8 | 3 | Don Bosco Technical College Cebu (HS) | |
| - | Jan Julius Colina | F | 6-3 | 2 | U. of Cebu HS | |
| - | Michael Galinato | C | 6-6 | 3 | Mapua HS | |
| - | Vincent "King" Importante | G | 6-3 | 1 | - | |
| - | Chesmar Lapitan | G | - | - | - | |
| - | Janus Lozada | F | 6-3 | 3 | - | |
| - | Aldrin Margallo | G | 6-0 | 3 | - | |
| - | Alexander "Alex" Nuyles | F | 6-2 | 2 | Dominican HS (formerly St. John's Academy) | |
| - | Ryan Ruiz | G | - | - | - | |
| - | Cris Sandoval | G | - | - | - | |
| - | Allan Santos | F | - | - | - | ............................................................................................................ |
| ATENEO DE MANILA BLUE EAGLES (Champion) | ||||||
| Head Coach: Norman Black (St. Joseph) | ||||||
| No | Players | Pos | Ht | Yr | School | |
| 4 | Juan Miguel "Juami" Tiongson | G | 5-10 | 1 | Ateneo HS | |
| 5 | Jose Antonio "Jai" Reyes | G | 5-7 | 5 | Ateneo HS | |
| 6 | Emmanuel "Emman" Monfort | G | 5-6 | 3 | Ateneo de Iloilo HS | |
| 7 | Silverio "Nonoy" Baclao Jr. | C | 6-5 | 3 | West Negros HS / trans from West Negros | |
| 8 | Raymond Leonard "Bacon" Austria | F | 6-1 | 3 | Ateneo HS | |
| 10 | Luis Lorenzo "Tonino" Gonzaga | G | 6-0 | 2 | Ateneo HS | |
| 11 | Eric Carlo Salamat | F | 6-0 | 4 | San Sebastian HS | |
| 12 | Jeffrey Kirk Long | G/F | 6-1 | 3 | Faith Academy | |
| 13 | Ryan Clarence Buenafe | F | 6-2 | 2 | San Sebastian HS | |
| 14 | Nicolas Raymond "Nico" Salva | F | 6-4 | 2 | San Beda HS | |
| 15 | Vincent John "Vince" Burke III | C | 6-5 | 2 | - | |
| 17 | Christopher Lou "Oping" Sumalinog | F | 6-3 | 3 | Don Bosco-Cebu | |
| 18 | Justin Shaun Chua | C | 6-5 | 2 | Chiang Kai Shek HS | |
| 19 | Rabeh Ahmed Al-Hissaini | C | 6-7 | 5 | PCU HS | |
| 20 | Christian Paolo "Chris" de Chavez | F | 6-3 | 1 | Benedictine International School | |
| 21 | Frank Golla Jr. | C | 6-4 | 1 | Ateneo HS | ............................................................................................................ |
| DE LA SALLE UNIVERSITY GREEN ARCHERS | ||||||
| Head Coach: Franz Pumaren (DLSU) | ||||||
| No | Players | Pos | Ht | Yr | School | |
| 5 | Alvin Joseph "Maui" Villanueva | F | 6-3 | 2 | UP HS | |
| 6 | Gabriel "Gab" Banal | F/G | 6-3 | 1 | Xavier School | |
| 7 | Simon David Atkins | G | 6-0 | 3 | DLS-Zobel | |
| 8 | Bader Malabes | G | 6-0 | 3 | - | |
| 9 | Samuel Joseph "Sam" Marata | F | 6-2 | 1 | Reedley / UP HS | |
| 10 | Joshua David Webb | F | 6-2 | 2 | DLS-Zobel | |
| 11 | Arvie Bringas | F | 6-5 | 1 | San Sebastian HS | |
| 12 | Joseph Emmanuel Tolentino | G | 5-11 | 1 | Reedley / UP HS | |
| 15 | Ferdinand | F | 6-5 | 4 | Indonesia | |
| 16 | Mark Jovet Mendoza | F | 6-4 | 2 | NU HS | |
| 17 | PJ Barua | G | 6-2 | 25 | - | |
| 18 | Hyram Bagatsing | G | 6-1 | 2 | - | |
| 19 | James Mangahas | F | 6-3 | 4 | PCU HS | |
| 20 | Yutien Andrada | F | 6-5 | 1 | San Sebastian HS | |
| 21 | Kish Grover Co | F | 6-4 | 4 | St. Stephen's HS | |
| 22 | Jed Bryan Manguera | G | 6-1 | 1 | DLS-Zobel | ............................................................................................................ |
| FAR EASTERN UNIVERSITY TAMARAWS | ||||||
| Head Coach: Glenn Capacio (FEU) | ||||||
| No | Players | Pos | Ht | Yr | School | |
| 4 | Andy Mark Barroca | G | 5-10 | 3 | Ayala HS (Zamboanga) | |
| 5 | Christopher "Ping" Exciminiano | G | 5-11 | 1 | - | |
| 6 | Marty Pearce | G | - | 1 | - | |
| 7 | McJan Vinluan | C | - | 2 | - | |
| 8 | Ryan Roose "RR" Garcia | G | 5-11 | 1 | Southern City College | |
| 9 | Jolas Guerrero | F | 6-3 | 1 | - | |
| 10 | Casey Caluag | G | - | - | - | |
| 11 | Paul Sanga | F | 6-3 | 3 | - | |
| 12 | Edgar "Jun" Tanuan Jr. | F | 6-3 | 3 | - | |
| 14 | Jen Dieter "Jens" Knuttel | G | 5-11 | 3 | Ateneo de Zamboanga HS / FEU HS | |
| 15 | JR Cawaling | F | 6-4 | 3 | - | |
| 16 | Jaymo Eguillos | C | 6-6 | 1 | - | |
| 17 | John Aldrech Ramos | C | 6-6 | 3 | Olivarez College (HS) | |
| 18 | Christian Manalo | G | 5-10 | 1 | - | |
| 20 | Reil Cervantes | C/F | 6-4 | 3 | United Institute (Daraga, Albay) | |
| 21 | Pipo Noundou | F | 6-6 | 1 | Cameroon | ............................................................................................................ |
| NATIONAL UNIVERSITY BULLDOGS | ||||||
| Head Coach: Manfred James "Manny" Dandan | ||||||
| No | Players | Pos | Ht | Yr | School | |
| - | Mervin Baloran | F | 6-3 | 3 | - | |
| - | Kevin Batac | G | 5-8 | 2 | - | |
| - | Denmark Cabalunac | F | - | 1 | - | |
| - | Francis Donahue | F | - | 1 | - | |
| - | Elmer Fabula | F | 6-0 | 2 | - | |
| - | Kokoy Hermosisima | G | 5-10 | 1 | - | |
| - | Elmer Fabula | G | 6-0 | 1 | - | |
| - | Michael Luy | G | 5-9 | 4 | - | |
| - | Marion Evan Magat | C | 6-6 | - | - | |
| - | Jonathan Jahnke | G | 5-9 | - | - | |
| - | Michael Luy | G | 5-9 | 3 | - | |
| - | Marion Evan Magat | C | 6-5 | 2 | - | |
| - | LJ Malanday | F | 6-2 | 1 | - | |
| - | Mark Bon Jovi Manito | C | 6-4 | 2 | - | |
| - | Jewel Ponferrada | C | 6-4 | 3 | - | |
| - | Ronald Roy | G | - | - | - | |
| - | Ajeet Singh | G | 6-0 | 1 | St. Joseph School Iloilo | |
| - | Joseph Terso | G | 5-10 | 2 | - | |
| - | Jerome Tungcul | G | 5-9 | 3 | - | ............................................................................................................ |
| UNIVERSITY OF THE EAST RED WARRIORS (2nd) | ||||||
| Head Coach: Lawrence Chongson (DLSU) | ||||||
| No | Players | Pos | Ht | Yr | School | |
| 4 | Fadzmir Bandaying | G | 5-10 | 4 | - | |
| 5 | Paul Christian Zamar | G | 5-11 | 2 | - | |
| 7 | Lucas Tagarda | G | 5-10 | 2 | - | |
| 8 | Jhon Rey Sumido | G | 6-3 | 1 | Iloilo Central Commercial HS | |
| 9 | Elmer Espiritu | F | 6-4 | 5 | - | |
| 10 | Rudy Lingganay | G | 5-10 | 4 | - | |
| 11 | John Michael Noble | F | 6-3 | 2 | - | |
| 12 | Erwin Duran | F | 6-3 | 2 | - | |
| 13 | Garrick Glenn Ayala | F | 6-2 | 1 | - | |
| - | Gino Etrone | G | 6-0 | 2 | - | |
| 14 | Rapahel Carlo "Raffy" Reyes | G | 5-9 | 4 | - | |
| 15 | Narciso "Pari" Llagas Jr. | F | 6-4 | 4 | - | |
| 16 | John Ray Alabanza | F/C | 6-5 | 1 | - | |
| 17 | Jairold Flores | F | 6-3 | 1 | Iloilo Central Commercial HS | |
| 18 | Kenneth Dale "Ken" Acibar | F | 6-4 | 1 | - | |
| 20 | Paul John Lee | G | 6-1 | 3 | San Sebastian HS | |
| 21 | Hezy Val Acuna | F | 6-4 | 4 | - | ............................................................................................................ |
| UNIVERSITY OF THE PHILIPPINES FIGHTING MAROONS | ||||||
| Head Coach: Aboy Castro (UP) | ||||||
| No | Players | Pos | Ht | Yr | School | |
| 4 | Michael Joseph "Mike" Gamboa | G | 5-6 | 3 | Ateneo HS | |
| 5 | Kevin Rae Astorga | F | 6-2 | 2 | Internatonal School Manila | |
| 7 | Woodward John "Woody" Co | F | 6-3 | 3 | Xavier School | |
| 8 | Arvin Braganza | G | 5-10 | 3 | San Beda HS | |
| 9 | Miguel Antonio "Mikee" Reyes | G | 5-9 | 1 | DLS-Greenhills | |
| 10 | Magi King Sison | C | 6-7 | 4 | U. of Pangasinan HS | |
| 11 | Francis Miguel "Miggy" Maniego | G | 5-11 | 3 | Ateneo HS | |
| 12 | Alvin Padilla | G | 6-2 | 1 | San Beda HS / trans from San Beda | |
| 13 | Moriah Gingerich | F | 6-1 | 1 | Faith Academy | |
| 14 | Martin John Reyes | G/F | 6-2 | 4 | DLS-Zobel | |
| 15 | Dionisio "Diony" Hipolito III | F | 6-2 | 4 | Claret School | |
| 16 | Mark Kevin Juruena | F/C | 6-4 | 1 | Adamson HS | |
| 18 | Santos Andrew Marfori | F/C | 6-4 | 3 | - | |
| 19 | Carlo Gomez | F | 6-4 | 1 | - | |
| 20 | Mark Anthony Lopez | F | 6-2 | 3 | FEU HS | |
| 21 | Miguel Antonio "Migs" de Asis | G | 5-9 | 4 | DLS-Zobel | ............................................................................................................ |
| UNIVERSITY OF SANTO TOMAS GROWLING TIGERS | ||||||
| Head Coach: Alfredo "Pido" Jarencio (UST) | ||||||
| No | Players | Pos | Ht | Yr | School | |
| 5 | Darell John "DJ" Green | C | 6-3 | 1 | Letran HS | |
| 6 | Dylan Simon Ababou (c) | F | 6-3 | 5 | Siena College of Quezon City | |
| 7 | Jeric Marco Fortuna | G | 5-7 | 2 | DLS-Zobel | |
| 8 | Carmelo Afuang | F | 6-4 | 2 | San Beda HS | |
| 9 | Clark Daniel Bautista | G | 5-9 | 2 | San Beda HS | |
| 10 | Aljon Mariano | F | 6-3 | 1 | San Beda HS | |
| 11 | Andre Charles Marquez | F | 6-3 | 2 | DLS-Greenhills | |
| 12 | Christopher "Chris" Camus | F | 6-4 | 3 | Sunny Hills HS (CA) | |
| 13 | Hadi Rushdy | F | 6-2 | 1 | Colegio San Agustin-Makati | |
| 14 | Khasim Ali Mirza | F | 6-4 | 2 | La Salle College Antipolo / trans from World Citi Colleges | |
| 16 | Jeric Allen Teng | G | 6-2 | 1 | Xavier School | |
| 17 | Aljohn Gil Ungria | G | 6-1 | 1 | Colegio de San Lorenzo | |
| 18 | Allein Gail Maliksi | F | 6-3 | 4 | Camarin HS / rans from UM | |
| 19 | Eduardo Aytona Jr. | G | 5-10 | 1 | UST HS | |
| 20 | Andrew Joseph Felix | G | 5-11 | 1 | PAREF Southridge School | |
| 21 | Marco Martin Cam | F | 6-0 | 1 | San Sebastian HS | ............................................................................................................ |
| LINKS: | ||||||
UAAP season 72 rosters
UST 2009 roter
inboundpass archive
projectcolumn
No comments:
Post a Comment