| ************************************************************************** | |||||
| SENIORS | ....................................................................................................... | ||||
| ANGELES UNIVERSITY FOUNDATION GREAT DANES | |||||
| Head Coach: Enrico "Eric" Gascon (FEU) | |||||
| No | Players | Pos | Ht | Yr | School |
| - | Donald Kenneth Calma | - | - | 1 | - |
| Matthew Carney | F | 6-4 | 1 | - | |
| - | Jon Cayanan | C | 6-4 | 1 | - |
| - | Jethron Dumlao | F | 6-2 | 1 | - |
| - | Guian Fuentez | F | 6-3 | 1 | - |
| - | Gerard Gigante | C/F | 6-4 | 1 | - |
| - | Chucky Gomez | - | - | 1 | - |
| - | Dian Paulo Henson | G | 5-7 | 1 | - |
| - | Limmuel Manarang | F | 6-2 | 1 | - |
| - | Rowell Maniago | F | 6-3 | 1 | - |
| - | Patrick Musni | G | 5-7 | 1 | - |
| - | Ralph Nacu | - | - | 1 | - |
| - | Tristan Perez | F | 6-4 | 1 | - |
| - | Aaron Santos | G | 6-1 | 1 | - |
| - | Kevin Frederick Sazon | - | - | 1 | - | ....................................................................................................... |
| ARELLANO UNIVERSITY CHIEFS | |||||
| Head Coach: Cresencio "Junjie" Ablan | |||||
| No | Players | Pos | Ht | Yr | School |
| - | Jerome Agustin | G | - | 1 | - |
| - | Leonard Anquilo | G | 5-1 | 1 | - |
| - | Rodrigo Apostol | F | 6-4 | 1 | - |
| - | Erwin Catapang | C | 6-4 | 1 | Arellano HS |
| - | Adrian Celada | F | 6-3 | 1 | - |
| - | Gio Ciriacruz | C | 6-3 | 1 | - |
| - | Isaiah Ciriacruz | F | 6-3 | 1 | - |
| - | Mark Russel Dimla | G | - | 1 | - |
| - | Jerry Miranda | G | - | 1 | - |
| - | Rodan Reducto | F | 6-2 | 1 | - |
| - | Ed Rivera | C | 6-5 | 1 | - |
| - | Ralph Crysler Salcedo | F | 6-3 | 1 | - |
| - | John Marco Tayontong | G | 5-8 | 1 | - |
| - | Allen Paul Virtudazo | F | 6-3 | 1 | - |
| Ronnel del Rosario (ineligible) | C | 6-2 | 1 | - | ....................................................................................................... |
| EMILIO AGUINALDO COLLEGE GENERALS | |||||
| Head Coach: Nomar Isla | |||||
| No | Players | Pos | Ht | Yr | School |
| - | Franz Jiffrey Chiong | G | 5-11 | 1 | - |
| - | Claude Cubo | F | 6-4 | 1 | - |
| - | Arjay del Rosario | G | - | 1 | - |
| - | Dhan Klehnt Diolanto | F | 6-4 | 1 | - |
| - | Ruel Jabaybay | C | 6-5 | 1 | - |
| - | Mark Jason Liwag | - | - | 1 | - |
| - | Argel Mendoza | G | 5-10 | 1 | - |
| - | Kevin Ong | - | - | 1 | - |
| - | Ralph Pingol | - | - | 1 | - |
| - | Bon Sablan | F | - | 1 | - |
| - | John Albert Santos | G | 6-0 | 1 | - |
| - | Lowell Yaya | F | 6-4 | 1 | - |
| - | Rusell Yaya | F | 6-4 | 1 | - |
| - | Romeo Fortue (ineligible) | - | - | - | - |
| - | Jeff Lapitan (ineligible) | C | 6-6 | - | - | ....................................................................................................... |
| JOSE RIZAL COLLEGE HEAVY BOMBERS | |||||
| Head Coach: Ariel Vanguardia (DLSU) | |||||
| No | Players | Pos | Ht | Yr | School |
| - | John Eric Agas | F | 6-1 | 3 | - |
| - | Jeckster Apinan | F | -6-3/td> | 2 | - |
| - | Ildefonso Bulangis Jr. | G | 5-9 | 3 | - |
| - | Marc Cagoco | G | 5-9 | 4 | - |
| - | Joel Gabriel | - | - | 1 | - |
| - | Marvin Hayes | F/C | 6-2 | 4 | - |
| - | Etame Joe | C | 6-8 | 1 | Cameroon |
| - | Raycon Kabigting | G | 5-11 | 3 | - |
| - | John Derico Lopez | F | 6-3 | 2 | - |
| - | Nathaniel "Nate" Matute | G | 5-11 | 2 | - |
| - | John Allen Montemayor | C | 6-7 | 3 | - |
| - | John Njei Nchotu | G/F | 5-10 | 2 | Cameroon |
| - | Adoe Salazar | - | - | 1 | - |
| - | James Ryan Sena | F/C | 6-4 | 5 | La Union NHS |
| - | John Marion Wilson | F | 6-2 | 4 | San Sebastian HS | ....................................................................................................... |
| COLEGIO DE SAN JUAN DE LETRAN KNIGHTS | |||||
| Head Coach: Francisco Luis "Louie" Alas (Adamson) | |||||
| No | Players | Pos | Ht | Yr | School |
| 5 | Jamieson "Jam" Cortes II | C | 6-4 | 2 | - |
| 6 | Kevin Louie Alas | G | 5-11 | 1 | Letran HS |
| 7 | Kristoffer Louie Alass | F | 6-3 | 1 | Letran HS |
| 8 | Aloysius Trueh Taplah | G | 5-9 | 1 | Christian School International |
| 9 | Reymar Gutilban | G | 5-11 | 3 | - |
| 10 | Jomar Datang | C | 6-5 | 1 | - |
| 11 | Kirk del Rosario | G | 5-11 | 4 | Letran HS |
| 12 | Ramon Andrei Pantin | G | 6-0 | 1 | St. Joseph School |
| 13 | Rafael Joey "RJ" Jazul Jr. (c) | G | 5-11 | 5 | Letran HS |
| 14 | Patrick Nelzen Ang | G | 6-0 | 1 | - |
| 15 | Reynaldo Publico Jr. | F | 6-2 | 1 | - |
| 16 | Jaypee Belencion | F | 6-3 | 2 | Hua Siong College of Iloilo |
| 18 | Rey Francis Guevara | F | 6-4 | 4 | Letran HS |
| 19 | John Julien Foronda | C | 6-6 | 2 | Benedictine International School |
| - | Fredrick Malabago | G | 5-11 | 1 | - | ....................................................................................................... |
| MAPUA INSTITUTE OF TECHNOLOGY CARDINALS | |||||
| Head Coach: Leandro "Leo" Isaac (Mapua) | |||||
| No | Players | Pos | Ht | Yr | School |
| - | Mark Anthony Acosta | F | 6-3 | 4 | - |
| - | Paul Alexis Cinco | F | 6-2 | 4 | - |
| - | Edwin Cornejo | G | 6-1 | 3 | - |
| - | Dodoy Equiplog | - | - | 1 | - |
| - | Kevin Espinosa | F | 6-2 | 2 | - |
| - | Teree Gil Guillermo | G | 5-10 | 4 | - |
| - | Niko Magat | - | - | 1 | - |
| - | Allan Edward Mangahas | G | 5-11 | 2 | PCU HS |
| - | Ellison Maniego | G | 6-1 | 1 | Olympia HS / Morse HS (San Diego, CA) |
| - | Michael Gierald "Mike" Parala | C | 6-5 | 1 | - |
| - | Jason Pascual | C | 6-5 | 2 | - |
| - | Rodel Ranises | G | 5-11 | 3 | - |
| - | Mark Sarangay | C | 6-5 | 2 | PCU HS / trans from San Beda |
| - | Randolf Soriano | - | - | 2 | - |
| - | Andretti Mari Stevens | G | 5-11 | 1 | - | ....................................................................................................... |
| UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA ALTAS | |||||
| Head Coach: Boris Aldeguer (DLSU) | |||||
| No | Players | Pos | Ht | Yr | School |
| - | Billy Joe Carullo | - | - | 1 | - |
| - | Chrisper Elopre | G | 5-10 | 1 | Southern City Colleges |
| - | Jason Salvado | F | 6-3 | 1 | - |
| - | Raffy Ynion | F | 6-3 | 3 | - |
| - | Nathaniel "Nat" Saleaga | - | - | - | - |
| - | Christian Liaz | - | - | - | - |
| - | Robert Hainga | C | 6-5 | - | - |
| - | Rommel Vivero | - | - | - | - |
| - | John Philip Galabin | - | - | - | - |
| - | Jonathan Belorio | F | 6-3 | 1 | - |
| - | Lester Dickens | - | - | 1 | - |
| - | Michael dela Cruz | - | - | 1 | - |
| - | -Vincent Medrana | - | - | 1 | - |
| - | Lawrence Manalo | - | - | 1 | - |
| - | Stevenson Suyat | - | - | 1 | - |
| - | Dale Vincent Villadores | - | - | 1 | - | ....................................................................................................... |
| SAN BEDA COLLEGE RED LIONS | |||||
| Head Coach: Francisco "Frankie" Lim (San Beda) | |||||
| No | Players | Pos | Ht | Yr | School |
| 5 | Enrico Patrocieno "Chico" Tirona | G | 5-7 | 3 | - |
| 6 | Riego "Bambam" Gamalinda | G | 6-3 | 5 | National HS-Iligan / trans from ACSAT-CDO |
| 7 | Jerome "Jom" Villanueva | G | 5-10 | 2 | trans from FEU |
| 8 | Eduardo "JR" Tecson Jr. | G | 5-11 | 5 | - |
| 9 | Elvin Jake Pascual | F | 6-4 | 2 | St. Rose Catholic School (Paniqui, Tarlac) / PCU HS |
| 10 | David Paul "Dave" Marcelo | C | 6-4 | 3 | - |
| 11 | Antonio Jose "Anjo" Caram | G | 5-7 | 2 | - |
| 12 | Ginno Soliman | G | 6-1 | 2 | - |
| 13 | Garvo Lanete | G | 6-2 | 2 | - |
| 14 | Jay-R Taganas | C | 6-3 | 5 | San Beda HS |
| 15 | Jose Carmelo "Melo" Lim | G | 5-9 | 1 | - |
| 16 | John Carlos "Borgie" Hermida Jr. | G | 5-9 | 4 | San Beda HS |
| 17 | Michole Sorela | F | 6-4 | 1 | Corpus Christi HS |
| 18 | Sudan Daniel | C | 6-7 | 1 | Dominguez Compton HS (CA) |
| 19 | Rome Adler dela Rosa | F | 6-3 | 1 | Morse HS (San Diego, CA) | ....................................................................................................... |
| SAN SEBASTIAN COLLEGE-RECOLETOS GOLDEN STAGS (Champion) | |||||
| Head Coach: Renato "Ato" Agustin (Assumption / Lyceum) | |||||
| No | Players | Pos | Ht | Yr | School |
| 4 | Jimbo Aquino | G | 6-1 | 4 | - |
| 6 | John Dexter Maiquez | F | 6-6 | 1 | - |
| 7 | Calvin Abueva | F | 6-3 | 1 | Holy Angel University (HS) |
| 8 | Raymond Maconocido | G | 5-10 | 2 | - |
| 9 | Roberto Bartolo Jr. | C | 6-6 | 2 | - |
| 10 | Ian Paul Sangalang | C | 6-6 | 1 | Lubao Inst. |
| 11 | Joseph Raffy Gusi | G | 5-8 | 1 | - |
| 12 | Jonathan Edward Semira | G | 6-0 | 2 | - |
| 13 | Ronald Pascual | F | 6-3 | 1 | - |
| 14 | Dave Jay Najorda | F | 6-4 | 4 | - |
| 15 | Gilbert Bulawan | F | 6-4 | 4 | - |
| 16 | John Paul "Pamboy" Raymundo | G | 5-10 | 4 | San Beda HS |
| 17 | Roland Anthony del Rio | G | 5-8 | 3 | - |
| 19 | Jayson Gatchalian | G | 6-1 | 1 | - |
| 19 | Erickson Gatchalian | G | 5-9 | 1 | - | ....................................................................................................... |
| DE LA SALLE-COLLEGE OF SAINT BENILDE BLAZERS | |||||
| Head Coach: Richard del Rosaro (DLSU) | |||||
| No | Players | Pos | Ht | Yr | School |
| - | Mac Nicoleon Abolucion | G | 5-10 | 2 | Iloilo Central Commercial HS |
| - | RJ Edward Argamino | G | 5-9 | 1 | - |
| - | Chuck Dalanon | - | - | - | - |
| - | Mark Joel de Guzman | G/F | 6-0 | 1 | - |
| - | Christian Joseph dela Paz | F | 6-3 | 2 | - |
| - | Ilie Johnston | F | 6-3 | - | - |
| - | Robbie Mark Manalac | F | 6-4 | 3 | - |
| - | Jacob Christian Manlapaz | F | 6-4 | - | - |
| - | Ardie Martinez | - | - | - | - |
| - | Jeffrey "Jeff" Morial | F | 6-1 | - | - |
| - | Jorey Tajonera | - | 1 | - | - |
| - | Jan Earvin Tan | F/C | 6-6 | 1 | - |
| - | Aaron Umlas | - | - | - | - |
| - | David Urra III | G | 5-11 | 1 | - |
| - | Alexander Patrick Wong | F | 6-4 | 2 | - |
| - | Geo Sia | - | - | 1 | - |
| - | Andrew Musngi | G | - | 1 | - | ....................................................................................................... |
| LINKS: | |||||
interbasket forum - ncaa season 85
interbasket forum - ncaa season 85
wikipedia letran 2009
philippine basketball fan - ncaa season 85
interbasket forum - ncaa season 85
interbasket forum - ncaa season 85
ncaa season 85 preview
No comments:
Post a Comment