************************************************************************** | |||||
SENIORS | ....................................................................................................... | ||||
ARELLANO UNIVERSITY CHIEFS | |||||
Head Coach: Enrico "Koy" Banal (Arellano) | |||||
No | Players | Pos | Ht | Yr | School |
- | Keith Jasper Agovida | F | 6-2 | 1 | JRU HS / trans from DLSU / trans from NU |
- | Nichole John Bangga | F | 6-5 | 2 | - |
- | Julius Salvador Cadavis | F | 6-4 | 2 | SHS-Ateneo de Cebu |
- | Prince Renmer Caperal | C | 6-6 | 4 | - |
- | Allen Enriquez | F | 6-4 | 1 | - |
- | James Patrick Forrester | F | 6-2 | 3 | IMG Academy (FL) |
- | Donald Gumaru | G | 5-11 | 2 | - |
- | Levi Hernandez | G | 6-1 | 2 | St. Francis HS |
- | Jiovani "Jio" Jalalon | G | 5-9 | 1 | Sacred Heart of Jesus Montessori School / trans from Informatics |
- | Larry John Malanday II | F | 6-2 | 2 | - |
- | Alwin John Margallo | G | 5-10 | 1 | Ateneo HS |
- | Zachary James "Zach" Nicholls | G | 6-2 | 1 | - |
- | Nard John Pinto | G | 5-11 | 2 | Holy Child College-Davao |
- | Ralph Chrysler Salcedo | F | 6-4 | 4 | - |
- | Adam Jacob Serjue | F | 6-1 | 2 | - | ....................................................................................................... |
EMILIO AGUINALDO COLLEGE GENERALS | |||||
Head Coach: Gerald "Gerry" Esplana (FEU) | |||||
No | Players | Pos | Ht | Yr | School |
- | Jack Lord Arquero | - | - | 1 | trans from U. of Northern Philippines |
- | Sherwin Castro | - | - | 1 | - |
- | Cedric Benjamin Happi Noube | C | 6-8 | 1 | Cameroon |
- | Janner Hassan | - | - | 1 | - |
- | Jean Jacques Hiole Manga | - | - | 1 | Cameroon |
- | Jan Niccolo Jamon | F | 6-2 | 4 | - |
- | Igee Bobbie King | G | 6-1 | 3 | - |
- | Christ Fernan Mejos | G | 5-9 | 1 | Mapandan Catholic School |
- | John Dominique Monteclaro | G | 5-10 | 3 | - |
- | Jose Remy "Jorem" Morada II | G | 5-11 | 3 | - |
- | Francis John Munsayac | G | 5-6 | 2 | San Beda HS |
- | Sidney Nelson Onwubere | F | 6-4 | 1 | EAC HS |
- | Elyzar "Jolas" Paguia | C | 6-4 | 3 | - |
- | Edsel Roy Salado | - | - | 1 | - |
- | John Marco Tayongtong | G | 5-8 | 2 | - | ....................................................................................................... |
JOSE RIZAL COLLEGE HEAVY BOMBERS | |||||
Head Coach: Vergel Menses (JRU) | |||||
No | Players | Pos | Ht | Yr | School |
- | Nick Wilson Abanto | F | 6-3 | 1 | - |
- | Marco Paulo Balagatas | F | 6-2 | 1 | - |
- | Schever Anthony Benavides | - | - | 1 | trans from Fatima |
- | Robertzone Cortez VII | - | - | 1 | - |
- | Cris Jordan dela Paz | G/F | 6-2 | 3 | - |
- | Harley Frank Diego | - | - | 1 | - |
- | Martin Joseph Gozum | - | - | 1 | - |
- | John Ervin Grospe | F | 6-4 | 1 | - |
- | Jerome Juanico | F | 6-1 | 1 | - |
- | Gio Nicolo Lasquety | G | 5-11 | 1 | - |
- | Michael Mabulac © | C | 6-4 | 2 | - |
- | Philip Criszam Paniamogan | F | 6-0 | 2 | - |
- | John Philip Pontejos | G | 5-8 | 1 | - |
- | Juan Edilberto Salaveria | C | 6-4 | 2 | - |
- | Dave Richard Sanchez | - | - | 1 | - | ....................................................................................................... |
COLEGIO DE SAN JUAN DE LETRAN KNIGHTS | |||||
Head Coach: Carlos Jose "Caloy" Garcia (St. Benilde) | |||||
No | Players | Pos | Ht | Yr | School |
4 | Franz Dionne Dysam (inj) | G | 5-9 | 5 | University of Southern Philippines |
5 | Fidel Albert Castro | G | 6-1 | 1 | Olivares College |
6 | Jebson Carl Po | G | 5-11 | 1 | Bernardo College |
7 | Reneford Ruaya | F | 6-2 | 1 | Agusan Institute of Technology |
8 | John Von Jovi Tambeling | G | 6-0 | 1 | Mantangale National HS |
9 | Mark Cruz | G | 5-7 | 3 | Letran HS |
10 | McJour Luib | G | 5-11 | 2 | Letran HS |
12 | Jonathan Belorio © | F | 6-3 | 5 | Don Pablo Lorenzo Memorial HS |
13 | Rey Benedict Nambatac | G | 5-11 | 1 | Letran HS |
14 | Kevin Buenaflor | G | 6-0 | 1 | Southernside Montessori School |
15 | Jamil Joseph Gabawan | F | 6-3 | 3 | Balanga National HS |
16 | Kevin Kent Racal | F | 6-3 | 3 | Muntinlupa National HS |
17 | Raymond Almazan | C | 6-8 | 4 | Orion National HS |
18 | Reynaldo Publico Jr. | F | 6-4 | 3 | - | ....................................................................................................... |
LYCEUM OF THE PHILIPPINES PIRATES | |||||
Head Coach: Bonnie Tan (UST) | |||||
No | Players | Pos | Ht | Yr | School |
- | Shaquille Oswald Alanes | G | 5-11 | - | - |
- | Joseph Ambohot | F | 6-4 | - | - |
- | John Arwin Azores | F | 6-3 | - | - |
- | Wilson Baltazar | G | 6-3 | - | - |
- | Mark Anthony Francisco | F | 6-1 | 3 | - |
- | Daniel Garcia | C | 6-5 | - | - |
Vergel Evangelista | - | - | - | - | |
- | Shane Albert Ko | G | 5-11 | - | - |
- | Joemari Lacastesantos | G | 6-0 | - | - |
- | Tirso Lesmoras Jr. | G | - | - | - |
- | Aziz Faycal Mbomiko Issah | - | - | - | - |
- | Andrei Mendoza | - | - | - | - |
- | Paul John Soliman | F | 6-2 | - | - |
- | Jeremiah Taladua | G | 5-10 | - | - |
- | Dexter Wilbur Zamora | G | 5-9 | - | - | ....................................................................................................... |
MAPUA INSTITUTE OF TECHNOLOGY CARDINALS | |||||
Head Coach: - | |||||
No | Players | Pos | Ht | Yr | School |
- | Exeqiel Biteng | G | 5-9 | 1 | - |
- | Mark Jayson Brana | C | 6-4 | 2 | - |
- | Jeson Rey Cantos | F | 6-3 | 3 | - |
- | Joseph Emmanuel Eriobu Jr. | F | 6-4 | 2 | Perpetual HS / trans from NU |
- | Andrew Estrella | G | 5-9 | 2 | - |
- | Hesed Leo Jose Gabo | G | 5-9 | 1 | St. Vincent School West |
- | Rodney Gonzalez | - | - | - | - |
- | Jervin Guzman | - | - | - | - |
- | Kenneth Kim Ighalo | F | 6-4 | 4 | - |
- | Carlos "CJ" Isit | G | 5-9 | 1 | - |
- | Raphael Joesh Layug | C | 6-4 | 2 | - |
- | Darrel Dave Magsigay | F | 6-1 | 3 | - |
- | Darwin Magtoto | - | - | 1 | - |
- | Jessie Saitanan | C | 6-5 | 2 | - |
- | Jerick Sumampong | - | - | 1 | - | ....................................................................................................... |
UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA ALTAS | |||||
Head Coach: Januario "Aric" del Rosario (UST) | |||||
No | Players | Pos | Ht | Yr | School |
- | Justine Matthew Alano | F | 6-2 | - | Perpetual HS |
- | Harold Miguel Arboleda | G/F | 6-2 | 4 | - |
- | Adefemi Ariyo Babayemi | C | 6-6 | - | Nigeria |
- | Juneric Baloria | G | 5-11 | - | - |
- | Nestor Bantayan Jr. | F | 6-4 | - | - |
- | Mark Dave Bitoy | G | 5-10 | - | - |
- | Gerald Dizon | G | 6-0 | - | - |
- | Chrisper Elopre | G | 5-10 | 5 | Southern City Colleges |
- | Joel Jolangcob | G | 5-6 | - | Perpetual HS |
- | Kervin Lucente | F | 6-3 | - | - |
- | Kevin Oliveria | F | 6-3 | - | - |
- | Nosa Nicholas Omorogbe | F | 6-4 | 2 | Nigeria |
- | Anthony Mari Paulino | F | 6-3 | 4 | FEU HS |
- | Earl Scottie Thompson | G | 6-1 | 3 | Agro Industrial Fdn. College (HS) |
- | John Genmar Ylagan | G | 5-11 | - | - | ....................................................................................................... |
SAN BEDA COLLEGE RED LIONS (Champion) | |||||
Head Coach: Teodorico "Boyet" Fernandez III (San Agustin) | |||||
No | Players | Pos | Ht | Yr | School |
- | Francis Johnson Abarcar | G | 5-10 | 2 | - |
- | Van Adam Abatayo | - | - | - | - |
- | Olaide "Ola" Adeogun | C | 6-8 | 2 | Bolade Grammar School (Nigeria) |
- | Baser Amer | G | 5-11 | 3 | San Beda HS |
- | Antonio Bonsubre Jr. | C | 6-4 | 2 | San Beda HS |
- | Arthur dela Cruz Jr. | F | 6-3 | 2 | San Beda HS |
- | Rome Adler dela Rosa | F | 6-3 | 5 | Morse HS (San Diego, CA) |
- | Ryusei Koga | G | 5-7 | 3 | San Beda HS |
- | John Mar Yvan Ludovice | G | 5-9 | 2 | - |
- | Jaypee Mendoza | F | 6-3 | 2 | - |
- | Kyle Pascual | C | 6-6 | 4 | - |
- | Roldan "Dan" Sara | G | 5-9 | 1 | San Beda HS \ trans from DLSU |
- | Anthony Paul Semerad | F | 6-4 | 3 | Australia |
- | David John Semerad | F | 6-4 | 3 | Australia |
- | Ritchie Jon Villaruz | F | 6-2 | 2 | - | ....................................................................................................... |
SAN SEBASTIAN COLLEGE-RECOLETOS GOLDEN STAGS | |||||
Head Coach: - | |||||
No | Players | Pos | Ht | Yr | School |
- | Eulo Ryan Aquino | - | - | 1 | - |
- | Rhoniel Balid | - | - | 1 | - |
- | Bobby Balucanag | F | 6-2 | 3 | - |
- | Leodaniel de Vera | F | 6-4 | 1 | - |
- | Jovit dela Cruz | G | 6-1 | 3 | - |
- | Bradwyn Guinto | C | 6-6 | 1 | - |
- | Joseph Raffy Gusi | G | 5-8 | 2 | - |
- | Mark Philip Magno | F | - | 2 | - |
- | John Kervin Ortuoste | G | 5-10 | 1 | San Sebastian HS |
- | Carl Angelo Padilla | - | - | 1 | - |
- | Jaymar "CJ" Perez | F | 6-2 | 1 | San Sebastian HS |
- | Paulino Rebullos Jr. | G | 5-11 | 2 | - |
- | Ranimark Tano | - | - | 1 | - |
- | Mark Anthony Trinidad | - | - | 2 | - |
- | Guiseppe Vitorio Vergara | - | - | 1 | - | ....................................................................................................... |
DE LA SALLE-COLLEGE OF SAINT BENILDE BLAZERS | |||||
Head Coach: Gabby Velasco | |||||
No | Players | Pos | Ht | Yr | School |
- | RJ Edward Argamino | G | 5-8 | - | - |
- | Roberto Bartolo Jr. | C | 6-5 | - | - |
- | Alison Brandon Carlos | C/F | 6-5 | - | - |
- | Jericho Louie de Guzman | C | 6-11 | - | - |
- | Ralph Jeffery Deles | G | 5-11 | - | - |
- | Dexter Garcia | G | 5-11 | - | - |
- | Jonathan Grey | F | 6-3 | - | - |
- | Travis Jerome Jonson | G | 5-8 | - | - |
- | Jose Lorenzo Mercado | - | - | - | - |
- | Raphael Romeo Nayve | G | 6-1 | - | - |
- | Jeffrey Ryan Ongteco | C | 6-5 | - | - |
- | Mark Andrei Romero | F | 6-2 | - | - |
- | Jose Alfonso "Pons" Saavedra | F | 6-4 | - | - |
- | Luis Antonio Miguel Sinco | G | 5-10 | - | - |
- | Juan Paolo Taha | F | 6-1 | - | - | ....................................................................................................... |
LINKS: |
University of Perpetual Help System DALTA Altas
2013 Letran Knights basketball team
LPU Pirates season 89 lineup
NCAA Season 89 Men's Basketball Rosters
stags faces chiefs and altas vs generals