| ************************************************************************** | |||||
| SENIORS | ....................................................................................................... | ||||
| ARELLANO UNIVERSITY CHIEFS | |||||
| Head Coach: Jerry Codinera (UE) | |||||
| NO | PLAYERS | POS | HT | YR | SCHOOL |
| - | Keith Jasper Agovida | F | 6-2 | 2 | JRU HS / trans from DLSU / trans from NU |
| - | Nicole John Bangga | F | 6-5 | 3 | - |
| - | Julius Salvador Cadavis | F | 6-4 | 3 | SHS-Ateneo de Cebu |
| - | Isiah Ciriacruz | F | 6-3 | 2 | - |
| - | Allen Enriquez | F | 6-4 | 2 | - |
| - | Donald Gumaru | G | 5-11 | 3 | - |
| - | Levi Hernandez | F | 6-1 | 3 | St. Francis HS |
| - | Dioncee Holts | C | 6-6 | 1 | San Diego, CA (US) |
| - | Jiovani "Jio" Jalalon | G | 5-9 | 2 | Sacred Heart of Jesus Montessori School / trans from Informatics |
| - | Zacahry James "Zach" Nicholls | G | 6-2 | 2 | - |
| - | David Ortega | G | 6-0 | 1 | - |
| - | Christian Mari Palma | F | 6-3 | 4 | - |
| - | Nard John Pinto | G | 5-11 | 3 | Holy Child College of Davao |
| - | Ralph Chrysler Salcedo | F | 6-3 | 5 | - |
| ....................................................................................................... | |||||
| EMILIO AGUINALDO UNIVERSITY GENERALS | |||||
| Head Coach: Gerald "Gerry" Esplana (FEU) | |||||
| NO | PLAYERS | POS | HT | YR | SCHOOL |
| - | Ariel Aguilar | - | - | 1 | EAC HS |
| - | Jack Lord Arquero | - | - | 2 | trans from U. of Northern Philippines |
| - | Jozhua MacDaniel General | F | 6-0 | 1 | Naga Parochial School (Cam. Sur)/ San Beda-Taytay*/ Lourdes School Mandaluyong / UPIS |
| - | Cedric Benjamin Happi Noube | C | 6-8 | 2 | Cameroon |
| - | Al-Rashid Indin | - | - | 1 | - |
| - | Igee Bobbie King | G | 6-1 | 4 | - |
| - | Jan Niccolo Jamon | F | 6-3 | 5 | - |
| - | Christ Fernan Mejos | G | 5-9 | 2 | Mapandan Catholic School |
| - | Sidney Nelson Onwubere | F | 6-4 | 2 | EAC HS |
| - | Faustine Pascual | F | 6-0 | 1 | San Sebastian HS |
| - | Mannelle Jinsen Quilanita | - | - | 1 | - |
| - | Edsel Roy Salado | - | - | 2 | - |
| - | John Lenyer Santos | - | - | 1 | - |
| - | Jerald Serrano | F | 6-4 | 1 | St. Augistine Academy-Pampanga |
| - | John Marco Tayongtong | G | 5-8 | 3 | - | ....................................................................................................... |
| JOSE RIZAL COLLEGE HEAVY BOMBERS | |||||
| Head Coach: Vergel Meneses (JRU) | |||||
| NO | PLAYERS | POS | HT | YR | SCHOOL |
| - | Abdulrazak Abdul Wahab | C | 6-8 | 1 | Ghana |
| - | Jaycee John Asuncion | G | 5-11 | 5 | trans from PCU / trans from Perpetual |
| - | Kristian James Astilla | F | 6-3 | 1 | Christian Values School-Northwest Cavite |
| - | Marco Paulo Balagatas | F | 6-2 | 2 | - |
| - | Schever Anthony Benavides | - | - | 2 | trans from Fatima |
| - | King Benemerito | - | - | 1 | Hope Christian |
| - | John Ervin Grospe | F | 6-4 | 2 | - |
| - | Michael Mabulac | C | 6-4 | 3 | - |
| - | Genesis Manuel | - | - | 1 | - |
| - | Clint Munez | F | 6-2 | 2 | - |
| - | Gio Nicolo Lasquety | G | 5-11 | 2 | - |
| - | Philip Criszam Paniamogan | F | 6-1 | 3 | - |
| - | Juan Edilberto Salaveria | C | 6-4 | 3 | - |
| - | Dave Richard Sanchez | - | - | 2 | - |
| - | Bernabe "Teytey" Teodoro | G | 5-8 | 1 | trans from Fatima | ....................................................................................................... |
| COLEGIO DE SAN JUAN DE LETRAN KNIGHTS | |||||
| Head Coach: Carlos Jose "Caloy" Garcia (St. Benilde) | |||||
| NO | PLAYERS | POS | HT | YR | SCHOOL |
| 4 | John Paul "JP" Calvo | G | 5-7 | 1 | Hua Siong College of Iloilo |
| 5 | Fidel Albert Castro | G | 6-1 | 2 | Olivarez College |
| 6 | Reuben Chester Saldua | F | 6-4 | 1 | Perpetual HS / trans from St. Benilde |
| 7 | Reneford Ruaya | F | 6-2 | 2 | Agusan Institute of Technology |
| 8 | John Von Jovi Tambeling | G | 6-0 | 2 | Mantangale National HS |
| 9 | Mark Cruz © | G | 5-7 | 4 | Letran HS |
| 10 | McJour Luib | G | 5-11 | 3 | Letran HS |
| 11 | Chrisantoni dela Pena | F | 6-4 | 1 | DLSU-Lipa |
| 12 | Felix Apreku Jr. | F | 6-4 | 1 | PCU-Dasmarinas |
| 13 | Rey Benedict Nambatac | G | 5-11 | 2 | Letran HS |
| 14 | Kier John Quinto | G | 6-0 | 1 | Letran HS |
| 15 | Jamil Joseph Gabawan | F | 6-3 | 4 | Balanga National HS |
| 16 | Kevin Kent Racal (inj) | F | 6-3 | 4 | Muntinlupa National HS |
| 17 | Daryl Singontiko | F | 6-3 | 1 | Chaminade College Preparatory School (CA) |
| 18 | Reynaldo Publico Jr. | F | 6-4 | 4 | - | ....................................................................................................... |
| LYCEUM OF THE PHILIPPINES PIRATES | |||||
| Head Coach: Bonnie Tan (UST) | |||||
| NO | PLAYERS | POS | HT | YR | SCHOOL |
| - | Wilson Baltazar | G | 6-3 | - | - |
| - | Jebb Bulawan | F | 6-4 | - | - |
| - | Seraj Aldin Elmejrab | C | 6-7 | - | - |
| - | Joseph Angelo Gabayni | F | 6-4 | - | - |
| - | Shane Albert Ko | G | 5-11 | - | - |
| - | Tirso Lesmora Jr. | G | - | - | - |
| - | Rhoel Maconocido | G | 5-11 | - | trans from St. Benilde |
| - | Allyn Mark Malabanan | G | 6-0 | - | - |
| - | Guy Mellon Mbida Essono | F | 6-3 | - | Cameroon |
| - | Aziz Faycal Mbomiko Issah | - | - | - | - |
| - | Christian Paul Pamulaklakin | C | 6-5 | 1 | - |
| - | Paul John Soliman | F | 6-1 | - | - |
| - | Jeremiah Taladua | G | 5-10 | - | - |
| - | Dexter Wilbur Zamora | G | 5-9 | - | - |
| ....................................................................................................... | |||||
| MAPUA INSTITUTE OF TECHNOLOGY CARDINALS | |||||
| Head Coach: Atoy Co (Mapua) | |||||
| NO | PLAYERS | POS | HT | YR | SCHOOL |
| - | Exeqiel Biteng | G | 5-9 | 2 | - |
| - | Jerome Canaynay | - | - | 1 | - |
| - | Jeson Rey Cantos | F | 6-3 | 4 | - |
| - | Joseph Emmanuel Eriobu Jr. | F | 6-4 | 3 | Perpetual HS / trans from NU |
| - | Andrew Estrella | G | 5-9 | 3 | - |
| - | Hesed Leo Jose Gabo | G | 5-9 | 2 | St. Vincent School West |
| - | James Galoso | - | - | 1 | - |
| - | Carlos "CJ" Isit | G | 5-9 | 2 | - |
| - | Raphael Joesh Layug | C | 6-4 | 3 | - |
| - | Darrel Dave Magsigay | F | 6-1 | 4 | - |
| - | Jobert Medina | - | - | 1 | - |
| - | Jessie Saitanan | C | 6-5 | 3 | - |
| - | Justin Oliver Serrano | F | 6-3 | 1 | - |
| - | Jomari Tubiano | - | - | 1 | - |
| - | Ronnel Villasenor | - | - | 1 | - | ....................................................................................................... |
| UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA ALTAS | |||||
| Head Coach: Januario "Aric" del Rosario (UST) | |||||
| NO | PLAYERS | POS | HT | YR | SCHOOL |
| - | Justine Matthew Alano | F | 6-2 | - | - |
| - | Harold Miguel Arboleda | G/F | 6-2 | 5 | - |
| - | Juneric Baloria | G | 5-11 | - | - |
| - | Nestor Bantayan Jr. | F | 6-4 | - | - |
| - | Gabriel Dagangon | F | 6-2 | - | - |
| - | Gerald Dizon | G | 6-0 | - | - |
| - | Ric Gallardo | F | 6-2 | - | Mariveles National HS |
| - | Joel Jolangcob | G | 5-6 | - | - |
| - | Kervin Lucente | F | 6-3 | - | - |
| - | Kevin Oliveria | F | 6-3 | - | - |
| - | Keith Llowel Pido | G | 5-11 | - | - |
| - | Flash Gordon Sadiwa | G | 5-11 | - | - |
| - | Antonio Romulo Tamayo | - | - | - | DLSU-Zobel |
| - | Earl Scottie Thompson | G | 6-1 | 4 | Agro Industrial Fdn. College (HS) |
| - | John Genmar Ylagan | G | 5-11 | - | - | ....................................................................................................... |
| SAN BEDA COLLEGE RED LIONS (Champion) | |||||
| Head Coach: Teodorico "Boyet" Fernandez III (San Agustin) | |||||
| NO | PLAYERS | POS | HT | YR | SCHOOL |
| - | Van Adam Abatayo | - | - | - | - |
| - | Lancelot Mikhail Abude | - | - | 1 | San Beda HS |
| - | Olaide Jubril "Ola" Adeogun | C | 6-8 | 3 | Bolade Grammar School (Nigeria) |
| - | Baser Amer | G | 5-11 | 4 | San Beda HS |
| - | Jeramer Cabanag | G | 6-1 | 1 | LHCA / trans from West Negros U. |
| - | Arthur dela Cruz Jr. | F | 6-3 | 3 | San Beda HS |
| - | Ryusei Koga | G | 5-7 | 4 | San Beda HS |
| - | Jaypee Mendoza | F | 6-3 | 3 | - |
| - | Jayvee Mocon | F | 6-3 | 1 | San Beda HS |
| - | Kyle Pascual | C | 6-6 | 5 | - |
| - | Roldan "Dan" Sara | G | 5-9 | 2 | San Beda HS \ trans from DLSU |
| - | Anthony Paul Semerad | F | 6-4 | 4 | Australia \ trans from Ateneo |
| - | David John Semerad | F | 6-4 | 4 | Australia \ trans from Ateneo |
| - | Michole Sorela | F | 6-4 | 5 | Corpus Christi HS |
| - | Ranbill Angelo Tongco | G | 5-10 | 1 | San Beda HS | ....................................................................................................... |
| SAN SEBASTIAN COLLEGE-RECOLETOS GOLDEN STAGS | |||||
| Head Coach: Michael Christopher "Topex" Robinson (San Sebastian) | |||||
| NO | PLAYERS | POS | HT | YR | SCHOOL |
| - | Eulo Ryan Aquino | - | - | 2 | - |
| - | Earvin Oliver Alvarez | F | 6-2 | 1 | - |
| - | Bobby Balucanag | F | 6-2 | 4 | - |
| - | Michael Calisaan | F | 6-4 | 1 | San Sebastian HS |
| - | Israel Ivan Camasura | G | 5-11 | 2 | trans from JRU |
| - | Ryan Paule Costelo | G | 5-6 | 1 | San Sebastian HS |
| - | Jovit dela Cruz | G | 6-1 | 4 | - |
| - | Jerick Fabian | F | 6-1 | 1 | - |
| - | Bradwyn Guinto | C | 6-6 | 2 | Australia |
| - | Justine Louie Mercado | C | 6-5 | 1 | - |
| - | Jon Kervin Ortuoste | G | 5-9 | 2 | San Sebastian HS |
| - | Jaymar "CJ" Perez | F | 6-2 | 2 | San Sebastian HS |
| - | Spencer Pretta | G | 5-11 | 1 | - |
| - | Jeffery Santos | - | - | 1 | San Sebastian HS |
| - | Rhanzelle Yong | C | 6-4 | 1 | San Sebastian | ....................................................................................................... |
| DE LA SALLE-COLLEGE OF SAINT BENILDE BLAZERS | |||||
| Head Coach: Gabby Velasco (DLSU) | |||||
| NO | PLAYERS | POS | HT | YR | SCHOOL |
| - | Anton Louis Altamirano | G | 5-10 | - | - |
| - | RJ Edward Argamino | G | 5-8 | - | - |
| - | Roberto Bartolo | C | 6-5 | - | - |
| - | Ralph Jeffreys Deles | F | 6-1 | - | - |
| - | Ervin Justin Flores | F | 6-3 | 1 | DLSU-Greenhills |
| - | Jonathan Grey | G/F | 6-3 | - | - |
| - | Travis Jerome Jonson | G | 5-8 | - | - |
| - | Jose Lorenzo Mercado | - | - | - | - |
| - | Jeffrey Ryan Ongteco | C | 6-5 | - | - |
| - | Freddy Pajarillaga Jr. | - | - | 1 | UPIS |
| - | Mark Andre Romero | F | 6-2 | - | - |
| - | Jose Alfonso "Pons" Saavedra | F | 6-4 | - | - |
| - | Luis Antonio Miguel Sinco | G | 5-10 | - | - |
| - | Juan Paolo Taha | F | 6-2 | - | - |
| LINKS: | |||||
san beda roll to 5-0
jozhua general set for fresh start at eac
pektus corner jose lorenzo mercado
No comments:
Post a Comment