| PLAYERS | POS | HT | WT (kg) | DOB | POB | COLLEGE |
| Jan Marc H. Almendras | G | 6-0 | 65 | Jan. 10, 2002 | Lipa, Batangas | Batangas State U. |
| John Cedrick E. Abis | F | 6-3 | 90 | Oct. 14, 2000 | Muntinlupa | Perpetual |
| Jaycee Catolico Adjei | F | 6-2 | 80 | Jul. 25, 1998 | Ellat, Israel | STI-West Negros |
| Dolan Moras Adlawan | F | 6-5 | 86 | Feb. 17, 1996 | Cebu City | U. of San Carlos |
| Isaiah Antolin Africano | F | 6-2 | 84 | Oct. 28, 1998 | Hawaii | Pacific University |
| Victor John Glenn Baliwag Alarcon | G | 6-0 | 87 | Dec. 7, 1998 | Batangas CIty | Fatima-Antipolo |
| Royce D. Alforque | G | 5-11 | 80 | Jun. 16, 2000 | Naga, Cebu | FEU |
| Arnold Dave N. Ando | C | 6-7 | 100 | Oct. 25, 1999 | Cebu | UST |
| YukienP. Andrada | F | 6-5 | 91 | Apr. 21, 2001 | Manila | San Beda |
| Ashon Daylyn Andrew | C/F | 6-5 | 85 | Dec. 15, 2002 | California | UP |
| Kint Devone Igot Ariar | F | 6-3 | 87 | Apr. 17, 1999 | Lapu-Lapu City | Letran |
| Cyrus John Javier Austria | G | 6-3 | 92 | Jun. 16, 2001 | Sta. Rosa, Laguna | DLSU |
| Mario Ceria Barasi Jr. | C | 6-7 | 112 | Aug. 9, 2000 | Lal-Ip, Cagayan | Adamson |
| John Ronald C. Barba | G | 6-2 | 83 | Mar. 3, 2000 | Binan City | Lyceum-Manila |
| Jay-R N. Basallote | G | 5-9 | 80 | Dec. 29, 1988 | Plaridel, Bulacan | Liceo de Pulian College |
| Ira Spencer G. Bataller | PF | 6-4 | 99 | Nov. 19, 1998 | Puerto Princesa | UST / Letran |
| Allan Mari L. Beltran | C/F | 6-4 | 105 | Oct. 26, 1999 | Davao City | UE |
| Benedict Herrald C. Benedictos | G | 5-2 | 82 | Aug. 8, 1996 | Malolos, Bulacan | Bulacan State U. |
| John Matthew L. Bravo | PF | 6-4 | 97 | Jan. 3, 2000 | San Juan del Monte, Bulacan | Lyceum |
| Jason Alexander S. Brickman | G | 5-10 | 81 | Nov. 19, 1991 | USA | Long Isalng U.-Brooklyn |
| Claude Leymark Magno Camit | G | 5-10 | 76 | Jul. 15, 1999 | Baguio | U. of Baguio |
| Miles Geny L Canal | C | 6-5 | 98 | Oct. 9, 1999 | Bacolod CIty | U. of St. La Salle-Bacolod |
| Aldave Dale D. Canoy | F | 6-3 | 82 | Oct. 25, 2000 | Dasmarinas, Cavite | Colegio de Sta. Ana de Victorias |
| John Lorenz M. Capulong | C | 6-6 | 122 | Oct. 27, 2000 | San Fernando, Pampanga | Adamson |
| Aurin Stephen Valdez Catacutan | G/F | 9-2 | 90 | Jan. 6, 1999 | Quezon City | UE |
| John Paul S. Cauilan | F | 6-4 | 90 | Sep. 18, 1996 | Gamu, Isabela | NU |
| Jason C. Celis | G | 5-9 | 67 | Mar. 1, 1998 | Bacolod City | JRU |
| Joseph Ryan D. Celso | C | 6-5 | 95 | Jun. 3, 1993 | Hagonoy, Bulacan | CEU |
| Daniel Joe Rimarim Celzo | C | 6-4 | 98 | Apr. 25, 2000 | Taytay, Rizal | FEU / San Beda |
| Shaun Geoffrey Haw Chiu | C | 6-10 | 105 | May 18, 2001 | Manila | Ateneo |
| Jude Emmanuel D. Codinera | F | 6-2 | 84 | Aug. 7, 2000 | Manila | UST |
| Gabreil George S. Cometa | G | 5-11 | 73 | Sep. 29, 2000 | Cebu CIty | San Beda |
| Jefferson A. Comia | G | 5-11 | 84 | Aug. 29. 1997 | Quezon City | New Era |
| Jack Cruz-Dumont | G | 6-3 | 86 | Oct. 14, 2000 | San Juan | U. of British Columbia / UE |
| Jacey Kleon B. Cruz | G | 5-9 | 69 | Jul. 16, 2004 | Marikina City | Qatar University |
| Vince Petdeo D. Cuajao | G | 6-1 | 90 | Jan. 30, 2001 | Midsayap, Cotabato | Letran |
| Jasper Derek S. Cuevas | G | 5-11 | 78 | Aug. 22, 1999 | Makati City | Perpetual |
| Vincent Greg A. Cunanan | G | 5-10 | 78 | Sep. 26, 1999 | Mabalacat, Pampanga | Lyceum-Manila |
| Vincent Joshua A. David | G | 6-0 | 87 | Jan. 6, 2000 | Angeles City, Pampanga | DLSU |
| Mark Justine O. dela Virgen | G | 5-10 | 70 | Mar. 31, 1997 | Mandaluyong | JRU |
| Franz Ray P. Diaz | G | 5-9 | 78 | Mar. 28, 1999 | Iloilo City | CEU |
| Sonny Precioso Estil | SF | 6-3 | 80 | Jun. 28, 2001 | San Luis, Agusan del Sur | DLSU-Greenhills / Letran |
| Aaron Thane Bilog Flowers | PF | 6-4 | 89 | Jan. 11, 1999 | Illinois | Adamson |
| Judel Ric L. Fuentes | G | 5-10 | 80 | Oct. 11, 1998 | Davao City | CEU |
| Reggs Albert Obejas Gabat | G | 6-1 | 79 | Oct. 15, 1999 | Manila | San Sebastian |
| Ethan Winston S. Galang | F | 6-4 | 97.5 | Apr. 4, 2001 | Los Angeles, CA | UE |
| Riordan Jacob Galicia | F | 6-3 | 87 | May 18, 1995 | Quezon City | Phil. Merchant Marine School |
| John Martin Abines Galinato | G | 6-1 | 85 | Nov. 11, 1998 | Cebu City | NU |
| Arvin Gamboa | F | 6-4 | 95 | Sep. 13, 1997 | Caloocan City | Mapua |
| Jake Gaspay | - | 6-4 | 86 | Jul. 15, 2001 | Angeles City, Pampanga | St. Benilde |
| Jonathan Ralph Go Gesalem | G | 6-1 | 83 | Sep. 2, 1999 | Cebu City | UST |
| Juan Gerardo S. Gomez de Liano | G | 6-1 | 84 | Nov. 19. 1999 | Mandaluyong | UP |
| Vince John Gabriel Laguerta Gomez | G | 5-10 | 85 | Mar. 20, 2000 | Las Pinas | ITET Aldo Capitini / Ateneo |
| Loueljay Gorpuz Gonzales | G | 5-11 | 75 | De. 19, 1998 | San Mateo, Isabela | FEU |
| Will Allen Atengco Gozum | F | 6-6 | 97 | Apr. 8, 1999 | Concepcion, Tarlac | St. Benilde |
| Justine R. Guevarra | - | 6-4 | 85 | Aug. 26, 1999 | Bulacan | UE |
| Kris Kelly O Gurtiza | G | 6-0 | 74 | May 12, 1999 | San Fernando, La Union | EAC |
| Kristan Braceros Hernandez | - | 6-5 | -Jan. 4, 1997 | Jul. 11, 1998 | BatangasSouthern Alberta City | St. Dominic College |
| Dajon Anthony V. Howe | G | 5-9 | 73 | Sep. 11, 2000 | Las Vegas | U. of Las Vegas / Enderun |
| Kareem Marcus Huntley | G | 6-1 | 85 | Jan. 4, 1997 | Canada | Southern Alberta |
| Jordan Casires Ingel | G | 5-8 | 80 | Jul. 11, 1998 | Paranaque City | Trinity |
| Alejandrino Antonio S. Inigo | G | 5-8 | 80 | Apr. 22, 1994 | Las Pinas City | FEU |
| Kascius Cleveland Small Martin | G | 6-2 | 86 | Feb. 28, 1998 | Toronto | Brock University |
| Christopher Tomas A. Koon | G/F | 6-5 | 97 | Feb. 6, 2001 | California | Ateneo |
| Ladis Lepalam | C | 6-9 | 100 | Nov. 27, 1999 | Antipolo City | St. Benilde |
| Alain Jethro M. Madrigal | SG/SF | 6-3 | 85 | Nov. 25, 1998 | Queon City | UP |
| Vince G. Magbuhos | F | 6-5 | 95 | Oct. 7, 1999 | Rome, Italy | Adamson |
| Kenneth Rae dela Fuente Malazarte | G | 5-11 | 74 | Oct. 25, 2000 | Dumaguete City | Colegio de San Agustin-Bacolod |
| Danielle Kelsey dela Pa Mallari | G/F | 6-3 | 85 | May 7, 1998 | Makati City | Arellano |
| Raphael Magno Mallari | G | 5-6 | 60 | Mar. 11, 1996 | Makati | Adamson |
| John Matthew C. Manalang | F | 6-5 | 96 | Nov. 14, 1999 | Arayat, Pampanga | TIP / UE |
| Christian A. Manaytay | PF | 6-5 | 98 | Nov. 2, 1999 | Roxas City | UST |
| Royce Deakin Mantua | F | 6-4 | 85 | Apr. 12, 2002 | Sydney, Australia | UST |
| Joshua S. Marcos | G/F | 6-2 | 92 | Jul. 7, 2000 | Quezon City | US / St. Benilde |
| John Matthew R. Martinez | G | 5-5 | 55 | May 5, 1997 | Caloocan City | UM |
| Mitchelle A Maynes | F | 6-2 | 84 | Mar. 28, 1996 | Tagudin, Ilocos Sur | U. of Baguio |
| Lerry Jhon Caberto Mayo | F | 6-2 | 84 | Jan. 7, 1999 | Taguig City | Taguig City U. |
| Tristan Mitchel B. Medina | G | 6-0 | 85 | Apr. 8, 1998 | Pasig City | Pasig Catholic College |
| Ram P. Mesqueriola | SF | 6-4 | 75 | Sep. 8, 2002 | Dasmarinas City | PCU-Dasmarinas |
| Alexander Damazo Cole Micek | G | 6-1 | 79 | Feb. 14, 1996 | California | Moorpark / U. of St. Francis |
| Christopher Trecie Miller | G | 6-2 | 91 | Aug. 31, 1993 | USA | Salem University |
| Andrew Christopher Milot | G | 5-10 | 75 | Apr. 29, 2001 | La Jolla, California | Balboa School |
| Kobe Byan Felipe Monje | F | 6-4 | 86 | Nov. 3, 2000 | Bulan, Sorsogon | Letran |
| Wilfrid K. Nada | G | 6-0 | 78 | Jun. 26, 2002 | California | Sta. Barbara College |
| Robi Julian D. Nayve | G | 6-0 | 88 | Sep. 23, 1996 | Davao City | St. Benilde |
| Angelo Mabansag Obuyes | G | 6-0 | 66 | Apr. 26, 2001 | Las Pinas City | Lyceum-Alabang |
| Dawn Hynric Ponferrada Ochea | F | 6-3 | 89 | Jul. 4, 1996 | Tacloban | Adamson |
| Mark Denver Domingo Omega | C | 6-5 | 106 | Aug. 26, 2000 | Lasam, Cagayan | Letran |
| Kobe Bryant Arevalo Pableo | F | 6-4 | 86 | Jan. 18, 2001 | Makati | La Consolacion |
| Kris Harvey Dayao Pagsanjan | G/F | 6-1 | 83 | Jan. 2, 1999 | Cabanatuan City | UE / EAC |
| Dominic Bryan Paul A. Panlilio | G | 5-10 | 68 | May 18, 2002 | San Juan | St. Benilde |
| Dalph Adem Manalo Panopio | G | 6-1 | 86 | Jun. 10, 2000 | Rome, Italy | Cal State-Bakersfield |
| Samuel de Guia Peralta | C/F | 6-4 | 95 | Sep. 24, 1998 | Pandi, Bulacan | MLQU |
| Ricky Dyn L. Peromingan | G | 5-11 | 80 | Feb. 26, 1997 | Valencia City | Adamson |
| Marc Lester Homoc Poole | SF | 6-2 | 79 | Feb. 14, 1999 | Manila | MLQU / ALS |
| Paolo M. Quiminales | C/F | 6-5 | 92 | Jun. 26, 1996 | Pandacan | JRU |
| Jose Antonio N. Quiteves | G | 6-1 | 86 | Sep. 30, 1999 | Cebu City | Ateneo |
| Edrian Mark G. Ramirez | G | 5-10 | 83 | Jan. 7, 2000 | Caloocan City | Immaculada Concepcion |
| Lian Morgan Rasco Ramiro | PG | 6-1 | 77 | Jul. 19, 2002 | Denver, Colorado | Colorado State University |
| Patrick M. Ramos | G | 6-0 | 78 | Apr. 5, 1999 | Hayward, California | JRU |
| Joshua D. Rivera | G | 5-4 | 60 | Apr. 17, 1997 | Quezon City | Pamantasan ng Muntinlupa |
| Geremy Jaylen Robinson | G | 6-2 | 85 | Sep. 23, 2001 | Honolulu, Hawaii | UST |
| Kenny Roger B. Rocacurva | G | 6-0 | 80 | Jan. 1999 | Morong, Rizal | Letran |
| John Edcel Palompon Rojas | F | 6-2 | 95 | Aug. 19, 1997 | Palompon, Leyet | St. Clare |
| Arthur T. Roque | G | 6-3 | 87 | Cot. 17, 2001 | Cabanatuan City | Letran |
| John Bryan Policarpio Sajonia | G | 6-0 | 84 | Jul. 4, 2000 | Iloilo City | San Beda |
| John Christopher O. Samson | G | 5-10 | 76 | Nov. 26, 2000 | Quezon City | PUP |
| Ximone Ace S. Sandagon | PF | 6-5 | 91 | Mar. 10, 1999 | Libmanan | FEU |
| Mark Daniel Armas Sangco | C/F | 6-4 | 94 | Oct. 2, 1999 | Dasmarinas, Cavite | St. Benilde |
| Ivan Bhenell M. Santos | F | 6-7 | 100 | Aug. 14, 1997 | Bustos, Buacan | TIP |
| Alfeed Anecto V. Sedillo | G/F | 6-3 | 88 | Apr. 28, 1995 | Bacolod City | San Beda |
| Chester Aquino Sera Josef | C/F | 6-4 | 98 | Sep. 8, 1996 | Bulacan | San Sebastian |
| Anthony Sevilla | G | 6-0 | 90 | Dec. 7, 1985 | Amman, Jordan | KDG Belgium |
| John Jordan Mislang Sta. Ana | G | 6-1 | 91 | Sep. 24, 1997 | Pasig City | UST / Arellano |
| Jason M. Strait | F | 6-4 | 83 | Jul. 22, 1996 | Quezon City | UE |
| Joshua Gavril R. Tagala | G | 6-1 | 84 | Mar. 12, 1999 | Quezon City | San Beda |
| James Daniel R. Tempra | SF | 6-3 | 84 | Mar. 17, 1999 | Pozzorubio, Pangasinan | FEU |
| Jonas Raphael B. Tibayan | C/F | 6-3 | 104 | Jan. 17, 1999 | Quezon City | NU |
| Kyle Dominic P. Tolentino | G | 6-3 | 84 | Sep. 25, 2001 | New York | Letran |
| Neil Jay B. Tolentino | G/F | 6-2 | 75 | Feb. 17, 1998 | San Fernando, Pampanga | UE / Arellano |
| Shawn Michael Umali | C/F | 6-4 | 96 | Dec. 2, 2000 | Manila | St. Benilde |
| James Paul M. Una | C | 6-5 | - | Mar. 19, 2001 | Manila | San Sebastian |
| Jerick L. Villanueva | C | 6-7 | 91 | May 4, 1996 | Makati City | UE |
| Gjerard Justin C. Wilson | G | 6-0 | 78 | May 29, 2001 | California | Le Moyne Owen College / UE |
| Joshua Cabilin Yerro | G | 6-2 | 89 | May 24, 2000 | Ormoc City | Adamson |
| Winston Jay M. Ynot | G | 6-1 | 86 | Jun. 13, 2000 | Misamis Occidental | St. Benilde |
| Archie Grimares Yu | PG | 5-8 | 65 | Dec/. 21, 1992 | Manila | DLSU |
| Romeo Espano Yu Jr. | G | 5-7 | 66 | Nov. 26, 2000 | Manila | Bulacan Agricultural College |
| LINK: | ||||||
ABS CBN News - LOOK: Here are the 128 aspirants in the upcoming 2025 PBA Rookie Draft.
No comments:
Post a Comment