| TERRA
  FIRMA DYIP | ||||||
|   |   |   |   |   |   |   | 
| Head Coach:  Johnedel
  Cardel | ||||||
|   |   |   |   |   |   |   | 
| No | Players | Pos | Ht | Age | DOB | School | 
| 1 | Roosevelt Adams ® | GF | 6-5 | 22 | 07/13/1998 | Idaho | 
| 5 | Juami Tiongson | G | 5-10 | 29 | 02/05/1991 | Ateneo | 
| 7 | CJ Perez | GF | 6-2 | 26 | 11/17/1993 | San Sebastian/Ateneo/Lyceum | 
| 8 | JP Calvo | G | 5-8 | 23 |   | Letran | 
| 10 | Andreas Cahilig | F | 6-6 | 28 | 01/22/1991 | EARIST | 
| 11 | Rashawn McCarthy | G | 6-1 | 30 | 09/10/1989 | SUNY-Old Westbury | 
| 12 | Glenn Khobuntin © | F | 6-4 | 28 | 09/07/1991 | NU | 
| 13 | Eric Camson | F | 6-4 | 29 | 05/12/1990 | Adamson | 
| 15 | Jeepy Faundo | FC | 6-6 | 23 | 09/19/1995 | UST | 
| 17 | Aldrech Ramos | F | 6-6 | 31 | 04/03/1988 | FEU | 
| 18 | Joseph Gabayni | FC | 6-5 | 25 | 09/28/1994 | Lyceum | 
| 23 | Keith Agovida | GF | 6-2 | 30 | 02/14/1990 | DLSU/NU/Arellano | 
| 24 | Bonbon Batiller ® | G | 6-0 |   |   | UE / Letran | 
| 30 | Christian Balagasay ® | C | 6-6 |   |   | Letran | 
| 31 | Reden Celda | G | 6-0 | 28 | 03/01/1992 | NU | 
| BLACKWATER
  BOSSING | ||||||
|   |   |   |   |   |   |   | 
| Head Coach:  Nash
  Racela | ||||||
|   |   |   |   |   |   |   | 
| No | Players | Pos | Ht | Age | DOB | School | 
| 5 | Diego Dario | G | 5-8 | 23 | 01/06/1997 | UP | 
| 6 | Roi Sumang | G | 5-8 | 29 | 12/12/1990 | UE | 
| 7 | Don Trollano | GF | 6-3 | 28 | 01/07/1992 | Adamson | 
| 8 | Ed Daquioag | G | 6-0 | 28 | 08/18/1991 | UST | 
| 9 | Nino Canaleta | F | 6-6 | 38 | 02/12/1982 | UE | 
| 10 | Frank Golla | C | 6-5 | 30 | 01/17/1990 | Ateneo | 
| 12 | Mac Belo | F | 6-4 | 27 | 02/12/1993 | FEU | 
| 13 | Mike Tolomia | G | 5-11 | 27 | 01/06/1993 | FEU | 
| 18 | Paul Desiderio | G | 6-1 | 23 | 02/02/1997 | UP | 
| 19 | Maurice Shaw | C | 6-9 | 35 | 01/08/1985 | Hutchinson CC | 
| 22 | Marion Magat ® | CF | 6-7 | 30 | 10/22/1989 | NU | 
| 23 | Richard Escoto ® | F | 6-3 | 23 | 03/21/1997 | FEU | 
| 35 | Matt Salem | GF | 6-3 | 26 | 05/12/1993 | NU | 
| 77 | Ron Dennison | G | 6-0 | 26 | 11/21/1993 | FEU | 
| 86 | Jonjon Gabriel | C | 6-6 |   |   | San Lorenzo | 
| NORTHPORT
  BATANG PIER | ||||||
|   |   |   |   |   |   |   | 
| Head Coach:  Pido
  Jarencio | ||||||
|   |   |   |   |   |   |   | 
| No | Players | Pos | Ht | Age | DOB | School | 
| 0 | Paolo Taha | G | 6-2 | 30 | 12/05/1990 | San Sebastian/St. Benilde | 
| 1 | Sean Manganti ® | F | 6-5 |   |   | Adamson | 
| 5 | Renzo Subido ® | G | 5-9 | 24 | 02/17/1996 | UST | 
| 9 | Nico Elorde | G | 5-10 | 29 | 10/04/1991 | DLSU/Ateneo | 
| 10 | Sean Anthony © | F | 6-4 | 34 | 01/26/1986 | McGill | 
| 13 | Gravo Lanete | G | 6-2 | 31 | 02/13/1989 | San Beda | 
| 14 | Jonathan Grey | GF | 6-3 | 28 | 01/13/1992 | St. Benilde | 
| 20 | Jervy Cruz | F | 6-4 | 34 | 09/09/1986 | UST | 
| 27 | LA Revilla | G | 5-8 | 30 | 11/30/1989 | DLSU | 
| 30 | Bradwyn Guinto | C | 6-6 | 28 | 10/20/1991 | San Sebastian | 
| 33 | Kelly Nabong | FC | 6-6 | 31 | 11/17/1988 | Santa Rosa JC | 
| 34 | Christian Standhardinger | F | 6-8 | 31 | 07/04/1989 | Hawaii | 
| 77 | Kevin Ferrer | F | 6-4 | 27 | 03/26/1993 | UST | 
| ALASKA
  ACES | ||||||
|   |   |   |   |   |   |   | 
| Head Coach:  Jeffrey
  Cariaso | ||||||
|   |   |   |   |   |   |   | 
| No | Players | Pos | Ht | Age | DOB | School | 
| 1 | Robert Herndon | GF | 6-3 | 27 | 07/16/1993 | San Francisco State | 
| 2 | Abu Tratter | C | 6-6 | 27 | 01/09/1993 | DLSU | 
| 3 | Michael diGregorio | G | 6-1 | 28 | 12/12/1991 | McKendree | 
| 8 | Kevin Ebona ® | FC | 6-6 |   |   | FEU | 
| 10 | Jeron Teng | GF | 6-2 | 26 | 03/21/1994 | DLSU | 
| 13 | Maverick Ahanmisi | G | 6-2 | 29 | 07/17/1991 | Minnesota | 
| 19 | Jaycee Marcelino ® | G | 5-9 |   |   | Lyceum | 
| 23 | Abel Galliguez | G | 5-9 | 30 | 04/14/1990 | John Brown | 
| 24 | Vic Manuel | F | 6-4 | 33 | 06/18/1987 | PSBA | 
| 25 | Jasper Ayaay | G | 6-1 |   |   | Lyceum | 
| 31 | Rey Publico ® | F | 6-4 |   |   | Letran | 
| 32 | Yutien Andrada | F | 6-5 | 29 | 11/18/1990 | DLSU | 
| 42 | Jvee Casio © | G | 5-10 | 34 | 09/01/1986 | DLSU | 
| 61 | Kevin Racal | F | 6-3 | 29 | 05/16/1991 | Letran | 
| 91 | Rodney Brondial | F | 6-5 | 29 | 11/20/1990 | Adamson | 
| NLEX
  ROAD WARRIORS | ||||||
|   |   |   |   |   |   |   | 
| Head Coach:  Yeng
  Guiao | ||||||
|   |   |   |   |   |   |   | 
| No | Players | Pos | Ht | Age |   | School | 
| 2 | Michael Miranda | C | 6-6 | 29 | 12/12/1990 | San Sebastian | 
| 4 | Raul Soyud | C | 6-6 | 29 | 01/14/1991 | UP | 
| 7 | Kevin Alas | G | 6-0 | 28 | 11/13/1991 | Letran | 
| 9 | Philip Paniamogan | G | 6-0 | 29 | 05/30/1991 | JRU | 
| 10 | Paul Varilla | F | 6-4 |   |   | UE | 
| 14 | Kris Porter | F | 6-4 | 26 | 09/02/1994 | Ateneo | 
| 17 | Kenneth Ighalo | F | 6-3 | 31 | 01/11/1989 | Mapua | 
| 18 | Mike Ayonayon ® | G | 6-1 |   |   | PCU | 
| 20 | Will McAloney ® | FC | 6-5 |   |   | San Carlos | 
| 24 | Keifer Ravena | G | 6-0 | 26 | 10/27/1993 | Ateneo | 
| 33 | Anthony Semerad | F | 6-4 | 29 | 04/25/1991 | San Beda | 
| 37 | JR Quinahan | CF | 6-6 | 36 | 05/08/1984 | UV | 
| 39 | Jericho Cruz | G | 6-1 | 30 | 10/11/1990 | RTU/Adamson | 
| 77 | Bong Galanza | G | 6-1 | 27 | 12/21/1992 | UE | 
| 88 | Asi Taulava | C | 6-9 | 47 | 03/02/1973 | BYU-Hawaii | 
| MERALCO
  BOLTS | ||||||
|   |   |   |   |   |   |   | 
| Head Coach:  Norman
  Black | ||||||
|   |   |   |   |   |   |   | 
| No | Players | Pos | Ht | Age |   | School | 
| 0 | Bryan Faundo | CF | 6-6 | 36 | 02/18/1984 | Letran | 
| 1 | Aaron Black ® | G | 6-1 |   |   | Ateneo | 
| 2 | Trevis Jackson | G | 6-0 | 25 | 09/14/1995 | Sacramenti State | 
| 6 | Raymar Jose | F | 6-4 | 28 | 08/06/1992 | FEU | 
| 7 | Cliff Hodge | F | 6-5 | 32 | 02/03/1988 | Reedley/Hawaii Pacific | 
| 8 | Nico Salva | F | 6-4 | 30 | 03/08/1990 | Ateneo | 
| 9 | Baser Amer | G | 6-0 | 28 | 09/29/1992 | San Beda | 
| 10 | John Pinto | G | 5-11 | 29 | 10/15/1990 | Arellano | 
| 11 | Chris Newsome | GF | 6-2 | 30 | 07/25/1990 | New Mexico Highlands/Ateneo | 
| 17 | Anjo Caram | G | 5-8 | 29 | 01/14/1991 | San Beda | 
| 19 | Bong Quinto | G | 6-2 | 25 | 12/15/1994 | Letran | 
| 20 | Raymond Almazan | C | 6-8 | 31 | 08/02/1989 | Letran | 
| 21 | Reynel Hugnatan © | F | 6-5 | 41 | 11/03/1978 | UM | 
| 22 | Allein Maliksi | F | 6-3 | 33 | 09/18/1987 | UST | 
| 81 | Jammer Jamito | F | 6-5 | 30 | 09/01/1990 | St. Clare | 
| PHOENIX
  FUEL MASTERS | ||||||
|   |   |   |   |   |   |   | 
| Head Coach:  Topex
  Robinson | ||||||
|   |   |   |   |   |   |   | 
| No | Players | Pos | Ht | Age |   | School | 
| 0 | Brian Heruela | G | 5-11 | 31 | 04/13/1989 | Cebu | 
| 1 | Mike Gamboa | G | 5-6 | 31 | 02/26/1989 | UP | 
| 3 | Jason Perkins | F | 6-4 | 28 | 09/20/1992 | Valley City State/DLSU | 
| 4 | Jay-R Reyes | CF | 6-7 | 36 | 07/16/1984 | UP | 
| 7 | JC Intal | F | 6-4 | 36 | 11/18/1983 | Ateneo | 
| 8 | Calvin Abueva * | F | 6-2 | 32 | 02/04/1988 | San Sebastian | 
| 11 | Alex Mallari | G | 6-4 | 33 | 03/26/1987 | Lewis and Clark | 
| 12 | RR Garcia | G | 5-11 | 30 | 01/12/1990 | FEU | 
| 13 | RJ Jazul | G | 5-11 | 34 | 04/11/1986 | Letran | 
| 15 | Jorey Napoles | F | 6-4 |   | 1993 | TIP | 
| 18 | Justin Chua | C | 6-5 | 31 | 07/13/1989 | Ateneo | 
| 22 | Dave Marcelo | F | 6-4 | 31 | 02/22/1989 | San Beda | 
| 28 | Jansen Rios | G | 6-3 | 28 | 10/28/1991 | Adamson | 
| 35 | Matthew Wright | G | 6-4 | 29 | 02/07/1991 | St. Bonaventure | 
| RAIN OR
  SHINE ELASTO PAINTERS | ||||||
|   |   |   |   |   |   |   | 
| Head Coach:  Caloy
  Garcia | ||||||
|   |   |   |   |   |   |   | 
| No | Players | Pos | Ht | Age |   | School | 
| 1 | Sidney Onwubere | F | 6-4 | 27 | 08/01/1993 | EAC | 
| 3 | Adrian Wong ® | G | 6-2 | 24 | 09/02/1996 | Ateneo | 
| 5 | Gabe Norwood © | GF | 6-5 | 35 | 02/09/1985 | George Mason | 
| 6 | Rey Nambatac | G | 6-0 | 26 | 02/27/1994 | Letran | 
| 9 | Prince Rivero ® | F | 6-4 | 27 | 02/19/1995 | DLSU | 
| 10 | Jayvee Mocon | F | 6-4 | 25 | 04/07/1995 | San Beda | 
| 11 | Kris Rosales | G | 6-1 | 29 | 12/20/1990 | Hope International | 
| 12 | Vince Tolentino | F | 6-5 |   |   | Ateneo | 
| 15 | Jewel Ponferrada | C | 6-5 | 32 | 07/08/1988 | NU | 
| 16 | Mark Borboran | F | 6-4 | 35 | 11/01/1984 | UE | 
| 18 | James Yap | GF | 6-3 | 38 | 02/15/1982 | UE | 
| 19 | Clint Doliguez ® | G | 6-1 |   |   | San Beda | 
| 25 | Ryan Arana | G | 6-2 | 36 | 03/23/1984 | DLSU | 
| 29 | Norbert Torres | CF | 6-6 | 30 | 01/12/1990 | DLSU | 
| 30 | Beau Belga | C | 6-6 | 33 | 11/30/1986 | PCU | 
| TNT
  TROPANG GIGA | ||||||
|   |   |   |   |   |   |   | 
| Head Coach:  Bong
  Ravena | ||||||
|   |   |   |   |   |   |   | 
| No | Players | Pos | Ht | Age |   | School | 
| 0 | Simon Enciso | G | 5-11 | 29 | 02/12/1991 | Skyline/Notre Dame de Namur | 
| 1 | Bobby Ray Parks | GF | 6-4 | 27 | 02/19/1993 | NU | 
| 4 | Harvey Carey | F | 6-3 | 41 | 03/18/1979 | Sonoma State | 
| 7 | JP Erram | C | 6-8 | 31 | 07/07/1989 | Xavier-Ateneo de Cagayan/Ateneo | 
| 9 | Samboy de Leon | F | 6-3 | 28 | 03/09/1992 | CEU | 
| 10 | Ryan Reyes | G | 6-2 | 37 | 08/10/1983 | Cal State-Fullerton | 
| 12 | JJ Alejandro | G | 6-0 |   |   | NU | 
| 14 | David Semerad | F | 6-4 | 29 | 04/25/1991 | San Beda | 
| 15 | Kib Montalbo ® | G | 5-11 |   |   | DLSU | 
| 16 | Roger Pogoy | G | 6-2 | 28 | 06/16/1992 | FEU | 
| 17 | Jayson Castro © | G | 5-10 | 34 | 06/30/1986 | PCU | 
| 18 | Troy Rosario | F | 6-7 | 28 | 01/20/1992 | TIP/NU | 
| 26 | Almond Vosotros | G | 5-10 | 30 | 01/26/1990 | DLSU | 
| 32 | Jay Washington | G | 6-7 | 38 | 11/10/1981 | Eckerd | 
| 34 | Lervin Flores | F | 6-5 | 28 | 09/26/1992 | Arellano | 
| MAGNOLIA
  HOTSHOTS | ||||||
|   |   |   |   |   |   |   | 
| Head Coach:  Chito
  Victolero | ||||||
|   |   |   |   |   |   |   | 
| No | Players | Pos | Ht | Age |   | School | 
| 1 | Jackson Corpuz | F | 6-4 | 31 | 02/08/1989 | PCU | 
| 2 | Justin Melton | G | 5-11 | 33 | 04/07/1987 | Mount Olive | 
| 3 | Paul Lee | G | 6-1 | 31 | 02/14/1989 | UE | 
| 4 | Rafi Reavis © | CF | 6-9 | 43 | 07/27/1977 | Coppin State | 
| 6 | Jio Jalalon | G | 5-10 | 28 | 08/02/1992 | Arellano | 
| 10 | Ian Sangalang | C | 6-7 | 28 | 12/20/1991 | San Sebastian | 
| 11 | Michael Calisaan | F | 6-4 | 25 | 02/27/1995 | San Sebastian | 
| 14 | Mark Barroca | G | 5-10 | 34 | 04/25/1986 | FEU | 
| 19 | Rome dela Rosa | F | 6-4 | 29 | 12/11/1990 | San Beda | 
| 22 | Chris Banchero | G | 6-1 | 31 | 01/24/1989 | Seattle Pacific | 
| 29 | Mon Abundo | G | 5-8 | 27 | 10/29/1992 | CEU | 
| 32 | Kyle Pascual | CF | 6-6 | 30 | 04/13/1990 | San Beda | 
| 41 | Jessie Saitanan | FC | 6-5 | 26 | 02/12/1993 | Mapua | 
| 57 | Aris Dionisio ® | F | 6-4 |   |   | St. Clare | 
| SAN
  MIGUEL BEERMEN | ||||||
|   |   |   |   |   |   |   | 
| Head Coach:  Leo
  Austria | ||||||
|   |   |   |   |   |   |   | 
| No | Players | Pos | Ht | Age |   | School | 
| 2 | Billy Mamaril | C | 6-6 | 40 | 06/25/1980 | Bakersfield | 
| 3 | Von Pessumal | G | 6-2 | 27 | 02/12/1993 | Ateneo | 
| 4 | Gelo Alolino | G | 6-0 | 26 | 01/04/1994 | NU | 
| 5 | Alex Cabagnot | G | 6-1 | 37 | 12/08/1982 | Los Angeles Valley/Hawaii-Hilo | 
| 6 | Chris Ross | G | 6-2 | 35 | 03/09/1985 | Panola/McLennan CC/Marshall | 
| 7 | Terrence Romeo | G | 5-11 | 28 | 03/16/1992 | FEU | 
| 12 | Paul Zamar | G | 5-11 | 32 | 10/20/1987 | UE | 
| 13 | Marcio Lassiter | GF | 6-3 | 33 | 05/16/1987 | CC of San Francisco/Cal
  State-Fullerton | 
| 18 | Louie Vigil | GF | 6-3 | 29 | 09/26/1991 | UST | 
| 20 | Daniel de Guzman ® | F | 6-5 |   |   | NEUST | 
| 21 | Wendell Comboy ® | G | 6-0 | 24 | 07/21/1997 | FEU | 
| 27 | Bambam Gamalinda | GF | 6-3 | 34 | 05/25/1986 | San Beda | 
| 29 | Arwind Santos © | F | 6-4 | 39 | 06/10/1981 | FEU | 
| 33 | Mo Tautuaa | CF | 6-7 | 31 | 04/30/1989 | Chadron State | 
| 88 | Russel Escoto | F | 6-6 | 27 | 12/04/1992 | FEU | 
| BARANGAY
  GINEBRA SAN MIGUEL | ||||||
|   |   |   |   |   |   |   | 
| Head Coach:  Tim Cone | ||||||
|   |   |   |   |   |   |   | 
| No | Players | Pos | Ht | Age |   | School | 
| 2 | Jared Dillinger | GF | 6-5 | 36 | 01/06/1984 | Air Force/Hawaii | 
| 3 | Kent Salado ® | G | 5-9 |   |   | Arellano | 
| 5 | LA Tenorio © | G | 5-8 | 36 | 07/09/1984 | Ateneo | 
| 6 | Scottie Thompson | G | 6-1 | 27 | 07/12/1993 | Perpetual | 
| 10 | Arvin Tolentino ® | F | 6-5 | 26 | 11/05/1995 | Ateneo/FEU | 
| 11 | Stanley Pringle | G | 6-1 | 33 | 03/05/1987 | Pasco-Hernando State/Penn State | 
| 12 | Prince Caperal | C | 6-6 | 27 | 06/12/1993 | Arellano | 
| 16 | Jeff Chan | GF | 6-2 | 37 | 02/11/1983 | FEU | 
| 18 | Arthur dela Cruz | F | 6-4 | 28 | 05/09/1992 | Ateneo/San Beda | 
| 23 | Raymond Aguilar | F | 6-5 | 37 | 07/27/1985 | NU | 
| 25 | Japeth Aguilar | FC | 6-9 | 33 | 01/25/1987 | Ateneo/Western Kentucky | 
| 31 | Aljon Mariano | F | 6-3 | 28 | 08/03/1992 | UST | 
| 38 | Joe Devance | F | 6-7 | 38 | 02/19/1982 | UTEP | 
| 47 | Mark Caguioa | G | 6-1 | 40 | 11/19/1979 | Glendale CC | 
| 70 | Jerick Balanza ® | G | 6-2 |   |   | Letran | 
Pages
▼
No comments:
Post a Comment