SAN BEDA | |||
No | Players | Pos | Ht |
3 | James Kwekuteye | - | - |
4 | Franz Jonathan Abuda | F | 6-1 |
5 | Jeramer Cabanag | G | 5-9 |
6 | Amiel Cris Soberano | G | 5-11 |
7 | Calvin John Oftana | F | 6-5 |
8 | Robert Lee Bolick Jr. | G | 6-1 |
9 | Javee Mocon | F | 6-4 |
10 | Pierre Donald Tankoua | C | 6-6 |
11 | Clint Doliguez | G | 6-1 |
13 | Jose Mari Presbitero | G | 5-11 |
15 | Ranbill Angelo Tongco | G | 5-10 |
16 | Amie Cuntapay | - | - |
17 | Kenmark Carino | C | 6-9 |
22 | Evan Heinrich Nikolai Nelle | G | 5-11 |
29 | Toba Eugene | C | 6-9 |
RESERVE | |||
Pedro Alfaro III | G | 5-10 | |
John Bryle Bahio | F | 6-5 | |
Alex Roeland Visser | C | - | |
LYCEUM | |||
No | Players | Pos | Ht |
1 | Nino Ibanez | G | - |
2 | Enoch Valdez | - | - |
3 | Jaycee Marcelino | G | 5-9 |
4 | Spencer Pretta | G | 5-10 |
5 | Kim Rico Cinco | G | - |
7 | Jaymar Perez | - | - |
10 | Jeffrey Santos | F | - |
11 | Kine Harry Nzeusseu | C | 6-6 |
13 | Rhanzelle Yong | - | - |
14 | Jeric Serrano | F | - |
16 | Reymar Caduyac | G | 5-11 |
19 | Jayvee Marcelino | G | 5-9 |
22 | Carl Lumbao | F | - |
25 | Mer Jesper Ayaay | G | 6-2 |
42 | Ralph Tristan Tansingco | C | 6-4 |
RESERVE | |||
Germy Mahinay | C | 6-6 | |
Casper Pericas | G | - | |
Yancy Arvin Remulla | F | - | |
SAN SEBASTIAN | |||
No | Players | Pos | Ht |
2 | John Michael Calma | C | - |
4 | Michael Are | G | - |
5 | Allyn Bulanadi | F | 6-2 |
6 | Arjan dela Cruz | - | - |
7 | Michael Calisaan | F | 6-4 |
8 | John Kevin Baytan | F | 6-3 |
13 | Jerico Isidro | - | - |
14 | Jessie Sumoda Jr. | - | - |
15 | Alex Desoyo Jr. | - | - |
17 | Alvin John Capobres | F | 6-1 |
19 | Regille Kent Ilagan | G | 6-1 |
22 | Ian Carlo Valdez | G | 6-1 |
23 | Kenneth Neil Villapando | - | - |
24 | Peter Ceazar Arciaga | - | - |
- | Hosea Mark Mananquil | - | - |
RESERVE | |||
Warren James Cabban Jr. | - | - | |
Marty Luis Espiritu | - | - | |
Genesis Vinte | - | - | |
JOSE RIZAL | |||
No | Players | Pos | Ht |
4 | Agem Miranda | - | - |
5 | Mark Adrian Mallari | - | - |
7 | Mark Justine dela Virgen | G | 5-9 |
8 | Jhon Ronnie Aguilar | - | - |
10 | Serafin John Santos III | - | - |
11 | Jonathan Jed Mendoza | G | 6-0 |
12 | Richard John David | G | - |
14 | Kalen Axel Doromal | - | - |
15 | Junmark Silvarez | - | - |
17 | Karl Aaron Bordon | G | - |
19 | Darius Duane Estrella | - | - |
20 | Leonardo Esguerra | - | - |
23 | Jarvy Ramos | - | - |
24 | Ry Aijer dela Rosa | - | - |
27 | Justin John Padua | - | - |
RESERVE | |||
Ryan Jay Arenal | - | - | |
Wendell Mark Binarao | - | - | |
Andrei Dulalia | - | - | |
LETRAN | |||
No | Players | Pos | Ht |
1 | Larry Muyang | C | 6-5 |
2 | Fran Louie Yu | - | - |
7 | Jerrick Balanza | F | 6-1 |
8 | John Paul Calvo | G | 5-7 |
9 | Jason Celis | - | - |
10 | Christian Fajarito | - | - |
11 | Evan Jose Agbong | - | - |
12 | Jeremiah Taladua | G | 5-10 |
15 | Christian Balagasay | C | 6-5 |
16 | Shamasneh Banez | - | - |
18 | Jeo Ambohot | F | 6-7 |
19 | Kier John Quinto | G | 6-0 |
24 | Alexander Mandreza | F | - |
35 | Edson Batiller | - | - |
- | Nicolo Galvelo | - | - |
RESERVE | |||
Gay Lord Jap Pambid | - | - | |
Daryl Louie Pascual | - | - | |
ARELLANO | |||
No | Players | Pos | Ht |
0 | Jude Emmanuel Codinera | - | - |
2 | Archie Concepcion | F | - |
13 | Osama Said Abduasad | - | - |
5 | Brylle Ivan Meca | G | 6-0 |
7 | Guilmer dela Torre | - | - |
9 | Elie Ongolo Ongolo | C | 6-8 |
11 | Dariel James Bayla | - | - |
14 | Michael Canete | F | - |
16 | Levi dela Cruz II | G | 5-7 |
18 | Kraniel Villoria | G | 6-0 |
20 | Jan Jose Sacramento | - | - |
22 | Rence Luis Alcoriza | G | - |
24 | Ronan Santos | - | - |
28 | Adrian Alban | - | - |
32 | Maui Christian Sera Josef | F | - |
RESERVE | |||
Jifford Aljon Cahigas | - | - | |
Raphael Jose Chavez | - | - | |
Kent Fred Segura | - | - | |
EMILIO AGUINALDO | |||
No | Players | Pos | Ht |
0 | Charles Jordan Cadua | - | - |
2 | Arjell Jan Natividad | - | - |
3 | Jesse Bautista | F | 6-2 |
4 | Rustan Bugarin | F | - |
5 | Renz-ivis Gonzales | - | - |
6 | Maui Cruz | G | - |
7 | Philip Renzo Tampoc | F | - |
9 | Ralph Vincent Robin | - | - |
11 | Joh Paul Maguliano | - | - |
14 | Sean Andrew Neri | G | 6-1 |
15 | Laminou Hamadou | C | 6-10 |
22 | Jethro Mendoza | G | - |
24 | King Rodney Fuentes | - | - |
28 | Enjerico John Diego | F | 6-4 |
47 | Jerome Garcia | G | - |
RESERVE | |||
Dan Kenneth Corilla | - | - | |
John Edric Estacio | - | - | |
John Gerard Sarmiento | - | - | |
ST. BENILDE | |||
No | Players | Pos | Ht |
0 | Mustapha Yankee Haruna | G | 6-0 |
1 | Carlo Michael Young | - | - |
2 | Unique Naboa | G | 5-11 |
5 | Ray Rogil Benedict Carlos | - | - |
7 | John Jose Domingo | G | 6-0 |
8 | Renzo Rein Pagulayan | - | - |
11 | Luis Miguel Velasco | F | - |
12 | Clement Leutcheu | C | 6-7 |
16 | Edward Christopher Dixon | F | 6-4 |
17 | Kendrix Belgica | F | 6-4 |
23 | Justin Gutang | - | - |
24 | Frederick James Pasturan | - | - |
32 | Joshua Barnes | - | - |
51 | Robi Julian Nayve | - | - |
RESERVE | |||
Kairl Baelgica | - | - | |
PERPETUAL | |||
No | Players | Pos | Ht |
3 | Edgar Louie Charcos | - | - |
4 | Jerome Pasia | - | - |
6 | Rommel Mangalino | F | 6-4 |
9 | Antonio Jeffrey Coronel | G | 6-2 |
12 | Jasper Derek Cuevas | - | - |
13 | Antonio Romulo Tamayo | G | 6-0 |
14 | Kobe Canoy | - | - |
15 | Prince Eze | C | 6-11 |
21 | Rey Anthony Peralta | - | - |
27 | Jesmar Pedrosa | - | - |
28 | Angel Jielo Razon | - | - |
29 | Glenn Gallardo | - | - |
35 | Kim Cyril Aurin | - | - |
- | Krystoffe Jimenez | - | - |
- | Luke Irvin Sese | - | - |
RESERVE | |||
Juanito Libron Jr. | - | - | |
MAPUA | |||
No | Players | Pos | Ht |
1 | Herson Pajarillo | - | - |
4 | Warren Bonifacio | F | 6-5 |
5 | Exeqiel Biteng | - | - |
6 | Arvin Gamboa | - | - |
7 | Denniel Jay Aguirre | F | 6-1 |
8 | Eric James Jabel | - | - |
11 | Jasper Salenga | - | - |
12 | Jsutin Oliver Serrano | - | - |
15 | Christian Bunag | C | 6-7 |
19 | Cedric David Pelayo | G | 6-0 |
24 | Laurenz Paul Victoria | G | - |
26 | Noah Tracy Lugo | - | - |
27 | Enrico Joaquin Garcia | - | - |
32 | Jesper John Bautista | - | - |
35 | John Carandang | - | - |
RESERVE | |||
King James Bordolaza | - | - | |
John Paul Nieles | - | - | |
Adrian Clarence Nocum | - | - |
Friday, August 10, 2018
NCAA SEASON 94 (2018-2019)
Subscribe to:
Post Comments (Atom)
NCAA SEASON 83 MEN'S BASKETBALL ROSTERS (2007)
**************************************************************************************** SENIORS .........................
-
1975 PLAYERS POS HT TEAM COLLEGE Virgilio Abarrientos GF 5-5 U-Tex Far Eastern ...
-
These are the players that has played or were included in the active roster list in the ongoing MPBL Lakan Cup as of December: ...
No comments:
Post a Comment