SAN BEDA | |||
No | Players | Pos | Ht |
3 | James Kwekuteye | - | - |
4 | Franz Jonathan Abuda | F | 6-1 |
5 | Jeramer Cabanag | G | 5-9 |
6 | Amiel Cris Soberano | G | 5-11 |
7 | Calvin John Oftana | F | 6-5 |
8 | Robert Lee Bolick Jr. | G | 6-1 |
9 | Javee Mocon | F | 6-4 |
10 | Pierre Donald Tankoua | C | 6-6 |
11 | Clint Doliguez | G | 6-1 |
13 | Jose Mari Presbitero | G | 5-11 |
15 | Ranbill Angelo Tongco | G | 5-10 |
16 | Amie Cuntapay | - | - |
17 | Kenmark Carino | C | 6-9 |
22 | Evan Heinrich Nikolai Nelle | G | 5-11 |
29 | Toba Eugene | C | 6-9 |
RESERVE | |||
Pedro Alfaro III | G | 5-10 | |
John Bryle Bahio | F | 6-5 | |
Alex Roeland Visser | C | - | |
LYCEUM | |||
No | Players | Pos | Ht |
1 | Nino Ibanez | G | - |
2 | Enoch Valdez | - | - |
3 | Jaycee Marcelino | G | 5-9 |
4 | Spencer Pretta | G | 5-10 |
5 | Kim Rico Cinco | G | - |
7 | Jaymar Perez | - | - |
10 | Jeffrey Santos | F | - |
11 | Kine Harry Nzeusseu | C | 6-6 |
13 | Rhanzelle Yong | - | - |
14 | Jeric Serrano | F | - |
16 | Reymar Caduyac | G | 5-11 |
19 | Jayvee Marcelino | G | 5-9 |
22 | Carl Lumbao | F | - |
25 | Mer Jesper Ayaay | G | 6-2 |
42 | Ralph Tristan Tansingco | C | 6-4 |
RESERVE | |||
Germy Mahinay | C | 6-6 | |
Casper Pericas | G | - | |
Yancy Arvin Remulla | F | - | |
SAN SEBASTIAN | |||
No | Players | Pos | Ht |
2 | John Michael Calma | C | - |
4 | Michael Are | G | - |
5 | Allyn Bulanadi | F | 6-2 |
6 | Arjan dela Cruz | - | - |
7 | Michael Calisaan | F | 6-4 |
8 | John Kevin Baytan | F | 6-3 |
13 | Jerico Isidro | - | - |
14 | Jessie Sumoda Jr. | - | - |
15 | Alex Desoyo Jr. | - | - |
17 | Alvin John Capobres | F | 6-1 |
19 | Regille Kent Ilagan | G | 6-1 |
22 | Ian Carlo Valdez | G | 6-1 |
23 | Kenneth Neil Villapando | - | - |
24 | Peter Ceazar Arciaga | - | - |
- | Hosea Mark Mananquil | - | - |
RESERVE | |||
Warren James Cabban Jr. | - | - | |
Marty Luis Espiritu | - | - | |
Genesis Vinte | - | - | |
JOSE RIZAL | |||
No | Players | Pos | Ht |
4 | Agem Miranda | - | - |
5 | Mark Adrian Mallari | - | - |
7 | Mark Justine dela Virgen | G | 5-9 |
8 | Jhon Ronnie Aguilar | - | - |
10 | Serafin John Santos III | - | - |
11 | Jonathan Jed Mendoza | G | 6-0 |
12 | Richard John David | G | - |
14 | Kalen Axel Doromal | - | - |
15 | Junmark Silvarez | - | - |
17 | Karl Aaron Bordon | G | - |
19 | Darius Duane Estrella | - | - |
20 | Leonardo Esguerra | - | - |
23 | Jarvy Ramos | - | - |
24 | Ry Aijer dela Rosa | - | - |
27 | Justin John Padua | - | - |
RESERVE | |||
Ryan Jay Arenal | - | - | |
Wendell Mark Binarao | - | - | |
Andrei Dulalia | - | - | |
LETRAN | |||
No | Players | Pos | Ht |
1 | Larry Muyang | C | 6-5 |
2 | Fran Louie Yu | - | - |
7 | Jerrick Balanza | F | 6-1 |
8 | John Paul Calvo | G | 5-7 |
9 | Jason Celis | - | - |
10 | Christian Fajarito | - | - |
11 | Evan Jose Agbong | - | - |
12 | Jeremiah Taladua | G | 5-10 |
15 | Christian Balagasay | C | 6-5 |
16 | Shamasneh Banez | - | - |
18 | Jeo Ambohot | F | 6-7 |
19 | Kier John Quinto | G | 6-0 |
24 | Alexander Mandreza | F | - |
35 | Edson Batiller | - | - |
- | Nicolo Galvelo | - | - |
RESERVE | |||
Gay Lord Jap Pambid | - | - | |
Daryl Louie Pascual | - | - | |
ARELLANO | |||
No | Players | Pos | Ht |
0 | Jude Emmanuel Codinera | - | - |
2 | Archie Concepcion | F | - |
13 | Osama Said Abduasad | - | - |
5 | Brylle Ivan Meca | G | 6-0 |
7 | Guilmer dela Torre | - | - |
9 | Elie Ongolo Ongolo | C | 6-8 |
11 | Dariel James Bayla | - | - |
14 | Michael Canete | F | - |
16 | Levi dela Cruz II | G | 5-7 |
18 | Kraniel Villoria | G | 6-0 |
20 | Jan Jose Sacramento | - | - |
22 | Rence Luis Alcoriza | G | - |
24 | Ronan Santos | - | - |
28 | Adrian Alban | - | - |
32 | Maui Christian Sera Josef | F | - |
RESERVE | |||
Jifford Aljon Cahigas | - | - | |
Raphael Jose Chavez | - | - | |
Kent Fred Segura | - | - | |
EMILIO AGUINALDO | |||
No | Players | Pos | Ht |
0 | Charles Jordan Cadua | - | - |
2 | Arjell Jan Natividad | - | - |
3 | Jesse Bautista | F | 6-2 |
4 | Rustan Bugarin | F | - |
5 | Renz-ivis Gonzales | - | - |
6 | Maui Cruz | G | - |
7 | Philip Renzo Tampoc | F | - |
9 | Ralph Vincent Robin | - | - |
11 | Joh Paul Maguliano | - | - |
14 | Sean Andrew Neri | G | 6-1 |
15 | Laminou Hamadou | C | 6-10 |
22 | Jethro Mendoza | G | - |
24 | King Rodney Fuentes | - | - |
28 | Enjerico John Diego | F | 6-4 |
47 | Jerome Garcia | G | - |
RESERVE | |||
Dan Kenneth Corilla | - | - | |
John Edric Estacio | - | - | |
John Gerard Sarmiento | - | - | |
ST. BENILDE | |||
No | Players | Pos | Ht |
0 | Mustapha Yankee Haruna | G | 6-0 |
1 | Carlo Michael Young | - | - |
2 | Unique Naboa | G | 5-11 |
5 | Ray Rogil Benedict Carlos | - | - |
7 | John Jose Domingo | G | 6-0 |
8 | Renzo Rein Pagulayan | - | - |
11 | Luis Miguel Velasco | F | - |
12 | Clement Leutcheu | C | 6-7 |
16 | Edward Christopher Dixon | F | 6-4 |
17 | Kendrix Belgica | F | 6-4 |
23 | Justin Gutang | - | - |
24 | Frederick James Pasturan | - | - |
32 | Joshua Barnes | - | - |
51 | Robi Julian Nayve | - | - |
RESERVE | |||
Kairl Baelgica | - | - | |
PERPETUAL | |||
No | Players | Pos | Ht |
3 | Edgar Louie Charcos | - | - |
4 | Jerome Pasia | - | - |
6 | Rommel Mangalino | F | 6-4 |
9 | Antonio Jeffrey Coronel | G | 6-2 |
12 | Jasper Derek Cuevas | - | - |
13 | Antonio Romulo Tamayo | G | 6-0 |
14 | Kobe Canoy | - | - |
15 | Prince Eze | C | 6-11 |
21 | Rey Anthony Peralta | - | - |
27 | Jesmar Pedrosa | - | - |
28 | Angel Jielo Razon | - | - |
29 | Glenn Gallardo | - | - |
35 | Kim Cyril Aurin | - | - |
- | Krystoffe Jimenez | - | - |
- | Luke Irvin Sese | - | - |
RESERVE | |||
Juanito Libron Jr. | - | - | |
MAPUA | |||
No | Players | Pos | Ht |
1 | Herson Pajarillo | - | - |
4 | Warren Bonifacio | F | 6-5 |
5 | Exeqiel Biteng | - | - |
6 | Arvin Gamboa | - | - |
7 | Denniel Jay Aguirre | F | 6-1 |
8 | Eric James Jabel | - | - |
11 | Jasper Salenga | - | - |
12 | Jsutin Oliver Serrano | - | - |
15 | Christian Bunag | C | 6-7 |
19 | Cedric David Pelayo | G | 6-0 |
24 | Laurenz Paul Victoria | G | - |
26 | Noah Tracy Lugo | - | - |
27 | Enrico Joaquin Garcia | - | - |
32 | Jesper John Bautista | - | - |
35 | John Carandang | - | - |
RESERVE | |||
King James Bordolaza | - | - | |
John Paul Nieles | - | - | |
Adrian Clarence Nocum | - | - |
Friday, August 10, 2018
NCAA SEASON 94 (2018-2019)
Wednesday, August 8, 2018
FIBA U18 ASIAN CHAMPIONSHIP (2018)
PHILIPPINES (34) | |||
Head Coach: Joshua Vincent Reyes | |||
No | Players | Pos | Ht |
4 | Miguel Andre Oczon | G | 6-0 |
5 | Dalph Adem Panopio | G | 6-1 |
6 | Gerry Austin Abadiano | G | 5-11 |
7 | Xyrus Dane Torres | G | 6-0 |
8 | Joshua Ramirez | F | 6-4 |
9 | Rhayyan Amsali | F | 6-4 |
10 | Sean Dave Ildefonso | F | 6-3 |
11 | Raven Angelo Cortez | F | 6-7 |
12 | John Bismark Lina | F | 6-5 |
13 | Shaun Geoffrey Chiu | C | 6-8 |
14 | Ariel John Edu | C | 6-11 |
15 | Kai Zachary Sotto | C | 7-1 |
AUSTRALIA (9) | |||
Head Coach: Darren Perry | |||
No | Players | Pos | Ht |
4 | Trey Armstrong | G | 6-4 |
5 | Isaiah Lee | G | 6-1 |
6 | Kody Stattmann | G | 6-7 |
7 | Tamuri Wigness | G | 5-10 |
8 | Sean MacDonald | G | 6-2 |
9 | Aiden Krause | G | 6-4 |
10 | Joshua Gatbel | F | 6-8 |
11 | Kyle Bowen | F | 6-8 |
12 | Callum Dalton | C | 6-9 |
13 | Samson Froling | C | 6-11 |
14 | Keli Leaupepe | F | 6-6 |
15 | Tyler Robertson | G | 6-6 |
BAHRAIN (60) | |||
Head Coach: Salman Ramadhan Haji Hasan | |||
No | Players | Pos | Ht |
4 | Isa Alrowaila | F | 5-11 |
5 | Ali Kadhem | G | 6-1 |
6 | Muzamil Hamoda | G | 6-6 |
7 | Abdulla Al Koohiji | G | 5-9 |
8 | Ahmed Ali | G | 5-8 |
9 | Ali Rashed | G | 5-11 |
10 | Baqer Ali | G | 5-9 |
11 | Mustafa Rashed | G | 5-10 |
12 | Ghanem Nawaf | C | 6-2 |
14 | Rashed Awadh | F | 6-3 |
15 | Karim Aboukuora | C | 6-6 |
77 | Ahmed Dindayneh | G | 5-10 |
CHINA (12) | |||
Head Coach: Jingsong Zhang | |||
No | Players | Pos | Ht |
3 | Weize Jiang | G | 6-0 |
5 | Jie Xu | G | 5-11 |
7 | Haonan Chen | F | 6-5 |
8 | Borun Li | G | 6-2 |
9 | Zhanwang Diao | F | 6-6 |
10 | Haowen Guo | F | 6-7 |
11 | Tianlei Zhao | F | 6-8 |
13 | Yanbo Shi | F | 6-8 |
15 | Yanzhi Wang | C | 6-9 |
18 | Haoran Jiang | C | 6-9 |
21 | Yansong Sun | F | 6-9 |
23 | Quanze Wang | F | 6-7 |
CHINESE TAIPEI (31) | |||
Head Coach: Wan-Lung Huang | |||
No | Players | Pos | Ht |
0 | Li Lin | G | 5-11 |
2 | Chien-Hao Ma | F | 6-6 |
3 | Yan Ting Lin | G | 6-0 |
5 | Jin Wei Gao | G | 5-7 |
7 | Jonah Morrison | C | 6-8 |
10 | Kuang Hao Ting | F | 6-3 |
11 | Fan Po-Yen Chen | F | 6-5 |
12 | Yun Chieh Lee | G | 6-2 |
13 | Fu-Yi Chang | F | 6-2 |
14 | Yen Ting Liu | C | 6-4 |
25 | Cheng Lin | C | 6-7 |
55 | Chia Hao Wei | G | 5-11 |
INDIA (48) | |||
Head Coach: Aman Sharma | |||
No | Players | Pos | Ht |
6 | Tushal Singh | G | 5-11 |
7 | Preshant Tomar | G | 5-11 |
8 | Abhishek Sharma | G | 6-0 |
9 | Seijin Mathew | F | 6-6 |
10 | Rajeev Kumar | G | 6-3 |
13 | Harshwardhan Tomar | C | 6-7 |
14 | Jagshaanbir Singh Jhawar | C | 6-10 |
15 | Princepal Singh | C | 6-10 |
17 | Pratyanshu Tomar | F | 6-8 |
42 | Prashant Singh Rawat | F | 6-8 |
77 | Arvind Kumar Muthu Krishnan | G | 6-2 |
99 | Rajveer Singh Bhati | G | 6-3 |
INDONESIA (71) | |||
Head Coach: Andika Supriadi Saputra | |||
No | Players | Pos | Ht |
1 | Sadat Fathoni | F | 6-2 |
2 | Yesaya Alessandro Michael | G | 5-10 |
3 | Aldy Izzatur Rachman | F | 6-3 |
4 | Ali Bagir Alhadar | F | 6-5 |
7 | Ronald Firdaus Puadawe | F | 6-2 |
9 | Harits Prasidya Widyadana | G | 5-9 |
10 | Argus Sanyudy | F | 6-4 |
11 | Nickson Damara Gosal | F | 6-4 |
12 | James Patrick | G | 5-11 |
13 | Andrew William Lensun | F | 6-1 |
14 | Kelvin Sanjaya | C | 6-6 |
15 | William Rivaldi Kosashi | C | 6-6 |
IRAN (26) | |||
Head Coach: Moshen Shah Ali | |||
No | Players | Pos | Ht |
4 | Reza Moradi | C | 6-9 |
5 | Ehsan Dalirzahan | G | 6-1 |
6 | Belshad Arabzadeh | G | 6-5 |
7 | Mohammadreza Taghilou | G | 6-4 |
9 | Ali Kashani | G | 6-1 |
10 | Amirhossein Aliyaridehkordi | G | 6-3 |
11 | Matin Aghajanpour | F | 6-8 |
12 | Eshagh Hatami Far | F | 6-3 |
13 | Amirhossein Rezaeifar | F | 6-7 |
14 | Pedram Fakhfouri | F | 6-5 |
16 | Sattar Sheikh | C | 6-7 |
17 | Mohammad Amin Darvish Nezhad | F | 6-6 |
JAPAN (27) | |||
Head Coach: Yuji Yoshida | |||
No | Players | Pos | Ht |
4 | Takuto Nakamura | G | 6-0 |
5 | Shugo Asai | F | 6-5 |
6 | Ryota Hanzawa | F | 6-3 |
7 | Keisei Tominaga | G | 5-11 |
8 | Satoshi Yuki | F | 6-2 |
9 | Hiroki Matsuzaki | F | 6-4 |
10 | Yuki Kawamura | G | 5-7 |
11 | Keijiro Mitani | F | 6-3 |
12 | Shuki Nakata | G | 5-8 |
13 | Fumiya Iio | G | 6-0 |
14 | Saishin Yokochi | F | 6-4 |
15 | Ryuya Kaneda | F | 6-4 |
KAZAKHSTAN (52) | |||
Head Coach: Boris Pete | |||
No | Players | Pos | Ht |
1 | Mikhail Kanak | F | 6-6 |
2 | Yerkanat Kairoshev | G | 5-11 |
4 | Dmitriy Romanenko | G | 6-1 |
5 | Arsentiy Kushniruk | F | 6-4 |
7 | Dias Katarbay | G | 6-0 |
8 | Anuar Shakirov | G | 5-11 |
10 | Anuar Alpamys | F | 6-7 |
11 | Nil Fomichyov | C | 6-7 |
20 | Merey Uapov | G | 6-1 |
21 | Maxim Rakovskikh | G | 6-3 |
23 | Nikita Martynenko | F | 6-4 |
47 | Viktor Verzun | F | 6-6 |
KOREA (16) | |||
Head Coach: Young Rae Kim | |||
No | Players | Pos | Ht |
3 | Moobeen Park | G | 6-2 |
5 | Hyunjung Lee | F | 6-7 |
6 | Junseok Yang | G | 5-11 |
7 | Sechan Seomoon | G | 5-11 |
9 | Joonhee Lee | G | 6-4 |
10 | Jiung Bae | F | 6-2 |
11 | Kaon Moon | F | 6-2 |
12 | Jeonghyeon Moon | F | 6-5 |
13 | Minseok Cha | C | 6-8 |
21 | Hyung Bin Kim | C | 6-8 |
22 | Jun Seok Yeo | C | 6-8 |
23 | Weon Seok Lee | C | 6-8 |
LEBANON (43) | |||
Head Coach: Joe Nebhan Moujaes | |||
No | Players | Pos | Ht |
2 | Paolo Hrag Bediakian | G | 6-1 |
3 | Ameer Kasab | C | 6-7 |
4 | Rodolphe Saade | G | 6-0 |
10 | Mikel Karime | G | 5-9 |
11 | Gebrael Samaha | C | 6-8 |
14 | Saimen Dargham | G | 6-1 |
15 | Marc Khoueiry | G | 6-1 |
21 | Mohamad Htait | F | 6-7 |
23 | Fadi Mougharbel | G | 6-3 |
24 | Alexander Frederick Zanbaka | F | 6-6 |
30 | Andrew Kopaly | F | 6-7 |
32 | Yousef Khayat | F | 6-6 |
NEW ZEALAND (33) | |||
Head Coach: Gavin Wayne Briggs | |||
No | Players | Pos | Ht |
00 | Oscar Frewin Oswald | F | 6-6 |
5 | Kruz Ambrose Roger Perrott-Hunt | G | 6-3 |
6 | James William Moors | F | 6-8 |
9 | Max Albert De Geest | G | 6-4 |
10 | Matthew John O'Connell | G | 6-0 |
11 | Flynn MacPherson Cameron | G | 6-3 |
12 | Maxwell Darling | F | 6-6 |
13 | Tomas Higgens | F | 6-5 |
17 | Nathan Hanna | C | 6-6 |
22 | Isaac Tama Faamausili | G | 6-0 |
24 | Maxim Neil Stephens | F | 6-7 |
25 | Samuel Jan Mennenga | F | 6-8 |
SYRIA (62) | |||
Head Coach: Jean Kouja Makhoul | |||
No | Players | Pos | Ht |
0 | Ahmad Habash | F | 6-5 |
1 | Mhd Ghaith Almouazen Alayoubi | G | 5-11 |
3 | Karam Hallak | F | 6-2 |
5 | George Nounou | G | 6-0 |
6 | Elias Azrie | G | 6-1 |
9 | Nazem Kassas | F | 6-3 |
10 | Hamzeh Alzaem | F | 6-5 |
15 | Mhd Ammar Al Ghamian | C | 6-8 |
21 | Michel Ghaith | C | 6-7 |
35 | George Sabbagh | G | 5-11 |
88 | Mohamad Abd Alnabi | G | 6-1 |
99 | Mohammad Hesham Arwani | G | 6-1 |
THAILAND (67) | |||
Head Coach: Tongkiat Singhasene | |||
No | Players | Pos | Ht |
4 | Sahatsawat Inmaphan | G | 5-10 |
7 | Aaron Saharat Wadman | G | 6-1 |
10 | Suphakit Thitikhunrat | F | 5-10 |
11 | Pongsakorn Jaimsawad | F | 5-10 |
15 | Chaiyapong Thanarojwongsa | C | 6-0 |
22 | Kantapat Saridnet | C | 6-3 |
25 | Hiran Boateng | G | 5-8 |
30 | Witchaya Phithakphawasutthi | G | 5-10 |
33 | Pamupong Janchai | C | 6-5 |
50 | Nattapon Lertkijroongrueang | F | 5-11 |
55 | Phongphuet Thuphairo | C | 6-6 |
88 | Tanawat Preechahan | C | 6-2 |
UAE (82) | |||
Head Coach: Abdul Hameed Ibraheem Husain Alhosani | |||
No | Players | Pos | Ht |
4 | Mohamed Mahmoud Asad Ahmed Alhashmi | G | 6-2 |
5 | Hamad Mohamad Haider Ali Albloushi | G | 6-1 |
6 | Hassn Hussein | F | 6-3 |
7 | Mahmoud Wassem Mahmoud Mohamed Alsawan | F | 6-7 |
8 | Rashid Ali Hassan Ahmed Alhosani | F | 6-5 |
9 | Mohamed Abdelrahman Mohamed Abdalla Alhammadi | F | 6-1 |
10 | Hamid Abdullateef Abdulelah Abdullateef Albreiki | F | 6-3 |
12 | Shaher Alhammadi | C | 6-8 |
13 | Mohamed Tawfeeq Mohamed Aljesmi Almaeeni | C | 6-8 |
15 | Saleh Ebrahim Saleh Alshaer Alteneiji | F | 6-3 |
- | Abdulaziz Mohammad Haikal Mubarak Alblooshi | F | 6-5 |
- | Saoud Mubarak Aldealli Mubarak Alketbi | G | 6-1 |
Subscribe to:
Posts (Atom)
NCAA SEASON 83 MEN'S BASKETBALL ROSTERS (2007)
**************************************************************************************** SENIORS .........................
-
1975 PLAYERS POS HT TEAM COLLEGE Virgilio Abarrientos GF 5-5 U-Tex Far Eastern ...
-
These are the players that has played or were included in the active roster list in the ongoing MPBL Lakan Cup as of December: ...