BATAAN RISERS | ||||
Head Coach: Jojo Lastimosa | ||||
No | Players | Pos | Ht | College |
13 | Gary David (EX) | F | 6-2 | Lyceum |
0 | Pamboy Raymundo (EX) | G | 5-10 | San Sebastian |
8 | Robby Celiz (EX) | F | 6-4 | National |
1 | John Ervin Grospe | F | 6-4 | Jose Rizal |
3 | Alejanro Antonio "Achie" Inigo | G | 5-9 | Far Eastern |
6 | Arvin Jay Vitug | G | 5-10 | San Sebastian |
7 | JJ Alejandro | G | 6-1 | National |
5 | Gio Espuelas | F | 6-3 | Bataan Peninsula |
9 | Al Carlos | F | 6-2 | school |
10 | Gabriel "Gab" Dagangon | G | 6-2 | Perpetual |
12 | Vince Tolentino | F | 6-4 | Ateneo |
15 | John Byron Villarias (EX) | G | 6-0 | Jose Rizal |
22 | Alfred Ryan Batino | F | 6-4 | Centro Escolar |
55 | Jeepy Faundo | C | 6-6 | Santo Tomas |
36 | Mark Joseph Pangilinan | G | 6-1 | St. Clare |
18 | JP Capuli | F | - | - |
24 | Bernie Bregondo | F | 6-4 | Southwestern |
21 | Francis Edibag | F | 6-0 | AMA |
23 | Richard Escoto | F | 6-3 | school |
11 | Arvie Bringas | C | 6-5 | De la Salle / Far Eastern |
6 | Yvan Ludovice (from Pasay) | G | 5-10 | San Beda |
2 | Chrles Barkley Ebona | C | 6-5 | Far Eastern |
18 | Christian Capuli | F | 6-2 | Far Eastern |
BULACAN KUYAS - MIGHTY SPORTS | ||||
Head Coach: Britt Reroma | ||||
No | Players | Pos | Ht | College |
13 | James Vincent Martinez (EX) | G | 5-9 | East |
61 | Jason Melano (EX) | F | 6-3 | St. Francis |
21 | Hans Thiele (EX) | C | 6-5 | East |
4 | Jovit dela Cruz (HG) | G | 5-11 | San Sebastian |
15 | Jerome Villanueva | G | 5-10 | Far Eastern / San Beda |
20 | Stephen Siruma (HG) | G | 6-2 | Far Eastern |
18 | Gideon Babilonia | C | 6-6 | Ateneo |
37 | John Moises Gonzales | F | 6-3 | Far Eastern |
14 | Jay-R Taganas | F | 6-3 | San Beda |
7 | Jorey Napoles | F | 6-4 | TIP |
1 | Hernal "Wowie" Escosio | F | 6-4 | Visayas |
22 | Benner Salamat | F | 6-4 | Visayas |
12 | Jonathan Ballon | C | 6-6 | Adamson |
9 | Melgar Murillo III | G | - | PUP |
23 | Dan Angelo Wong | F | 6-2 | Ateneo |
3 | Jerick Canada | G | 5-8 | Adamson |
42 | Rogemar "Oge" Menor (EX) | F | 6-2 | San Beda |
5 | Adven Jess Diputado | G | 5-9 | National |
45 | Jan Julius Colina | F | 6-3 | Adamson |
CALOOCAN SUPREMOS - LONGRICH | ||||
Head Coach: John Kallos | ||||
No | Players | Pos | Ht | College |
67 | Rene Pacquiao (EX) | F | 6-5 | Southwestern |
8 | JR Cawaling (EX) | F | 6-4 | Far Eastern |
2 | Jopher Custodio (EX) | F | 6-2 | Manuel Quezon |
19 | Kristoffer Alas | F | 6-4 | Letran |
13 | Mark Anthony Marcos | F | 6-2 | Manila / San Lorenzo |
9 | Cedrick Labing-isa | G | 5-8 | National |
16 | Danny Marilao | F | 6-2 | San Lorenzo |
6 | Mark Sarangay | C | 6-5 | Mapua |
5 | Jan Julius Colina | F | 6-3 | Adamson |
12 | Steven Zyron Cudal | F | 6-4 | East |
23 | Jonathan Macaranas | G | 5-11 | New Era |
F | Jessiry Pedrosa | F | 6-2 | Adamson |
0 | Joseph Nalos Jr. | G | 5-8 | Adamson |
1 | Jeffrey Ryan "JR" Ongteco | C | 6-5 | St. Benilde |
4 | Jess Mar Villahermosa | G | 6-0 | San Beda |
7 | Dawn Ochea | F | 6-3 | Adamson |
24 | Damian Lasco | G | 6-1 | NCBA |
11 | Paul Sanga | F | 6-4 | Far Eastern |
14 | John Paul Martinez | C | 6-6 | - |
17 | Almond Vosotros (EX) | G | 5-10 | Ateneo |
25 | Monbert Arong (from Navotas) | G | 6-0 | Far Eastern |
8 | Neil Cayson | F | 6-3 | PATTS |
42 | Marvin Jordan Moraga (from Pampanga) | G | 5-10 | St. Xavier (US) |
MAKATI SUPER CRUNCH | ||||
Head Coach: Cholo Villanueva | ||||
No | Players | Pos | Ht | College |
9 | Philip Paniamogan (EX) | G | 6-0 | Jose Rizal |
10 | Rudy Lingganay Jr. (EX) | G | 5-10 | East |
12 | Mark Isip (EX) | F | 6-4 | Far Eastern |
19 | James Mangahas | F | 6-3 | De la Salle |
43 | Jeckster Apinan (EX) | F | 6-5 | Jose Rizal |
22 | Carlos Morales (HG) | F | 6-1 | - |
4 | Roy Cayanan (HG) | G | 5-10 | U. of Makati |
5 | Carlou Jay Lloren (HG) | G | 6-0 | De la Salle-Araneta |
27 | Vincent Importante | G | 6-3 | Adamson |
31 | Joseph Manlangit | F | 6-2 | Centro Escolar |
11 | Cedrick Ablaza | F | 6-3 | STI |
3 | June Kenneth Mocon | G | 5-9 | San Beda |
18 | John Rey Villanueva | G | 5-10 | Perpetual |
36 | Gio Lasquety | G | 5-11 | Jose Rizal |
71 | Jaycee Asuncion | G | 6-0 | Jose Rizal |
33 | Mark Angelo Samonte (HG / DNP) | G | 5-9 | - |
17 | Jerald Bautista | F | 6-2 | STI |
15 | Mark Lester Sta. Maria | G | 5-9 | - |
42 | Earvin Lacsamana | F | 6-3 | Champlain Saint-Lambert (CAN) |
7 | Joseph Sedurifa (EX) | G | 6-1 | Southern Philippines |
26 | David Carlos (DNP) | G | 5-9 | Santo Tomas |
MANDALUYONG EL TIGRE - DTALAND | ||||
Head Coach: Arlene Rodriguez | ||||
No | Players | Pos | Ht | College |
1 | Bobby Ray Parks Jr. | F | 6-4 | National |
44 | Mark Andaya (EX) | C | 6-8 | Letran |
24 | Axel Torres | G | - | De la Salle |
9 | Prince Rivero | F | 6-3 | De la Salle |
3 | Gian Lloyd Abrigo | F | 6-1 | Adamson |
15 | Jeff Javillonar | F | 6-3 | National |
63 | John Ray "JR" Alabanza | C | 6-5 | East |
13 | Jonathan Boholano (HG) | G | 0 | Rizal Tech |
6 | Timotheo Gatchalian (HG) | G | 5-11 | De la Salle |
7 | Kirk Jan Vista (HG) | G | 6-1 | St. Benilde |
12 | Antonio Bonsubre Jr. | C | 6-4 | San Beda |
10 | Janus Lozada | F | 6-2 | Adamson |
18 | John Paul Cauilan | F | 6-3 | National |
0 | John Arthur Vidal | G | - | Enderun |
5 | Jopet Quiro (HG) | G | 5-9 | Rizal Tech |
30 | Jojo Cunanan | G | 6-0 | Jose Rizal |
33 | Rogie Santiago | - | - | Informatic |
2 | Alexander Xian Lim | F | 6-2 | East |
23 | Josan Nimes (EX) | G | 6-3 | Mapua |
27 | Thomas Torres | G | 5-9 | De la Salle |
92 | Bernzon Franco (EX / from Pasig) | F | 6-4 | Philippine Christian |
6 | Jerry Orera (from Zamboanga) | C | 6-4 | Adamson |
11 | Jojo Duncil (EX / from Quezon City) | G | 6-1 | Santo Tomas |
99 | John Julien Foronda (from Basilan / DNP) | C | 6-6 | Letran |
MANILA STARS - ROBUST ENERGY CAPSULE | ||||
Head Coach: Philip Cezar | ||||
No | Players | Pos | Ht | College |
13 | Roger Yap (EX) | G | 6-1 | San Jose-Recoletos |
26 | Reil Cervantes (EX) | F | 6-4 | Far Eastern |
3 | Marvin Hayes (EX) | F | 6-2 | Jose Rizal |
24 | Adrian Celada | F | 6-3 | Arellano |
35 | Mark Neil Cruz | F | 6-4 | Jose Rizal |
18 | Marcy Arellano (EX) | G | 5-11 | East |
1 | Paolo Quiminales (HG) | F | 6-4 | EARIST |
7 | Gayford Rodriguez | F | 6-2 | Visayas |
8 | Jhygruz Vence Laude | F | 6-2 | Lyceum |
12 | Daniel Martinez | G | 5-11 | Arellano |
23 | Julius Manalo | G | 6-0 | Philippine College of Criminology |
27 | Christian Bitoon | G | 5-8 | St. Clare |
30 | Maclean Sabellina | C | 6-5 | STI |
57 | Aristotle "Aris" Dionisio | F | 6-5 | St. Clare |
14 | John Derico Lopez | F | 6-4 | Jose Rizal |
5 | Kyles Jefferson Lao | G | 6-0 | State |
21 | Mannie Gabas | F | 6-5 | San Jose-Recoletos |
17 | Almel Orquina (HG) | G | 5-10 | Mapua |
17 | Rey Acuno | C | 6-7 | East |
10 | Jasper Parker | G | 5-10 | Far Eastern |
0 | Jonathan Belorio (from Basilan) | F | 6-3 | Letran |
11 | Mac Montilla (from Paranaque) | G | 6-1 | Universal College |
7 | Mark Anthony Lopez | G | 6-1 | State |
NAVOTAS CLUTCH | ||||
Head Coach: Gabby Severino | ||||
No | Players | Pos | Ht | College |
9 | Levi Hernandez (EX) | G | 6-1 | Arellano |
6 | Kyle Drexler Neypes (EX) | F | 6-4 | National |
16 | Michole Sorela | F | 6-5 | San Beda |
0 | Monbert Arong (EX) | G | 6-0 | Far Eastern |
12 | Alvin Padilla (EX) | G | 6-2 | State |
11 | Matthew "Matt" Salem | F | 6-3 | De la Salle |
2 | Arvie Vicencio (HG) | G | 5-8 | San Jose Academy |
22 | Clint Nacino (HG) | G | 5-4 | Philippine Christian |
7 | Ron Dennison | G | 6-1 | Far Eastern |
13 | Donald Gumaru | G | 5-11 | Arellano |
31 | Rey Publico | F | 6-4 | Letran |
42 | Joel Allen Trinidad | G | 5-9 | Far Eastern |
14 | Kristoffer James "Kris" Porter | C | 6-5 | Ateneo |
5 | Robert Ruel "Rob" Ricafort | F | 6-3 | De la Salle / Santo Toms / State |
4 | Michael Jay Javelosa | F | 6-5 | Ateneo |
26 | Darrell Ciruela | C | 6-6 | De la Salle / State |
29 | Romel David (HG) | G | 5-10 | Santo Tomas |
8 | Gino Jumao-as | G | 6-1 | East |
5 | Jai Reyes (from Laguna) | G | 5-7 | De la Salle |
7 | Daniel de Guzman (from Muntinlupa) | C | 6-5 | Santo Tomas / NEUST |
15 | Paul John Siarot (from Davao) | C | 6-5 | Ateneo |
45 | Marlon Gomez (from Pampanga) | F | 6-4 | Philippine Christian |
9 | Jojo Duncil (EX / from Mandaluyong) | G | 6-1 | Santo Tomas |
19 | Richard Albo | F | 6-3 | De Ocampo |
6 | Samboy de Leon (EX / from Bacoor) | F | 6-3 | Centro Escolar |
PAMPANGA DONG LANTERNS | ||||
Head Coach: Aldrin Morante | ||||
No | Players | Pos | Ht | College |
14 | Jimbo Aquino (EX) | G | 6-1 | San Sebastian |
27 | Michael Juico (EX) | G | 6-1 | San Sebastian |
18 | Marlon Gomez | F | 6-4 | Philippine Christian |
45 | Juneric Baloria (EX) | G | 5-11 | Perpetual |
7 | Daniel de Guzman | C | 6-5 | Santo Tomas / NEUST |
13 | Allen Enriquez | F | 6-4 | Arellano |
16 | Jeric Nacpil | F | 6-3 | St. Nicolas College of Business and Tech. |
24 | Ed Rivera | F | 6-4 | Arellano |
11 | Justin Mercado | F | 6-4 | San Sebastian |
0 | Marvin Jordan Moraga | G | 5-10 | St. Xavier (US) |
5 | Mark Ian Lopez | F | 6-4 | Santo Tomas |
8 | Kurtiz Ong | G | 6-0 | Holy Names (US) |
29 | Robby David | G | 6-1 | Philippine Christian |
15 | Jan Cedric "JC: Penaflor | F | 6-2 | Santo Tomas |
1 | Daniel Salonga | G | 5-7 | AMA |
30 | Raymond Binuya | G | 5-6 | San Sebastian |
20 | Josh Grilli | F | 6-4 | San Sebastian |
9 | Karl Sampan | G | 6-2 | Holy Angel |
3 | Gilbert Ocampo | G | 6-2 | U. of Batangas |
10 | Jeric Fabian | G | 6-1 | San Sebastian |
19 | Renzell Catu | - | - | Colegio de Sebastian-Fortitudo et Fides |
22 | Levi Hernandez (EX / from Navotas) | G | 6-1 | Arellano |
28 | Pari Llagas (from Muntinlupa) | F | 6-4 | East |
19 | Arden Guiyab (from Zamboanga) | C | 6-6 | Philippine Christian |
88 | Mark Anthony Guillen (from Imus) | F | 6-4 | Colegio de Sta. Monica |
55 | Jay Sierra | G | 5-11 | Far Eastern |
42 | Elmar Moradas (from Laguna) | G | 5-11 | PMMS |
PASAY VOYAGERS | ||||
Head Coach: Cholo Martin | ||||
No | Players | Pos | Ht | College |
55 | Jan Jamon | F | 6-3 | Emilio Aguinaldo |
11 | Brian Ilad (EX) | F | 6-5 | De la Salle |
77 | John Patrick Aquino (HG) | F | 6-1 | City University of Pasay |
44 | Arold Basilio (HG) | C | 6-6 | Adamson |
6 | Harold Lomtong (HG) | G | 5-7 | Rizal Tech |
13 | Shaquille Alanes | G | 5-11 | Las Pinas |
15 | Bobby Balucanag | F | 6-2 | San Sebastian |
10 | Roberto Bartolo | C | 6-5 | St. Benilde |
22 | Julius Cadavis | F | 6-4 | San Carlos |
7 | RR de Leon | C | 6-6 | East |
4 | Ron Lastimosa | G | 6-1 | National |
12 | Yvan Ludovice | G | 5-10 | San Beda |
19 | Argel Mendoza | G | 5-10 | Emilio Aguinaldo |
5 | Ralph Salcedo | F | 6-3 | Arellano |
8 | Jett Vidal | G | 6-0 | Perpetual |
16 | Jaypee Belencion | G | 6-3 | Letran |
18 | Alfred Sedillo | F | 6-3 | San Beda |
0 | Jonathan Yuhico | G | - | Perpetual |
75 | Aldrin Telpo (HG) | G | 5-11 | City University of Pasay |
25 | James Solero (HG) | F | 6-1 | City University of Pasay |
23 | Kim Olmoguiz | F | 6-1 | Enderun |
7 | Jason Opiso (from Batangas) | F | 6-2 | Centro Escolar |
28 | Joshua de Villa | C | - | Letran |
30 | Arvin Jay Vitug (from Bataan) | G | 5-10 | San Sebastian |
21 | JV dela Cruz | - | - | City University of Pasay |
PASIG PIRATES | ||||
Head Coach: Ronjay Enrile | ||||
No | Players | Pos | Ht | College |
22 | Jonathan Aldave (EX) | F | 6-3 | Letran |
8 | Boyet Bautista (EX) | G | 5-7 | Letran |
11 | Bernzon Franco (EX) | F | 6-4 | Philippine Christian |
21 | Ronjay Enrile (EX) | G | 5-11 | Letran |
31 | Eduado Doroteo | F | 6-3 | - |
18 | Richard Velchez | F | 6-3 | New Era |
2 | Martin Gozum | G | 6-2 | Jose Rizal / Fatima |
14 | Mark Carongoy | G | 5-11 | San Lorenzo |
10 | John Carlo Melegrito | G | 5-11 | Letran |
24 | Froilan Saquillo | F | 6-3 | San Sebastian |
7 | Bong Melocoton | F | 6-1 | Emilio Aguinaldo |
5 | Marlon Monte | G | 5-11 | PUP |
6 | Mark Vincent Bautista | F | 6-3 | Philippine College of Criminology |
13 | Miguel Castellano | C | 6-4 | Adamson / NCBA / AMA / San Lorenzo |
1 | Michael Macaballug | G | 6-0 | Trinity University of Asia |
20 | Jay-R Yasa | C | 6-4 | Philippine Christian |
9 | Jordan Martinez | F | 6-3 | - |
15 | Rod Ivan Cervantes | G | 5-11 | San Sebastian |
16 | John Dominique Monteclaro | G | 5-10 | Emilio Aguinaldo |
25 | Joel Solis | C | 6-5 | Philippine Christian |
19 | Argel Mendoza (from Pasay) | G | 5-10 | Emilio Aguinaldo |
23 | Francis Camacho (from Basilan) | F | 6-2 | La Consolacion |
91 | Jerwin Gaco (EX / from Imus) | F | 6-3 | PUP / De la Salle |
33 | Myles Anicete | G | 5-7 | Kansas (US) / Kean (US) | du
77 | Rodan Reducto (from Laguna) | F | 6-2 | Arellano |
1 | Timotheo Gatchalian (from Mandaluyong) | G | 5-11 | De la Salle |
4 | Mark Andaya (EX / from Mandaluyong) | C | 6-8 | Letran |
81 | Leo Avenido (EX / from Zamboanga) | G | 6-2 | Far Eastern |
QUEZON CITY CAPITALS - BLACK MAMBA ENERGY DRINK | ||||
Head Coach: Vis Valencia | ||||
No | Players | Pos | Ht | College |
11 | Joselito "Jojo" Duncil (EX) | G | 6-1 | Santo Tomas |
3 | Magi King Sison (EX) | C | 6-7 | State |
80 | Ramon Mabayo | F | 6-2 | STI |
17 | Peejay Barua (HG) | G | 6-2 | De la Salle |
7 | Hesed Gabo | G | 5-9 | Mapua |
1 | Raymark Matias (HG) | F | 6-1 | Manila / St. Clare / Manuel Luis Quezon |
10 | Christian Palma (HG) | F | 6-4 | Arellano |
22 | Buenaventura Raflores Jr. (HG) | C | 6-4 | Mapua |
6 | John Daniel Nolasco | F | 6-1 | Informatics |
0 | Jay Collado | C | 6-4 | Lyceum |
29 | Joco Tayongtong | G | 5-8 | Emilio Aguinaldo |
21 | Andrew Estrella | G | 5-9 | Mapua |
0 | name | G | 0 | school |
19 | Jomar Santos | F | 6-2 | AFGBMTS |
14 | Alwin Alday | G | 5-11 | La Consolacion |
24 | Jeff Olalia | F | 6-1 | Adamson |
5 | Fidel Castro | G | 6-0 | Letran / Philippine Christian |
15 | Jeff Morillo | C | 6-6 | TIP |
27 | Kim Medina | G | 5-10 | TIP |
71 | Louie Rivera | C | 6-6 | - |
33 | Rogie Santiago (from Mandaluyong) | - | - | Informatics |
11 | Melgar Murillo III (from Bulacan) | G | - | PUP |
51 | Jeson Rey Cantos | - | - | Mapua |
SAN JUAN KNIGHTS | ||||
Head Coach: Randy Alcantara | ||||
No | Players | Pos | Ht | College |
17 | Mark Cardona (EX) | G | 6-1 | De la Salle |
8 | John Wilson (EX) | F | 6-2 | Jose Rizal |
5 | Larry Rodriguez (EX) | F | 6-4 | PMI |
9 | Samboy de Leon (EX) | F | 6-3 | Centro Escolar |
27 | Joseph Ubalde | C | 6-4 | Fatima |
28 | Jamil Gabawan | F | 6-3 | Letran |
26 | Carlos Isit | G | 5-9 | Mapua |
24 | Joseph Marquez | F | 6-1 | Informatics |
21 | Jam Cortes (EX) | F | 6-4 | Letran |
22 | nJhonard Clarito | G | 6-2 | De Ocampo |
20 | Jordan Rios | G | 6-0 | Enderun |
18 | Michael "Mike" Ayonayon | G | 6-0 | Philippine Christian |
88 | Michael Parala | C | 6-6 | Mapua |
0 | Aaron Jeruta | G | 5-10 | Centro Escolar |
1 | Larry Muyang | C | 6-6 | De la Salle / Letran |
06 | Lester Reyes | F | 6-5 | SJIT-Butuan / UCN Paranaque |
16 | Art Patrick Aquino | F | 6-1 | Centro Escolar |
11 | Christopher Menguez | F | 6-3 | Hercor |
19 | Cdric Pelayo | G | 5-11 | Mapua |
7 | Orlan Wamar Jr. | G | 5-6 | Centro Escolar |
33 | Jeffrey "Jeff" Tajonera (from Imus) | F | 6-4 | Adamson |
VALENZUELA CLASSIC | ||||
Head Coach: Eric Samson / Juven Formacil | ||||
No | Players | Pos | Ht | College |
0 | Paulo Hubalde (EX) | G | 5-11 | East |
15 | Jericho de Guzman (EX) | C | 6-11 | St. Benilde |
5 | Chad Alonzo (EX) | F | 6-4 | Adamson |
13 | Marlon Kalaw (HG) | G | 5-10 | Manuel Luis Quezon |
31 | Jaymar Gimpayan (HG) | F | 6-2 | Lyceum |
24 | Kido Cabrera | G | 5-8 | San Jose-Recoletos |
77 | Rocky Acidre | G | 5-11 | Arellano |
7 | Reneford Ruaya | F | 6-3 | Letran |
11 | RJ Argamino | G | 5-8 | St. Benilde |
14 | Floyd Dedicatoria | F | 6-4 | Jose Rizal |
22 | Ryan Arambulo | F | 6-3 | Cal State-Fullerton (US) |
27 | Jerome Ortega | G | 5-11 | AMA |
33 | Carlo de Chavez | F | 6-3 | Bloomfield (US) |
1 | Mel Mabigat | G | 6-2 | La Consolacion |
18 | Joshua Alcober | F | 6-2 | St. Clare |
71 | Carlo Velasco | G | 5-10 | PSBA |
30 | Chris de Chavez | F | 6-3 | Ateneo |
10 | Inigo Arellano | G | 5-11 | Virginia Commonwealth (US) |
6 | Julius Santos (HG) | G | 6-0 | - |
99 | Joshua Zurbito | G | 5-10 | Mapua |
25 | Mikee Reyes (from Bacoor) | G | 5-9 | State |
4 | Raydan Lacamento | - | - | San Lorenzo |
21 | Hans Thiele (EX / Bulacan) | C | 6-5 | East |
BACOOR STRIKERS | ||||
Head Coach: Leo Isaac | ||||
No | Players | Pos | Ht | College |
13 | Marlou Aquino (EX) | C | 6-9 | Adamson |
31 | Christopher Sumalinog | F | 6-3 | Ateneo |
77 | Gabriel "Gab" Banal (EX) | G | 6-3 | Mapua |
20 | Leo de Vera (EX) | F | 6-4 | San Sebastian |
25 | Joe-cel Predente | F | 6-3 | De la Salle-Dasmarinas / Mapua |
9 | John Basanes | F | - | Perpetual |
29 | Michael Jan Rabor | F | - | St. Francis |
3 | Mikee Reyes | G | 5-9 | State |
10 | Mark Montuano | F | 6-2 | Jose Rizal / Informatics |
12 | Eric Acuna | G | 5-7 | Informatics |
19 | Christian Garcia | F | - | Adamson / Santo Tomas |
11 | Bon Jovi Cipriano | G | 5-9 | Jose Rizal |
28 | Raymond Maconocido | G | 5-11 | San Sebastian |
18 | Ricky Maurillo | F | 6-3 | PSBA |
8 | Rama Morales | G | 5-11 | San Sebastian / Rizal Tech / STI |
15 | Roger Malig-on | F | - | PMMS |
88 | Rocky Acidre (from Valenzuela) | G | 5-11 | Arellano |
6 | Samboy de Leon (EX / from San Juan) | F | 6-3 | Centro Escolar |
17 | King Zean Destacamento | C | 6-4 | San Beda-Alabang |
5 | Chad Alonzo (EX / from Valenzuela) | F | 6-4 | Adamson |
36 | Mark Doligon (from Rizal) | G | 6-2 | Arellano |
26 | Mark Joseph Pangilinan (from Bataan) | G | 6-1 | St. Clare |
23 | Rudy Onde Jr. (from Zamboanga) | G | 6-2 | - |
BASILAN STEEL | ||||
Head Coach: Jerson Cabiltes | ||||
No | Players | Pos | Ht | College |
22 | Ferdinand Dennis Daa | C | 6-5 | Las Pinas |
10 | Jerkules Tangkay (EX) | G | 6-0 | Southwestern |
24 | Ashraf Abdullah (HG) | G | 5-10 | - |
1 | Ezekiel Torres Orque (HG) | G | 5-8 | Basilan State |
29 | Jayvee Ansaldo (HG) | G | 5-7 | CSSC-CCI |
30 | Clark Daniel Bautista | G | 5-10 | Santo Tomas |
9 | Mark Anthony Acosta | F | 6-3 | Mapua |
14 | Ferdinand Lusdoc | C | 6-4 | Bohol Institute of Tech. |
19 | Chris Dumapig | F | 6-4 | Centro Escolar |
27 | Mark Jonas Ababon | G | 5-10 | Visayas |
18 | Francis Camacho | F | 6-2 | La Consolacion |
6 | John Julien Foronda | C | 6-6 | Letran |
7 | Hafer Mondragon | F | 6-2 | Letran |
15 | Fiel Dino Daa | F | 6-3 | Letran |
37 | Dexter Garcia | G | 5-11 | St. Benilde |
8 | Ar-Raouf Julkipli | G | 5-10 | Adamson |
12 | Jonathan Belorio | F | 6-3 | Letran |
35 | Kaizhr Osama | G | 5-11 | Universidad de Zamboanga |
7 | Jul-Ashri Ignacio | G | 6-1 | National |
0 | Jay Trinidad | - | - | - |
17 | Jerald Bautista (from Makati) | F | 6-2 | STI |
11 | Melgar Murillo III (from Quezon City) | G | - | PUP |
0 | name | G | 0 | school |
BATANGAS ATHLETICS | ||||
Head Coach: Mac Tan | ||||
No | Players | Pos | Ht | College |
22 | Lester Alvarez (EX) | G | 5-9 | Adamson |
17 | Bong Galanza | G | 6-2 | East |
25 | Dennice Villamor | F | 6-4 | National |
0 | Jason Opiso | F | 6-2 | Centro Escolar |
1 | Raymark Santiago (HG) | G | 6-0 | FAITH Colleges |
4 | Andrey Arminion | G | 5-9 | East |
5 | Lucky Mangabang (HG) | G | 5-9 | Batangas State |
6 | Sandy Cenal | F | 6-2 | Rizal Tech |
7 | Jayson Grimaldo | F | 6-5 | Manuel Luis Quezon |
9 | Moncrief Rogado> | G | 6-2 | Cebu |
11 | Mark Olayon | G | 6-2 | East |
12 | Nico Angelo Abatayo | F | 6-4 | National |
14 | Bernabe "Teytey" Teodoro | G | 5-8 | Jose Rizal |
23 | Lucas Tagarda | G | 5-11 | East |
8 | Jhaymo Eguilos (EX) | C | 6-6 | Far Eastern |
10 | Paul Varilla | F | 6-3 | East |
16 | Adrian Santos | F | 6-3 | East |
27 | Marbin Macalalad (HG) | G | 5-8 | University of Luzon |
21 | Val Acuna (EX) | F | 6-4 | East |
19 | Kier John "Bong" Quinto | G | 6-2 | Letran |
18 | Jeff Viernes | G | 5-9 | St. Clare |
15 | Ryan Briones | - | - | Golden Gate College (US) |
F | Dexter Mescallado (from Marakina) | F | 6-0 | Philippine Christian |
CEBU CITY SHARKS - CASINO ETHYL ALCOHOL | ||||
Head Coach: Norberto Manalili | ||||
No | Players | Pos | Ht | College |
14 | William "Will" McAloney Jr. | F | 6-5 | San Carlos |
5 | Jondan Salvador (EX) | F | 6-5 | St. Benilde |
6 | Cesar Catli Jr. (EX) | G | 6-3 | Far Eastern |
2 | Frederick Rodriguez (EX) | F | 6-4 | Letran |
17 | Jovanie Luz Jr. | G | 5-10 | Far Eastern / Southwestern |
1 | Harold Cortez | G | 5-10 | Visayas |
8 | Enrico John Llanto | C | 6-5 | San Carlos |
13 | John Michael Abad | G | 5-6 | Visayas |
7 | Alfred Codilla | G | 5-10 | Visayas |
9 | Garciano Puerto Jr. | F | 6-2 | Cebu |
0 | Caesar Ian Ortega | G | 6-1 | San Jose-Recoletos |
10 | Iron Suano | F | 6-1 | San Jose-Recoletos |
11 | Rhaffy Octubre | F | 6-4 | Visayas |
24 | Francisco Arong Jr. | G | 6-0 | Visayas |
12 | Victor Bongbong Nunez | G | 6-0 | San Jose-Recoletos |
3 | Kevin Rey Villafranca | C | 6-4 | San Jose-Recoletos |
19 | Patrick Jan Cabahug (EX) | F | 6-2 | Adamson |
27 | Joel Lee Yu | G | 5-9 | Far Eastern |
77 | Brian Ilad (EX / from Pasay) | F | 6-5 | De la Salle |
25 | Edrian Lao (from Davao) | C | 6-5 | Visayas |
45 | Gayford Rodriguez (from Manila) | F | 6-2 | Visayas |
21 | Mannie Gabas (from Manila) | F | 6-5 | San Jose-Recoletos |
22 | Jaybie Mantilla | G | 5-8 | San Jose-Recoletos |
44 | Ralph Jude Dinolan | G | 6-0 | San Jose-Recoletos |
DAVAO OCCIDENTAL TIGERS | ||||
Head Coach: Don Dulay | ||||
No | Players | Pos | Ht | College |
25 | Billy Ray Robles (EX) | G | 6-0 | Northern Iloilo Polytech. |
5 | Bobclu Ombecan (HG) | F | 6-1 | Jose Maria College |
33 | Angelus Raymundo (EX) | C | 6-5 | East / San Beda-Alabang |
13 | Bonbon CUstodio (EX) | G | 5-11 | East |
2 | Edrian Lao | C | 6-5 | Visayas |
19 | Emmanuel "Emmn" Calo | G | 5-11 | Southwestern |
8 | James Regalado | G | 6-1 | San Jose-Recoletos |
16 | Jerold Cabanog | C | 6-4 | U. of Mindanao |
18 | Joseph Terso | G | 5-10 | National |
20 | Leo Najorda (EX) | F | 6-4 | San Sebastian |
11 | Leo Paller (HG) | C | 6-3 | Cor Jeso COllege |
29 | Louie Medalla | G | 5-10 | U. of Mindanao |
27 | Manuelito Osabel (HG) | G | 5-11 | U. of Mindanao |
83 | Mark Yee (EX) | F | 6-3 | San Sebastian-Cavite |
14 | Miko Estrellante | F | 6-1 | Agro-Industrial Foundation |
22 | Arnold Adormeo | G | 5-8 | U. of Mindanao |
15 | Paul John Siarot | C | 6-5 | Ateneo |
30 | Ronald Lamocha | C | 6-5 | Rizal Memorial |
10 | Alex Asis | F | 6-2 | Cebu |
0 | Mario Leonida | F | 6-0 | Informatics |
37 | John Moises Gonzales (from Bulacan) | G | 6-3 | Far Eastern |
6 | Sandy Cenal (from Batangas) | F | 6-3 | Rizal Tech |
GENSAN GOLDEN STATE WARRIORS | ||||
Head Coach: Ramon Pido | ||||
No | Players | Pos | Ht | College |
