ARELLANO UNIVERSITY CHIEFS | |||||
Head Coach: Chico Manabat (NU) | |||||
No | Players | Pos | Ht | Yr | School |
29 | Josua Abastillas | F/C | 6-5 | 3 | Letran HS / trans from CEU |
- | Kyle Matthew Anama | - | - | - | - |
9 | Yuan Jerico Camay | - | - | - | - |
4 | John Lorenz Capulong | C | 6-6 | - | Adamson HS |
22 | Dominic Dayrit | F | 6-1 | 2 | NU HS / trans from EAC |
24 | Josua dela Cruz | - | - | - | - |
3 | Ernest John Geronimo | - | - | - | - |
17 | Danielle Kelsey Mallari (c) | G/F | 6-3 | - | Australia |
1 | T-Mac Jeadan Ongotan | - | - | - | - |
6 | Bryan Rosalin | - | - | - | - |
0 | Lars Christian Sunga | G | 6-2 | 2 | Arellano HS |
10 | Jade Talampas | G | 6-2 | 3 | San Beda HS |
5 | Sebastian Troy Valencia | G | 6-2 | 2 | San Beda HS |
77 | Felix John Villarente | - | - | - | - |
15 | Ralph Vincent Yanes | - | - | - | - |
RESERVE | |||||
- | Marco Polo Antonio | F | 6-3 | - | - |
11 | Charles Renz Lustina | - | - | - | - |
26 | Kenjie Troy Tan | - | - | - | - |
EMILIO AGUINALDO UNIVERSITY GENERALS | |||||
Head Coach: Jerson Cabiltes (DLSU) | |||||
No | Players | Pos | Ht | Yr | School |
12 | Brianne Angeles | G | 6-2 | 1 | St. Augustine Institute-Pampanga |
13 | Jethro Santiago Bacud | F | - | - | - |
29 | Mhelmar Adrian Balowa | G | - | 2 | EAC HS |
21 | Art Jhonrou Cosa | G | 5-11 | 3 | Saint Patrick School-QC |
19 | Nathaniel "Nat" Cosejo | F | 6-2 | 3 | La Salle-Zobel / trans from UST |
35 | Andrey Doria | G | 6-1 | 3 | Adamson HS |
17 | Kelvin Dave Ednilag | - | - | - | - |
3 | Kriss Kelly Gurtiza | G | 6-0 | 4 | - |
8 | Jan Carl "JC" Luciano | F | 6-1 | 4 | Claret School-Zamboanga |
11 | John Paul "JP" Maguliano (c) | F | 6-3 | 4 | trans from Adamson |
88 | Kyle Nino Ochavo | - | - | - | - |
14 | Nicole Gil Quinal | G | 5-8 | - | Adamson HS |
9 | Ralph Vincent Robin | G | 5-10 | 5 | Marist HS |
31 | Joshua Tolentino | G | 5-8 | 5 | trans from Arellano |
15 | Erlan Umpad | C | 6-8 | 3 | Lyceum HS / trans from NU |
RESERVE | |||||
1 | Ruzzelle Andrew Dominguez | F | 6-2 | 1 | NU HS |
- | Gelo Albino Loristo | F | 6-5 | - | - |
- | Stephen Marl Villaflor | - | - | - | - |
JOSE RIZAL COLLEGE HEAVY BOMBERS | |||||
Head Coach: Luis Jose Gonzalez III | |||||
No | Players | Pos | Ht | Yr | School |
25 | Ryan Jay "RJ" Arenal | C | 6-5 | 4 | Lyceum HS |
9 | Shawn Kenneth Argente | G | 5-9 | 1 | Letran HS |
14 | Mart James Barrera | G | 6-3 | - | Bacolod Taytung HS |
8 | Marj Wayne de Leon | - | - | - | - |
11 | Ry Aijer dela Rosa (c) | G | 5-10 | - | San Beda HS |
2 | John Louisse "JL" delos Santos | G | 6-0 | 4 | JRU HS |
12 | Marwin Dionisio | F | 6-3 | 4 | JRU HS |
5 | Joshua Guiab | F | 6-2 | 3 | Calayan Education Fdn. Inc. |
26 | Jonathan Medina | G | 5-11 | - | JRU HS |
4 | Agem Miranda | F | 6-1 | - | UE HS |
1 | Sidney Mosqueda | G | 5-11 | 2 | La Salle-Greenhills |
28 | Theo Jan Pablo | - | - | - | - |
3 | Patrick Ramos | G | 6-0 | 2 | Mt. Eden HS (CA) / trans from UC Santa Cruz and NU |
16 | Vince Artei Sarmiento | F | 6-3 | - | trans from Makati |
7 | William Sy Jr. | G | 5-8 | 2 | - |
RESERVE | |||||
- | Lance Kristoffer Benitez | - | - | - | - |
- | Gyllien John Esguerra | - | - | - | - |
- | Nielsin Tyrel Lu | - | - | - | - |
COLEGIO DE LETRAN DE MANILA KNIGHTS | |||||
Head Coach: - | |||||
No | Players | Pos | Ht | Yr | School |
17 | Kint Devone Ariar | F | 6-3 | 2 | Saint Domingo Savio Learning Center |
24 | Josef Enrico Bojorcelo | - | - | - | Caybiga HS |
- | Ken Randolph Brillantes | - | - | - | - |
10 | Vince Petdeo "Deo" Cuajao | F | 6-1 | 1 | Holy Child College-Davao (HS) / trans from UST and DLSU |
12 | Nicko Fajardo | G | - | - | trans from St. Clare |
2 | Jay Stephen Garupil | - | - | 1 | Don Bosco-Dumaguete |
5 | Rafael Go | F | 6-4 | 2 | Chang Kai-Shek |
35 | Neil Andrey Guarino | C | 6-6 | 3 | Letran HS |
9 | Marco Polo Javillonar | C | 6-6 | 3 | NU HS |
20 | James Jumao-as | F | 6-0 | 1 | UST HS |
39 | Kobe Bruant Monje | F | 6-3 | 1 | Letran HS |
- | Joseph Nunag Jr. | - | - | - | - |
8 | Kurt Spencer Reyson (c) | G | 5-10 | 3 | Letran HS |
4 | Kevin Kyles Santos | G | 6-3 | 1 | St. Augustine Inst.- Pampanga |
7 | Kyle Dominic Tolentino | G | 6-3 | 2 | Letran HS | RESERVE |
0 | Ira Spencer Bataller | F | 6-4 | - | Arellano HS / trans from UST |
- | Justine Bautista | G | 6-3 | - | Letran HS |
11 | Kier Paolo Galvez | G | 5-10 | - | St. Jerome School-Novaliches |
LYCEUM OF THE PHILIPPINES PIRATES | |||||
Head Coach: Gilbert Malabanan (Perpetual) | |||||
No | Players | Pos | Ht | Yr | School |
15 | Genesis Aviles | F | 6-5 | 1 | St. Jude College-Dasmarinas |
3 | John Ronald Barba | F | 6-2 | 2 | Lyceum HS |
26 | John Matthew "JM" Bravo | G | 6-3 | 2 | First City Provincial College (HS) |
0 | Julian David Culanay | - | - | - | Letran HS |
18 | Vincent Greg "Greggy" Cunanan | G | 5-10 | 2 | Lyceum HS |
7 | Mclaude Guadana | G | 5-11 | 2 | Lyceum HS |
13 | Gyle Patrcik Montano | G | 6-3 | 1 | Lyceum HS |
12 | Neil Joshua Moralejo | - | - | - | - |
8 | Jaerolan "Orlan" Omandac | F | 6-4 | 1 | Lyceum HS |
17 | Alvin Simon Penafiel | G | 6-1 | - | - |
- | Charles Joseph Saure | - | - | - | - |
28 | Shawn Michael Umali | C/F | 6-4 | 2 | Dr. Juan G. Nolasco HS |
2 | Enoch Valdez (c) | G | 6-2 | 4 | Letran HS |
23 | John Michael Versoza | - | - | - | - |
20 | Renz Adrian Villegas | G | 5-8 | - | Letran HS |
RESERVE | |||||
- | Khen Caduyac | F | - | - | Corpus Christi |
- | Nathaniel Enrique Fuentes III | - | - | - | - |
- | Juan Raphael Garro | G | 6-1 | - | San Carlos (HS) |
MAPUA UNIVERSITY CARDINALS | |||||
Head Coach: Randy Alcantara | |||||
No | Players | Pos | Ht | Yr | School |
- | Toby Bryan Agustin | G | 6-2 | 3 | JRU HS / trans from UST |
2 | Ferdinand Asuncion Jr. | - | - | - | - |
23 | Jeco Bancale | - | - | - | - |
4 | Warren Bonifacio (c) | F | 6-4 | 5 | Mapua HS |
10 | Marc Cyrus Cuenco | G | 5-11 | 2 | Arellano HS |
7 | John Kobe Dalisay | - | - | - | - |
0 | Clint Fornis Escamis | G | 5-11 | 2 | Mapua HS / trans from UE |
91 | Resto Fornis | - | - | - | - |
9 | Paolo Jose Hernandez | G | 6-0 | 4 | Mapua HS |
1 | Marc Andrei Igliane | - | - | 2 | - |
17 | Paolo Miguel Morenos | - | - | - | - |
5 | John Christopher "JC" Recto | F | - | 1 | - |
29 | Peter Ryle Rosilio | G | 5-9 | 1 | Adamson HS |
- | Kem Sabsalon | - | - | - | - |
18 | Jopet Soriano | F | 6-4 | 2 | trans from TIP |
UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA ALSTAS | |||||
Head Coach: Michael "Myk" Saguiguit (Perpetual) | |||||
No | Players | Pos | Ht | Yr | School |
14 | John Cedrick Abis | F | 6-3 | 3 | St. Therese of the Child Jesus / trans from Pamantasan ng Lungsod ng Muntinlupa |
3 | Rey Joey Barcuma | G | 5-5 | 3 | St. Mary's School-Cagayan de Oro / Perpetual HS / trans from Olivarez |
10 | John Paul "JP" Boral | F | 6-4 | 3 | Daraga National HS / trans from Southern Philippines |
12 | Jasper Derek Cuevas | G | 5-11 | 5 | - |
13 | Carlo Ferreras | G | - | 3 | trans from Southern Philippine |
25 | Angelo Gelsano | - | - | - | - |
17 | Richard Philip Movida | G | 6-2 | - | Cornerstone Charter Academy (FL) |
86 | Marcus Cyrus Nitura | F | 6-4 | 2 | - |
21 | Jearico Nunez | C | 6-4 | 3 | Perpetual HS |
23 | Mark Denver Omega | C | 6-5 | 3 | Letran HS |
2 | Shawn Michael Rey Orgo | G | 5-8 | 2 | Perpetual HS |
8 | Christian Pagaran | F | 6-0 | - | trans from Southern Philippine |
11 | Joshua Ramirez | - | - | - | - |
9 | Angel Jielo Razon (c) | G | 5-11 | 5 | Perpetual HS |
0 | Arthur "Art" Roque II | G | 6-4 | - | - |
RESERVE | |||||
- | Bryle Justine Mascarinas | - | - | - | - |
5 | Nathaniel John Sevilla | - | - | - | - |
- | Justin Kyle Thompson | - | - | - | - |
SAN BEDA UNIVERSITY RED LIONS | |||||
Head Coach: Roel Aurelio "Yuri" Escueta (Ateneo) | |||||
No | Players | Pos | Ht | Yr | School |
8 | Pedro "Peter" Alfaro III (c) | G | 6-0 | 4 | San Beda HS |
- | Aljay Alloso | G | 5-8 | 2 | Holy Child-Davao HS / San Beda HS |
21 | Yukien Andrada | F | 6-5 | 3 | San Beda HS |
2 | Jacob Zion Cortez | G | 5-11 | 3 | La Salle-Greenhills / UST HS |
10 | Damie Cuntapay | C | 6-6 | 5 | San Sebastian HS |
19 | John Vincent Gallego | - | - | - | - |
12 | Nygel Alexiz Gonzales | - | - | 1 | Mapua HS |
23 | Clifford Jopia | C | 6-8 | 2 | trans from FEU |
24 | Cyrus Jarell Llarena | - | - | - | San Beda HS |
18 | James Payosing | F | 6-1 | 2 | Tabun M. Estrella National HS |
1 | Jomel Puno | - | - | 1 | - |
- | Joshua Gavril Tagala | G | 5-11 | 2 | - |
4 | Emmanuel Oliver Tagle | G | 5-11 | 2 | - |
- | Jose Inigo Torres | - | - | - | - |
5 | Alex Roeland Visser | F | 6-5 | 4 | SHS-Ateneo de Cebu |
RESERVE | |||||
- | John Elbert Lopez V | - | - | - | - |
- | John Kevin Peregrina | - | - | - | - |
77 | Aaron James Roy | - | - | - | - |
SAN SEBASTIAN COLLEGE-RECOLETOS GOLDEN STAGS | |||||
Head Coach: John Kallos | |||||
No | Players | Pos | Ht | Yr | School |
2 | Ameer Nikko Aguilar | G | 5-11 | - | - |
4 | Rafael Are | G | 5-10 | 6? | Victorino Mapa HS / trans from PUP |
19 | Romel Calahat Jr. | F | 6-2 | 4 | Assumption Montessori School of CDO / San Sebastian HS |
8 | Niel Castor | - | - | - | - |
5 | Mark Rainier de Leon | - | - | - | - |
22 | Alex Desoyo Jr. (c) | G | 5-11 | 4 | San Sebastian HS |
11 | Reymart Escobido | G | 5-10 | - | - |
18 | Tristan Jeremiah Felebrico | G | 5-11 | 3 | - |
23 | Ralph Lauren Gabat | - | - | - | - |
17 | Reggz Albert Gabat | - | - | - | - |
12 | Cris Jacob Shanoda | F | 6-3 | 3 | - |
10 | Dale Andre Singson | - | - | - | - |
7 | Jessie Sumoda Jr. | C | 6-6 | 5 | San Sebastian HS |
1 | James Paul Una | C | 6-5 | 3 | Maypajo HS / De Ocampo Memeorial |
24 | Leonardo Velasco Jr. | - | - | - | - |
RESERVE | |||||
71 | Caesleyh Kent Bacani | - | - | - | - |
- | Khit Josel Barroga V | F | 6-3 | - | - |
- | Franz Hynan Chuidian | - | - | - | - |
DE LA SALLE-COLLEGE OF SAINT BENILDE BLAZERS | |||||
Head Coach: Charles Tiu | |||||
No | Players | Pos | Ht | Yr | School |
3 | Jesseray Giancarlo Arciaga | - | - | - | - |
9 | Alaine Joshua Cajucom | G | 6-1 | 2 | Hope Christian HS / San Beda HS |
5 | Ray Rogil Benedict "Prince" Carlos | G | 5-11 | 3 | De la Salle-Zobel |
12 | Miguel Ives "Miggy" Corteza | F | 6-3 | 3 | Bacolod Tay Tung HS / trans from DLSU |
22 | Taine Mitchell Davis | F | 6-3 | 3 | Palmerston North Boy's HS (NZ) |
18 | Chris Jay Flores | F | 6-2 | 4 | Chiang Kai Shek |
0 | Will Allen Gozum | C | 6-6 | 3 | Mapua HS / trans from UP |
1 | Zenric Kristian Jarque | G | 6-4 | - | St. Clare HS |
15 | Michael Christian Allan Mara | F | 6-5 | 2 | San Beda HS |
4 | Felipe Bayani Marasigan | - | - | - | - |
16 | Joshua Miguel Marcos | G | 6-2 | 3 | trans from UST |
7 | Robi Jullian Nayve (c) | G | 5-11 | 5 | San Beda HS |
8 | Miguel Andre Oczon | G | 6-0 | - | Chiang Kai Shek / NU HS / trans from NU |
10 | Mark Daniel Sangco | F | 6-4 | 3 | La Salle-Greenhills |
13 | Paul Ashley Turco | C | 6-6 | 1 | Holy Cros HS / trans from DLSU |
RESERVE | |||||
2 | Jericho Xyrill Jalalon | - | - | - | - |
- | Ladis Lepalam | C | 6-9 | - | La Salle-Greenhills |
- | John Mowell John | - | - | - | - |
NCAA season 99