BATAAN RISERS | ||||
No | Players | Pos | Ht | School |
21 | Alfonso "Fonzo" Gotladera (EX) | C | 6-4 | Ateneo |
22 | Alfred Ryan Batino | F | 6-4 | CEU |
23 | Alvin Pasaol | F | 6-3 | UE |
9 | Antonio Rafael "Anton" Asistio | G | 5-10 | Ateneo |
28 | Chito Jaime (EX) | F | 6-4 | AMA |
5 | Gio Alfred Espuelas (HG) | F | 6-3 | Bataan Pen. State |
24 | Jose Antonio "Jai" Reyes (EX) | G | 5-7 | DLSU |
29 | James Darwin Castro (HG) | G | 5-11 | - |
15 | John Byron Villarias (EX) | G | 6-0 | JRU |
51 | Jose Mari Presbitero | F | 6-2 | San Beda |
20 | Leomar "Leo" Najorda (EX) | F | 6-4 | San Sebastian |
25 | Leonard Santillan | F | 6-5 | UV / DLSU |
84 | Ric Gallardo (HG) | F | 6-4 | UE / Perpetual |
1 | Sean Paul Manganti | F | 6-5 | Adamson |
12 | Vince Tolentino | F | 6-3 | Ateneo |
4 | JessMar Villahermosa | G | 6-0 | San Beda |
14 | Bernie Bregondo | G | 6-4 | SWU |
7 | Enrico John Llanto | F | 6-5 | San Carlos |
48 | Reed Friar Juntilla (EX) | F | 6-2 | UV |
8 | Gino Jumao-as | G | 6-1 | UE |
10 | Joseph Nalos | G | 5-8 | Adamson |
12 | Steven Cudal | F | 6-4 | UE |
3 | Alejandro Antonio Inigo | G | 5-10 | Adamson |
20 | Gary David (EX) | F | 6-2 | Lyceum |
27 | Jerome Ortega | G | 5-11 | AMA |
2 | Martin Gozum | G | 6-2 | Fatima |
BULACAN KUYAS | ||||
No | Players | Pos | Ht | School |
5 | Adven Jess Diputado | G | 5-9 | NU |
12 | Antonio Bonsubre Jr. | C | 6-4 | San Beda |
31 | Dennis Gabriel Santos (HG) | - | - | St. Clare |
11 | Gwyne Matthew Capacio (HG) | G | 6-1 | Ateneo |
1 | Hernal Escocio | F | 6-4 | UV |
8 | Jhan McHale Nermal | F | - | STI - West Negros |
26 | John Ray "JR" Alabanza | C | 6-5 | UE |
4 | Jovit dela Cruz (HG) | G | 6-1 | San Sebastian |
14 | JR Taganas | F | 6-3 | San Beda |
41 | Luke Joshua Parcero | F | 6-1 | St. Francis |
27 | Master Antonio Mendoza | G | 5-10 | Bulacan State |
98/12 | Nico Angelo Abatayo | F | 6-4 | NU |
19 | Oliver Neal Arim | F | 6-1 | CEU |
10/22 | Reynaldo de Mesa (HG) | - | - | St. Clare |
17 | Roldan "Dan" Sara (EX) | G | 5-7 | San Beda |
20 | Stephen Siruma (HG) | G | 6-2 | FEU |
30 | Lyle Antepuesto | G | 5-7 | San Sebastian |
6/99 | Harold James Burton | G | 5-10 | Adamson |
3 | Lester Alvarez (EX) | G | 5-9 | Adamson |
CALOOCAN SUPREMOS | ||||
No | Players | Pos | Ht | School |
3 | Alfred Jordan "AJ" Mandani (EX) | G | 5-11 | Missouri S&T |
17 | Almond Vosotros (EX( | G | 5-10 | DLSU |
14 | Arman Demigaya | C | 6-8 | Adamson |
9 | Cedric Labing-isa | G | 5-8 | NU |
16 | Danny Marilao (HG) | F | 6-2 | San Lorenzo |
0 | Jake Jacaban | F | - | Lyceum - Subic Bay |
20 | John Ambulodto (HG) | C | 6-5 | St. Clare |
45 | John Carlos Escalambre | F | 6-2 | UST |
6 | Mark Sarangay | C | 6-5 | Mapua |
18 | Neilmore Cayson (HG) | F | - | PATTS |
11 | Paul Joseph Sanga (EX) | F | 6-4 | FEU |
8 | Radge Tongco (HG) | G | 5-9 | San Beda |
67 | Rene Pacquiao (EX) | F | 6-5 | SWU |
19 | Renz Cervantes | C | 6-5 | Batangas |
27 | Thomas Torres (EX) | G | 5-9 | DLSU |
24 | Damina Lasco | G | 6-1 | NCBA |
23 | Jonathan Belorio | F | 6-3 | Letran |
37 | John Gonzales | G | 6-3 | FEU |
1 | Jafet Claridad | G | - | UV |
12 | Rod Ivan "Bing" Cervantes | G | 5-11 | San Sebastian |
MAKATI SUPER CRUNCH | ||||
No | Players | Pos | Ht | School |
22 | Carlos Morales (HG) | F | 6-1 | - |
5 | Carlou Jay Lloren (HG) | G | 6-0 | DLSU-Araneta |
11 | Cedric Ablaza | F | 6-3 | STI |
26 | David Carlos | G | 5-9 | UST |
43 | Jeckster Apinan (EX) | F | 6-5 | JRU |
18 | John Rey Villanueva | G | 5-10 | Perpetual |
31 | Joseph Manlangit | F | 6-2 | CEU |
7 | Joseph Sedurifa (EX) | G | 6-1 | Southern Philippines |
19/12 | Joshua Torralba | G | 6-2 | EAC / Texas PanAm / DLSU |
45 | Juneric Baloria (EX) | G | 5-11 | Perpetual |
15 | Kirell "Kib" Montalbo | G | 5-11 | DLSU |
35 | Mark Neil Cruz | F | 6-4 | JRU |
6 | Roy Cayanan (HG) | G | 5-10 | Makati |
10 | Rudy Lingganay (EX) | G | 5-10 | UE |
77 | Simon Atkins (EX) | G | 6-0 | DLSU |
27 | Vincent Importante | G | 6-3 | Adamson |
25 | Mark Lester Sta. Maria | G | 5-9 | - |
0 | Edwin Asoro (EX) | F | 6-3 | NU |
42 | Earvin Ace Lacsamana | F | 6-3 | Champlain St. Lambert |
MANILA STARS | ||||
No | Players | Pos | Ht | School |
57 | Aristotle "Aris" Dionisio | F | 6-5 | St. Clare |
5 | Arvie Bringas | C | 6-5 | DLSU / FEU |
2 | Carlo Lastimosa (EX) | G | 6-1 | St. Benilde |
27 | Christopher "Chris" Bitoon | G | 5-8 | St. Clare |
99/0 | Gian Lloyd Abrigo | F | 6-1 | Adamson |
8 | Jhygruz Vance Laude | F | 6-2 | Lyceum |
14 | John Derico Lopez | F | 6-4 | JRU |
16 | Jollo Go | G | 5-10 | Ateneo |
30 | Maclean Sabellina | F | 6-5 | STI |
11 | Mac Montilla | G | 6-1 | Universal College |
18 | Marcelino "Marcy" Arellano (EX) | G | 5-11 | UE |
7 | Mark Anthony Lopez | - | - | - |
21 | Mark Dyke | F | 6-3 | DLSU |
6 | Marvin Lee (HG) | G | 5-8 | UST |
33 | Ronnie Matias (EX) | F | 6-4 | UM |
3 | Marvin Hayes (EX) | F | 6-2 | JRU |
9 | Jerick Fortuna (EX) | G | 5-8 | UST |
10 | Gabriel "Gabby" Espinas (EX) | F | 6-4 | PCU |
23/15 | Julius Manalo (HG) | G | 6-0 | PCCr |
19 | Francis Camacho (HG) | F | 6-2 | La Consolacion |
99 | Kent Salado | G | 5-9 | Arellano |
26 | Mark Tallo (EX) | G | 6-0 | DLSU / SWU |
86 | Jonjon Gabriel (EX) | C | 6-6 | San Lorenzo |
MARIKINA SHOEMASTERS | ||||
No | Players | Pos | Ht | School |
12 | Chris "Isan" dela Pena | F | 6-4 | Letran |
0 | Christian Caldozo | G | 6-0 | PCU |
16/18 | Daryl Louie Pascual | F | 6-5 | DLSU / Letran |
14 | Irvin Mendoza (HG) | G | 6-2 | Adamson / EAC |
26 | Jamil Bulawan | C | 6-5 | Nueva Caceres |
7 | John Jerl "JJ" Espanola (HG) | G | 5-10 | UP |
27 | Joey Medenilla | C | - | Mariner's Polytech |
5 | Jondan Salvador (EX) | F | 6-5 | St. Benilde |
1 | Joshua Gonzales | G | 6-3 | DLSU |
2 | Napier Matthew Gines | G | 6-0 | PCU |
8 | Paeng Rebugio | G | 5-8 | JRU / St. Clare |
21 | Paolo Tilos | F | 6-4 | RTU |
10 | RR Campos | F | 6-3 | PATTS |
23 | Von Tambeling | G | 6-0 | PCU |
13 | Yves Sazon (HG) | G | 6-1 | PCU |
9 | Christian "Chris" Calaguio (EX) | G | 6-2 | Letran |
16 | Justine Padua | - | - | - |
88 | Franz Dysam | G | 5-10 | Letran |
11 | Joselito "jojo" Duncil (EX) | G | 6-1 | UST |
3 | Warren Ybanez (EX) | G | 5-8 | PSBA |
6 | Ronald Roy (HG) | F | 6-2 | NU |
33 | Carlo de Chavez (HG) | F | 6-3 | - |
4 | Renato Ular | F | 6-5 | Letran |
0 | Bruce Fortuna (HG) | - | - | - |
NAVOTAS UNI-PAK SARDINES | ||||
No | Players | Pos | Ht | School |
21 | Algin Andaya (HG) | F | 6-0 | San Pablo Colleges |
26 | Allan Evangelista | F | 6-2 | UST |
1 | Almel Orquina | G | 6-0 | PCCr / Mapua |
4 | Arvie John "AJ" Vicencio (HG) | G | 5-8 | San Jose Academy |
8 | Brylle Ivan Meca | G | 6-0 | Arellano |
15 | Cedric Penaflor | F | - | San Sebastian |
9 | Elmer Mykiel Cabahug | F | 6-1 | UV / Ateneo |
3 | Eric Miraflores | G | 5-7 | UE |
14 | Eroll Soriano | F | 6-2 | Colegieo de Dagupan |
12 | Francis John Munsayac | G | 5-6 | EAC |
10 | John Carlo Melegrito | G | 5-11 | Letran |
5 | Jopet Quiro | G | - | RTU |
25 | Melvin Mamaclay (EX) | F | 6-5 | Adamson |
13 | Osama Abdurasad (HG) | G | 5-10 | UST |
6 | Ronald Roy | G | 6-2 | NU |
43 | Ryan Buenafe | F | 6-2 | Ateneo |
99/7 | Domark Matillano | G | - | PMMS |
19 | Ernesto "Jhong" Bondoc | F | 6-2 | Bataan Pen. State |
28 | RJ Escobal | F | - | DLSU-Dasmarinas |
97/0 | Mark Anthony Guillen | F | 6-4 | Sta. Monica |
99/22 | Joe-cel Prudente | F | - | DLSU-Dasmarinas |
29 | Jesper Bautista | F | 6-3 | Mapua |
19 | Renz Gonzales | - | - | EAC |
12 | Marwin Taywan (HG) | G | - | EAC |
NUEVA ECIJA MIGUARD | ||||
No | Players | Pos | Ht | School |
10 | Adrian Celada (EX) | F | 6-3 | Arellano |
40 | Arden Guiyab | C | 6-6 | PCU |
3 | Christian Singson | G | - | Wyndham / All Saints / Ateneo |
9 | Joeffrey Tadeo (HG) | C | - | - |
91 | Jerwin Gaco (EX) | F | 6-3 | PUP / DLSU |
25 | Jonix Rosales | G | - | CIIT |
8 | JR Cawaling (EX) | F | 6-4 | FEU |
4 | Jimbo Aquino (EX) | F | 6-3 | San Sebastian |
19 | John Paul Sarao | F | 6-2 | Imus Institute |
18 | Kenneth "Ken" Acibar | F | 6-4 | UE |
6/61 | Kim Chua | G | - | - |
26 | Kim Reyes | G | - | RTU |
7 | Kirk Jan Vista | F | - | St. Benilde |
16 | Levi dela Cruz | G | - | Arellano |
5 | Marlon Monte | G | 5-11 | PUP |
2 | Martin Gozum | G | 6-2 | Fatima |
28 | Pari Llagas | F | 6-4 | UE |
14 | Gab Reyes | F | 6-3 | DLSU / Ateneo |
13 | Jeson Delfinado | G | 5-11 | FEU |
36 | Norby Santos | C | - | Universal College |
0 | Andrey Armenion | G | 5-11 | UE |
11 | Archie Cruz | - | - | St. Clare |
77 | Dan Reducto | F | 6-2 | Arellano |
66 | Weejay Gotam (HG) | - | - | - |
0 | Christian Garcia | F | - | Guagua National Colleges |
13 | James Martinez (EX) | G | 5-8 | UE |
12 | Vince Tolentino | F | 6-3 | Ateneo |
24 | Jose Antonio "Jai" Reyes (EX) | G | 5-7 | Ateneo |
41 | Arvin Tolentino | F | 6-5 | Ateneo / FEU |
7 | Tonino Gonzaga (EX) | G | 6-1 | Ateneo |
27/77 | RR de Leon | C | 6-6 | UE |
3 | Nic Belasco | F | 6-6 | Notre Dame |
15 | Justin Arana | C | 6-7 | UST / Arellano |
30 | Maclean Sabellina | F | 6-5 | STI |
PAMPANGA GIANT LANTERNS | ||||
No | Players | Pos | Ht | School |
13 | Allen Enriquez (HG) | F | 6-4 | Arellano |
11 | Dan Irvin Alberto | G | 5-8 | UE |
40 | Felix Apreku | F | 6-4 | Letran |
10 | Jeric Fabian (HG) | G | 6-1 | San Sebastian |
12 | John Dexter Maiquez (EX) | F | 6-4 | San Sebastian |
22 | Levi Hernandez (EX) | G | 6-1 | Arellano |
9 | Mark Cruz (EX) | G | 5-5 | Letran |
45 | Marlon Gomez | F | 6-4 | PCU |
27 | Michael Juico | G | 6-1 | San Sebastian |
5 | Ralph Chrysler Salcedo | F | 6-3 | Arellano |
30 | Raymund Binuya (HG) | G | 5-8 | San Sebastian |
26 | Reil Cervantes (EX) | F | 6-4 | FEU |
6 | Ray Acuno | C | 6-7 | UE |
3 | Travis Thompson | G | 6-1 | Anchorage |
28 | Wilson Baltazar (HG) | G | 6-3 | Lyceum |
2 | Archie Concepcion | F | 6-2 | Arellano |
PARANAQUE PATRIOTS | ||||
No | Players | Pos | Ht | School |
9 | Archie Sunga | - | - | Olivarez |
29 | Christopher Menguez | F | 6-3 | Hercor |
8 | Dwight Saguigit (HG) | G | 5-11 | Olivarez |
25 | James Patrick Abugan | F | 6-0 | PATTS |
14 | Jayboy Solis (HG) | F | 6-3 | Olivarez |
19 | Jemal Vizcarra (HG) | G | 6-2 | UST |
18 | John patrick Rabe | F | 6-2 | Olivarez |
5 | Joshua Almajeda | G | - | Olivarez |
11 | Keith Pido | G | 6-1 | Perpetual |
34 | Kervin Lucente | F | 6-3 | Perpetual |
7 | Mario Leonida | F | 6-0 | Informatics |
10 | Miguel Castellano | C | 6-4 | Adam./NCBA/AMA/San Lorenzo |
3 | Reneboy Banzali | G | 5-10 | Guadalupe Catholic |
16 | Rocky Antonares | C | 6-3 | PMMS |
6 | Rommel Mangalino | F | 6-4 | Perpetual |
12 | VinnyDale Begaso | G | 6-1 | Olivarez |
1/28 | Jib Larotin | - | - | St. Francis |
17 | Daniel de Guzman | F | 6-5 | UST |
PASAY VOYAGERS | ||||
No | Players | Pos | Ht | School |
75 | Aldrin Telpo | G | 5-11 | City U. of Pasay |
5 | Alejandrino Antonio Inigo | G | 5-9 | FEU |
7 | Arvin Jay Vitug | G | 5-10 | San Sebastian |
13 | Dhon Reverente | F | 6-1 | PMMS |
42 | Elmar Moradas | G | 5-11 | PMMS |
14 | Elvin Chan | G | 5-9 | PMMS |
6 | Harold Lomtong | G | 5-7 | RTU |
25 | James Solero | G | 6-1 | City U. of Pasay |
55 | Jan Jamon | F | 6-3 | EAC |
16 | Jaypee Belencion (EX) | G | 6-3 | Letran |
21 | Jayvee dela Cruz (HG) | - | - | Cebu |
27 | Jebb Bulawan | F | 6-4 | Lyceum |
44 | Jerome Pasia | C | 6-5 | Perpetual |
73 | Jesse Bustos | F | 6-3 | PMI |
12 | Raymund Ilagan | F | 6-3 | St. Francis |
4 | Ronnel Jay Lastimosa | G | 6-1 | NU |
8 | Jason Opiso | F | 6-2 | CEU |
28 | Joshua de Villa | C | 6-5 | DLSU / Letran |
11 | Ajay Khatri | F | 6-1 | Enderun |
36 | Gio Nicolo Lasquety | G | 5-11 | JRU |
23 | Brian Wendel Hilario (HG) | - | - | PMMS |
1 | Dariel Bayla | F | 6-4 | Arellano |
PASIG STA. LUCIA REALTORS | ||||
No | Players | Pos | Ht | School |
19 | Argel Mendoza | G | 5-10 | EAC |
27 | Edcor Marata Jr. | G | 6-0 | UST / Lyceum |
24 | Francis "Kiko" Adriano (EX) | G | 6-0 | FEU |
16 | Jeric Allen Teng (EX) | F | 6-2 | UST |
7 | Jeric Serrano | F | 6-3 | Lyceum |
31/32 | Jesper Bautista | F | 6-3 | Mapua |
5 | Jonathan Ballon | C | 6-6 | Adamson |
9 | Josan Michael Nimes (EX) | F | 6-3 | Mapua |
34 | Lander Canon (HG) | F | 6-3 | Pasig Catholic College |
17 | Marc Lester Tamayo | G | 6-2 | Pasig Catholic College |
18 | Richard Velchez (HG) | F | 6-3 | New Era |
1 | Robbie Manalang | G | 5-8 | Adamson |
10 | Thurlough Grealy | G | 6-2 | La Consolacion |
8 | Tristan Mitchel Medina (HG) | G | 5-11 | Pasig Catholic College |
23 | Wilson Baltazar | G | 6-3 | Lyceum |
3 | Nicolas "Nic" Belasco (EX) | F | 6-6 | Notre Dame |
99/12 | Al Guillan Darwin Chavenia (HG) | G | 6-1 | Pasig Catholic College |
21 | Alfonso "Fonso" Gotladera (EX) | C | 6-4 | Ateneo |
14 | Leomar "Leo" Najorda | F | 6-4 | San Sebastian |
11 | Ronan Santos | F | 6-7 | Arellano |
88/13 | Jeson Delfinado | G | 5-11 | FEU |
QUEZON CITY CAPITALS | ||||
No | Players | Pos | Ht | School |
18 | Biboy Santiago (HG) | F | - | FEU |
11 | Clark Derigue | F | 6-3 | UE |
26 | Dahrrel Caranguian | G | - | De Ocampo |
27 | Fidel Castro | G | 6-0 | Letran / PCU |
23 | Michael Jay Gadon | C | 6-5 | TIP |
29 | Joco Tayongtong | G | 5-8 | EAC |
16 | John Paul Carino | - | - | - |
19 | Jomar Santos | F | 6-2 | AFGMTS |
2 | Kim Medina | G | 5-10 | TIP |
24 | Magi King Sison (EX) | C | 6-7 | UP |
14 | Mark Kenneth Carongoy | G | 5-11 | San Lorenzo |
8 | Norman Aaron Black | G | 6-1 | Ateneo |
17 | Peejay Barua (HG) | G | 6-2 | DLSU |
86 | Ramon Mabayo | F | 6-2 | STI |
7 | Tonino Gonzaga | G | 6-1 | Ateneo |
3 | JV Olea | G | 5-5 | Diliman |
10 | Jonathan Boholano | G | - | RTU |
6 | John Daniel Nolasco | F | 6-1 | Informatics |
20 | Mark Atabay (HG) | - | - | De Ocampo |
1 | Mark Olayon | G | 6-2 | UE |
4 | Ryan Paule Costelo | G | 5-5 | San Sebastian |
99 | Nikko Panganiban | - | - | Fatima |
RIZAL GOLDEN COOLERS | ||||
No | Players | Pos | Ht | School |
3 | Alejandro Antonio Inigo | G | 5-10 | Adamson |
22 | Buenaventura Raflores Jr. | C | 6-5 | Mapua |
36 | Gio Nicolo Lasquety | G | 5-11 | JRU |
28 | James Earl Regalado | G | 6-1 | USJ-R |
1 | John Arthur "Jayvee" Vidal (HG) | G | - | Enderun |
27 | Jerold Cabanog | C | 6-4 | - |
0 | Joemari Lacastesantos | G | 6-0 | Lyceum |
20 | Jordan Rios | G | 6-0 | Enderun |
7 | Kelvin Gregorio (EX) | F | 6-4 | UE |
10 | Lord Hower Casajeros | G | 6-1 | UE |
15 | Mark Benitez (EX) | C | 6-5 | DLSU |
18 | Nikko Panganiban | - | - | Fatima |
14 | Patrick Bacay (HG) | - | - | Fatima |
35 | Philip Butel (EX) | C | 6-7 | UE |
6 | Rexander Leynes | G | 5-8 | St. Francis |
23 | Wesley Martin | - | - | La Consolacion |
11 | Ramiro Paulo Bautista II | C | 6-5 | Letran |
5 | Bob Clo Ombecan | F | 6-1 | Jose Maria College |
8 | Janus Lozada | F | 6-2 | Adamson |
17 | Rommel Saliente | G | 5-9 | Lyceum-Batangas |
25 | Michael Acuna | F | 6-2 | Perpetual |
24/98/13 | Dexter Rosales (HG) | G | - | Fatima |
99 | Jack Robin Hoyohoy (HG) | F | - | Fatima |
SAN JUAN KNIGHTS | ||||
No | Players | Pos | Ht | School |
21 | Andrew Estrella | G | 5-9 | Mapua |
16 | Art Patrick Aquino (HG) | F | 6-1 | CEU |
7 | Carlos Isit | G | 5-9 | Mapua |
19 | Cedric Pelayo | G | 5-11 | Mapua |
25 | Jeffrey Tajonera | F | 6-4 | Adamson |
14 | Jessie Saitanan (EX) | C | 6-5 | Mapua |
22 | Jhonard Clarito (HG) | G | 6-2 | De Ocampo |
8 | John Wilson (EX) | F | 6-2 | JRU |
24 | Joseph Mark Marquez | F | 6-1 | Informatics |
27 | Joseph Ubalde (HG) | C | 6-4 | Fatima |
5 | Larry Rodriguez (EX) | F | 6-4 | PMI |
6 | Lester Reyes (HG) | C | 6-5 | - |
9 | Mark Cardona (EX) | G | 6-1 | DLSU |
2 | Orlan Wamar Jr. | G | 5-6 | CEU |
10 | Renzo Subido | G | 5-9 | UST |
18 | Rian Michael Ayonayon | G | 6-0 | PCU |
12 | Mike Salvado | F | 6-2 | NU |
4 | Warren Bonifacio | C | 6-5 | Mapua |
0 | Lawrence Paul Victoria | G | 5-11 | Mapua |
20 | Christian Bunag | C | 6-7 | Mapua |
23 | Justine Baltazar | C | 6-8 | DLSU |
VALENZUELA CLASSIC | ||||
No | Players | Pos | Ht | School |
33 | Carlo de Chavez | F | 6-3 | - |
30 | Chris de Chavez | F | 6-3 | DLSU |
34 | Erwin Sta. Maria (HG) | G | 6-1 | Mapua |
17 | Jaycee John Asuncion | G | 6-0 | JRU |
31 | Jaymar Gimpayan (HG) | F | 6-2 | Lyceum |
9 | Jason Varilla | F | 6-2 | UE |
18 | Jayson Alcober | - | - | - |
24 | Kido Cabrera | G | 5-8 | USJ-R |
15 | King Esplana | - | - | UE |
4 | Mark Andaya (EX) | C | 6-8 | Letran |
1 | Mel Mabigat | G | 5-11 | - |
3 | Stephen "Orin" Catacutan | - | - | St. Clare |
0 | Paulo Hubalde | G | 5-11 | UE |
7 | Reneford Ruaya | F | 6-3 | Letran |
2 | Vergian Pagcaliwangan | - | - | NCBA |
6 | Robert Ruel Ricafort | G | 6-0 | UP |
13 | Marlon Kalaw (HG) | G | 5-10 | MLQU |
28 | Jeric Diego (HG) | - | - | EAC |
21 | Hans Thiele (EX) | C | 6-5 | UE |
77 | Carlo Velasco | G | 5-10 | - |
8 | JP Martinez | C | 6-6 | - |
22 | Dionisio Rosales Jr. | - | - | - |
21 | Val Acuna (EX) | F | 6-4 | UE |
51 | Allan Santos | C | 6-4 | Adamson |
18 | Andrey Armenion | G | - | UE |
23 | Eliud Polgrates | G | 6-0 | SWU |
BACOLOD MASTER SARDINES | ||||
No | Players | Pos | Ht | School |
13 | Arben Dionisio | F | - | Lyceum |
91 | Arturo Dimas | G | - | U. College of Nursing |
0 | Carl Soriano | - | - | Perpetual |
7 | Erwilson Santos (HG) | G | - | St. Francis |
22 | Haddi Porto | F | 6-1 | DLSU-Dasmarinas / STI |
45 | Jan Julius Colina | F | 6-3 | Adamson |
27 | Jerome Ortega | G | 5-11 | AMA |
18 | John Paul Cauilan | F | 6-3 | NU |
17 | Jopher Custodio (EX) | F | 6-2 | MLQU |
30 | Justin Alano | F | 6-2 | Perpetual |
15 | Lloyd Castor | G | 5-11 | JRU |
28 | Louie Medalla | G | 5-10 | Mindanao |
26 | Mark Tallo (EX) | G | 6-0 | DLSU / SWU |
11 | Paolo Javelona (EX) | G | 6-0 | NU |
20 | Arnold Danganan | G | 6-2 | Perpetual |
24 | Rod William Vasallo | F | 6-1 | DLS-STI |
8 | Jerick Canada (EX) | G | 5-8 | Adamson |
14 | Jessie Saitanan (EX) | C | 6-5 | Mapua |
23 | Mark Anthony dela Cruz (HG) | F | 6-1 | St. La Salle |
4 | JessMar Villahermosa | G | 6-0 | San Beda |
6 | Benedict Adamos | C | 6-6 | San Beda |
12 | Alfred Gayosa | F | 6-2 | UST / Arellano |
98/10 | Simon Camacho | F | 6-5 | Adamson |
20 | Kristian Bernardo | C | 6-5 | Adamson |
25 | Mikee Reyes | G | 5-9 | UP |
1 | Spencer Pretta | G | 5-10 | Lyceum |
2 | Ralph Tansingco | F | 6-4 | Lyceum |
22 | Mustapha Yankee Haruna | G | 6-0 | DLSU / St. Benilde |
3 | Edgar Charcos (HG) | G | 5-8 | UE / Perpetual |
BACOOR STRIKERS | ||||
No | Players | Pos | Ht | School |
6 | Chester Ian Melencio (HG) | G | 5-8 | AIMS |
39 | Christopher :Oping" Sumalinog (EX) | F | 6-3 | Ateneo |
3 | Dawn Ochea (HG) | F | 6-3 | Adamson |
77 | Gabriel "Gab" Banal (EX) | G | 6-3 | Mapua |
11 | Joshua Webb (EX) | F | 6-2 | DLSU |
17 | King Zean Destacamento | C | - | San Beda - Alabang |
26 | Mark Joseph Pangilinan | G | 6-1 | St. Clare |
10 | Mark Montuano (HG) | F | 6-2 | JRU / Informatics |
13 | Marlou Aquino (EX) | C | 6-9 | Adamson |
9 | Matthew Aquino | C | 6-8 | Adamson / NU |
14 | Michael Canete | F | 6-4 | Arellano |
1 | Paulo Castro | G | - | Olivarez |
21 | RJ Ramirez (HG) | F | - | FEU |
88 | Rocky Acidre | G | 5-11 | Arellano |
15 | Roger Malig-on | C | 6-5 | EAC |
4 | Rustan Bugarin | C | 6-5 | EAC |
12 | Eric Acuba | G | 5-7 | Informatics |
28 | Michael mabulac (EX) | F | 6-5 | JRU / Informatics |
32 | Miguel Malabag | G | - | EAC |
5 | Nick Demusis | F | 6-4 | Whittier |
4 | Mark Andaya (EX) | C | 6-8 | Letran |
BASILAN STEEL | ||||
No | Players | Pos | Ht | School |
21 | Anthony Bringas (EX) | F | 6-4 | FEU |
15 | Bobby Balucanag | F | 6-2 | San Sebastian |
19 | Cris Dumapig | F | 6-3 | CEU |
12 | Darwin Lunor | F | 6-3 | St. Clare |
22 | Dennis Daa | F | 6-5 | Las Pinas |
6 | Gabriel "Gab" Dagangon | G | 6-2 | Perpetual |
10 | Harold Ng | G | 5-10 | Adamson |
7 | Hessed Gabo | G | 5-9 | Mapua |
4 | Irevn Palencia | you | 5-8 | St. Clare |
0 | Jay Collado | F | 6-4 | Lyceum |
17 | Jerald "Jhapz" Bautista | F | 6-2 | STI |
2 | Junjie Hallare (HG) | G | 6-1 | St. Clare |
14 | Mark Trinidad (HG) | G | 5-8 | San Sebastian |
16 | Michole Sorela | F | 6-5 | San Beda |
28 | Reiner Bazan | F | 6-3 | - |
13 | Shaquille Alanes | G | 5-11 | Las Pinas |
8 | Ar-Raouf Julkipli (HG) | G | 5-10 | Adamson |
11 | Melgar Murillo II | G | 5-11 | PUP |
23 | Jett Vidal | G | 6-0 | Perpetual |
1 | Jonathan Uyloan (EX) | G | 6-0 | Golden West |
18 | Philip Manalang | G | 5-10 | UE |
5 | Allyn Bulanadi | G | 6-2 | San Sebastian |
BATANGAS CITY ATHLETICS | ||||
No | Players | Pos | Ht | School |
16 | Adrian Santos | F | 6-3 | UE |
41 | Arvin Tolentino | F | 6-5 | Ateneo / FEU |
25 | Dennice Villamor | F | 6-4 | NU |
19 | Dexter Mescallado | F | 6-0 | PCU |
1 | Earvin Mendoza | G | 6-2 | Adamson |
15 | Genmar Bragais | G | 5-11 | San Sebastian |
13 | Jason Melano | F | 6-3 | St. Francis |
7 | Jayson Grimaldo | F | 6-5 | MLQU |
17 | JB Tungcab | G | 6-3 | UE / UP |
11 | Jeff Viernes | G | 5-9 | St. Clare |
8 | Jhaymo Eguilos (EX) | C | 6-6 | FEU |
12 | John Gallego | G | 5-10 | NU |
6 | Mark Olayon | G | 6-2 | UE |
9 | Moncrief Rogado | G | 6-2 | Cebu |
14 | Nikki Dave Perez | C | - | LS-GH |
21 | Val Acuna (EX) | F | 6-4 | UE |
3 | Derek Ramsey | G | 5-11 | - |
24 | Prince Rivero | F | 6-3 | DLSU |
22 | Lester Alvarez | G | 5-9 | Adamson |
18 | Ralph Olivarez | F | 6-2 | UE |
2 | Med Salim | - | - | NU |
17 | Roldan "Dan" Sara (EX) | G | 5-8 | San Beda |
55 | Ryusei Koga | G | 5-7 | San Beda |
5 | Reggie Boy Basibas | F | 6-4 | UST |
30 | Chris de Chavez | F | 6-3 | Ateneo |
4 | Rey Suerte | F | 6-2 | UV / UE |
BICOL VOLCANOES | ||||
No | Players | Pos | Ht | School |
9 | Alexander "Alex" Nuyles (EX) | F | 6-1 | Adamson |
14 | Alvin Milagrosa | G | 6-0 | Mariner's Polytech |
17 | Alwyn Alday | G | 5-11 | La Consolacion |
6 | Chris Lalata | C | 6-5 | St. Francis |
18 | Hafer Mondragon (HG) | F | 6-3 | Letran |
